03/03/1980 | Drafted in the 1980 inaugural draft by the Texas Rangers (Round 10, Pick 10, 118th overall pick). |
03/23/1980 | Signed a 2-year contract extension worth a total of $16,000 with the Texas Rangers organization. |
06/09/1980 | Wins the PBL NL Player of the Week Award. |
07/13/1980 | Was selected to the 1980 Phoenix Baseball League All-Star Game. |
01/01/1981 | OSA scouting updated ratings (potential): Contact: 51 (76); Power: 42 (65); Eye: 58 (58). |
11/13/1981 | Wins the 1981 PBL NL Great Glove Award at SS. |
11/15/1981 | Wins the 1981 PBL NL Platinum Stick Award at SS. |
01/01/1982 | OSA scouting updated ratings (potential): Contact: 54 (76); Power: 44 (60); Eye: 58 (58). |
06/01/1982 | Signed a 1-year contract extension worth a total of $24,440 with the Texas Rangers organization. |
07/11/1982 | Was selected to the 1982 Phoenix Baseball League All-Star Game. |
11/05/1982 | Wins the 1982 PBL NL Great Glove Award at SS. |
11/07/1982 | Wins the 1982 PBL NL Platinum Stick Award at SS. |
01/01/1983 | OSA scouting updated ratings (potential): Contact: 69 (76); Power: 54 (59); Eye: 58 (58). |
04/21/1983 | Signed a 2-year contract extension worth a total of $52,000 with the Texas Rangers organization. |
07/21/1983 | Goes 0-1 against the Seattle Cubs, ending his hitting streak at 23 games. |
01/01/1984 | OSA scouting updated ratings (potential): Contact: 68 (77); Power: 53 (60); Eye: 54 (54). |
03/28/1984 | Injured (Sinusitis), day-to-day for 5 days. |
12/16/1984 | Signed a 1-year contract extension worth a total of $28,000 with the Texas Rangers organization. |
01/01/1985 | OSA scouting updated ratings (potential): Contact: 56 (78); Power: 53 (57); Eye: 48 (53). |
01/01/1986 | OSA scouting updated ratings (potential): Contact: 64 (83); Power: 59 (59); Eye: 48 (52). |
03/12/1986 | Signed a 2-year contract extension worth a total of $60,000 with the Texas Rangers organization. |
06/02/1986 | Wins the PBL PBL Player of the Week Award. |
10/07/1986 | Injured (Sprained ankle), day-to-day for 5 days. |
01/01/1987 | OSA scouting updated ratings (potential): Contact: 83 (83); Power: 61 (61); Eye: 49 (52). |
09/02/1987 | Injured (Sore knee), day-to-day for 1 day. |
01/01/1988 | OSA scouting updated ratings (potential): Contact: 78 (83); Power: 67 (67); Eye: 49 (56). |
04/16/1988 | Signed a 2-year contract extension worth a total of $82,000 with the Texas Rangers organization. |
05/14/1988 | Goes 0-3 against the Montreal Chiwawas, ending his hitting streak at 23 games. |
08/20/1988 | Goes 5-6 against the Philadelphia Stars, with 1 2B, 4 RBI and 1 R. |
01/01/1989 | OSA scouting updated ratings (potential): Contact: 61 (61); Power: 54 (54); Eye: 53 (53). |
11/12/1989 | Executed his contract year option. |
01/01/1990 | OSA scouting updated ratings (potential): Contact: 60 (60); Power: 54 (54); Eye: 56 (56). |
01/05/1990 | Signed a 2-year contract extension worth a total of $82,000 with the Texas Rangers organization. |
08/20/1990 | Injured (Fractured hand), out for 6 weeks. |
01/01/1991 | OSA scouting updated ratings (potential): Contact: 56 (56); Power: 56 (56); Eye: 52 (52). |
04/15/1991 | Wins the PBL PBL Player of the Week Award. |
05/29/1991 | Scores his 1000th career Phoenix Baseball League run! |
11/25/1991 | Signed a 2-year contract extension worth a total of $76,000 with the Texas Rangers organization. |
01/01/1992 | OSA scouting updated ratings (potential): Contact: 64 (64); Power: 60 (60); Eye: 54 (54). |
05/20/1992 | Injured (Bruised shoulder), day-to-day for 5 days. |
05/23/1992 | Suspended 3 games after ejection following a brawl. |
06/02/1992 | Collects his 2000th career Phoenix Baseball League hit! |
06/16/1992 | Injured (Tired arm), day-to-day for 5 days. |
07/13/1992 | Collects his 1000th career Phoenix Baseball League RBI! |
01/01/1993 | OSA scouting updated ratings (potential): Contact: 71 (71); Power: 59 (59); Eye: 48 (48). |
02/10/1993 | Injured (Mild abdominal strain), day-to-day for 2 days. |
01/01/1994 | OSA scouting updated ratings (potential): Contact: 56 (56); Power: 51 (51); Eye: 39 (39). |
06/18/1994 | Hits his 200th career Phoenix Baseball League home run! |
11/06/1994 | Became a free agent. |
01/01/1995 | OSA scouting updated ratings (potential): Contact: 42 (42); Power: 37 (37); Eye: 42 (42). |
01/17/1995 | Signed a minor league contract with the Boston Pilgrims organization. |
01/20/1995 | Injured (Retiring), out for 12 months. |
01/20/1995 | Became a minor league free agent. |
01/20/1995 | Retired from professional baseball (storyline). |
01/14/1996 | Was inducted to the Hall of Fame! |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1980 | 156 | 5 | 1981 | 156 | 7 | 1984 | 153 | 10 | 1986 | 155 | 8 | 1993 | 151 | 9 | | Year | PA | Rank | 1980 | 687 | 9 | 1981 | 700 | 3 | 1984 | 687 | 3 | 1986 | 723 | 4 | | Year | AB | Rank | 1981 | 615 | 6 | 1984 | 621 | 5 | 1986 | 654 | 6 | 1989 | 619 | 10 | | | Year | TB | Rank | 1986 | 285 | 9 | 1987 | 302 | 7 | |
Year | 2B | Rank | 1982 | 33 | 2 | 1987 | 41 | 10 | 1988 | 40 | 6 | 1991 | 37 | 10 | | | Year | HR | Rank | 1987 | 18 | 7 | 1988 | 16 | 9 | | Year | SB | Rank | 1981 | 33 | 6 | 1982 | 21 | 9 | 1983 | 29 | 9 | | |
Year | R | Rank | 1980 | 99 | 1 | 1981 | 83 | 7 | 1982 | 83 | 6 | 1986 | 99 | 10 | 1987 | 105 | 10 | 1988 | 108 | 10 | | Year | BB | Rank | 1981 | 73 | 8 | 1982 | 66 | 6 | | Year | IBB | Rank | 1988 | 7 | 3 | 1991 | 11 | 1 | 1993 | 5 | 8 | | Year | SH | Rank | 1980 | 19 | 2 | 1982 | 12 | 4 | 1985 | 15 | 7 | 1986 | 13 | 7 | | Year | SF | Rank | 1985 | 9 | 5 | 1989 | 8 | 8 | 1992 | 12 | 1 | 1993 | 9 | 7 | 1994 | 7 | 7 | |
Year | EBH | Rank | 1987 | 69 | 6 | 1988 | 58 | 10 | | Year | AVG | Rank | 1981 | .278 | 9 | 1982 | .282 | 7 | | Year | OBP | Rank | 1981 | .354 | 9 | 1982 | .358 | 1 | | Year | SLG | Rank | 1987 | .476 | 10 | | Year | RC | Rank | 1981 | 84.92 | 8 | 1982 | 82.69 | 6 | 1987 | 108.67 | 10 | |
Year | RC/27 | Rank | 1982 | 5.27 | 4 | | Year | ISO | Rank | 1987 | .181 | 6 | | Year | WOBA | Rank | 1982 | .336 | 6 | | Year | OPS | Rank | 1982 | .753 | 7 | | Year | WAR | Rank | 1980 | 3.9 | 9 | 1981 | 6.0 | 2 | 1982 | 5.6 | 2 | 1983 | 5.9 | 8 | 1984 | 5.2 | 10 | 1986 | 5.8 | 4 | 1987 | 6.9 | 3 | 1988 | 6.8 | 4 | |