PHOENIX BASEBALL LEAGUE 1989
BATTING REGISTER
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PBL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Edgardo Alfonzo SDP 154 151 604 83 187 30 10 12 83 5 1 46 32 .310 .361 .452 .813 7.7
Luis Alicea SDP 69 60 222 20 35 8 7 0 16 2 2 18 24 .158 .227 .257 .484 -0.8
Brandon Allen CLE 123 114 443 55 121 20 0 10 62 1 0 36 52 .273 .326 .386 .712 1.8
Walter Alston TEX 3 1 5 0 0 0 0 0 0 0 0 1 0 .000 .167 .000 .167 -0.1
Jose Altuve CLE 155 155 674 113 216 45 11 10 98 22 17 29 29 .320 .347 .464 .811 4.2
Yordan Alvarez PIT 134 134 544 57 163 31 4 5 80 0 0 53 54 .300 .358 .399 .757 1.9
Alfredo Amezaga PHI 125 123 432 48 103 12 16 3 45 9 3 42 34 .238 .308 .361 .669 2.1
Tony R Armas CLE 42 25 108 10 27 5 0 2 15 0 0 7 19 .250 .296 .352 .648 0.2
Wally Backman HOU 98 93 352 45 99 13 1 2 27 3 0 24 29 .281 .329 .341 .670 1.1
Harold Baines TEX 151 148 608 71 170 32 4 5 63 0 0 50 73 .280 .333 .370 .703 1.4
Gene Baker MON 41 27 108 11 31 3 2 2 9 0 0 4 6 .287 .310 .407 .717 -0.0
Jake Bauers PHI 108 98 379 43 77 22 4 3 34 3 3 30 49 .203 .262 .306 .568 -1.0
Lou Berberet HOU 21 20 73 4 10 1 0 1 9 0 0 3 7 .137 .171 .192 .363 -0.3
Dave Bergman SEA 38 15 80 7 31 5 0 0 17 0 0 6 5 .388 .430 .450 .880 0.6
Roger Bernadina SDP 46 23 91 12 19 3 1 0 5 1 0 5 12 .209 .247 .264 .511 -0.4
Joe Birmingham KCM 82 80 325 32 90 14 5 2 31 14 6 17 33 .277 .313 .369 .682 1.1
Jeff Blauser SEA 155 154 594 85 175 31 15 14 90 5 1 54 64 .295 .352 .468 .820 4.8
Lu Blue SEA 142 137 523 59 131 30 5 6 62 2 3 71 48 .250 .338 .361 .700 0.5
Michael Brantley CLE 120 113 459 60 144 26 14 6 68 7 9 36 33 .314 .359 .471 .829 3.3
Angel Bravo KCM 11 6 25 3 5 0 0 0 2 0 0 2 1 .200 .286 .200 .486 0.1
George Brett TEX 152 150 597 83 168 49 4 9 73 3 4 56 42 .281 .341 .422 .764 1.1
Bunny Brief KCM 16 5 25 2 6 2 0 0 2 0 0 3 1 .240 .321 .320 .641 -0.0
Charlie Briggs PHI 9 1 9 1 2 0 0 0 1 0 0 0 1 .222 .222 .222 .444 -0.1
Tom Brookens KCM 22 7 40 3 12 2 1 0 13 0 0 2 3 .300 .333 .400 .733 0.3
Hubie Brooks KCM 77 65 264 17 65 10 0 2 21 3 1 17 40 .246 .292 .307 .599 0.8
Steve Brye TEX 27 18 76 11 19 3 2 0 10 0 0 7 7 .250 .310 .342 .652 0.2
Ellis Burks KCM 72 71 278 43 86 15 4 4 39 9 4 32 26 .309 .385 .435 .821 3.4
Miguel Cabrera HOU 146 144 569 59 154 24 7 5 57 4 3 45 60 .271 .326 .364 .690 2.1
John Carney SDP 115 108 462 72 135 27 3 5 47 12 10 44 26 .292 .350 .396 .746 1.5
Gary Carter SDP 128 126 433 33 90 12 1 6 31 0 1 37 33 .208 .271 .282 .553 0.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike Caruso CLE 26 7 49 8 17 5 0 0 5 0 1 0 0 .347 .340 .449 .789 0.1
Alberto T Castillo PHI 68 66 216 13 45 8 2 1 29 0 0 20 30 .208 .274 .278 .552 0.0
Danny Cater NYY 32 29 105 6 26 4 0 0 5 0 1 10 6 .248 .319 .286 .605 -0.3
Archi Cianfrocco SEA 39 6 41 4 16 1 0 0 3 0 0 1 9 .390 .395 .415 .810 0.3
Dave Clark NYY 114 103 400 73 122 19 6 8 54 7 2 48 53 .305 .379 .443 .821 2.6
Jack Clark MON 146 145 529 66 131 18 1 13 63 1 2 81 117 .248 .345 .359 .704 1.4
Jay Clarke HOU 18 18 57 5 9 1 1 0 3 0 0 3 5 .158 .200 .211 .411 -0.2
Josh Clarke TEX 132 131 465 52 105 15 4 4 49 0 0 78 56 .226 .336 .301 .637 1.0
Dave Collins PHI 3 0 1 0 1 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000 0.1
Dusty Cooke SDP 19 5 33 6 9 2 2 0 2 0 1 5 3 .273 .385 .455 .839 0.1
Clint Courtney HOU 32 28 100 7 23 2 0 1 9 0 1 7 5 .230 .297 .280 .577 -0.1
Brandon Crawford CLE 148 148 522 70 144 24 17 7 70 2 1 23 65 .276 .307 .427 .734 4.8
Creepy Crespi SEA 33 11 53 7 18 2 0 0 8 1 0 7 5 .340 .410 .377 .787 0.7
Felipe Crespo PHI 56 53 190 28 53 10 6 3 18 0 0 25 10 .279 .362 .442 .804 1.0
Al Dark HOU 71 62 267 28 79 24 2 6 39 0 1 3 13 .296 .304 .468 .772 2.3
Andre Dawson CLE 134 131 546 73 151 23 11 15 98 9 0 18 46 .277 .298 .441 .740 5.8
Bob Dernier KCM 56 56 200 19 39 8 0 1 10 5 4 5 20 .195 .222 .250 .472 -0.8
Johnny Dickshot HOU 7 1 12 0 2 1 0 0 0 0 0 1 2 .167 .231 .250 .481 0.0
Herm Doscher PHI 5 0 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Brian Downing PIT 109 107 409 38 88 22 3 0 44 0 0 40 41 .215 .281 .284 .565 -0.6
Jim Dwyer KCM 3 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 -0.0
Howard Earl HOU 49 39 161 14 39 7 3 6 11 4 8 4 14 .242 .265 .435 .700 -0.2
Juan Encarnacion CLE 133 131 538 84 149 25 5 7 54 6 3 27 30 .277 .309 .381 .690 2.6
Cecil Espy SDP 31 8 36 13 9 1 1 0 6 2 2 1 2 .250 .263 .333 .596 0.1
Johnny Estrada SDP 48 34 129 12 32 9 1 0 17 0 0 9 4 .248 .297 .333 .630 0.6
Dwight Evans PHI 152 149 565 55 133 28 7 4 58 1 1 63 65 .235 .309 .331 .640 1.0
Carlton Fisk BOS 125 116 470 58 146 26 0 10 83 0 1 33 51 .311 .355 .430 .785 2.6
Tim Flannery CLE 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Darrin Fletcher CLE 82 71 293 37 76 17 4 8 42 0 0 17 12 .259 .300 .427 .727 1.5
Nellie Fox SEA 155 155 551 64 118 22 8 0 43 2 3 24 16 .214 .248 .283 .531 1.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Johnny Frederick NYY 136 135 537 61 153 31 3 10 100 1 0 22 40 .285 .312 .410 .721 2.8
Roger Freed HOU 13 12 43 5 11 2 0 2 8 0 0 3 6 .256 .304 .442 .746 0.2
Bill Freehan HOU 19 19 66 10 23 3 5 0 14 0 0 6 4 .348 .403 .545 .948 1.3
Greg Gagne HOU 69 67 245 21 56 13 5 1 26 2 4 13 31 .229 .269 .335 .604 -0.4
Jim Gantner PIT 94 93 338 37 94 17 6 0 27 1 2 11 13 .278 .300 .364 .664 -1.2
Damaso Garcia BOS 85 84 291 25 58 12 1 4 19 5 3 9 25 .199 .223 .289 .512 -0.4
Rich Gedman NYY 25 20 72 12 19 2 0 1 12 0 0 3 6 .264 .293 .333 .627 0.3
Kirk Gibson CLE 150 148 596 99 160 30 4 15 73 20 7 53 82 .268 .330 .408 .738 2.8
Doug Glanville CLE 5 0 3 1 0 0 0 0 1 0 0 1 0 .000 .250 .000 .250 -0.0
Alfredo Griffin MON 144 142 498 45 107 21 2 0 40 5 3 12 23 .215 .233 .265 .498 -4.2
Jeff Grotewold PHI 3 0 1 0 0 0 0 0 0 0 0 2 1 .000 .667 .000 .667 0.0
Pedro Guerrero SDP 157 157 625 83 191 38 1 11 100 0 1 53 66 .306 .357 .422 .780 4.3
Jesus Guzman PHI 28 8 41 4 12 5 0 1 10 1 2 1 7 .293 .310 .488 .797 0.2
Travis Hafner SEA 158 158 616 89 218 37 3 15 124 1 1 74 74 .354 .419 .497 .916 6.7
Jimmy Hallinan TEX 123 119 507 67 155 23 3 4 53 5 5 18 67 .306 .329 .387 .715 1.6
Ron Hansen HOU 127 118 453 49 110 19 5 5 51 1 0 42 20 .243 .305 .340 .645 1.9
Bryce Harper NYY 155 153 584 110 194 37 2 9 101 4 1 98 63 .332 .421 .449 .870 7.6
Sam Harshaney CLE 10 9 33 1 7 1 0 1 4 0 0 1 5 .212 .229 .333 .562 0.0
Jason Hart KCM 7 3 15 1 5 1 0 0 3 0 0 0 0 .333 .333 .400 .733 0.1
Mickey Hatcher NYY 52 34 141 14 43 7 4 0 12 0 0 4 9 .305 .327 .411 .738 0.5
Mike Heath PHI 75 68 256 16 51 8 3 4 23 0 1 7 32 .199 .232 .301 .533 -0.1
Danny Heep BOS 86 72 267 25 77 12 1 2 28 0 0 15 17 .288 .326 .363 .690 -0.9
Dave Henderson MON 151 151 587 86 167 30 4 14 75 4 1 59 70 .284 .348 .421 .768 5.8
Rickey Henderson PIT 152 152 658 108 191 32 8 8 73 37 20 61 56 .290 .349 .400 .749 3.8
Keith Hernandez CLE 68 37 137 17 34 7 0 1 7 0 0 9 14 .248 .299 .321 .620 0.2
Larry Herndon KCM 4 0 4 0 1 1 0 0 0 0 0 1 1 .250 .400 .500 .900 0.0
Tom Herr BOS 87 83 321 43 89 16 2 0 22 4 3 22 25 .277 .326 .340 .665 2.0
Whitey Herzog KCM 19 11 44 7 17 2 2 0 8 0 0 9 5 .386 .491 .523 1.013 0.5
Dick Hoblitzell HOU 149 145 593 79 185 38 7 10 69 27 11 36 27 .312 .348 .450 .798 3.8
Dave Hollins NYY 55 45 182 23 40 9 1 3 22 0 0 10 25 .220 .258 .330 .587 -0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Marty Hopkins TEX 32 10 39 5 4 2 0 0 1 0 0 3 5 .103 .167 .154 .321 -0.3
Glenn Hubbard HOU 7 6 22 2 5 0 1 0 1 0 0 0 6 .227 .227 .318 .545 0.1
Joe Inglett PHI 24 12 57 7 14 1 0 0 3 0 0 1 9 .246 .259 .263 .522 -0.1
Garth Iorg PHI 3 1 6 2 2 0 1 0 0 0 0 0 1 .333 .333 .667 1.000 0.0
Charles Johnson BOS 133 128 497 56 136 16 1 8 58 0 0 30 67 .274 .314 .358 .672 2.2
Cliff Johnson KCM 10 6 23 5 8 1 0 1 5 0 0 2 1 .348 .423 .522 .945 0.3
Garrett Jones MON 25 10 56 2 14 3 1 1 10 1 1 0 7 .250 .241 .393 .634 -0.2
Jason Jones MON 9 0 8 1 2 0 1 0 1 0 0 0 1 .250 .250 .500 .750 0.0
Ruppert Jones BOS 108 104 373 31 64 14 5 3 32 2 2 31 55 .172 .236 .260 .497 -1.2
Duane Josephson TEX 33 27 104 13 29 5 0 0 8 0 0 1 10 .279 .283 .327 .610 -0.0
Ray Katt KCM 60 57 201 21 52 5 2 4 23 0 0 7 20 .259 .282 .363 .645 0.5
Willie Keeler MON 154 152 626 101 233 25 5 5 53 24 13 41 22 .372 .414 .452 .866 6.0
Terry Kennedy TEX 20 15 57 5 16 1 0 0 7 0 0 2 9 .281 .300 .298 .598 0.1
Joe Kernan PHI 154 152 499 47 118 17 11 0 46 0 0 28 39 .236 .275 .315 .590 -0.4
Harmon Killebrew PIT 159 157 612 66 158 22 4 7 76 1 3 77 52 .258 .342 .342 .683 -0.6
Bill Killefer MON 93 88 358 47 105 14 3 0 34 5 2 18 10 .293 .330 .349 .679 2.5
Chris Kitsos BOS 67 57 232 16 31 9 2 2 17 0 0 6 11 .134 .159 .216 .375 -2.1
Alan Knicely KCM 14 11 40 4 9 1 0 0 2 0 0 2 7 .225 .262 .250 .512 0.0
Chuck Knoblauch KCM 155 154 653 96 181 30 13 0 39 11 13 43 51 .277 .326 .363 .689 2.8
Mike Knode SDP 11 5 20 1 4 0 0 0 0 0 0 3 0 .200 .304 .200 .504 -0.1
Wayne Krenchicki SDP 39 9 56 8 15 5 0 1 4 0 0 10 2 .268 .379 .411 .790 0.2
Tito Landrum PHI 8 1 8 1 1 0 0 0 0 0 0 1 1 .125 .222 .125 .347 -0.0
Carney Lansford HOU 37 29 111 10 27 6 0 1 13 1 0 5 2 .243 .276 .324 .600 -0.1
Mike Lansing NYY 117 108 438 59 124 28 6 5 63 5 5 29 17 .283 .330 .409 .738 2.1
Rudy Law PIT 131 127 470 59 135 20 5 0 56 7 6 28 26 .287 .329 .351 .680 0.5
Vance Law CLE 58 41 169 21 53 7 2 3 26 0 2 15 18 .314 .373 .432 .805 0.9
Chet Lemon BOS 113 103 385 35 91 20 6 1 36 0 0 26 45 .236 .286 .327 .613 -1.5
Jim Lemon SDP 146 146 589 62 146 22 4 9 75 3 0 50 123 .248 .306 .345 .651 0.1
Jeffrey Leonard PIT 13 10 45 9 17 1 0 2 9 1 0 1 3 .378 .391 .533 .925 0.1
Larry Lintz HOU 10 8 34 3 8 0 1 0 3 1 0 1 6 .235 .257 .294 .551 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Johnny Lipon PIT 155 155 579 80 155 17 7 2 51 4 7 51 26 .268 .328 .332 .659 6.6
Johnny Lush HOU 77 69 273 23 66 11 0 1 26 1 4 19 34 .242 .293 .293 .586 -0.1
Jerry Lynch PIT 39 37 161 27 53 6 5 6 36 1 0 10 19 .329 .366 .540 .907 0.9
Fred Lynn SEA 151 150 562 60 144 27 4 1 59 3 2 53 76 .256 .319 .324 .643 1.7
Kevin Maas PIT 10 8 28 1 3 1 0 0 2 0 0 2 4 .107 .161 .143 .304 -0.5
Sheldon Mallory KCM 11 5 18 2 5 2 0 0 1 1 1 3 0 .278 .381 .389 .770 0.1
Vincent Maney KCM 2 1 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Eli Marrero SEA 40 27 101 4 15 1 0 2 7 1 1 4 14 .149 .179 .218 .397 -0.9
Lee Mazzilli KCM 66 64 219 28 41 12 1 4 26 3 2 27 23 .187 .279 .306 .585 0.4
Jerry McCormick NYY 9 1 11 2 6 2 0 0 2 0 0 0 0 .545 .545 .727 1.273 0.3
Darnell McDonald PHI 5 0 3 0 1 0 0 0 0 0 0 1 0 .333 .500 .333 .833 0.0
Adam Melhuse KCM 61 59 219 23 56 11 11 3 27 0 0 14 27 .256 .297 .447 .744 1.4
Mike Menosky HOU 156 154 597 86 179 25 11 10 68 33 12 58 47 .300 .363 .429 .792 4.2
Travis Metcalf PHI 3 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Norm Miller SDP 42 15 68 10 24 7 1 0 6 0 0 4 7 .353 .389 .485 .874 0.8
Eddie Milner HOU 7 0 2 2 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.0
Paul Molitor BOS 130 118 505 71 145 28 4 6 46 8 9 29 34 .287 .327 .394 .721 0.3
Keith Moreland PIT 65 48 183 25 49 11 0 1 23 0 0 8 16 .268 .295 .344 .640 0.3
Lloyd Moseby TEX 151 151 555 60 129 26 5 4 58 6 4 58 60 .232 .308 .319 .627 3.1
Rance Mulliniks NYY 77 66 251 33 60 12 1 5 35 0 0 24 21 .239 .303 .355 .658 0.1
Max Muncy NYY 159 158 619 87 182 24 9 13 107 1 1 71 71 .294 .366 .425 .791 4.2
Dale Murphy SDP 153 149 539 59 149 24 3 11 77 1 2 40 82 .276 .323 .393 .716 3.7
Dwayne Murphy HOU 11 6 21 3 4 1 0 0 0 0 0 4 2 .190 .320 .238 .558 0.1
Eddie Murray PHI 156 156 606 63 155 20 1 12 74 1 0 56 55 .256 .315 .351 .667 0.9
Charlie Neal SDP 51 47 203 37 70 9 4 3 23 10 2 16 25 .345 .394 .473 .867 1.5
Ken Oberkfell CLE 73 66 239 21 62 11 1 0 21 0 0 12 9 .259 .294 .314 .607 1.3
Ron Oester PHI 7 2 12 1 2 0 0 0 0 0 0 1 2 .167 .231 .167 .397 -0.1
Joe Oliver TEX 127 126 524 68 160 19 3 16 86 0 1 26 49 .305 .336 .445 .781 4.5
Kazuaki Otomo TEX 36 11 38 6 7 1 0 0 4 0 0 3 4 .184 .256 .211 .466 -0.2
Tom Pagnozzi HOU 12 12 43 6 7 0 1 0 3 0 0 3 8 .163 .217 .209 .427 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Larry Parrish KCM 97 80 326 38 78 12 0 6 43 0 0 24 80 .239 .295 .331 .626 0.0
Don Pavletich NYY 34 30 109 13 28 6 1 4 15 0 0 6 18 .257 .296 .440 .736 0.8
Tony Pena MON 77 72 267 24 61 9 1 0 24 0 0 16 25 .228 .267 .270 .537 0.4
Ed Phelps BOS 65 65 249 23 55 14 0 0 19 2 4 16 30 .221 .268 .277 .545 -0.1
Ken Phelps HOU 79 73 267 29 70 8 0 4 30 0 0 23 40 .262 .320 .337 .657 0.3
A J Pierzynski PIT 125 122 498 44 127 34 3 7 65 0 0 15 29 .255 .279 .378 .657 1.8
Jorge Posada CLE 104 97 370 49 98 21 1 9 47 0 0 38 66 .265 .333 .400 .733 2.7
Martin Prado PHI 154 154 597 64 157 28 6 5 61 3 2 38 29 .263 .304 .355 .659 4.2
Jim W Price HOU 46 44 150 10 17 2 0 1 19 0 0 9 11 .113 .161 .147 .308 -1.2
Curtis Pride MON 21 4 32 4 4 1 0 0 0 0 0 1 4 .125 .152 .156 .308 -0.3
Terry Puhl MON 59 27 116 14 36 5 1 0 15 2 0 8 10 .310 .349 .371 .720 0.5
Ryan Raburn MON 68 57 238 31 63 13 3 7 35 0 1 6 25 .265 .282 .433 .714 1.0
Tim Raines Sr PHI 157 151 618 76 167 31 10 8 44 28 20 65 30 .270 .339 .392 .730 3.4
Rafael Ramirez KCM 23 10 47 8 14 5 1 0 11 0 0 5 3 .298 .365 .447 .812 0.1
Domingo Ramos SDP 19 2 17 2 1 0 0 0 2 0 0 0 3 .059 .059 .059 .118 -0.3
Wilson Ramos SEA 118 118 450 46 108 16 0 8 43 0 1 14 45 .240 .260 .329 .589 0.7
Willie Randolph KCM 10 1 13 1 5 1 0 0 1 1 0 0 1 .385 .385 .462 .846 0.2
Rick Renick CLE 10 8 34 2 7 0 1 0 4 0 0 5 2 .206 .308 .265 .572 -0.1
Rich Renteria TEX 37 31 115 14 25 8 1 1 10 0 0 4 7 .217 .248 .330 .578 -0.6
Mark Reynolds KCM 146 141 563 82 167 27 4 11 72 15 5 55 98 .297 .360 .417 .777 3.5
Jim Rice HOU 85 80 309 33 72 12 3 3 26 0 0 27 32 .233 .292 .320 .612 0.0
Gene Robertson KCM 91 89 354 39 101 19 9 3 50 0 0 29 7 .285 .339 .415 .755 2.3
Sean Rodriguez PIT 50 50 195 27 52 9 1 2 24 0 0 17 22 .267 .325 .354 .679 1.0
Gary Roenicke BOS 75 74 271 24 57 8 1 4 26 1 0 17 26 .210 .259 .292 .550 -0.9
Jimmy Rollins PHI 74 74 287 34 64 15 9 2 25 6 3 22 16 .223 .277 .359 .635 0.6
Rolando Roomes KCM 103 97 363 46 101 20 8 4 45 4 7 17 55 .278 .307 .410 .718 1.0
Pete Runnels BOS 146 142 571 81 186 37 2 1 53 0 1 55 34 .326 .383 .403 .786 3.8
Lenn Sakata PHI 8 2 13 0 0 0 0 0 1 0 0 1 0 .000 .071 .000 .071 -0.2
Luis Salazar PIT 69 44 204 39 59 6 1 5 28 0 0 8 22 .289 .316 .402 .718 0.2
Billy Sample PHI 42 35 142 11 29 8 0 1 9 1 1 7 5 .204 .245 .282 .527 -1.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Steve Sax NYY 155 154 696 105 225 44 6 2 57 12 12 48 47 .323 .368 .412 .780 4.9
Scott Schebler CLE 34 20 97 6 16 2 1 0 5 1 0 3 12 .165 .190 .206 .396 -1.0
Mike Schmidt MON 155 153 554 40 113 28 2 9 66 1 1 40 42 .204 .258 .310 .569 -1.3
Jerry Schypinski PHI 8 3 14 1 2 1 0 0 2 0 0 0 1 .143 .133 .214 .348 -0.1
Mike Scioscia SEA 59 50 193 21 44 11 0 2 25 0 0 18 7 .228 .292 .316 .609 0.2
George C Scott KCM 76 76 298 43 92 11 5 5 43 1 0 19 44 .309 .355 .430 .784 1.8
Spike Shannon PHI 77 76 310 23 77 6 4 1 21 21 10 29 37 .248 .311 .303 .614 -0.2
Pat Sheridan SDP 61 37 143 20 36 4 1 1 11 3 3 11 25 .252 .305 .315 .620 -0.0
Ed Silch SEA 8 1 12 3 4 0 0 0 1 0 1 0 1 .333 .333 .333 .667 -0.0
Roy Smalley III PHI 17 1 13 0 7 0 1 0 7 0 0 4 0 .538 .647 .692 1.339 0.4
Lonnie Smith SEA 145 142 585 98 179 40 14 5 84 12 4 77 61 .306 .385 .448 .833 2.5
Ozzie Smith SDP 150 149 609 85 158 33 11 6 75 20 14 49 17 .259 .316 .379 .695 4.5
Harry Spilman SDP 11 2 15 2 2 0 0 0 2 0 0 0 3 .133 .133 .133 .267 -0.2
Roy Staiger CLE 74 69 245 33 64 8 1 5 35 2 0 20 42 .261 .313 .363 .677 1.9
Jigger Statz HOU 65 58 210 21 48 9 1 0 14 1 3 14 22 .229 .276 .281 .557 0.2
Turkey Stearnes BOS 111 93 383 53 97 24 5 13 54 13 5 19 62 .253 .289 .444 .732 0.8
Harry Steinfeldt SEA 155 154 659 95 176 41 8 6 81 8 9 40 46 .267 .314 .381 .695 4.9
Ernie Sulik PHI 51 28 118 6 35 4 2 0 5 0 1 8 9 .297 .341 .364 .706 -0.6
John L Sullivan TEX 74 65 251 14 53 13 2 1 24 0 1 17 33 .211 .264 .291 .555 -0.9
Ichiro Suzuki TEX 127 122 542 67 173 12 11 4 36 8 4 29 32 .319 .353 .404 .757 3.5
Dale Sveum KCM 109 98 386 41 86 15 4 8 50 2 0 13 82 .223 .247 .345 .591 -1.7
Evar Swanson NYY 36 19 77 15 18 3 1 1 10 1 0 8 16 .234 .302 .338 .640 -0.0
Blake Swihart KCM 137 130 498 55 129 27 2 8 56 2 1 44 76 .259 .316 .369 .685 2.1
Garry Templeton BOS 76 71 262 22 69 10 4 3 25 0 0 4 26 .263 .274 .366 .641 -0.2
Dan Thomas SDP 144 141 523 76 141 30 6 11 68 7 3 69 46 .270 .353 .413 .766 3.3
Gorman Thomas KCM 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Trayce Thompson SEA 36 12 62 6 14 1 0 0 6 1 0 1 5 .226 .246 .242 .488 -0.7
Dickie Thon TEX 158 157 582 55 147 24 13 10 74 2 3 34 63 .253 .295 .390 .685 2.6
Mike Tiernan SEA 155 154 616 128 205 35 16 8 82 54 22 88 41 .333 .415 .481 .895 6.9
Rusty Tillman KCM 7 6 23 2 6 1 0 0 3 0 2 0 3 .261 .261 .304 .565 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rene Tosoni TEX 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Alan Trammell TEX 151 149 619 76 144 29 3 10 73 2 2 47 38 .233 .286 .338 .623 4.0
Alex Trevino PHI 33 26 92 9 22 3 0 0 10 1 0 3 6 .239 .263 .272 .535 -0.2
Scott Van Slyke HOU 47 41 162 15 35 10 2 2 18 1 1 11 24 .216 .269 .340 .608 0.0
Ildemaro Vargas KCM 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Randy Velarde BOS 142 136 494 55 129 21 7 8 64 0 0 34 63 .261 .310 .381 .690 1.5
Ozzie Virgil Jr NYY 40 38 136 18 28 5 1 2 19 0 0 10 10 .206 .268 .301 .570 0.3
Tim Wallach MON 151 150 621 72 179 32 3 17 91 2 1 31 55 .288 .319 .432 .750 4.2
Gary Ward PIT 59 49 184 15 39 6 1 3 20 0 1 12 24 .212 .260 .304 .564 -0.4
Claudell Washington BOS 152 150 579 63 142 42 7 5 57 9 5 16 68 .245 .270 .368 .638 -1.3
Brad Wellman SDP 27 15 61 4 13 2 0 0 5 1 1 1 5 .213 .222 .246 .468 -0.6
Lou Whitaker MON 137 132 504 48 94 19 3 3 52 0 0 51 43 .187 .258 .254 .512 1.1
Frank White SEA 6 0 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Ernie Whitt PIT 16 13 46 6 15 5 0 0 10 0 0 7 4 .326 .415 .435 .850 0.5
Rob Wilfong KCM 3 1 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.1
Mookie Wilson TEX 42 9 49 6 14 2 1 0 7 0 0 4 4 .286 .340 .367 .707 0.1
Willie Wilson NYY 140 139 616 117 198 38 19 1 76 15 9 23 76 .321 .349 .450 .799 7.4
Dave Winfield MON 149 146 583 68 160 25 4 16 76 0 1 42 58 .274 .320 .413 .734 -0.0
Tom Wright KCM 6 0 3 1 1 1 0 0 2 0 0 0 0 .333 .333 .667 1.000 0.0
Eddie Yost PIT 153 149 593 94 151 31 0 7 60 6 2 90 45 .255 .356 .342 .699 4.5
Mike D Young CLE 118 109 421 61 118 22 7 6 49 9 4 50 49 .280 .360 .409 .769 2.3
Ralph Young HOU 4 3 13 0 5 1 0 0 1 0 1 1 0 .385 .429 .462 .890 0.1
Robin Yount NYY 151 150 635 105 195 35 16 17 120 9 7 48 49 .307 .352 .493 .845 8.5
233 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83