PHOENIX BASEBALL LEAGUE 1989
FIELDING REGISTER
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PBL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Lou Berberet HOU 177.2 20 20 76 14 2 2 .978 19 47.4 4.56 0
Gary Carter SDP X 1121.2 126 128 500 65 8 8 .986 67 43.3 4.53 10
Alberto T Castillo PHI 583.0 66 68 241 31 4 2 .986 45 35.6 4.20 6
Jay Clarke HOU 157.0 18 18 58 8 0 2 1.000 9 44.4 3.78 0
Clint Courtney KCM 247.0 28 31 82 11 3 2 .969 18 27.8 3.39 1
Brian Downing KCM 71.0 8 9 29 3 1 1 .970 4 50.0 4.06 0
Johnny Estrada SDP 321.0 34 45 132 26 2 1 .988 23 43.5 4.43 3
Carlton Fisk BOS 182.0 21 21 46 8 2 1 .964 15 33.3 2.67 2
Darrin Fletcher CLE 483.0 54 54 180 36 7 4 .969 29 44.8 4.02 4
Bill Freehan HOU 167.0 19 19 68 8 0 2 1.000 6 66.7 4.10 0
Rich Gedman NYY 183.0 20 25 69 9 2 2 .975 16 37.5 3.84 0
Sam Harshaney CLE 80.0 9 9 35 7 0 0 1.000 9 55.6 4.72 1
Mike Heath PHI 609.0 68 70 274 53 7 3 .979 63 49.2 4.83 6
Charles Johnson NYY X 1149.2 128 130 463 50 6 10 .988 76 39.5 4.02 9
Duane Josephson TEX 165.0 19 20 66 8 2 1 .974 10 20.0 4.04 1
Ray Katt HOU 454.1 50 53 190 25 9 6 .960 41 39.0 4.26 2
Terry Kennedy TEX 140.1 15 18 52 3 1 0 .982 6 33.3 3.53 2
Bill Killefer MON X 802.1 88 90 339 58 4 3 .990 60 51.7 4.45 3
Alan Knicely KCM 95.0 11 11 39 11 1 2 .980 9 44.4 4.74 2
Eli Marrero SEA 215.2 24 30 92 10 4 1 .962 11 36.4 4.26 2
Adam Melhuse KCM 505.1 58 58 196 26 8 5 .965 32 25.0 3.95 4
Paul Molitor BOS 8.0 0 1 0 0 0 0 .000 0 0.0 0.00 5
Keith Moreland PIT 223.0 25 26 118 13 2 1 .985 10 30.0 5.29 2
Joe Oliver TEX X 1132.0 126 126 429 72 11 7 .979 88 38.6 3.98 8
Tom Pagnozzi HOU 113.2 12 12 53 6 1 0 .983 10 50.0 4.67 0
Don Pavletich NYY 263.0 29 32 97 15 1 3 .991 11 54.5 3.83 1
Tony Pena MON 641.1 72 72 280 50 5 4 .985 57 54.4 4.63 2
Ed Phelps BOS 568.1 65 65 199 31 6 6 .975 43 30.2 3.64 7
A J Pierzynski PIT X 1092.1 122 123 544 74 15 12 .976 71 36.6 5.09 6
Jorge Posada CLE X 886.0 97 97 342 50 8 8 .980 66 30.3 3.98 7
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Jim W Price KCM 380.2 44 45 162 18 8 1 .957 25 28.0 4.26 1
Wilson Ramos SEA X 1040.2 118 118 467 53 10 14 .981 51 43.1 4.50 4
Mike Scioscia SEA 347.2 37 43 153 18 4 2 .977 19 36.8 4.43 2
Blake Swihart KCM 474.2 52 54 161 30 4 3 .979 32 37.5 3.62 5
Alex Trevino PHI 236.0 26 32 89 20 4 3 .965 20 50.0 4.16 4
Ozzie Virgil Jr NYY 343.0 38 40 161 12 1 1 .994 9 44.4 4.54 2
Ernie Whitt PIT 116.0 13 16 57 6 2 1 .969 12 25.0 4.89 2
37 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Brandon Allen CLE X 982.2 114 118 1044 67 14 90 .988 10.18      
Walter Alston TEX 14.0 1 3 15 0 0 1 1.000 9.64      
Tony R Armas CLE 1.0 0 1 2 0 0 0 1.000 18.00      
Jake Bauers PHI 1.0 0 1 0 0 0 0 .000 0.00      
Lou Berberet HOU 2.0 0 1 3 1 0 0 1.000 18.00      
Dave Bergman SEA 22.0 2 4 25 1 1 3 .963 10.64      
Lu Blue SEA 1.0 0 1 0 0 0 0 .000 0.00      
Bunny Brief KCM 21.0 1 6 20 1 1 4 .955 9.00      
Miguel Cabrera HOU 68.0 7 12 82 0 0 5 1.000 10.85      
John Carney SDP 9.0 1 1 8 0 0 0 1.000 8.00      
Danny Cater NYY 5.0 0 2 5 0 0 1 1.000 9.00      
Archi Cianfrocco SEA 30.1 0 25 34 1 0 2 1.000 10.38      
Dave Collins PHI 0.2 0 1 1 0 0 0 1.000 13.50      
Felipe Crespo PHI 11.0 1 2 14 0 0 3 1.000 11.45      
Jim Dwyer KCM 1.0 0 1 1 0 0 0 1.000 9.00      
Roger Freed HOU 2.0 0 1 2 0 0 0 1.000 9.00      
Jeff Grotewold PHI 1.0 0 1 0 0 0 0 .000 0.00      
Pedro Guerrero SDP X 1378.2 157 157 1463 94 15 129 .990 10.16      
Jesus Guzman PHI 31.0 3 6 29 2 0 0 1.000 9.00      
Travis Hafner SEA X 1381.0 158 158 1472 88 13 126 .992 10.17      
Danny Heep BOS 34.0 4 4 37 3 1 7 .976 10.59      
Keith Hernandez CLE 373.1 37 68 374 34 5 26 .988 9.84      
Larry Herndon KCM 4.0 0 2 3 0 0 0 1.000 6.75      
Whitey Herzog KCM 6.0 0 4 6 0 0 1 1.000 9.00      
Dick Hoblitzell HOU X 1231.1 139 140 1234 104 20 113 .985 9.78      
Dave Hollins NYY 14.0 1 5 17 1 0 1 1.000 11.57      
Garth Iorg PHI 1.0 0 1 0 0 0 0 .000 0.00      
Garrett Jones MON 100.0 10 14 92 6 0 7 1.000 8.82      
Jason Jones MON 7.0 0 4 7 0 0 0 1.000 9.00      
Harmon Killebrew PIT X 1210.1 138 138 1238 74 9 104 .993 9.76      
Player Team Starter Inn GS G PO A E DP PCT Range      
Chris Kitsos BOS 2.0 0 1 1 0 1 0 .500 4.50      
Carney Lansford HOU 51.0 6 6 47 1 0 7 1.000 8.47      
Vance Law CLE 2.0 0 1 3 0 0 0 1.000 13.50      
Jeffrey Leonard PIT 89.0 10 10 89 2 1 10 .989 9.20      
Jerry Lynch PIT 4.0 0 1 5 0 1 1 .833 11.25      
Kevin Maas PIT 30.0 3 5 31 3 1 2 .971 10.20      
Eli Marrero NYY 1.0 0 1 0 0 0 0 .000 0.00      
Jerry McCormick NYY 3.0 0 1 1 0 0 0 1.000 3.00      
Travis Metcalf PHI 1.0 0 1 2 0 0 0 1.000 18.00      
Keith Moreland PIT 71.0 6 17 75 2 0 6 1.000 9.76      
Max Muncy NYY X 1424.1 158 158 1508 75 17 124 .989 10.00      
Eddie Murray PHI X 1381.1 156 156 1422 87 20 134 .987 9.83      
Kazuaki Otomo TEX 27.0 3 3 25 1 0 5 1.000 8.67      
Don Pavletich NYY 11.0 1 2 12 0 0 0 1.000 9.82      
Ken Phelps HOU 68.0 8 8 67 4 0 5 1.000 9.40      
Domingo Ramos SDP 20.0 0 14 20 2 0 2 1.000 9.90      
Rick Renick CLE 77.0 8 8 97 7 1 9 .990 12.16      
Mark Reynolds KCM X 722.0 82 83 778 48 6 71 .993 10.30      
Gary Roenicke BOS 45.0 5 8 47 6 1 4 .981 10.60      
Pete Runnels MON X 1225.2 139 141 1266 110 9 111 .994 10.10      
Luis Salazar PIT 29.0 3 5 29 2 3 1 .912 9.62      
Mike Schmidt BOS X 1238.2 138 140 1313 89 16 118 .989 10.19      
George C Scott KCM 654.0 76 76 662 60 7 55 .990 9.94      
Harry Spilman SDP 35.0 2 11 37 2 0 7 1.000 10.03      
Dale Sveum KCM 9.0 1 1 13 1 0 0 1.000 14.00      
Dickie Thon TEX X 1396.1 156 156 1427 114 6 100 .996 9.93      
Scott Van Slyke HOU 2.0 0 1 2 0 0 0 1.000 9.00      
Randy Velarde BOS 30.0 4 4 25 1 0 5 1.000 7.80      
Claudell Washington BOS 169.0 20 20 149 8 6 18 .963 8.36      
Lou Whitaker BOS 0.2 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Mike D Young CLE 13.0 1 3 8 0 1 0 .889 5.54      
61 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Luis Alicea SDP 493.2 55 61 143 160 11 36 .965 5.52      
Jose Altuve CLE X 1396.0 155 155 386 471 32 113 .964 5.53      
Wally Backman HOU 653.2 75 77 180 220 17 49 .959 5.51      
Gene Baker MON 43.0 5 5 4 17 0 2 1.000 4.40      
Mike Caruso CLE 3.0 0 2 1 1 0 1 1.000 6.00      
Josh Clarke TEX X 1146.1 131 132 299 372 30 73 .957 5.27      
Creepy Crespi SEA 77.0 5 19 22 36 1 9 .983 6.78      
Felipe Crespo PHI 29.0 3 5 7 10 1 4 .944 5.28      
Howard Earl HOU 47.0 5 8 11 13 3 4 .889 4.60      
Nellie Fox SEA X 1354.1 155 155 351 546 25 113 .973 5.96      
Jim Gantner PIT X 822.2 93 93 180 239 21 55 .952 4.58      
Damaso Garcia KCM 146.0 17 18 52 66 2 19 .983 7.27      
Ron Hansen HOU 604.2 67 71 173 230 7 54 .983 6.00      
Tom Herr BOS 320.0 37 37 105 123 7 28 .970 6.41      
Glenn Hubbard HOU 52.0 6 7 15 22 0 5 1.000 6.40      
Joe Inglett PHI 55.0 6 10 20 17 0 3 1.000 6.05      
Ray Katt HOU 18.0 2 2 3 1 5 1 .444 2.00      
Harmon Killebrew PIT 167.0 17 23 52 59 4 15 .965 5.98      
Chris Kitsos BOS 109.0 13 13 24 23 4 5 .922 3.88      
Chuck Knoblauch KCM X 1347.0 154 155 386 523 21 113 .977 6.07      
Mike Knode SDP 28.1 2 6 10 8 1 2 .947 5.72      
Mike Lansing NYY 218.2 24 25 62 73 4 17 .971 5.56      
Vance Law CLE 23.0 2 5 5 9 0 3 1.000 5.48      
Larry Lintz HOU 16.0 1 3 6 6 0 0 1.000 6.75      
Paul Molitor BOS 39.2 4 7 14 14 2 5 .933 6.35      
Charlie Neal SDP 373.0 43 43 95 149 16 40 .938 5.89      
Ron Oester PHI 4.0 0 2 2 1 0 0 1.000 6.75      
Kazuaki Otomo TEX 97.0 8 32 22 39 3 10 .953 5.66      
Ken Phelps HOU 9.0 1 1 1 1 0 0 1.000 2.00      
Ryan Raburn SDP 492.2 54 57 139 173 12 42 .963 5.70      
Player Team Starter Inn GS G PO A E DP PCT Range      
Tim Raines Sr PHI X 1339.0 151 153 359 479 30 109 .965 5.63      
Rafael Ramirez KCM 23.0 2 5 7 9 2 1 .889 6.26      
Domingo Ramos SDP 5.0 0 5 1 3 0 0 1.000 7.20      
Willie Randolph KCM 19.0 1 7 4 9 0 2 1.000 6.16      
Rich Renteria TEX 194.0 21 25 43 60 5 12 .954 4.78      
Sean Rodriguez PIT 443.2 50 50 123 146 3 42 .989 5.46      
Lenn Sakata PHI 1.0 0 1 0 1 0 0 1.000 9.00      
Steve Sax NYY X 1239.2 135 136 321 447 18 96 .977 5.58      
Roy Staiger CLE 27.0 3 3 9 6 2 2 .882 5.00      
Dale Sveum KCM 12.0 1 3 4 4 0 1 1.000 6.00      
Ildemaro Vargas KCM 1.0 0 1 0 1 0 0 1.000 9.00      
Randy Velarde BOS X 984.2 111 118 263 363 16 78 .975 5.72      
Brad Wellman SDP 77.0 9 13 30 30 3 11 .952 7.01      
Lou Whitaker BOS X 1197.2 132 133 325 502 16 113 .981 6.21      
Frank White SEA 3.0 0 2 0 0 0 0 .000 0.00      
Ralph Young HOU 24.0 3 3 6 9 0 0 1.000 5.63      
46 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Edgardo Alfonzo SDP X 1330.0 151 152 58 337 10 33 .975 2.67      
Luis Alicea SDP 44.0 5 5 3 12 1 2 .938 3.07      
Alfredo Amezaga PHI 8.0 1 1 0 0 0 0 .000 0.00      
Wally Backman HOU 99.0 11 14 9 29 5 2 .884 3.45      
Gene Baker MON 63.2 7 9 3 10 3 0 .813 1.84      
Jeff Blauser SEA 2.0 0 1 0 1 0 0 1.000 4.50      
George Brett TEX X 1320.0 150 150 85 245 30 25 .917 2.25      
Tom Brookens KCM 65.0 6 12 3 15 1 3 .947 2.49      
Hubie Brooks KCM 520.2 59 63 33 129 12 12 .931 2.80      
Miguel Cabrera HOU X 1210.1 137 138 66 271 40 26 .894 2.51      
Mike Caruso CLE 1.0 0 1 0 0 1 0 .000 0.00      
Archi Cianfrocco SEA 66.2 6 10 8 8 0 3 1.000 2.16      
Felipe Crespo PHI 27.0 3 3 0 8 0 0 1.000 2.67      
Al Dark HOU 46.0 5 6 2 6 1 1 .889 1.57      
Herm Doscher PHI 2.0 0 1 0 1 0 0 1.000 4.50      
Pedro Guerrero SDP 11.0 0 8 0 4 3 1 .571 3.27      
Dave Hollins NYY 184.2 21 21 15 37 8 1 .867 2.53      
Marty Hopkins TEX 112.1 10 32 7 17 2 3 .923 1.92      
Garth Iorg PHI 8.0 1 1 1 1 0 0 1.000 2.25      
Harmon Killebrew PIT 10.0 1 2 1 1 0 0 1.000 1.80      
Wayne Krenchicki SDP 17.2 0 8 1 7 0 0 1.000 4.08      
Carney Lansford HOU 69.0 7 12 3 16 0 0 1.000 2.48      
Mike Lansing NYY 664.1 74 74 37 151 2 11 .989 2.55      
Vance Law CLE 252.0 28 36 17 47 4 3 .941 2.29      
Chet Lemon BOS 281.2 32 32 18 41 14 3 .808 1.89      
Jerry McCormick NYY 5.0 0 3 0 1 0 0 1.000 1.80      
Travis Metcalf PHI 1.0 0 1 0 0 0 0 .000 0.00      
Paul Molitor BOS X 892.2 101 104 70 170 21 14 .920 2.42      
Keith Moreland PIT 32.0 4 4 3 4 0 0 1.000 1.97      
Rance Mulliniks NYY 604.1 65 73 23 120 11 13 .929 2.13      
Player Team Starter Inn GS G PO A E DP PCT Range      
Charlie Neal SDP 3.0 0 1 0 1 0 0 1.000 3.00      
Ken Oberkfell CLE 604.0 66 72 45 141 5 10 .974 2.77      
Larry Parrish KCM 26.0 3 4 3 5 0 1 1.000 2.77      
Martin Prado PHI X 1370.0 154 154 103 325 7 32 .984 2.81      
Rafael Ramirez KCM 6.0 1 1 0 1 2 0 .333 1.50      
Rich Renteria TEX 3.0 0 1 2 0 0 0 1.000 6.00      
Gene Robertson KCM X 780.1 89 90 36 160 13 18 .938 2.26      
Pete Runnels BOS 26.0 3 4 1 3 1 1 .800 1.38      
Lenn Sakata PHI 1.0 0 1 0 0 0 0 .000 0.00      
Luis Salazar PIT 55.0 6 6 0 12 1 2 .923 1.96      
Mike Schmidt BOS 130.0 15 15 13 30 2 4 .956 2.98      
Roy Smalley III PHI 11.0 1 3 1 3 0 0 1.000 3.27      
Roy Staiger CLE 592.0 66 67 42 147 6 17 .969 2.87      
Harry Steinfeldt SEA X 1365.2 154 155 106 360 16 37 .967 3.07      
Dale Sveum KCM 18.0 2 3 0 3 0 0 1.000 1.50      
Dickie Thon TEX 2.0 0 2 0 0 0 0 .000 0.00      
Ildemaro Vargas KCM 1.0 0 1 0 0 0 0 .000 0.00      
Randy Velarde BOS 104.0 12 15 5 17 3 1 .880 1.90      
Tim Wallach MON X 1354.0 150 151 88 322 38 24 .915 2.73      
Brad Wellman SDP 37.0 4 7 1 7 0 1 1.000 1.95      
Eddie Yost PIT X 1336.1 149 150 66 308 24 26 .940 2.52      
51 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Alfredo Amezaga PHI X 1016.0 114 115 199 401 27 78 .957 5.31      
Gene Baker MON 162.0 15 27 31 65 7 13 .932 5.33      
Jeff Blauser SEA X 1363.1 154 155 234 488 33 86 .956 4.77      
Tom Brookens KCM 4.0 0 3 0 3 0 0 1.000 6.75      
Hubie Brooks KCM 4.2 0 3 1 0 0 0 1.000 1.93      
Mike Caruso CLE 97.2 7 19 16 26 5 5 .894 3.87      
Archi Cianfrocco SEA 6.0 0 3 0 1 0 0 1.000 1.50      
Brandon Crawford CLE X 1296.0 148 148 247 510 15 88 .981 5.26      
Creepy Crespi SEA 65.0 6 13 8 25 3 2 .917 4.57      
Al Dark HOU 487.0 55 56 89 207 7 38 .977 5.47      
Greg Gagne HOU 531.2 60 60 106 213 30 37 .914 5.40      
Damaso Garcia KCM 579.0 67 68 142 215 40 45 .899 5.55      
Alfredo Griffin MON X 1254.2 142 144 260 427 58 81 .922 4.93      
Ron Hansen HOU 453.2 50 54 97 177 18 31 .938 5.44      
Tom Herr BOS 409.2 46 53 83 190 6 42 .978 6.00      
Chris Kitsos BOS 383.0 44 50 99 157 20 36 .928 6.02      
Mike Knode SDP 29.0 3 5 5 10 1 1 .938 4.66      
Mike Lansing NYY 89.0 9 14 9 34 0 3 1.000 4.35      
Vance Law CLE 3.0 0 3 2 1 0 0 1.000 9.00      
Johnny Lipon PIT X 1381.1 155 155 268 583 28 96 .968 5.54      
Vincent Maney KCM 9.0 1 1 2 2 1 1 .800 4.00      
Jerry McCormick NYY 12.0 1 4 4 6 0 1 1.000 7.50      
Paul Molitor BOS 110.0 13 13 17 35 6 6 .897 4.25      
Charlie Neal SDP 39.0 4 5 9 13 2 5 .917 5.08      
Curtis Pride MON 1.0 0 1 0 1 0 0 1.000 9.00      
Ryan Raburn MON 26.0 3 3 6 2 2 0 .800 2.77      
Rafael Ramirez KCM 70.0 7 12 14 21 4 5 .897 4.50      
Domingo Ramos SDP 17.0 2 3 1 7 0 1 1.000 4.24      
Rich Renteria TEX 84.0 10 11 18 33 10 5 .836 5.46      
Jimmy Rollins PHI 358.2 41 41 87 124 4 25 .981 5.29      
Player Team Starter Inn GS G PO A E DP PCT Range      
Lenn Sakata PHI 19.0 2 4 4 8 0 2 1.000 5.68      
Luis Salazar PIT 52.0 5 9 8 18 0 3 1.000 4.50      
Jerry Schypinski PHI 31.0 3 6 5 11 0 1 1.000 4.65      
Roy Smalley III PHI 3.1 0 2 1 1 0 1 1.000 5.40      
Ozzie Smith SDP X 1335.2 149 150 234 518 26 91 .967 5.07      
Roy Staiger CLE 4.1 0 4 1 1 0 0 1.000 4.15      
Dale Sveum KCM X 756.1 86 90 139 280 36 45 .921 4.99      
Garry Templeton BOS 479.2 54 57 87 164 27 39 .903 4.71      
Dickie Thon TEX 9.0 1 1 2 2 0 0 1.000 4.00      
Alan Trammell TEX X 1344.1 149 151 253 535 16 74 .980 5.28      
Randy Velarde BOS 8.0 1 1 1 2 0 0 1.000 3.38      
Brad Wellman SDP 22.0 2 6 5 3 0 0 1.000 3.27      
Rob Wilfong KCM 12.0 1 3 3 4 0 0 1.000 5.25      
Robin Yount NYY X 1357.1 150 150 226 560 24 93 .970 5.21      
44 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Brandon Allen CLE 22.0 0 17 6 1 0 0 1.000 2.86      
Yordan Alvarez PIT 623.0 70 70 170 4 7 1 .961 2.51      
Jake Bauers PHI 245.2 28 29 60 2 1 0 .984 2.27      
Dave Bergman SEA 33.0 3 8 11 0 0 0 1.000 3.00      
Roger Bernadina SDP 35.0 4 4 6 1 0 0 1.000 1.80      
Michael Brantley CLE 668.0 76 78 170 3 0 3 1.000 2.33      
Angel Bravo KCM 45.0 5 5 11 0 0 0 1.000 2.20      
Bunny Brief KCM 39.0 4 9 13 0 0 0 1.000 3.00      
Steve Brye TEX 99.0 11 13 25 0 1 0 .962 2.27      
Danny Cater NYY 1.0 0 1 0 0 0 0 .000 0.00      
Dave Clark NYY 176.0 19 19 42 2 0 1 1.000 2.25      
Dave Collins PHI 2.0 0 1 2 0 0 0 1.000 9.00      
Dusty Cooke SDP 18.0 2 3 6 0 1 0 .857 3.00      
Felipe Crespo PHI 336.1 39 40 79 0 4 0 .952 2.11      
Johnny Dickshot HOU 23.2 1 5 8 0 0 0 1.000 3.04      
Brian Downing HOU X 732.0 83 83 219 3 3 2 .987 2.73      
Howard Earl HOU 62.0 7 8 18 0 2 0 .900 2.61      
Doug Glanville CLE 2.1 0 3 0 0 0 0 .000 0.00      
Jesus Guzman PHI 71.0 5 20 27 0 0 0 1.000 3.42      
Jimmy Hallinan TEX X 1052.1 119 120 263 6 10 1 .964 2.30      
Bryce Harper NYY 1.0 0 1 0 0 0 0 .000 0.00      
Jason Hart KCM 37.0 3 6 14 0 1 0 .933 3.41      
Mickey Hatcher SEA 161.1 17 29 50 1 1 0 .981 2.85      
Danny Heep BOS 206.2 23 30 64 3 2 1 .971 2.92      
Larry Herndon KCM 4.0 0 2 1 0 0 0 1.000 2.25      
Whitey Herzog KCM 50.0 6 6 12 2 0 1 1.000 2.52      
Joe Inglett PHI 18.0 2 3 5 0 0 0 1.000 2.50      
Garrett Jones MON 13.0 0 6 4 0 0 0 1.000 2.77      
Jason Jones MON 1.0 0 1 1 0 0 0 1.000 9.00      
Mike Knode SDP 2.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Tito Landrum PHI 5.0 0 4 4 0 0 0 1.000 7.20      
Rudy Law PIT 53.1 5 12 13 0 1 0 .929 2.19      
Jeffrey Leonard PIT 2.0 0 1 1 0 0 0 1.000 4.50      
Sheldon Mallory KCM 5.0 0 1 2 0 0 0 1.000 3.60      
Lee Mazzilli KCM 566.1 64 66 156 3 4 0 .975 2.53      
Darnell McDonald PHI 4.0 0 2 0 0 0 0 .000 0.00      
Mike Menosky HOU X 821.0 93 96 229 0 2 0 .991 2.51      
Norm Miller SDP 124.1 12 33 32 1 1 0 .971 2.39      
Eddie Milner HOU 5.1 0 3 1 0 0 0 1.000 1.69      
Keith Moreland PIT 3.0 0 2 0 0 0 0 .000 0.00      
Curtis Pride MON 47.0 4 8 15 0 0 0 1.000 2.87      
Terry Puhl MON 197.0 19 38 48 0 1 0 .980 2.19      
Jim Rice HOU 494.1 57 58 125 3 1 1 .992 2.33      
Gary Roenicke BOS 350.2 41 44 111 4 1 1 .991 2.95      
Rolando Roomes KCM 605.2 70 70 150 5 6 1 .963 2.30      
Luis Salazar PIT 38.0 4 6 13 0 0 0 1.000 3.08      
Billy Sample PHI 92.0 10 10 22 0 1 0 .957 2.15      
Scott Schebler CLE 55.0 6 9 9 1 0 0 1.000 1.64      
Spike Shannon PHI 651.0 76 76 164 5 7 1 .960 2.34      
Pat Sheridan SDP 17.0 1 8 4 0 0 0 1.000 2.12      
Ed Silch SEA 2.0 0 2 0 0 0 0 .000 0.00      
Lonnie Smith SEA X 1246.0 142 142 281 12 17 6 .945 2.12      
Turkey Stearnes BOS X 765.0 86 97 196 9 12 3 .945 2.41      
Ernie Sulik PHI 3.0 0 2 1 0 0 0 1.000 3.00      
John L Sullivan TEX 250.2 29 29 58 3 1 1 .984 2.19      
Evar Swanson NYY 8.0 0 6 3 0 0 0 1.000 3.38      
Blake Swihart KCM 63.0 7 9 16 0 2 0 .889 2.29      
Dan Thomas SDP X 1246.1 141 143 292 8 11 1 .965 2.17      
Trayce Thompson SEA 13.0 0 11 3 0 0 0 1.000 2.08      
Rene Tosoni TEX 1.0 0 1 1 0 0 0 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Randy Velarde BOS 60.0 7 7 20 1 1 0 .955 3.15      
Claudell Washington BOS 26.0 3 3 8 0 1 0 .889 2.77      
Mookie Wilson TEX 34.1 1 22 16 2 0 1 1.000 4.72      
Willie Wilson NYY X 1251.1 139 139 383 5 5 2 .987 2.79      
Dave Winfield MON X 1185.2 137 137 294 9 4 2 .987 2.30      
Tom Wright KCM 2.0 0 2 0 0 0 0 .000 0.00      
Mike D Young CLE 701.2 78 79 181 9 3 3 .984 2.44      
67 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Alfredo Amezaga PHI 6.1 0 1 1 0 0 0 1.000 1.42      
Tony R Armas CLE 18.0 2 2 6 0 0 0 1.000 3.00      
Roger Bernadina SDP 2.0 0 1 0 0 0 0 .000 0.00      
Joe Birmingham KCM 681.2 80 80 295 11 14 2 .956 4.04      
Michael Brantley CLE 193.0 21 22 59 2 0 0 1.000 2.84      
Angel Bravo KCM 15.0 1 5 9 0 0 0 1.000 5.40      
Charlie Briggs PHI 23.2 1 9 6 0 0 0 1.000 2.28      
Steve Brye TEX 65.1 7 10 28 0 0 0 1.000 3.86      
Ellis Burks KCM 124.0 14 17 55 0 1 0 .982 3.99      
Dusty Cooke SDP 6.0 0 3 1 0 0 0 1.000 1.50      
Andre Dawson CLE X 1172.0 131 133 501 10 13 2 .975 3.92      
Bob Dernier KCM 494.2 56 56 213 4 4 1 .982 3.95      
Jim Dwyer KCM 2.0 0 1 0 0 0 0 .000 0.00      
Juan Encarnacion CLE 13.0 0 4 8 0 0 0 1.000 5.54      
Cecil Espy SDP 88.0 8 18 34 0 1 0 .971 3.48      
Johnny Frederick NYY X 1225.1 135 136 490 5 10 3 .980 3.64      
Greg Gagne HOU 2.0 0 1 0 0 2 0 .000 0.00      
Kirk Gibson HOU 622.1 70 70 264 7 4 3 .985 3.92      
Bryce Harper NYY 24.0 2 5 8 0 0 0 1.000 3.00      
Mickey Hatcher SEA 151.1 16 21 55 2 2 0 .966 3.39      
Danny Heep BOS 351.0 40 40 117 3 11 1 .916 3.08      
Dave Henderson MON X 1358.0 151 151 563 20 8 4 .986 3.86      
Rickey Henderson PIT X 1318.1 147 147 533 7 16 2 .971 3.69      
Whitey Herzog KCM 53.0 5 9 21 0 2 0 .913 3.57      
Ruppert Jones BOS 601.2 70 74 312 8 8 2 .976 4.79      
Joe Kernan PHI X 1316.2 152 154 531 16 20 6 .965 3.74      
Tito Landrum PHI 14.0 1 4 3 0 0 0 1.000 1.93      
Rudy Law PIT 115.0 13 14 40 1 0 0 1.000 3.21      
Chet Lemon BOS 426.0 47 53 166 4 3 3 .983 3.59      
Johnny Lush HOU 1.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Fred Lynn SEA X 1326.0 150 150 543 13 12 7 .979 3.77      
Sheldon Mallory KCM 17.0 2 2 4 0 0 0 1.000 2.12      
Eli Marrero SEA 31.0 3 5 18 2 1 1 .952 5.81      
Darnell McDonald PHI 6.0 0 3 0 0 0 0 .000 0.00      
Mike Menosky HOU 362.0 41 43 139 4 8 0 .947 3.56      
Norm Miller SDP 1.0 0 1 1 0 0 0 1.000 9.00      
Eddie Milner HOU 3.0 0 1 0 0 0 0 .000 0.00      
Lloyd Moseby TEX X 1352.0 151 151 632 11 10 5 .985 4.28      
Dale Murphy SDP X 1314.2 149 153 555 12 5 4 .991 3.88      
Dwayne Murphy KCM 22.0 2 4 9 0 0 0 1.000 3.68      
Curtis Pride MON 2.0 0 1 0 0 0 0 .000 0.00      
Terry Puhl MON 5.0 0 2 0 0 0 0 .000 0.00      
Gary Roenicke BOS 2.2 0 1 1 0 0 0 1.000 3.38      
Rolando Roomes KCM 25.2 2 4 10 0 0 0 1.000 3.51      
Pat Sheridan SDP 31.0 3 8 10 0 1 0 .909 2.90      
Jigger Statz HOU 469.0 53 59 198 6 2 0 .990 3.91      
Turkey Stearnes BOS 27.0 3 3 9 1 1 1 .909 3.33      
Ernie Sulik PHI 61.1 6 13 19 1 0 0 1.000 2.93      
Ichiro Suzuki TEX 9.0 1 1 3 0 0 0 1.000 3.00      
Evar Swanson NYY 63.0 7 7 26 0 1 0 .963 3.71      
Trayce Thompson SEA 72.0 7 14 29 0 0 0 1.000 3.63      
Mookie Wilson TEX 11.0 1 2 3 0 1 0 .750 2.45      
Dave Winfield MON 78.2 9 9 22 1 4 0 .852 2.63      
53 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Tony R Armas CLE 226.2 23 31 65 2 1 0 .985 2.66      
Harold Baines TEX 305.0 33 33 96 3 4 0 .961 2.92      
