PHOENIX BASEBALL LEAGUE 1986
PITCHING REGISTER
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PBL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Don Aase 0 1 .000 4.50 6 0 0 0 0 6.0 6 3 0 8 5 -0.1
Doyle Alexander 7 8 .467 4.15 16 16 8 1 0 128.0 142 59 8 38 41 1.3
Bill Almon KCM 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 1 0 -0.0
Matt Andriese 0 3 .000 4.25 21 0 0 0 0 36.0 50 17 0 11 26 0.8
Joaquin Andujar 2 5 .286 7.10 17 6 1 0 0 64.2 92 51 9 23 17 -0.5
Bill Atkinson 1 2 .333 6.60 13 0 0 0 6 15.0 19 11 2 5 14 0.1
Doug Bair 1 0 1.000 0.00 1 0 0 0 0 1.2 3 0 0 0 0 0.0
Scott T Baker 21 12 .636 3.34 37 37 25 1 0 307.0 315 114 20 52 156 6.1
Jim Beattie 1 0 1.000 3.60 6 0 0 0 0 15.0 11 6 1 5 6 -0.0
Joe Beckwith 2 3 .400 9.66 27 0 0 0 1 50.1 91 54 3 15 29 0.5
Stan Belinda 1 0 1.000 6.48 3 0 0 0 0 8.1 9 6 2 6 3 -0.4
Juan Berenguer 3 1 .750 3.26 16 0 0 0 3 19.1 20 7 2 13 8 -0.4
Bruce Berenyi 2 18 .100 8.93 28 23 1 0 0 128.0 193 127 7 103 26 -1.2
Bert Blyleven 1 13 .071 7.20 20 19 3 0 0 130.0 194 104 19 40 56 -0.1
Bruce Bochy KCM 0 0 .000 0.00 2 0 0 0 0 1.1 0 0 0 2 1 -0.0
Mike Boddicker 14 17 .452 4.77 35 35 5 0 0 234.0 284 124 15 89 123 2.5
Danny Boone 1 3 .250 3.31 43 0 0 0 5 73.1 85 27 2 38 37 0.3
Rich Bordi 5 5 .500 6.29 43 6 0 0 8 83.0 137 58 9 35 35 -0.3
Ed Brandt 1 2 .333 7.13 4 4 0 0 0 24.0 30 19 4 16 13 -0.3
Ray Burris 0 6 .000 8.41 9 8 0 0 0 46.0 69 43 4 23 25 0.2
John Butcher 2 5 .286 5.05 29 2 0 0 0 73.0 118 41 6 22 33 0.4
Bill Campbell 1 0 1.000 3.29 19 0 0 0 0 38.1 47 14 3 16 13 -0.2
John Candelaria 19 6 .760 2.71 32 32 19 6 0 255.1 247 77 11 52 163 6.9
Steve Carlton 3 2 .600 5.82 14 3 0 0 0 38.2 43 25 1 26 18 -0.1
Bill Caudill 0 1 .000 10.80 5 0 0 0 0 6.2 10 8 2 5 4 -0.3
Cesar Cedeno SEA 0 0 .000 22.50 1 0 0 0 0 2.0 4 5 1 3 0 -0.2
Jim Clancy 1 2 .333 3.48 18 0 0 0 0 31.0 29 12 0 18 17 0.3
Mark Clear 1 3 .250 3.31 32 0 0 0 0 68.0 64 25 4 34 45 0.1
Roger Clemens 12 21 .364 4.19 36 36 20 1 0 277.1 281 129 14 82 223 7.0
Tyler Clippard 1 2 .333 4.85 11 0 0 0 1 13.0 16 7 0 8 5 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
David Clyde 1 1 .500 4.86 4 3 1 0 0 16.2 24 9 1 5 11 0.3
Doug Corbett 1 0 1.000 0.00 3 0 0 0 0 4.0 3 0 0 0 1 0.1
Patrick Corbin 14 14 .500 4.16 31 31 10 1 0 220.2 217 102 23 84 131 1.8
Steve Crawford 0 0 .000 4.50 6 0 0 0 2 16.0 19 8 1 5 5 -0.0
Jeff C D'Amico 13 6 .684 3.39 22 22 11 1 0 172.1 157 65 7 56 51 2.2
Danny Darwin 18 13 .581 3.20 33 33 22 3 0 273.0 265 97 19 56 168 5.2
Mark W Davis 1 2 .333 2.17 39 0 0 0 16 58.0 48 14 2 16 54 1.9
Ron G Davis 1 1 .500 4.00 18 0 0 0 0 27.0 36 12 3 17 19 -0.3
Manny Delcarmen 0 1 .000 6.61 12 0 0 0 0 32.2 48 24 4 16 14 -0.4
Jose DeLeon 13 13 .500 3.75 29 29 8 1 0 220.2 231 92 18 97 146 2.0
John Denny 14 16 .467 3.96 33 33 22 2 0 257.0 262 113 10 62 116 4.8
Emerson Dickman 2 6 .250 10.91 14 7 0 0 0 50.1 95 61 3 42 16 -0.5
Richard Dotson 15 13 .536 4.35 30 30 19 0 0 244.1 281 118 22 67 109 2.7
Bill Drake 0 0 .000 18.00 1 0 0 0 0 1.0 2 2 0 3 0 -0.1
Dave Dravecky 0 0 .000 5.79 2 0 0 0 0 4.2 5 3 1 5 1 -0.2
Dennis Eckersley 4 5 .444 3.93 30 0 0 0 7 36.2 39 16 1 12 32 1.2
Roenis Elias 3 11 .214 6.04 19 17 0 0 0 95.1 121 64 7 56 39 0.1
Caleb Ferguson 2 1 .667 4.26 9 0 0 0 1 12.2 17 6 1 2 13 0.4
Mike Flanagan 3 0 1.000 3.41 11 0 0 0 1 29.0 32 11 2 13 21 0.2
Bob Forsch 0 0 .000 8.00 4 0 0 0 0 9.0 11 8 1 4 5 -0.1
Terry Forster 8 4 .667 4.96 67 0 0 0 3 110.2 148 61 4 51 40 0.2
Chad Fox 0 0 .000 2.60 17 0 0 0 1 34.2 24 10 1 20 36 0.4
George Frazier 0 2 .000 10.38 5 0 0 0 0 8.2 15 10 3 3 7 -0.4
Ernesto Frieri 10 2 .833 2.87 38 0 0 0 5 62.2 63 20 4 25 55 0.9
Gene Garber 2 5 .286 3.48 24 0 0 0 8 31.0 34 12 3 8 13 0.1
Joe Gibbon 2 4 .333 8.91 8 8 0 0 0 33.1 40 33 5 34 3 -0.9
Doug Glanville SEA 0 0 .000 13.50 1 0 0 0 0 2.0 4 3 0 1 1 0.0
Jerry Don Gleaton 0 1 .000 3.54 9 0 0 0 0 20.1 28 8 1 7 9 0.1
Rich Gossage 3 4 .429 2.55 54 0 0 0 26 74.0 70 21 3 31 44 0.6
John Grabow 1 0 1.000 5.32 15 0 0 0 1 23.2 37 14 0 11 19 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Lefty Grove 7 10 .412 4.41 18 18 9 0 0 149.0 143 73 12 87 104 0.9
Ron Guidry 8 6 .571 4.12 19 16 8 0 0 126.2 135 58 9 32 81 2.3
Bill Gullickson 13 19 .406 4.40 35 35 19 3 0 276.1 327 135 21 51 102 4.1
Moose Haas 20 13 .606 3.42 37 37 18 3 0 305.0 364 116 28 51 112 4.1
Matt Harrison 14 11 .560 3.34 31 31 0 0 0 183.0 182 68 13 59 86 2.2
Willie Hernandez 3 4 .429 2.39 19 0 0 0 5 37.2 31 10 2 8 25 0.7
Greg Hibbard 7 22 .241 5.33 35 35 12 0 0 236.1 326 140 17 81 54 1.4
Guy Hoffman 0 1 .000 5.79 24 0 0 0 2 42.0 52 27 3 9 28 0.3
Al Holland 1 2 .333 5.10 19 4 0 0 1 42.1 55 24 3 17 25 0.4
Rick Honeycutt 4 2 .667 2.53 13 0 0 0 2 32.0 32 9 2 11 17 0.4
Charlie Hough 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0.0
Steve Howe 0 1 .000 5.20 22 0 0 0 0 45.0 66 26 3 16 13 -0.3
Jay Howell 2 3 .400 3.98 30 0 0 0 2 52.0 56 23 3 25 39 0.3
LaMarr Hoyt 12 15 .444 3.51 30 30 20 2 0 248.2 257 97 23 55 102 2.4
Bruce Hurst 24 9 .727 3.05 36 36 22 2 0 295.0 305 100 19 86 173 4.9
Roy Lee Jackson 0 0 .000 1.02 6 0 0 0 0 17.2 17 2 0 4 6 0.2
Joshua James 3 0 1.000 1.65 9 0 0 0 0 16.1 14 3 0 5 12 0.3
Tommy John 0 1 .000 16.88 1 1 0 0 0 2.2 4 5 0 5 1 -0.1
Bart Johnson 10 6 .625 4.15 26 26 2 0 0 151.2 150 70 8 66 76 1.8
Matt Keough 4 3 .571 3.81 8 5 3 0 0 52.0 49 22 2 18 26 0.8
Jim Kern 0 1 .000 6.07 5 0 0 0 0 13.1 18 9 0 9 6 0.0
Bob Knepper 14 11 .560 3.57 39 39 2 2 0 252.1 262 100 15 77 104 3.3
Lew Krausse Jr 6 13 .316 9.18 30 30 1 0 0 146.0 225 149 15 125 27 -2.3
Mike Krukow 12 4 .750 2.76 20 20 1 0 0 130.1 103 40 8 27 80 2.4
Mike LaCoss 10 20 .333 3.94 33 33 17 3 0 260.1 272 114 18 86 77 2.0
Dennis Lamp 6 1 .857 3.08 34 0 0 0 3 76.0 74 26 2 16 21 0.7
Dave LaPoint 12 6 .667 4.44 28 18 7 1 1 158.0 162 78 6 78 67 1.3
Gary Lavelle 0 0 .000 0.00 5 0 0 0 0 9.2 10 0 0 5 7 0.1
Charlie Lea 0 1 .000 10.48 20 0 0 0 0 44.2 68 52 5 54 9 -1.8
Charlie Leibrandt 20 12 .625 2.81 33 33 27 3 0 275.2 245 86 11 57 122 5.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dennis Leonard 5 2 .714 2.74 9 9 4 0 0 69.0 58 21 3 19 26 0.9
Tim Lollar 0 2 .000 7.31 26 3 0 0 0 60.1 79 49 2 57 34 -0.7
Gary Lucas 3 4 .429 3.56 26 0 0 0 1 43.0 45 17 2 16 20 0.3
Ed Lynch 3 2 .600 1.94 21 2 1 0 3 69.2 64 15 2 10 25 0.9
Kenta Maeda 8 19 .296 5.62 34 34 2 0 0 211.1 247 132 16 97 82 0.9
Rick Mahler 2 1 .667 4.40 9 0 0 0 0 14.1 25 7 1 6 8 -0.0
Josias Manzanillo 3 2 .600 3.22 28 0 0 0 7 36.1 35 13 1 21 29 0.4
Dennis Martinez 4 0 1.000 2.23 11 0 0 0 0 40.1 32 10 2 11 21 0.4
Tippy Martinez 2 1 .667 5.00 7 0 0 0 0 9.0 11 5 1 5 4 -0.1
Steven Matz 0 2 .000 5.72 10 6 0 0 0 56.2 78 36 9 29 27 -0.5
Bob McClure 2 1 .667 3.10 3 3 0 0 0 20.1 16 7 1 7 9 0.2
Lance McCullers 1 6 .143 4.08 28 5 0 0 6 53.0 64 24 4 27 31 0.1
Jack McDowell 20 11 .645 2.15 33 33 26 3 0 280.2 251 67 8 72 209 7.8
Larry McWilliams 3 6 .333 5.08 10 10 1 1 0 56.2 63 32 4 22 27 0.4
Greg Minton 2 3 .400 6.00 27 5 0 0 1 69.0 90 46 3 37 12 -0.2
Donnie Moore 2 0 1.000 4.94 15 0 0 0 0 27.1 28 15 4 6 13 -0.2
Jack Morris 19 11 .633 2.99 33 33 22 4 0 270.2 266 90 19 71 182 5.2
Peter Moylan 2 2 .500 5.61 23 0 0 0 0 43.1 55 27 2 27 18 -0.3
Jeff Musselman 0 1 .000 11.57 3 0 0 0 0 4.2 7 6 0 4 0 -0.0
Phil Niekro 4 6 .400 6.59 13 11 2 0 0 86.0 117 63 9 40 25 -0.1
Eric Nolte 0 0 .000 9.28 6 0 0 0 0 10.2 14 11 1 10 6 -0.2
Bob Ojeda 21 8 .724 2.76 32 32 24 2 0 273.2 262 84 6 73 146 6.8
Kevin Olsen 0 1 .000 2.63 9 0 0 0 0 13.2 12 4 1 6 8 -0.0
David Palmer 15 10 .600 3.82 30 30 0 0 0 174.1 159 74 3 74 138 4.0
Felix Pena 3 1 .750 4.37 11 0 0 0 0 22.2 26 11 2 11 16 -0.0
Pascual Perez 5 8 .385 3.43 18 17 7 1 0 123.1 114 47 5 46 45 1.4
Gaylord Perry 2 2 .500 4.89 22 1 0 0 1 77.1 103 42 5 20 23 -0.0
Dan Petry 6 3 .667 5.74 18 9 3 0 0 91.0 96 58 7 38 43 0.4
Joe W Price 0 0 .000 0.00 1 0 0 0 0 0.2 1 0 0 0 0 0.0
Dan Quisenberry 2 2 .500 3.10 15 0 0 0 2 29.0 36 10 1 4 4 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Pat Rapp 1 5 .167 5.48 10 10 3 0 0 70.2 75 43 4 30 29 0.4
Cory Rasmus 0 0 .000 0.00 4 0 0 0 0 8.0 8 0 1 8 4 -0.2
Shane Rawley 15 14 .517 4.46 32 32 15 0 0 246.1 272 122 7 78 97 4.2
Jeff Reardon 3 4 .429 3.97 36 0 0 0 11 47.2 42 21 6 17 29 -0.1
Jerry Reuss 5 18 .217 5.96 30 30 9 0 0 194.2 271 129 13 79 59 1.1
Rick Rhoden 17 16 .515 3.76 36 36 21 2 0 289.1 292 121 13 63 145 6.1
Bert Roberge 0 0 .000 13.50 1 0 0 0 0 0.2 3 1 0 0 0 0.0
Don Robinson 20 10 .667 3.08 36 36 18 3 0 289.0 274 99 6 80 134 6.4
Vern Ruhle 1 1 .500 7.39 9 0 0 0 1 28.0 49 23 2 7 4 -0.0
Dick Ruthven 10 7 .588 5.06 22 22 5 1 0 147.2 181 83 13 59 63 0.7
Nolan Ryan 9 9 .500 5.19 22 22 11 0 0 163.0 160 94 8 99 106 1.6
Marc Rzepczynski 0 0 .000 3.00 3 0 0 0 0 6.0 3 2 1 1 4 -0.0
Scott Sanderson 6 3 .667 4.41 13 10 6 0 0 85.2 109 42 4 27 41 1.5
Dan Schatzeder 2 1 .667 6.34 15 0 0 0 0 32.2 40 23 3 19 13 -0.3
Calvin Schiraldi 4 0 1.000 0.48 13 0 0 0 2 18.2 8 1 0 7 17 0.6
Mike Scott 21 9 .700 3.04 33 33 22 5 0 272.2 236 92 15 77 186 6.3
Rod Scurry 0 2 .000 2.74 12 0 0 0 0 23.0 22 7 0 11 16 0.3
Tom Seaver 4 8 .333 5.03 22 11 4 0 1 121.2 144 68 9 41 33 0.6
Bob Shirley 2 19 .095 6.74 36 36 0 0 0 177.2 261 133 10 59 61 1.9
Eric Show 0 2 .000 5.47 3 3 0 0 0 24.2 27 15 1 9 8 0.2
Jim Slaton 2 1 .667 5.67 13 0 0 0 1 33.1 48 21 3 15 15 -0.2
Dave S Smith 2 9 .182 6.49 57 0 0 0 12 95.2 135 69 7 46 49 0.2
Lee Smith 0 5 .000 2.68 32 0 0 0 14 37.0 29 11 3 17 21 -0.1
Bill Snyder 1 9 .100 4.48 16 10 0 0 0 78.1 83 39 3 47 38 0.3
Mario Soto 10 20 .333 5.27 34 34 15 3 0 261.1 303 153 28 110 132 1.0
Bob Stanley 0 2 .000 5.40 23 0 0 0 1 35.0 53 21 2 10 6 -0.1
Dave Stieb 13 14 .481 4.15 28 28 16 1 0 221.1 228 102 16 66 115 3.0
Tim Stoddard 4 0 1.000 0.46 13 0 0 0 2 19.2 12 1 0 7 15 0.6
Rick Sutcliffe 20 10 .667 3.11 33 33 13 5 0 269.0 256 93 10 129 144 3.6
Bruce Sutter 3 3 .500 2.45 13 0 0 0 1 22.0 17 6 0 7 7 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Don Sutton 2 1 .667 7.89 5 5 1 0 0 29.2 45 26 3 9 7 -0.0
Masahiro Tanaka 20 16 .556 3.21 41 41 22 0 0 328.0 305 117 25 46 155 6.2
Frank Tanana 12 12 .500 3.59 31 30 8 1 0 208.0 219 83 13 50 111 3.3
Jack Taschner 0 0 .000 5.21 9 0 0 0 0 19.0 22 11 1 6 5 -0.0
Kent Tekulve 2 4 .333 6.28 22 0 0 0 8 28.2 42 20 1 15 9 0.2
Roy J Thomas 3 1 .750 7.34 26 0 0 0 0 57.2 92 47 5 37 31 -0.7
Thad Tillotson 2 2 .500 4.97 4 4 0 0 0 25.1 26 14 2 12 11 0.1
Mike Timlin 1 2 .333 7.00 10 0 0 0 4 9.0 10 7 1 4 4 -0.1
Mike Trombley 0 0 .000 6.43 3 0 0 0 0 7.0 10 5 1 5 5 -0.1
Steve Trout 15 11 .577 4.80 42 30 8 0 1 238.0 272 127 11 107 82 1.8
John Tudor 18 8 .692 3.51 34 34 19 1 0 282.0 305 110 12 57 120 5.7
Fernando Valenzuela 21 10 .677 2.37 38 38 12 2 0 296.0 249 78 8 88 220 7.6
Andy Van Hekken 0 0 .000 7.20 2 0 0 0 0 5.0 8 4 0 2 2 0.0
Dave Von Ohlen 0 0 .000 0.00 1 0 0 0 0 1.1 2 0 0 0 0 0.0
Jeff Weaver 0 1 .000 2.84 1 1 0 0 0 6.1 4 2 1 0 3 0.1
Ben Weber 0 0 .000 0.00 2 0 0 0 1 2.0 1 0 0 0 2 0.1
Bob Welch 13 14 .481 4.40 31 31 18 1 0 243.1 269 119 10 65 128 5.1
Ed Whitson 10 17 .370 4.21 30 30 13 0 0 235.1 252 110 18 80 105 2.2
Joe Willis 0 0 .000 4.91 10 0 0 0 0 18.1 24 10 2 13 10 -0.3
169 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83