PHOENIX BASEBALL LEAGUE 1986
ROOKIES
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PBL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Edgardo Alfonzo 1986-1998 1754 6626 941 1958 331 48 231 1015 40 17 637 629 .296 .356 .465 .820
Luis Alicea 1986-1999 1220 4257 597 1096 182 80 34 436 84 56 417 531 .257 .329 .362 .690
Walter Alston 1986-1992 125 249 30 46 6 2 3 20 9 1 7 35 .185 .205 .261 .466
Gene Baker 1986-1991 108 264 29 65 13 2 6 27 0 0 10 29 .246 .273 .379 .652
Charlie Briggs 1986-1990 68 94 12 21 5 0 0 7 1 0 9 4 .223 .288 .277 .565
Archi Cianfrocco 1986-1993 234 391 49 105 17 4 5 40 2 0 29 95 .269 .323 .371 .694
Dave Clark 1986-1990 341 1206 201 381 58 18 29 186 7 2 140 170 .316 .386 .466 .853
Dick Culler 1986-1990 13 21 4 5 0 1 1 4 0 0 2 3 .238 .304 .476 .781
Bunny Fabrique 1986-1988 8 18 1 1 0 0 0 3 0 0 3 3 .056 .190 .056 .246
Mike Freeman 1986-1986 5 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Marty Hopkins 1986-1989 112 147 26 30 6 0 3 18 0 0 25 24 .204 .318 .306 .624
Charlton Jimerson 1986-1986 7 7 2 1 0 0 0 0 0 0 1 0 .143 .250 .143 .393
Charles Johnson 1986-1997 1008 3649 481 937 163 7 124 539 2 1 344 762 .257 .320 .407 .727
Terry Jones 1986-1993 122 176 26 46 7 5 1 18 7 1 5 28 .261 .280 .375 .655
Willie Keeler 1986-1999 1746 7038 1211 2291 284 106 112 816 335 182 538 777 .326 .376 .444 .820
Joe Kernan 1986-1995 465 1342 133 327 46 22 4 133 0 0 82 152 .244 .288 .320 .608
Johnny Lipon 1986-1998 1430 5038 679 1278 203 50 39 557 19 26 581 391 .254 .332 .337 .669
Eli Marrero 1986-1994 434 1350 166 286 47 6 33 173 16 5 97 250 .212 .262 .329 .591
Darnell McDonald 1986-1989 19 23 3 3 0 2 0 1 0 0 2 2 .130 .200 .304 .504
Mike Menosky 1986-1999 1434 5000 727 1359 247 53 114 629 166 118 563 675 .272 .350 .411 .760
Tyler Pastornicky 1986-1987 22 41 7 10 2 1 0 4 0 0 1 6 .244 .262 .341 .603
Don Pavletich 1986-1989 39 115 14 30 6 2 4 15 0 0 6 18 .261 .298 .452 .750
A J Pierzynski 1986-1999 1213 4534 519 1230 208 46 114 687 1 2 172 434 .271 .300 .413 .713
Jorge Posada 1986-1999 1621 5784 872 1592 315 10 218 892 10 9 813 1229 .275 .364 .446 .810
Curtis Pride 1986-1991 63 101 21 25 7 1 0 8 4 1 11 15 .248 .321 .337 .658
Domingo Ramos 1986-1989 80 68 7 12 1 0 0 4 0 0 0 6 .176 .188 .191 .380
Ike Rockenfield 1986-1988 167 482 54 111 27 0 0 49 5 0 40 73 .230 .296 .286 .583
Harry Spilman 1986-1989 29 45 5 6 0 0 0 3 0 0 2 5 .133 .170 .133 .304
Ichiro Suzuki 1986-1997 1436 6109 831 1771 183 82 62 530 230 156 270 458 .290 .321 .377 .698
Evar Swanson 1986-1990 124 297 43 79 14 2 2 34 2 2 20 48 .266 .315 .347 .661
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Trayce Thompson 1986-1990 339 1045 136 250 42 19 22 150 11 6 86 157 .239 .293 .379 .672
Randy Velarde 1986-1999 1453 5276 696 1419 254 33 130 636 64 44 464 930 .269 .329 .404 .733
Chico Walker 1986-1993 65 47 17 11 1 0 1 6 5 4 7 5 .234 .333 .319 .652
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Bill Atkinson 1986-1988 1 2 .333 4.53 31 0 0 0 7 51.2 63 26 3 15 35
Ed Brandt 1986-1999 129 93 .581 3.82 348 248 88 9 3 2014.0 1877 854 211 679 1255
Tyler Clippard 1986-1994 5 4 .556 5.53 55 0 0 0 1 81.1 104 50 13 37 39
David Clyde 1986-1999 76 66 .535 4.23 223 179 35 6 2 1255.1 1246 590 122 482 628
Steve Crawford 1986-1994 8 19 .296 4.93 158 4 0 0 15 284.2 368 156 35 81 135
Emerson Dickman 1986-1986 2 6 .250 10.91 14 7 0 0 0 50.1 95 61 3 42 16
Jerry Don Gleaton 1986-1992 12 10 .545 4.04 110 0 0 0 5 191.2 197 86 15 99 95
Lefty Grove 1986-1999 211 165 .561 3.48 459 458 168 41 0 3409.2 3254 1319 268 1085 2719
Joshua James 1986-1990 10 4 .714 4.69 110 0 0 0 1 176.2 194 92 12 100 89
Bart Johnson 1986-1993 53 56 .486 4.74 245 152 6 0 2 1018.2 1042 536 87 466 509
Lew Krausse Jr 1986-1996 34 57 .374 6.24 232 99 4 0 7 826.0 977 573 122 387 370
Kenta Maeda 1986-1995 105 121 .465 4.43 327 316 24 2 0 1978.1 2087 973 229 675 984
Bob McClure 1986-1987 3 2 .600 3.45 13 3 0 0 0 47.0 42 18 1 24 18
Lance McCullers 1986-1994 27 20 .574 4.55 203 5 0 0 50 328.1 351 166 31 180 162
Pat Rapp 1986-1992 11 39 .220 5.97 91 53 11 0 1 437.1 521 290 56 261 139
Cory Rasmus 1986-1988 3 1 .750 3.43 41 0 0 0 1 39.1 29 15 3 38 24
Marc Rzepczynski 1986-1994 12 14 .462 4.65 222 0 0 0 13 306.0 347 158 19 187 174
Eric Show 1986-1996 18 28 .391 4.72 125 56 11 1 5 549.2 583 288 56 239 232
Bill Snyder 1986-1999 25 30 .455 4.68 362 10 0 0 13 596.0 606 310 48 336 372
Jack Taschner 1986-1986 0 0 .000 5.21 9 0 0 0 0 19.0 22 11 1 6 5
Thad Tillotson 1986-1988 2 2 .500 5.28 5 4 0 0 0 29.0 29 17 2 14 13
Mike Timlin 1986-1996 16 25 .390 4.30 304 0 0 0 49 437.1 466 209 41 172 228
Andy Van Hekken 1986-1988 1 2 .333 11.34 10 0 0 0 0 16.2 40 21 0 8 6
Dave Von Ohlen 1986-1987 0 0 .000 6.35 3 0 0 0 0 5.2 7 4 0 2 0
Jeff Weaver 1986-1999 98 85 .536 4.29 259 257 49 11 1 1730.2 1828 825 212 439 819
Ben Weber 1986-1989 1 1 .500 2.55 10 0 0 0 1 24.2 28 7 1 2 9
Joe Willis 1986-1990 2 1 .667 3.31 50 0 0 0 3 87.0 96 32 6 45 44
60 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83