PHOENIX BASEBALL LEAGUE 1986
FIELDING REGISTER
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PBL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Alan Ashby CLE 286.2 31 33 154 19 3 1 .983 24 37.5 5.43 3
Bruce Benedict HOU 19.0 2 3 11 0 1 0 .917 0 0.0 5.21 0
Bruce Bochy KCM 194.1 23 23 72 16 3 2 .967 16 50.0 4.08 2
Gary Carter SDP X 1119.2 125 127 699 77 7 10 .991 81 51.9 6.24 3
Rick Dempsey MON 288.2 32 34 173 14 4 2 .979 16 50.0 5.83 3
Bo Diaz TEX 428.2 48 52 183 25 3 1 .986 37 40.5 4.37 0
Brian Downing KCM X 1131.0 127 129 490 73 18 3 .969 119 30.3 4.48 12
Carlton Fisk PIT 381.0 43 44 202 17 8 5 .965 49 12.2 5.17 5
Rich Gedman NYY X 918.2 103 107 489 46 12 7 .978 67 37.3 5.24 6
Ron Hassey BOS X 1193.1 132 133 709 88 16 6 .980 100 34.0 6.01 9
Mike Heath PHI X 818.1 92 92 424 49 6 9 .987 78 43.6 5.20 7
Charles Johnson BOS 253.0 28 31 173 11 1 0 .995 13 38.5 6.55 2
Terry Kennedy TEX X 1009.1 112 112 449 62 9 6 .983 81 43.2 4.56 8
Eli Marrero SEA 246.2 27 28 98 14 0 4 1.000 25 28.0 4.09 4
Keith Moreland HOU 400.0 45 45 214 25 5 3 .980 28 21.4 5.38 2
Lance Parrish HOU X 1018.2 113 118 642 53 8 8 .989 61 36.1 6.14 5
Tony Pena PIT X 804.2 91 91 396 65 10 7 .979 79 51.9 5.16 5
A J Pierzynski PIT 226.2 26 26 124 20 0 1 1.000 18 44.4 5.72 0
Darrell Porter SDP 247.1 28 32 161 21 1 4 .995 23 39.1 6.62 2
Jorge Posada CLE X 1148.1 129 129 641 66 12 12 .983 93 45.2 5.54 9
Wilson Ramos SEA X 1182.2 133 136 464 110 17 9 .971 137 48.2 4.37 12
Mike Scioscia MON X 1129.1 126 126 678 77 20 8 .974 102 37.3 6.02 11
Harry Spilman SDP 61.0 7 8 38 5 2 0 .956 7 28.6 6.34 2
Jim Sundberg KCM 90.0 10 12 44 6 0 0 1.000 11 45.5 5.00 0
Alex Trevino PHI 143.2 16 22 60 8 0 4 1.000 10 30.0 4.26 1
Ozzie Virgil Jr NYY 528.0 57 62 286 28 5 5 .984 30 33.3 5.35 5
Ernie Whitt MON 19.1 2 2 10 2 0 0 1.000 2 50.0 5.59 0
Butch Wynegar PHI 462.0 52 53 232 25 3 1 .988 29 34.5 5.01 4
28 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Walter Alston TEX 77.0 7 14 88 4 3 9 .968 10.75      
Dusty Baker CLE 3.0 0 3 2 0 1 0 .667 6.00      
Jake Bauers PHI 30.0 2 9 35 1 0 3 1.000 10.80      
Don Baylor PIT 41.0 5 5 38 3 0 4 1.000 9.00      
Bruce Benedict HOU 1.0 0 1 1 1 0 0 1.000 18.00      
Dave Bergman CLE 1.0 0 1 2 0 0 0 1.000 18.00      
Bruce Bochte SEA 677.2 75 81 689 44 11 61 .985 9.73      
Larry Bowa KCM 1.0 0 1 0 0 0 0 .000 0.00      
Bill Buckner PIT 428.2 48 62 429 30 4 31 .991 9.64      
Rick Burleson CLE 2.0 0 1 0 0 0 0 .000 0.00      
Enos Cabell KCM 2.0 0 1 1 0 0 0 1.000 4.50      
Cesar Cedeno SEA 6.0 0 5 6 0 0 0 1.000 9.00      
Archi Cianfrocco SEA 45.1 5 7 42 4 0 7 1.000 9.13      
Cecil Cooper HOU 709.0 79 83 721 31 15 52 .980 9.55      
Dick Culler TEX 1.0 0 1 1 0 0 0 1.000 9.00      
Rick Dempsey MON 4.0 0 2 5 0 0 0 1.000 11.25      
Dan Driessen KCM 3.0 0 3 1 0 0 0 1.000 3.00      
Jim Dwyer PHI 2.0 0 1 3 0 0 0 1.000 13.50      
Mike Easler PIT 405.0 46 49 410 14 14 34 .968 9.42      
Darrell Evans BOS X 1282.1 143 143 1352 64 15 106 .990 9.94      
Tim Flannery KCM 1.0 0 1 1 0 0 1 1.000 9.00      
Mike Freeman SEA 3.0 0 2 3 0 0 0 1.000 9.00      
Ken Griffey Sr CLE 30.0 2 6 25 1 1 1 .963 7.80      
Wayne Gross PIT 6.0 0 3 8 2 0 1 1.000 15.00      
Pedro Guerrero HOU 640.2 72 78 647 31 9 46 .987 9.52      
Travis Hafner SEA 692.1 80 83 662 51 9 79 .988 9.27      
Terry Harper MON 7.0 0 1 6 0 0 0 1.000 7.71      
Mickey Hatcher NYY 26.0 2 5 25 5 0 3 1.000 10.38      
George Hendrick CLE 231.2 27 27 240 16 2 20 .992 9.95      
Keith Hernandez CLE X 1376.0 155 155 1430 87 12 105 .992 9.92      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dick Hoblitzell SDP 368.2 39 55 370 18 7 23 .982 9.47      
Bob Horner MON X 1139.0 133 134 1087 57 14 94 .988 9.04      
Cliff Johnson NYY 30.0 3 4 34 1 0 2 1.000 10.50      
Dave Kingman PIT 2.0 0 2 3 0 0 0 1.000 13.50      
Ray Knight KCM 187.0 21 27 191 8 1 12 .995 9.58      
Jeffrey Leonard PIT 1.0 0 1 0 0 0 0 .000 0.00      
Eli Marrero SEA 2.0 0 1 1 2 0 0 1.000 13.50      
Jefry Marte MON 1.0 0 1 2 0 0 0 1.000 18.00      
Gary Matthews Sr KCM 2.0 0 1 3 0 0 1 1.000 13.50      
Lee Mazzilli HOU 2.0 0 1 2 0 0 0 1.000 9.00      
Travis Metcalf PHI 3.0 0 2 3 0 0 1 1.000 9.00      
Max Muncy NYY X 1390.2 155 155 1391 68 12 102 .992 9.44      
Eddie Murray PHI X 1384.0 158 158 1436 91 10 117 .993 9.93      
Al Oliver BOS 164.0 17 25 165 6 2 13 .988 9.38      
Tom Paciorek TEX 3.2 0 3 3 0 0 0 1.000 7.36      
Don Pavletich SEA 3.0 0 2 1 0 0 0 1.000 3.00      
Tony Perez KCM 95.0 10 21 84 3 1 7 .989 8.24      
Ken Phelps MON 564.1 62 63 578 31 5 42 .992 9.71      
Domingo Ramos SDP 3.0 0 1 3 0 0 0 1.000 9.00      
Mark Reynolds KCM X 907.2 104 104 880 66 17 81 .982 9.38      
Gary Roenicke SDP 565.0 64 64 549 30 8 36 .986 9.22      
Mike Schmidt PIT 210.0 24 25 236 12 0 18 1.000 10.63      
Ted Simmons PIT 318.2 37 39 312 16 2 23 .994 9.26      
Roy Smalley III HOU 85.0 9 13 85 2 4 3 .956 9.21      
Harry Spilman SDP 6.2 0 7 6 1 0 0 1.000 9.45      
Rusty Staub MON 21.0 2 4 23 0 0 0 1.000 9.86      
Jim Sundberg PHI 1.0 0 1 0 0 0 0 .000 0.00      
Jason D Thompson CLE 7.0 0 5 5 0 0 0 1.000 6.43      
Dickie Thon TEX X 1356.1 153 153 1492 86 7 104 .996 10.47      
Alex Trevino PHI 5.0 0 3 4 0 0 0 1.000 7.20      
Player Team Starter Inn GS G PO A E DP PCT Range      
Willie Upshaw MON 185.2 20 26 171 10 1 10 .995 8.77      
61 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Edgardo Alfonzo SDP 227.0 27 29 42 76 3 13 .975 4.68      
Luis Alicea SDP 358.2 40 45 70 110 7 26 .963 4.52      
Bill Almon KCM 1.0 0 1 1 0 0 0 1.000 9.00      
Wally Backman HOU X 721.1 81 84 187 206 22 42 .947 4.90      
Gene Baker MON 12.0 1 5 4 5 0 1 1.000 6.75      
Tony Bernazard MON X 1314.1 146 148 329 407 30 97 .961 5.04      
Dale Berra CLE 706.1 80 82 189 247 22 49 .952 5.56      
Charlie Briggs PHI 8.0 0 4 2 3 0 1 1.000 5.63      
Mike Caruso CLE 48.0 5 7 11 15 1 4 .963 4.88      
Onix Concepcion PIT 68.0 7 8 15 23 1 8 .974 5.03      
Dick Culler TEX 21.0 2 4 0 11 0 1 1.000 4.71      
Tim Flannery KCM 28.0 3 5 13 8 0 2 1.000 6.75      
Mike Freeman SEA 2.0 0 1 1 2 0 1 1.000 13.50      
Jim Gantner PIT X 1336.1 152 152 362 494 22 94 .975 5.77      
Phil Garner BOS 206.0 22 26 44 68 8 22 .933 4.89      
Bobby Grich SDP 641.2 77 77 156 191 12 45 .967 4.87      
Jonathan Herrera NYY 18.0 2 2 5 4 3 1 .750 4.50      
Marty Hopkins TEX 4.0 0 2 1 1 0 1 1.000 4.50      
Glenn Hubbard TEX X 1396.0 156 157 344 516 18 104 .979 5.54      
Garth Iorg PHI 2.0 0 1 0 0 0 0 .000 0.00      
Joe Kernan PHI 2.0 0 1 1 3 0 1 1.000 18.00      
Vance Law SEA X 1249.0 144 144 395 421 23 113 .973 5.88      
Bill Madlock CLE 63.1 6 8 20 20 1 4 .976 5.68      
Travis Metcalf PHI 2.0 0 1 0 1 0 0 1.000 4.50      
Paul Molitor BOS X 1240.1 138 140 309 469 19 84 .976 5.65      
Rance Mulliniks SEA 16.1 0 7 7 2 1 2 .900 4.96      
Max Muncy NYY 18.0 2 2 7 6 0 1 1.000 6.50      
Ron Oester KCM 34.0 2 10 9 20 0 4 1.000 7.68      
Tyler Pastornicky SEA 9.0 0 5 4 2 0 2 1.000 6.00      
Martin Prado PHI 50.0 5 8 15 15 0 0 1.000 5.40      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ryan Raburn MON 64.2 8 8 12 21 0 4 1.000 4.59      
Tim Raines Sr PHI X 1361.0 155 155 339 455 43 110 .949 5.25      
Rafael Ramirez SDP 189.2 15 48 48 72 3 15 .976 5.69      
Domingo Ramos SDP 3.0 0 2 1 1 0 0 1.000 6.00      
Willie Randolph KCM X 1308.1 151 151 376 432 26 101 .969 5.56      
Floyd Rayford TEX 9.0 1 1 3 4 0 0 1.000 7.00      
Ike Rockenfield CLE 617.1 69 69 145 222 11 46 .971 5.35      
Ed Romero MON 46.1 5 8 17 11 0 2 1.000 5.44      
Lenn Sakata KCM 23.0 2 5 8 4 2 2 .857 4.70      
Luis Salazar NYY 10.0 1 2 2 1 0 0 1.000 2.70      
Steve Sax NYY X 1400.2 155 155 336 467 24 98 .971 5.16      
Mike Schmidt PIT 8.0 1 1 4 2 1 1 .857 6.75      
Dickie Thon TEX 8.0 1 1 3 2 0 1 1.000 5.63      
Chico Walker SDP 8.0 0 5 2 3 0 0 1.000 5.63      
Lou Whitaker HOU 716.1 79 85 167 277 12 52 .974 5.58      
Frank White SEA 153.0 16 24 42 54 3 12 .970 5.65      
Joel Youngblood KCM 20.0 2 2 2 8 1 3 .909 4.50      
47 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Edgardo Alfonzo SDP 61.0 7 9 3 20 0 1 1.000 3.39      
Luis Alicea SDP 46.0 4 11 4 6 2 1 .833 1.96      
Bill Almon KCM 46.0 5 6 3 7 1 1 .909 1.96      
Wally Backman HOU 4.0 0 3 0 0 0 0 .000 0.00      
Gene Baker MON 9.0 1 1 0 3 0 0 1.000 3.00      
Buddy Bell HOU X 1353.2 153 153 95 332 6 31 .986 2.84      
Jeff Blauser SEA 9.0 1 1 0 2 0 0 1.000 2.00      
George Brett TEX X 1280.2 143 145 69 300 24 25 .939 2.59      
Hubie Brooks HOU 33.0 3 6 0 9 0 1 1.000 2.45      
Mike Caruso CLE 11.0 2 2 2 1 0 0 1.000 2.45      
Ron Cey KCM 17.0 2 2 1 3 1 0 .800 2.12      
Archi Cianfrocco SEA 1.0 0 1 0 0 0 0 .000 0.00      
Onix Concepcion PIT 7.0 0 4 2 2 0 0 1.000 5.14      
Dick Culler TEX 1.0 0 1 0 1 0 0 1.000 9.00      
Doug DeCinces SEA X 1330.1 151 151 81 295 16 43 .959 2.54      
Tim Flannery KCM 31.0 2 8 2 7 1 1 .900 2.61      
Phil Garner BOS 37.2 0 22 1 8 0 0 1.000 2.15      
Alfredo Griffin MON 9.0 1 1 1 1 0 0 1.000 2.00      
Wayne Gross PIT 509.0 59 61 27 131 4 14 .975 2.79      
Pedro Guerrero HOU 32.0 3 4 0 5 0 1 1.000 1.41      
Toby Harrah KCM X 1317.1 151 151 77 323 12 36 .971 2.73      
Jonathan Herrera NYY 36.0 4 4 4 7 0 0 1.000 2.75      
Glenn Hoffman CLE 134.0 14 17 9 34 4 2 .915 2.89      
Dave Hollins NYY X 1356.2 152 152 78 280 31 27 .920 2.37      
Marty Hopkins TEX 36.1 4 8 1 7 1 1 .889 1.98      
Bob Horner MON 51.1 5 6 5 19 0 0 1.000 4.21      
Garth Iorg PHI 69.0 6 16 4 19 0 0 1.000 3.00      
Carney Lansford PHI 36.0 4 4 1 8 0 4 1.000 2.25      
Vance Law SEA 9.0 0 6 0 4 0 1 1.000 4.00      
Bill Madlock CLE X 1290.0 144 145 50 285 13 24 .963 2.34      
Player Team Starter Inn GS G PO A E DP PCT Range      
Travis Metcalf PHI 16.2 0 7 0 4 1 0 .800 2.16      
Paul Molitor BOS 81.0 9 9 3 12 1 1 .938 1.67      
Keith Moreland HOU 5.0 0 3 0 1 0 0 1.000 1.80      
Rance Mulliniks SEA 80.0 8 14 4 22 2 1 .929 2.92      
Max Muncy NYY 18.0 2 2 0 3 1 0 .750 1.50      
Ken Oberkfell SDP X 1297.2 148 148 69 241 21 17 .937 2.15      
Larry Parrish BOS X 1327.2 151 151 61 287 28 21 .926 2.36      
Martin Prado PHI X 1303.1 150 150 83 313 9 28 .978 2.73      
Rafael Ramirez SDP 12.1 1 4 2 1 1 0 .750 2.19      
Domingo Ramos SDP 2.0 0 2 1 0 0 0 1.000 4.50      
Floyd Rayford TEX 118.0 13 13 6 36 3 2 .933 3.20      
Luis Salazar NYY 36.0 2 15 2 11 0 1 1.000 3.25      
Mike Schmidt PIT X 896.1 101 104 74 205 5 15 .982 2.80      
Roy Smalley III HOU 10.0 1 3 0 5 1 0 .833 4.50      
Harry Spilman SDP 9.0 0 6 0 2 0 0 1.000 2.00      
Dickie Thon TEX 2.0 0 1 1 0 0 0 1.000 4.50      
Tim Wallach MON X 1368.0 153 153 79 311 19 28 .954 2.57      
Joel Youngblood KCM 3.0 0 1 1 0 0 0 1.000 3.00      
48 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Luis Aguayo PIT 44.1 5 5 8 11 5 0 .792 3.86      
Bill Almon KCM X 794.0 89 97 142 264 29 43 .933 4.60      
Alfredo Amezaga PHI X 1364.2 154 156 233 506 19 81 .975 4.87      
Wally Backman HOU 7.2 0 4 0 1 0 0 1.000 1.17      
Gene Baker MON 34.2 4 5 4 10 2 3 .875 3.63      
Jeff Blauser SEA X 992.2 112 113 186 368 21 64 .963 5.02      
Larry Bowa KCM 57.0 6 8 8 25 0 6 1.000 5.21      
Hubie Brooks HOU 3.0 0 2 1 1 0 0 1.000 6.00      
Rick Burleson CLE 19.0 0 9 5 2 0 1 1.000 3.32      
Mike Caruso CLE 9.0 0 2 1 2 1 0 .750 3.00      
Onix Concepcion PIT 477.0 54 62 86 150 24 27 .908 4.45      
Brandon Crawford CLE X 1273.1 148 149 220 481 12 72 .983 4.95      
Dick Culler TEX 1.0 0 1 0 0 0 0 .000 0.00      
Bunny Fabrique SEA 25.0 3 3 6 7 0 0 1.000 4.68      
Greg Gagne HOU 633.0 72 73 95 216 27 32 .920 4.42      
Alfredo Griffin MON X 1339.1 149 151 202 443 48 67 .931 4.33      
Wayne Gross PIT 141.1 15 19 37 29 10 5 .868 4.20      
Tom Herr BOS X 1381.1 153 154 249 515 22 87 .972 4.98      
Jonathan Herrera NYY 35.0 4 4 6 9 0 3 1.000 3.86      
Glenn Hoffman CLE 133.2 12 22 24 40 4 5 .941 4.31      
Garth Iorg PHI 19.0 2 3 2 5 1 1 .875 3.32      
Joe Kernan PHI 24.0 3 5 2 7 1 0 .900 3.38      
Vance Law SEA 18.0 2 2 2 2 0 0 1.000 2.00      
Johnny Lipon PIT 693.2 80 80 122 276 6 43 .985 5.16      
Paul Molitor BOS 65.0 7 8 11 21 4 5 .889 4.43      
Rance Mulliniks SEA 40.1 4 7 11 5 0 0 1.000 3.57      
Ron Oester KCM 4.0 0 2 0 2 0 0 1.000 4.50      
Tyler Pastornicky SEA 45.2 3 9 14 17 3 4 .912 6.11      
Ryan Raburn MON 12.0 1 2 0 1 0 1 1.000 0.75      
Rafael Ramirez SDP 101.2 11 15 16 29 3 4 .938 3.98      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ed Romero MON 50.0 6 7 12 13 2 6 .926 4.50      
Lenn Sakata KCM 559.1 65 66 100 188 17 29 .944 4.63      
Luis Salazar NYY 42.0 5 5 2 14 1 1 .941 3.43      
Mike Schmidt PIT 53.0 6 6 8 17 2 2 .926 4.25      
Ted Simmons PIT 3.0 0 1 0 2 0 0 1.000 6.00      
Roy Smalley III HOU 277.0 29 40 42 93 8 11 .944 4.39      
Ozzie Smith SDP X 1326.1 149 151 222 461 15 77 .979 4.63      
Garry Templeton SEA 643.0 73 76 92 248 29 30 .921 4.76      
Dickie Thon TEX 45.0 5 5 8 22 0 4 1.000 6.00      
Alan Trammell TEX X 1392.0 155 156 227 527 15 79 .980 4.88      
Randy Velarde SEA 181.2 22 22 36 72 6 20 .947 5.35      
Tim Wallach MON 1.1 0 1 0 1 0 0 1.000 6.75      
UL Washington PHI 17.1 1 6 1 6 0 1 1.000 3.63      
Robin Yount NYY X 1369.2 151 152 210 525 24 77 .968 4.83      
44 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jake Bauers PHI 160.0 19 19 40 1 2 0 .953 2.31      
Don Baylor PIT 293.2 32 42 72 2 2 0 .974 2.27      
Dave Bergman CLE 2.0 0 1 0 0 0 0 .000 0.00      
Bruce Bochte SEA 78.1 10 13 24 2 0 1 1.000 2.99      
Thad Bosley TEX X 912.2 104 104 242 5 6 1 .976 2.44      
Cesar Cedeno SEA 13.0 0 8 2 0 0 0 1.000 1.38      
Dave Clark TEX 9.0 1 1 1 0 0 0 1.000 1.00      
Dave Collins PHI 522.1 59 61 128 5 2 1 .985 2.29      
Al Cowens PIT 92.0 9 17 19 1 1 0 .952 1.96      
Jose Cruz SEA 464.2 51 55 112 4 8 1 .935 2.25      
Leon Durham CLE 377.0 42 47 94 0 2 0 .979 2.24      
Jim Dwyer PHI 690.0 79 80 167 5 1 0 .994 2.24      
Mike Easler PIT 643.0 78 78 147 7 3 1 .981 2.16      
Kirk Gibson CLE X 928.1 105 106 234 3 5 1 .979 2.30      
Doug Glanville SEA X 735.2 85 89 207 11 3 2 .986 2.67      
Ken Griffey Sr CLE 1.0 0 1 0 0 0 0 .000 0.00      
Johnny Grubb NYY 63.0 7 9 21 0 0 0 1.000 3.00      
Pedro Guerrero HOU 603.0 68 69 155 3 3 1 .981 2.36      
Bryce Harper NYY 1.0 0 1 1 0 0 0 1.000 9.00      
Terry Harper MON 175.2 20 21 40 0 0 0 1.000 2.05      
Mickey Hatcher NYY 143.0 16 19 34 0 1 0 .971 2.14      
Mike Heath PHI 1.0 0 1 0 0 0 0 .000 0.00      
Danny Heep HOU 66.2 6 14 12 1 0 0 1.000 1.75      
Larry Herndon CLE 110.0 12 14 23 0 0 0 1.000 1.88      
Charlton Jimerson SEA 5.0 0 3 1 0 0 0 1.000 1.80      
Jason Jones MON 2.0 0 1 0 0 0 0 .000 0.00      
Terry Jones SEA 12.0 0 7 3 0 0 0 1.000 2.25      
Dave Kingman PIT 25.0 2 7 3 0 0 0 1.000 1.08      
Lee Lacy HOU 246.1 28 29 64 0 4 0 .941 2.34      
Ken Landreaux KCM 41.0 3 12 14 0 1 0 .933 3.07      
Player Team Starter Inn GS G PO A E DP PCT Range      
Tito Landrum PHI 47.2 2 18 12 0 0 0 1.000 2.27      
Rudy Law SDP 2.0 0 1 0 0 0 0 .000 0.00      
Jeffrey Leonard PIT 103.0 12 13 30 1 1 0 .969 2.71      
Jefry Marte MON 42.0 5 5 9 0 0 0 1.000 1.93      
Gary Matthews Sr KCM 12.2 1 3 2 0 0 0 1.000 1.42      
Lee Mazzilli KCM X 968.1 110 111 285 8 7 1 .977 2.72      
Darnell McDonald PHI 1.0 0 1 1 0 0 0 1.000 9.00      
Hal McRae CLE 3.0 0 2 0 0 0 0 .000 0.00      
Mike Menosky SDP 127.2 14 17 36 1 0 0 1.000 2.61      
Travis Metcalf PHI 3.0 0 1 0 0 0 0 .000 0.00      
Keith Moreland HOU 219.0 24 24 44 1 1 0 .978 1.85      
Jerry Mumphrey MON X 1283.1 144 146 336 7 3 2 .991 2.41      
Reid Nichols TEX 8.2 0 6 5 0 0 0 1.000 5.19      
Tom Paciorek TEX 2.0 0 2 1 0 1 0 .500 4.50      
Dave Parker PIT 5.0 0 3 2 0 0 0 1.000 3.60      
Curtis Pride MON 9.0 1 1 6 0 0 0 1.000 6.00      
Jim Rice BOS X 1359.1 151 151 279 6 7 0 .976 1.89      
Gary Roenicke SDP X 746.2 86 86 181 2 4 1 .979 2.21      
Ed Romero MON 20.0 1 9 3 0 0 0 1.000 1.35      
Luis Salazar NYY 5.0 0 2 1 0 1 0 .500 1.80      
Billy Sample KCM 53.0 6 6 20 0 0 0 1.000 3.40      
Lonnie Smith BOS 85.0 9 12 13 0 2 0 .867 1.38      
John L Sullivan TEX 109.0 11 17 31 0 1 0 .969 2.56      
Trayce Thompson SEA 26.0 3 3 6 0 0 0 1.000 2.08      
Chico Walker SDP 7.0 0 4 4 0 0 0 1.000 5.14      
Gary Ward PIT 367.2 40 47 99 4 0 1 1.000 2.52      
Claudell Washington PIT 561.2 62 66 139 3 7 1 .953 2.28      
Mookie Wilson TEX 556.2 62 63 134 7 3 1 .979 2.28      
Willie Wilson NYY X 1234.2 137 138 321 8 8 4 .976 2.40      
Dave Winfield BOS 2.0 0 1 1 0 0 0 1.000 4.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Joel Youngblood KCM 361.2 42 42 114 2 4 0 .967 2.89      
61 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Tony R Armas BOS 53.0 6 6 23 0 0 0 1.000 3.91      
Charlie Briggs PHI 9.0 0 4 4 0 0 0 1.000 4.00      
Ellis Burks KCM X 711.0 82 83 305 16 4 2 .988 4.06      
Jack Clark MON 4.1 0 1 2 0 0 0 1.000 4.15      
Al Cowens KCM 2.1 0 2 2 0 0 0 1.000 7.71      
Mike Davis SDP 44.0 5 5 13 0 0 0 1.000 2.66      
Andre Dawson KCM X 1240.2 139 140 485 7 15 3 .970 3.57      
Bob Dernier KCM 311.1 36 39 140 2 3 0 .979 4.10      
Mike Easler PIT 3.0 0 1 0 0 0 0 .000 0.00      
Juan Encarnacion CLE 17.0 2 2 3 0 0 0 1.000 1.59      
Cecil Espy SDP 17.0 1 9 4 1 0 0 1.000 2.65      
Kirk Gibson CLE 425.2 48 48 156 4 3 1 .982 3.38      
Doug Glanville SEA 65.2 7 7 24 4 1 0 .966 3.84      
Pedro Guerrero HOU 54.0 6 8 23 0 2 0 .920 3.83      
Mickey Hatcher NYY 21.1 2 4 7 0 1 0 .875 2.95      
Dave Henderson MON X 1424.0 159 159 545 18 10 4 .983 3.56      
Rickey Henderson PHI X 1237.1 142 142 511 18 9 4 .983 3.85      
Paul Householder SDP 1.0 0 1 0 0 0 0 .000 0.00      
Ruppert Jones SEA X 1315.2 149 149 579 20 15 5 .976 4.10      
Terry Jones SEA 44.0 4 9 10 1 1 1 .917 2.25      
Joe Kernan PHI 8.0 0 6 3 0 0 0 1.000 3.38      
Ken Landreaux CLE 136.1 13 20 48 2 2 0 .962 3.30      
Tito Landrum PHI 159.2 17 22 61 1 2 0 .969 3.49      
Rudy Law SDP X 1334.1 151 151 538 16 12 3 .979 3.74      
Chet Lemon BOS X 1393.1 154 155 482 14 10 2 .980 3.20      
Fred Lynn NYY X 1344.2 150 150 546 19 8 5 .986 3.78      
Garry Maddox KCM 3.0 0 3 1 0 0 0 1.000 3.00      
Rick Manning CLE 2.0 0 1 0 0 0 0 .000 0.00      
Eli Marrero SEA 4.0 0 2 1 0 0 0 1.000 2.25      
Darnell McDonald PHI 11.0 1 2 4 0 0 0 1.000 3.27      
Player Team Starter Inn GS G PO A E DP PCT Range      
Mike Menosky SDP 1.0 0 1 0 0 0 0 .000 0.00      
Lloyd Moseby TEX X 1404.0 156 156 532 18 9 2 .984 3.53      
Jerry Mumphrey MON 9.0 1 1 2 0 0 0 1.000 2.00      
Dale Murphy HOU X 1372.2 153 154 508 12 13 2 .976 3.41      
Dwayne Murphy NYY 35.0 3 6 11 0 1 0 .917 2.83      
Reid Nichols TEX 8.0 1 1 5 0 0 0 1.000 5.63      
Dave Parker PIT 9.0 1 1 3 0 1 0 .750 3.00      
Gary Roenicke SDP 30.2 3 5 7 1 0 0 1.000 2.35      
Turkey Stearnes NYY 0.2 0 1 0 0 0 0 .000 0.00      
Ichiro Suzuki TEX 26.0 3 4 9 1 1 0 .909 3.46      
Gorman Thomas PIT X 1330.1 151 152 514 24 10 9 .982 3.64      
Gary Ward PIT 61.0 7 7 21 0 1 0 .955 3.10      
Claudell Washington PIT 9.0 1 1 4 1 0 0 1.000 5.00      
Mookie Wilson HOU 11.0 1 3 1 0 0 0 1.000 0.82      
Willie Wilson NYY 45.0 5 6 17 1 2 0 .900 3.60      
45 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Tony R Armas BOS X 947.2 107 109 275 9 3 1 .990 2.70      
Harold Baines SEA X 1036.1 116 116 296 11 12 2 .962 2.67      
Don Baylor PIT 9.0 1 1 2 1 0 0 1.000 3.00      
Juan Beniquez NYY 340.0 35 45 109 4 2 1 .983 2.99      
Bruce Bochte SEA 95.2 10 10 35 3 3 0 .927 3.57      
Charlie Briggs PHI 6.0 0 3 1 0 0 0 1.000 1.50      
Ellis Burks KCM 168.2 20 22 57 3 0 0 1.000 3.20      
Dave Clark TEX 2.0 0 1 0 0 0 0 .000 0.00      
Jack Clark MON X 1304.1 146 146 348 10 16 1 .957 2.47      
Dave Collins PHI 71.0 8 9 20 0 0 0 1.000 2.54      
Al Cowens PIT 88.0 9 13 24 1 0 0 1.000 2.56      
Mike Davis SDP X 1321.1 149 149 383 16 11 3 .973 2.72      
Bob Dernier KCM 60.0 7 8 15 1 1 1 .941 2.40      
Leon Durham CLE 42.1 3 5 9 1 2 0 .833 2.13      
Jim Dwyer PHI 3.0 0 2 0 0 0 0 .000 0.00      
Mike Easler PIT 27.0 3 4 9 0 0 0 1.000 3.00      
Juan Encarnacion CLE X 1337.0 152 152 368 9 9 2 .977 2.54      
Dwight Evans PHI X 1344.0 152 152 365 16 7 3 .982 2.55      
Kirk Gibson CLE 9.0 1 1 3 0 0 0 1.000 3.00      
Ken Griffey Sr CLE 0.2 0 1 0 0 0 0 .000 0.00      
Johnny Grubb NYY 713.0 79 82 209 7 3 1 .986 2.73      
Pedro Guerrero HOU 17.0 2 2 5 1 0 1 1.000 3.18      
Bryce Harper NYY 391.2 45 45 128 1 5 0 .963 2.96      
Terry Harper MON 68.1 7 12 12 0 1 0 .923 1.58      
Mickey Hatcher NYY 1.0 0 1 0 0 0 0 .000 0.00      
Danny Heep HOU 12.0 1 2 7 0 0 0 1.000 5.25      
George Hendrick CLE 31.0 3 5 6 0 0 0 1.000 1.74      
Paul Householder SDP 36.0 3 8 9 0 1 0 .900 2.25      
Reggie Jackson HOU 1.2 0 1 0 0 0 0 .000 0.00      
Charlton Jimerson SEA 4.0 0 2 1 0 0 0 1.000 2.25      
