PHOENIX BASEBALL LEAGUE 1986
BATTING REGISTER
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PBL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Luis Aguayo PIT 5 5 14 2 3 1 0 0 0 2 0 0 4 .214 .267 .286 .552 -0.2
Edgardo Alfonzo SDP 37 35 132 15 39 8 2 2 16 1 0 8 6 .295 .333 .432 .765 1.0
Luis Alicea SDP 62 47 186 23 51 9 5 1 28 7 4 16 25 .274 .335 .392 .727 0.8
Bill Almon KCM 105 94 353 35 85 19 1 2 43 11 8 18 73 .241 .274 .317 .591 -2.8
Walter Alston TEX 15 7 31 3 4 0 1 0 3 1 0 2 3 .129 .182 .194 .375 -0.3
Alfredo Amezaga PHI 156 154 539 72 114 25 12 1 50 8 7 28 62 .212 .251 .308 .559 0.6
Tony R Armas BOS 114 113 412 54 117 26 5 9 64 0 2 19 68 .284 .313 .437 .750 2.3
Alan Ashby CLE 37 31 122 22 39 11 0 1 14 0 0 9 17 .320 .358 .434 .793 0.9
Wally Backman HOU 113 102 403 58 128 18 6 0 46 23 10 46 32 .318 .388 .392 .780 1.9
Harold Baines SEA 124 120 495 67 136 23 4 13 69 0 0 35 52 .275 .323 .416 .740 1.0
Dusty Baker CLE 8 4 14 0 1 0 0 0 0 0 0 2 5 .071 .188 .071 .259 -0.3
Gene Baker MON 9 6 24 4 4 1 0 0 2 0 0 1 6 .167 .200 .208 .408 -0.1
Jake Bauers PHI 103 85 313 48 83 18 5 8 47 9 3 54 52 .265 .375 .431 .806 1.8
Don Baylor PIT 57 46 184 25 41 11 3 2 13 0 1 8 34 .223 .276 .348 .624 -0.2
Buddy Bell HOU 153 153 542 73 136 30 4 10 72 2 0 49 28 .251 .311 .376 .688 3.5
Bruce Benedict HOU 4 2 7 0 1 0 0 0 0 0 0 1 0 .143 .250 .143 .393 -0.1
Juan Beniquez NYY 48 35 156 15 43 5 3 1 21 0 0 8 16 .276 .313 .365 .679 0.1
Dave Bergman CLE 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Tony Bernazard MON 151 148 597 89 186 22 5 13 72 10 6 60 61 .312 .376 .430 .806 1.9
Dale Berra CLE 82 80 277 29 71 12 2 3 35 0 0 20 42 .256 .304 .347 .650 0.5
Jeff Blauser SEA 119 117 481 76 157 21 12 10 73 5 3 29 77 .326 .364 .482 .846 4.0
Bruce Bochte SEA 117 105 397 47 124 18 0 4 56 1 0 49 57 .312 .384 .388 .772 1.3
Bruce Bochy KCM 27 23 81 7 14 2 0 1 6 0 0 8 14 .173 .247 .235 .482 -0.1
Thad Bosley TEX 112 112 397 45 117 12 7 3 47 1 1 29 58 .295 .342 .383 .725 0.7
Larry Bowa KCM 12 6 27 0 8 0 1 0 2 1 0 0 3 .296 .296 .370 .667 -0.3
George Brett TEX 147 143 596 69 163 27 8 16 78 4 2 57 41 .273 .336 .426 .763 2.9
Charlie Briggs PHI 11 0 12 2 2 1 0 0 0 1 0 3 0 .167 .333 .250 .583 0.0
Hubie Brooks HOU 15 5 32 5 7 1 1 0 2 0 0 1 3 .219 .235 .313 .548 -0.0
Bill Buckner PIT 64 48 189 18 50 9 1 1 15 1 1 9 10 .265 .294 .339 .632 0.0
Ellis Burks KCM 102 102 415 56 109 15 5 7 41 21 12 23 61 .263 .302 .373 .676 1.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rick Burleson CLE 15 0 14 3 5 1 0 1 3 0 0 1 0 .357 .400 .643 1.043 0.1
Enos Cabell KCM 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gary Carter SDP 129 125 484 54 124 15 4 7 61 2 0 36 48 .256 .309 .347 .656 2.4
Mike Caruso CLE 10 7 31 2 7 2 0 0 6 0 0 0 1 .226 .226 .290 .516 -0.1
Cesar Cedeno SEA 14 0 16 0 5 1 0 0 1 0 0 0 1 .313 .313 .375 .688 0.0
Ron Cey KCM 104 95 376 42 85 18 5 4 46 0 1 42 80 .226 .303 .332 .635 -0.8
Archi Cianfrocco SEA 9 5 17 1 1 1 0 0 2 0 0 2 6 .059 .190 .118 .308 -0.2
Dave Clark TEX 3 1 9 1 2 2 0 0 3 0 0 0 1 .222 .222 .444 .667 -0.0
Jack Clark MON 153 152 581 93 162 34 13 18 89 0 0 100 114 .279 .385 .475 .860 4.4
Dave Collins PHI 84 72 283 51 81 15 4 0 36 6 5 26 16 .286 .344 .367 .711 0.3
Onix Concepcion PIT 75 61 210 19 48 3 1 0 16 3 2 11 22 .229 .271 .252 .523 -1.1
Cecil Cooper HOU 91 86 356 52 120 21 8 4 59 0 1 18 40 .337 .371 .475 .846 1.2
Al Cowens KCM 35 18 79 9 15 5 1 2 11 0 0 2 9 .190 .220 .354 .574 -0.3
Brandon Crawford CLE 149 148 524 61 139 22 15 5 57 0 2 36 64 .265 .312 .393 .705 3.5
Jose Cruz MON 64 55 221 24 60 7 4 0 31 0 1 12 33 .271 .306 .339 .646 -0.5
Dick Culler TEX 6 2 9 4 3 0 1 1 4 0 0 2 1 .333 .455 .889 1.343 0.3
Mike Davis SDP 157 154 628 82 175 36 8 19 98 30 18 42 72 .279 .322 .452 .774 2.8
Andre Dawson KCM 143 139 579 71 160 33 3 11 85 7 4 33 72 .276 .315 .401 .716 2.5
Doug DeCinces SEA 151 151 595 93 173 31 9 8 84 1 2 59 84 .291 .352 .413 .765 3.4
Rick Dempsey MON 47 42 147 18 38 8 2 0 12 0 0 19 25 .259 .351 .340 .691 0.4
Bob Dernier KCM 50 43 170 25 49 7 2 0 13 13 4 10 8 .288 .328 .353 .681 0.7
Bo Diaz TEX 53 48 183 16 44 9 2 2 21 0 0 8 8 .240 .271 .344 .615 0.2
Brian Downing KCM 136 127 491 75 129 27 4 16 74 3 1 73 73 .263 .371 .432 .803 4.2
Dan Driessen KCM 4 0 4 2 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Leon Durham CLE 90 83 351 52 99 15 7 7 46 1 1 15 42 .282 .313 .425 .737 0.8
Jim Dwyer PHI 101 93 359 52 94 17 2 7 66 0 0 38 51 .262 .329 .379 .708 0.0
Mike Easler PIT 152 152 578 58 166 34 5 6 55 0 0 46 90 .287 .338 .394 .732 -0.9
Juan Encarnacion CLE 154 154 644 83 191 28 16 13 83 14 12 41 62 .297 .340 .450 .790 3.8
Cecil Espy SDP 19 1 9 1 2 0 0 0 0 2 1 0 4 .222 .222 .222 .444 -0.1
Darrell Evans BOS 146 143 521 90 134 11 1 15 90 2 2 94 80 .257 .366 .369 .734 1.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dwight Evans PHI 154 152 588 100 158 33 3 21 96 2 1 84 76 .269 .363 .442 .805 4.2
Bunny Fabrique SEA 3 3 9 1 0 0 0 0 1 0 0 3 1 .000 .250 .000 .250 -0.0
Carlton Fisk PIT 71 68 252 30 61 9 3 9 41 0 0 11 32 .242 .289 .409 .698 0.3
Tim Flannery KCM 18 5 37 3 11 1 2 0 7 0 0 3 6 .297 .350 .432 .782 0.2
Mike Freeman SEA 5 0 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Greg Gagne HOU 76 72 277 36 71 9 11 3 33 2 3 10 49 .256 .281 .401 .682 0.2
Jim Gantner PIT 153 152 653 65 156 21 8 5 52 6 8 26 35 .239 .272 .319 .591 0.1
Phil Garner BOS 49 22 96 14 23 4 1 1 14 1 3 8 8 .240 .292 .333 .626 -0.1
Rich Gedman NYY 114 110 428 53 124 16 1 8 56 0 0 16 43 .290 .314 .388 .702 1.7
Kirk Gibson CLE 154 154 626 106 187 31 4 15 78 32 10 79 107 .299 .377 .433 .809 4.4
Doug Glanville SEA 98 92 389 60 125 18 7 1 38 16 3 12 26 .321 .345 .411 .756 1.9
Bobby Grich SDP 141 139 477 60 140 27 0 8 64 1 3 72 53 .294 .388 .400 .789 2.6
Ken Griffey Sr CLE 56 43 188 25 57 9 1 3 23 3 2 8 20 .303 .332 .410 .741 0.3
Alfredo Griffin MON 152 150 664 91 192 27 9 4 62 13 15 20 35 .289 .309 .375 .684 0.7
Wayne Gross PIT 85 74 261 30 56 9 0 3 29 0 0 20 46 .215 .271 .284 .555 -1.2
Johnny Grubb NYY 125 116 423 57 110 12 2 6 38 0 0 58 46 .260 .351 .340 .691 0.4
Pedro Guerrero HOU 152 151 612 90 201 42 4 14 114 4 3 58 71 .328 .386 .479 .865 4.6
Travis Hafner SEA 121 114 463 81 138 25 20 11 74 1 0 32 82 .298 .343 .510 .853 2.9
Bryce Harper NYY 47 46 176 29 58 16 1 5 37 2 5 23 21 .330 .403 .517 .920 1.9
Terry Harper MON 43 34 137 18 31 6 1 1 15 1 0 12 18 .226 .289 .307 .595 -0.4
Toby Harrah KCM 151 151 562 82 153 26 4 8 74 4 2 75 77 .272 .354 .375 .730 2.3
Ron Hassey BOS 133 132 495 66 147 22 4 4 61 0 0 52 33 .297 .364 .382 .745 3.6
Mickey Hatcher NYY 40 31 127 18 37 5 2 0 9 0 0 6 4 .291 .321 .362 .683 0.2
Mike Heath PHI 94 92 335 40 99 8 1 6 50 3 5 30 35 .296 .351 .379 .730 2.1
Danny Heep HOU 16 7 30 5 7 0 0 1 5 0 0 3 4 .233 .303 .333 .636 0.1
Dave Henderson MON 159 159 660 83 194 49 5 20 117 3 2 43 103 .294 .339 .474 .813 5.5
Rickey Henderson PHI 145 142 585 126 181 22 7 15 92 55 16 73 61 .309 .385 .448 .833 4.0
George Hendrick KCM 80 70 280 33 72 17 0 4 30 0 0 19 25 .257 .303 .361 .664 0.2
Keith Hernandez CLE 156 156 620 76 178 31 2 9 74 0 0 76 67 .287 .365 .387 .752 2.8
Larry Herndon CLE 56 49 202 23 56 5 6 4 32 0 0 17 22 .277 .327 .421 .748 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tom Herr BOS 154 153 659 128 227 50 5 2 65 27 7 75 61 .344 .411 .445 .855 8.7
Jonathan Herrera NYY 15 10 44 4 9 0 0 0 4 0 0 1 7 .205 .222 .205 .427 -0.5
Dick Hoblitzell SDP 58 42 161 29 43 11 2 1 23 5 0 15 10 .267 .331 .379 .710 0.5
Glenn Hoffman CLE 43 26 103 6 17 3 0 0 8 0 1 4 7 .165 .204 .194 .398 -1.0
Dave Hollins NYY 153 152 579 71 152 28 4 15 96 4 3 79 65 .263 .350 .402 .753 2.4
Marty Hopkins TEX 14 4 19 4 4 1 0 0 0 0 0 5 5 .211 .375 .263 .638 0.1
Bob Horner SDP 145 141 558 64 139 24 1 11 87 0 1 45 49 .249 .302 .355 .657 0.6
Paul Householder SDP 15 3 26 1 5 1 0 0 3 0 0 0 4 .192 .192 .231 .423 -0.3
Glenn Hubbard TEX 157 156 600 81 153 30 4 0 68 2 2 64 78 .255 .332 .318 .651 3.1
Garth Iorg PHI 24 8 46 9 14 5 0 0 6 0 0 3 5 .304 .347 .413 .760 0.3
Reggie Jackson HOU 112 99 370 51 102 13 3 10 49 0 0 46 77 .276 .355 .408 .764 1.4
Charlton Jimerson SEA 7 0 7 2 1 0 0 0 0 0 0 1 0 .143 .250 .143 .393 -0.0
Charles Johnson BOS 33 28 105 15 29 5 2 2 20 0 0 8 23 .276 .330 .419 .749 0.9
Cliff Johnson NYY 57 48 180 17 34 5 1 4 15 0 0 22 38 .189 .276 .294 .570 -0.8
Jason Jones MON 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ruppert Jones SEA 149 149 539 75 122 20 9 11 70 5 2 55 113 .226 .300 .358 .658 2.1
Terry Jones SEA 19 4 35 4 8 1 1 0 2 2 0 1 8 .229 .250 .314 .564 0.1
Willie Keeler MON 24 23 92 13 26 2 1 0 10 8 1 6 10 .283 .323 .326 .649 0.2
Terry Kennedy TEX 112 112 447 48 120 22 3 5 52 0 0 23 61 .268 .303 .365 .668 1.6
Joe Kernan PHI 13 3 16 0 5 0 0 0 2 0 0 1 3 .313 .353 .313 .665 -0.1
Dave Kingman PIT 61 40 180 23 43 5 0 6 19 0 0 9 42 .239 .272 .367 .639 -0.3
Ray Knight KCM 35 26 99 8 26 7 1 0 15 0 0 3 12 .263 .279 .354 .632 -0.5
Lee Lacy HOU 109 100 448 61 119 18 3 2 37 4 0 30 63 .266 .310 .333 .642 0.9
Ken Landreaux CLE 43 21 103 11 22 7 2 0 17 1 1 3 8 .214 .236 .320 .556 -0.3
Tito Landrum PHI 42 19 86 10 20 4 1 1 10 1 1 8 15 .233 .295 .337 .632 -0.2
Carney Lansford PHI 93 82 333 31 95 6 4 3 30 7 4 22 14 .285 .327 .354 .681 -0.4
Rudy Law SDP 151 151 613 92 156 29 13 1 65 30 26 44 31 .254 .304 .349 .653 1.1
Vance Law SEA 147 146 524 65 145 24 7 7 72 0 6 52 89 .277 .340 .389 .730 0.4
Chet Lemon BOS 155 154 601 73 162 32 8 13 89 0 0 50 80 .270 .336 .414 .750 2.8
Jeffrey Leonard KCM 40 36 146 21 35 7 2 2 13 2 4 5 25 .240 .265 .356 .621 -0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Johnny Lipon PIT 80 80 283 27 63 9 2 2 19 1 4 26 30 .223 .288 .290 .578 0.8
Fred Lynn NYY 151 150 563 86 145 26 4 13 74 2 1 71 84 .258 .339 .387 .726 2.9
Kevin Maas TEX 88 88 331 39 69 7 0 16 51 2 0 35 72 .208 .282 .375 .657 -0.8
Garry Maddox KCM 4 0 4 0 0 0 0 0 0 0 0 1 0 .000 .200 .000 .200 -0.1
Bill Madlock CLE 152 150 594 75 168 30 1 9 58 3 3 47 44 .283 .348 .382 .730 3.0
Rick Manning CLE 6 1 9 6 7 1 1 1 7 0 0 3 0 .778 .833 1.444 2.278 0.4
Eli Marrero SEA 79 70 275 41 70 13 0 3 30 7 1 12 47 .255 .283 .335 .617 -0.9
Jefry Marte MON 7 6 20 2 7 1 0 1 5 0 0 0 2 .350 .333 .550 .883 0.0
Gary Matthews Sr CLE 21 10 53 6 12 2 1 0 6 2 0 1 12 .226 .241 .302 .543 -0.2
Lee Mazzilli HOU 113 111 412 62 107 20 7 3 58 7 5 57 51 .260 .351 .364 .715 2.1
Darnell McDonald PHI 4 1 7 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Hal McRae CLE 6 0 3 0 0 0 0 0 0 0 0 2 1 .000 .400 .000 .400 0.0
Mike Menosky SDP 29 23 80 13 24 7 3 0 16 4 1 8 8 .300 .356 .463 .818 0.9
Travis Metcalf PHI 14 0 14 2 2 1 0 0 3 0 0 2 4 .143 .250 .214 .464 -0.1
Paul Molitor BOS 155 154 678 104 217 39 7 3 100 14 7 55 79 .320 .369 .412 .781 5.9
Keith Moreland HOU 88 85 315 24 77 8 4 3 36 1 1 33 19 .244 .313 .324 .637 0.1
Lloyd Moseby TEX 158 156 653 111 198 43 15 18 88 25 18 58 87 .303 .364 .498 .861 5.8
Rance Mulliniks SEA 73 41 185 29 61 16 1 1 31 0 0 23 22 .330 .396 .443 .839 0.8
Jerry Mumphrey SEA 147 145 618 98 203 27 1 7 76 4 3 35 73 .328 .363 .409 .772 3.4
Max Muncy NYY 160 159 597 91 164 22 6 28 122 2 1 106 125 .275 .381 .472 .853 4.7
Dale Murphy HOU 155 153 602 76 158 24 4 11 75 3 2 72 119 .262 .341 .370 .712 3.2
Dwayne Murphy NYY 48 43 142 19 35 8 2 2 19 0 0 20 30 .246 .345 .373 .719 0.1
Eddie Murray PHI 158 158 636 89 215 32 3 21 135 3 2 61 64 .338 .393 .497 .889 5.6
Reid Nichols TEX 32 13 63 11 16 3 0 1 4 0 0 4 8 .254 .299 .349 .648 0.5
Ken Oberkfell SDP 148 148 530 58 142 28 9 0 72 4 2 45 27 .268 .326 .355 .681 1.5
Ron Oester KCM 25 2 27 0 3 0 0 0 2 0 0 1 4 .111 .138 .111 .249 -0.3
Al Oliver BOS 58 37 147 24 45 8 0 3 26 0 1 13 13 .306 .358 .422 .780 0.2
Tom Paciorek TEX 6 1 9 1 2 1 0 0 3 0 0 0 1 .222 .222 .333 .556 -0.1
Dave Parker PIT 146 142 577 65 172 36 5 10 69 0 3 25 69 .298 .332 .430 .762 0.5
Lance Parrish HOU 121 113 431 43 93 4 2 7 41 0 0 35 64 .216 .277 .283 .560 0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Larry Parrish BOS 152 151 634 86 186 26 2 20 115 1 1 37 128 .293 .329 .435 .765 2.7
Tyler Pastornicky SEA 18 3 32 7 9 1 1 0 4 0 0 1 5 .281 .303 .375 .678 -0.0
Don Pavletich SEA 5 0 6 1 2 0 1 0 0 0 0 0 0 .333 .333 .667 1.000 0.1
Tony Pena PIT 94 91 378 41 99 15 3 3 32 3 4 21 37 .262 .299 .341 .641 1.4
Tony Perez KCM 32 19 78 6 23 4 1 3 14 0 0 4 11 .295 .325 .487 .812 0.2
Ken Phelps MON 116 105 392 59 94 10 2 10 45 2 2 68 75 .240 .354 .352 .706 1.4
A J Pierzynski PIT 49 48 178 12 58 11 2 0 23 0 2 10 22 .326 .359 .410 .769 1.1
Darrell Porter SDP 97 90 320 51 79 9 5 8 41 3 3 43 83 .247 .336 .381 .717 1.2
Jorge Posada CLE 132 129 492 68 143 32 1 14 86 1 1 74 85 .291 .381 .445 .826 5.3
Martin Prado PHI 156 155 623 88 174 46 11 3 76 5 3 58 54 .279 .341 .403 .744 3.7
Curtis Pride MON 4 1 4 2 1 1 0 0 0 0 0 0 1 .250 .250 .500 .750 0.0
Terry Puhl TEX 80 78 285 39 80 15 2 3 35 4 2 21 27 .281 .331 .379 .710 0.6
Ryan Raburn MON 15 11 43 9 13 3 2 1 4 0 0 4 7 .302 .362 .535 .897 0.5
Tim Raines Sr PHI 156 155 635 119 227 46 20 11 104 44 20 72 42 .357 .422 .545 .967 8.2
Rafael Ramirez SDP 71 29 126 19 32 4 1 1 11 2 2 3 14 .254 .271 .325 .597 0.0
Domingo Ramos SDP 4 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Wilson Ramos SEA 136 133 565 70 173 24 4 9 76 0 0 33 78 .306 .347 .411 .757 3.5
Willie Randolph KCM 152 151 594 85 169 23 8 1 53 17 7 95 37 .285 .384 .355 .739 1.7
Floyd Rayford TEX 56 48 195 19 44 6 2 2 19 0 0 19 33 .226 .292 .308 .599 -0.6
Mark Reynolds KCM 104 104 387 36 95 18 6 10 59 0 0 29 77 .245 .297 .401 .697 -0.4
Jim Rice BOS 152 151 607 98 191 31 4 14 72 0 0 54 61 .315 .373 .448 .821 3.4
Ike Rockenfield CLE 69 69 241 36 54 14 0 0 19 3 0 21 34 .224 .291 .282 .573 0.1
Gary Roenicke SDP 154 153 550 88 145 24 0 8 75 1 1 105 75 .264 .376 .351 .727 2.6
Ed Romero MON 25 12 52 2 17 3 2 0 6 0 0 1 3 .327 .340 .462 .801 0.1
Lenn Sakata KCM 70 67 232 25 53 7 0 4 27 6 2 14 30 .228 .274 .310 .585 -1.4
Luis Salazar NYY 28 8 37 4 9 1 0 0 5 0 1 1 5 .243 .263 .270 .533 -0.2
Billy Sample KCM 97 89 364 50 111 23 1 2 41 2 3 21 37 .305 .338 .390 .729 0.6
Steve Sax NYY 155 155 681 101 202 21 6 1 51 36 24 60 47 .297 .353 .349 .703 3.2
Mike Schmidt PIT 146 143 553 64 122 22 4 16 64 0 0 50 85 .221 .287 .362 .649 0.2
Mike Scioscia MON 126 126 457 52 130 24 5 2 66 3 1 42 19 .284 .346 .372 .718 2.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ted Simmons PIT 78 68 258 26 63 14 0 4 27 0 0 13 20 .244 .278 .345 .623 -1.2
Roy Smalley III HOU 61 40 153 27 45 10 3 3 32 0 0 16 18 .294 .357 .458 .814 0.9
Lonnie Smith BOS 99 82 356 67 121 21 6 2 43 10 9 29 34 .340 .399 .449 .849 2.1
Ozzie Smith SDP 151 149 623 94 175 27 11 1 64 25 17 67 25 .281 .351 .364 .715 5.3
Harry Spilman SDP 18 7 30 3 4 0 0 0 1 0 0 2 2 .133 .188 .133 .321 -0.3
Rusty Staub MON 16 13 47 7 12 1 0 0 3 0 0 7 2 .255 .345 .277 .622 0.0
Turkey Stearnes NYY 24 23 79 8 18 3 4 0 12 1 0 8 9 .228 .300 .367 .667 -0.3
John L Sullivan TEX 17 11 43 2 7 1 0 0 3 0 0 2 8 .163 .200 .186 .386 -0.5
Jim Sundberg PHI 14 10 40 2 10 3 0 1 4 0 0 1 10 .250 .268 .400 .668 0.1
Ichiro Suzuki TEX 102 101 465 56 141 24 11 4 45 11 10 23 28 .303 .341 .428 .769 2.4
Evar Swanson KCM 5 1 8 1 1 0 0 0 0 0 0 0 1 .125 .125 .125 .250 -0.1
Garry Templeton SEA 96 91 348 41 89 17 2 0 30 7 8 4 49 .256 .263 .316 .580 -0.7
Gorman Thomas PIT 152 151 551 60 114 13 0 19 63 0 0 58 123 .207 .281 .334 .615 -0.6
Jason D Thompson CLE 5 0 3 3 2 0 0 1 3 0 0 2 0 .667 .800 1.667 2.467 0.2
Trayce Thompson SEA 79 76 293 40 64 7 9 8 51 1 1 24 49 .218 .273 .386 .659 -0.6
Dickie Thon TEX 159 159 587 70 166 20 7 5 80 11 5 45 78 .283 .331 .366 .697 2.4
Alan Trammell TEX 156 155 654 99 186 26 17 13 89 18 6 50 52 .284 .335 .436 .771 5.9
Alex Trevino PHI 25 16 64 4 13 3 0 1 8 0 0 4 9 .203 .250 .297 .547 -0.0
Willie Upshaw MON 83 76 308 48 85 18 4 6 49 4 1 22 28 .276 .321 .419 .740 0.4
Randy Velarde SEA 22 22 69 5 10 2 0 0 4 0 0 3 12 .145 .181 .174 .354 -1.0
Ozzie Virgil Jr NYY 66 61 222 24 48 4 0 2 21 0 0 31 36 .216 .310 .261 .571 0.1
Chico Walker SDP 29 0 8 7 3 1 0 0 4 5 3 1 1 .375 .444 .500 .944 0.0
Tim Wallach MON 155 153 614 90 147 33 5 15 84 6 4 33 77 .239 .284 .383 .666 1.2
Gary Ward PIT 65 55 210 22 62 10 2 1 22 2 2 15 28 .295 .341 .376 .717 0.3
Claudell Washington SDP 96 90 346 36 83 19 4 4 38 7 9 21 59 .240 .285 .353 .638 -0.6
UL Washington PHI 6 1 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Lou Whitaker HOU 92 79 329 43 82 15 5 2 32 3 6 37 35 .249 .322 .343 .665 1.8
Frank White SEA 30 18 82 9 25 5 0 2 16 0 3 4 10 .305 .337 .439 .776 0.6
Ernie Whitt MON 2 2 9 1 4 0 0 0 1 0 0 1 1 .444 .500 .444 .944 0.1
Mookie Wilson HOU 145 138 575 80 169 20 24 3 54 26 16 32 75 .294 .329 .428 .757 2.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Willie Wilson NYY 144 142 639 100 206 18 26 2 69 31 19 19 66 .322 .346 .441 .787 6.0
Dave Winfield BOS 123 120 517 78 150 16 10 15 103 2 6 47 64 .290 .343 .447 .790 1.7
Butch Wynegar PHI 54 52 195 17 39 5 0 0 14 0 0 15 20 .200 .256 .226 .482 -0.5
Joel Youngblood KCM 110 106 416 49 119 27 1 3 41 5 4 32 61 .286 .339 .377 .717 0.5
Robin Yount NYY 155 151 649 93 190 37 18 8 99 18 7 44 66 .293 .334 .442 .776 5.7
215 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83