SEATTLE CUBS
BATTING LEADERS
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | CLE | HOU | NYY | PHI | PIT | SDP | SEA | TAM | TEX
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Mike Tiernan .379 1992  
2. Travis Hafner .364 1988  
3. Travis Hafner .354 1989  
4. Mike Tiernan .347 1991  
5. Chuck Knoblauch .345 1993  
6. Jerry Mumphrey .341 1985  
7. Harry Steinfeldt .339 1991  
8. Travis Hafner .338 1987  
9. Mike Tiernan .337 1990  
10. Doug Rader .335 1985  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Al Oliver .317 2299  
2. Mike Tiernan .313 6949  
3. Charlie Hollocher .310 4837  
4. Travis Hafner .306 4088  
5. Jeff Blauser .302 4133  
6. Garry Templeton .296 4313  
7. Lonnie Smith .295 2058  
8. Harold Baines .286 2546  
9. Chuck Knoblauch .282 5726  
10. Harry Steinfeldt .282 5291  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Mike Tiernan .463 1992  
2. Travis Hafner .446 1988  
3. Mike Tiernan .440 1990  
4. Chuck Knoblauch .436 1993  
5. Chuck Knoblauch .429 1992  
6. Lu Blue .426 1988  
7. Travis Hafner .419 1989  
8. Mike Tiernan .417 1991  
9. Mike Tiernan .415 1989  
10. Chuck Knoblauch .412 1991  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Mike Tiernan .392 6949  
2. Travis Hafner .379 4088  
3. Charlie Hollocher .377 4837  
4. Lonnie Smith .374 2058  
5. Lu Blue .374 4628  
6. Chuck Knoblauch .366 5726  
7. Jeff Blauser .363 4133  
8. Jackie Jensen .361 2184  
9. Johnny Lipon .360 2408  
10. Vance Law .350 2699  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Harry Steinfeldt .595 1991  
2. Mike Tiernan .588 1992  
3. Travis Hafner .561 1988  
4. Charlie Hollocher .538 1993  
5. Mike Tiernan .536 1995  
6. Mike Tiernan .532 1991  
7. Travis Hafner .529 1987  
8. Chuck Knoblauch .523 1993  
9. Charlie Hollocher .514 1994  
10. Wilson Ramos .509 1987  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Mike Tiernan .487 6949  
2. Jackie Jensen .475 2184  
3. Travis Hafner .474 4088  
4. Jeff Blauser .473 4133  
5. Justin Upton .454 3651  
6. George Thomas .451 2538  
7. Charlie Hollocher .451 4837  
8. Al Oliver .448 2299  
9. Harry Steinfeldt .445 5291  
10. Doug DeCinces .438 2856  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Mike Tiernan 1.052 1992  
2. Travis Hafner 1.008 1988  
3. Harry Steinfeldt .991 1991  
4. Chuck Knoblauch .960 1993  
5. Mike Tiernan .949 1991  
6. Charlie Hollocher .938 1993  
7. Mike Tiernan .938 1990  
8. Travis Hafner .930 1987  
9. Lu Blue .920 1988  
10. Travis Hafner .916 1989  
OPS - CAREER
Rank Player OPS PA  
1. Mike Tiernan .878 6949  
2. Travis Hafner .853 4088  
3. Jeff Blauser .836 4133  
4. Jackie Jensen .835 2184  
5. Charlie Hollocher .828 4837  
6. Lonnie Smith .803 2058  
7. Al Oliver .796 2299  
8. Justin Upton .796 3651  
9. Harry Steinfeldt .786 5291  
10. Doug DeCinces .781 2856  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Mike Tiernan 8.7 1990  
2. Chuck Knoblauch 8.4 1993  
3. Johnny Lipon 7.8 1993  
4. Harry Steinfeldt 7.1 1991  
5. Mike Tiernan 6.9 1989  
6. Travis Hafner 6.9 1988  
7. Travis Hafner 6.7 1989  
8. Willie Wilson 6.4 1981  
9. Charlie Hollocher 6.3 1997  
10. John Castino 5.7 1981  
WAR - CAREER
Rank Player WAR PA  
1. Mike Tiernan 45.6 6949  
2. Charlie Hollocher 34.7 4837  
3. Harry Steinfeldt 30.4 5291  
4. Chuck Knoblauch 28.0 5726  
5. Jeff Blauser 24.0 4133  
6. Travis Hafner 23.9 4088  
7. Garry Templeton 18.8 4313  
8. Odubel Herrera 18.6 3767  
9. Justin Upton 18.4 3651  
10. Ruppert Jones 17.9 3762  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Mike Tiernan 162 1997  
2. Steve Garvey 160 1980  
3. Ruppert Jones 158 1982  
4. Garry Templeton 158 1982  
5. Lu Blue 158 1992  
6. Charlie Hollocher 158 1994  
7. Mike Tiernan 158 1995  
8. Mike Tiernan 158 1991  
9. Mike Tiernan 158 1990  
10. John Castino 158 1982  
GAMES - CAREER
Rank Player G PA  
1. Mike Tiernan 1555 6949  
2. Chuck Knoblauch 1241 5726  
3. Harry Steinfeldt 1185 5291  
4. Lu Blue 1108 4628  
5. Charlie Hollocher 1074 4837  
6. Garry Templeton 1022 4313  
7. Travis Hafner 974 4088  
8. Jeff Blauser 953 4133  
9. Odubel Herrera 943 3767  
10. Ruppert Jones 926 3762  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Garry Templeton 718 1985  
2. Willie Wilson 712 1981  
3. Garry Templeton 701 1981  
4. Steve Garvey 676 1980  
5. Willie Wilson 674 1980  
6. Garry Templeton 674 1980  
7. Harry Steinfeldt 659 1989  
8. Harold Baines 658 1985  
9. Chuck Knoblauch 648 1990  
10. Ken Oberkfell 641 1987  
AT-BATS - CAREER
Rank Player AB PA  
1. Mike Tiernan 6011 6949  
2. Chuck Knoblauch 4988 5726  
3. Harry Steinfeldt 4701 5291  
4. Charlie Hollocher 4240 4837  
5. Garry Templeton 4152 4313  
6. Lu Blue 3817 4628  
7. Jeff Blauser 3659 4133  
8. Travis Hafner 3595 4088  
9. Odubel Herrera 3469 3767  
10. Ruppert Jones 3295 3762  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Chuck Knoblauch 163 1993  
2. Mike Tiernan 134 1991  
3. Mike Tiernan 128 1989  
4. Harry Steinfeldt 126 1992  
5. Mike Tiernan 118 1988  
6. Mike Tiernan 118 1992  
7. Chuck Knoblauch 118 1995  
8. Mike Tiernan 117 1990  
9. Chuck Knoblauch 117 1991  
10. Chuck Knoblauch 116 1994  
RUNS - CAREER
Rank Player R PA  
1. Mike Tiernan 1112 6949  
2. Chuck Knoblauch 878 5726  
3. Harry Steinfeldt 756 5291  
4. Charlie Hollocher 688 4837  
5. Lu Blue 636 4628  
6. Jeff Blauser 579 4133  
7. Travis Hafner 558 4088  
8. Garry Templeton 543 4313  
9. Justin Upton 496 3651  
10. Ruppert Jones 465 3762  
HITS - SINGLE SEASON
Rank Player H Year  
1. Garry Templeton 237 1985  
2. Willie Wilson 227 1981  
3. Travis Hafner 218 1989  
4. Mike Tiernan 215 1991  
5. Chuck Knoblauch 214 1993  
6. Willie Wilson 212 1980  
7. Harry Steinfeldt 211 1991  
8. Travis Hafner 211 1988  
9. Jerry Mumphrey 210 1985  
10. Harold Baines 210 1985  
HITS - CAREER
Rank Player H PA  
1. Mike Tiernan 1884 6949  
2. Chuck Knoblauch 1406 5726  
3. Harry Steinfeldt 1325 5291  
4. Charlie Hollocher 1315 4837  
5. Garry Templeton 1229 4313  
6. Jeff Blauser 1105 4133  
7. Travis Hafner 1100 4088  
8. Lu Blue 1020 4628  
9. Odubel Herrera 931 3767  
10. Justin Upton 837 3651  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Harry Steinfeldt 370 1991  
2. Mike Tiernan 333 1995  
3. Mike Tiernan 329 1991  
4. Garry Templeton 328 1985  
5. Chuck Knoblauch 325 1993  
6. Travis Hafner 325 1988  
7. Travis Hafner 315 1987  
8. Harry Steinfeldt 309 1992  
9. Doug Rader 309 1985  
10. Charlie Hollocher 308 1993  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Mike Tiernan 2925 6949  
2. Harry Steinfeldt 2094 5291  
3. Chuck Knoblauch 2060 5726  
4. Charlie Hollocher 1912 4837  
5. Jeff Blauser 1732 4133  
6. Travis Hafner 1704 4088  
7. Garry Templeton 1660 4313  
8. Lu Blue 1508 4628  
9. Justin Upton 1458 3651  
10. Odubel Herrera 1420 3767  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Willie Wilson 189 1981  
2. Willie Wilson 177 1980  
3. Garry Templeton 170 1985  
4. Jerry Mumphrey 167 1985  
5. Travis Hafner 163 1989  
6. Chuck Knoblauch 156 1991  
7. Steve Garvey 155 1980  
8. Garry Templeton 153 1980  
9. Mike Tiernan 151 1991  
10. Charlie Hollocher 151 1999  
SINGLES - CAREER
Rank Player 1B PA  
1. Mike Tiernan 1288 6949  
2. Chuck Knoblauch 992 5726  
3. Garry Templeton 930 4313  
4. Charlie Hollocher 924 4837  
5. Harry Steinfeldt 858 5291  
6. Travis Hafner 751 4088  
7. Jeff Blauser 748 4133  
8. Lu Blue 702 4628  
9. Odubel Herrera 643 3767  
10. Wilson Ramos 613 3060  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Charlie Hollocher 52 1993  
2. Travis Hafner 50 1988  
3. Garry Templeton 50 1985  
4. Chuck Knoblauch 49 1993  
5. Al Oliver 48 1980  
6. Harry Steinfeldt 43 1990  
7. Jeff Blauser 43 1987  
8. Charlie Hollocher 43 1994  
9. Harry Steinfeldt 41 1989  
10. Mike Tiernan 41 1993  
DOUBLES - CAREER
Rank Player 2B PA  
1. Mike Tiernan 322 6949  
2. Harry Steinfeldt 294 5291  
3. Charlie Hollocher 276 4837  
4. Chuck Knoblauch 274 5726  
5. Lu Blue 211 4628  
6. Travis Hafner 201 4088  
7. Garry Templeton 200 4313  
8. Jeff Blauser 196 4133  
9. Odubel Herrera 166 3767  
10. Justin Upton 143 3651  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Doug Rader 22 1985  
2. Mike Tiernan 21 1994  
3. Travis Hafner 20 1986  
4. Willie Wilson 20 1981  
5. Mike Tiernan 19 1988  
6. Garry Templeton 18 1981  
7. Mike Tiernan 16 1989  
8. Jeff Blauser 15 1989  
9. Lonnie Smith 14 1989  
10. Garry Templeton 13 1980  
TRIPLES - CAREER
Rank Player 3B PA  
1. Mike Tiernan 103 6949  
2. Garry Templeton 66 4313  
3. Jeff Blauser 52 4133  
4. Lu Blue 44 4628  
5. Harry Steinfeldt 44 5291  
6. Odubel Herrera 43 3767  
7. Travis Hafner 41 4088  
8. Willie Wilson 41 1858  
9. Chuck Knoblauch 40 5726  
10. Justin Upton 32 3651  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Harry Steinfeldt 36 1991  
2. Doug DeCinces 34 1984  
3. Jackie Jensen 33 1996  
4. Mike Tiernan 33 1995  
5. Justin Upton 30 1996  
6. Brian Downing 28 1992  
7. George Thomas 27 1994  
8. Justin Upton 26 1998  
9. Ryan Thompson 25 1999  
10. Carlton Fisk 25 1991  
HOME RUNS - CAREER
Rank Player HR PA  
1. Mike Tiernan 171 6949  
2. Justin Upton 138 3651  
3. Harry Steinfeldt 129 5291  
4. Jeff Blauser 109 4133  
5. Travis Hafner 107 4088  
6. Chuck Knoblauch 100 5726  
7. George Thomas 92 2538  
8. Charlie Hollocher 91 4837  
9. Doug DeCinces 82 2856  
10. Jackie Jensen 81 2184  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Harry Steinfeldt 155 1991  
2. Harry Steinfeldt 135 1993  
3. Harold Baines 129 1985  
4. Charlie Hollocher 128 1994  
5. Brian Downing 126 1992  
6. Travis Hafner 124 1989  
7. Mike Tiernan 123 1991  
8. Charlie Hollocher 119 1993  
9. Travis Hafner 117 1988  
10. Jeff Blauser 115 1987  
RBIS - CAREER
Rank Player RBI PA  
1. Mike Tiernan 954 6949  
2. Harry Steinfeldt 754 5291  
3. Jeff Blauser 639 4133  
4. Travis Hafner 589 4088  
5. Charlie Hollocher 567 4837  
6. Chuck Knoblauch 551 5726  
7. Justin Upton 534 3651  
8. Lu Blue 524 4628  
9. Garry Templeton 459 4313  
10. Odubel Herrera 456 3767  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Willie Wilson 78 1980  
2. Mike Tiernan 67 1990  
3. Willie Wilson 63 1981  
4. Mike Tiernan 60 1993  
5. Mike Tiernan 54 1989  
6. Julio Cruz 53 1980  
7. Mike Tiernan 49 1992  
8. Chuck Knoblauch 46 1995  
9. Chuck Knoblauch 42 1993  
10. Mike Tiernan 38 1988  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Mike Tiernan 435 6949  
2. Chuck Knoblauch 221 5726  
3. Willie Wilson 169 1858  
4. Charlie Hollocher 159 4837  
5. Garry Templeton 111 4313  
6. Harry Steinfeldt 96 5291  
7. Justin Upton 95 3651  
8. Julio Cruz 85 1189  
9. Ruppert Jones 69 3762  
10. Jackie Jensen 65 2184  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Mike Tiernan 26 1990  
2. Mike Tiernan 25 1992  
3. Mike Tiernan 24 1997  
4. Mike Tiernan 23 1988  
5. Willie Wilson 23 1980  
6. Mike Tiernan 22 1989  
7. Chuck Knoblauch 21 1995  
8. Julio Cruz 21 1980  
9. Willie Wilson 21 1981  
10. Mike Tiernan 21 1993  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Mike Tiernan 207 6949  
2. Chuck Knoblauch 115 5726  
3. Charlie Hollocher 89 4837  
4. Garry Templeton 84 4313  
5. Willie Wilson 59 1858  
6. Harry Steinfeldt 58 5291  
7. Ruppert Jones 45 3762  
8. Julio Cruz 41 1189  
9. Justin Upton 37 3651  
10. Odubel Herrera 36 3767  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Mike Tiernan 106 1990  
2. Gene Tenace 105 1981  
3. Lu Blue 103 1993  
4. Lu Blue 98 1992  
5. Gene Tenace 96 1980  
6. Chuck Knoblauch 95 1993  
7. Chuck Knoblauch 92 1991  
8. Mike Tiernan 91 1993  
9. Ruppert Jones 90 1985  
10. Mike Tiernan 88 1989  
WALKS - CAREER
Rank Player BB PA  
1. Mike Tiernan 789 6949  
2. Lu Blue 652 4628  
3. Chuck Knoblauch 638 5726  
4. Charlie Hollocher 458 4837  
5. Travis Hafner 417 4088  
6. Harry Steinfeldt 410 5291  
7. Ruppert Jones 390 3762  
8. Justin Upton 380 3651  
9. Sixto Lezcano 346 3141  
10. Jeff Blauser 341 4133  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Brian Downing 14 1993  
2. Justin Upton 13 1998  
3. Chuck Knoblauch 12 1997  
4. Gene Tenace 11 1980  
5. Lonnie Smith 11 1990  
6. Ryan Thompson 10 1999  
7. Brian Downing 10 1992  
8. Justin Upton 10 1999  
9. Chuck Knoblauch 9 1993  
10. Travis Hafner 9 1988  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Chuck Knoblauch 52 5726  
2. Harry Steinfeldt 33 5291  
3. Travis Hafner 30 4088  
4. Justin Upton 30 3651  
5. Jeff Blauser 26 4133  
6. Brian Downing 26 1296  
7. Mike Tiernan 25 6949  
8. Gene Tenace 24 1630  
9. George Thomas 24 2538  
10. Odubel Herrera 23 3767  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Justin Upton 184 1997  
2. Ruppert Jones 182 1984  
3. Garry Templeton 164 1984  
4. Doug Rader 161 1984  
5. Justin Upton 156 1999  
6. Odubel Herrera 153 1993  
7. Ruppert Jones 146 1983  
8. Justin Upton 146 1998  
9. Doug DeCinces 145 1984  
10. Mike Tiernan 144 1997  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Justin Upton 811 3651  
2. Ruppert Jones 717 3762  
3. Odubel Herrera 710 3767  
4. Mike Tiernan 687 6949  
5. Garry Templeton 634 4313  
6. Harry Steinfeldt 604 5291  
7. Travis Hafner 591 4088  
8. Sixto Lezcano 551 3141  
9. Chuck Knoblauch 525 5726  
10. Jeff Blauser 500 4133  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83