SEATTLE CUBS
PITCHING REGISTER
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | CLE | HOU | NYY | PHI | PIT | SDP | SEA | TAM | TEX
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
1980 Seattle Cubs 4.3 691 162 32 13 39 3.78 1466.0 1517 101 396 720 1.30 .266 .288
1981 Seattle Cubs 4.4 709 162 18 12 40 3.88 1470.0 1460 97 567 774 1.38 .259 .283
1982 Seattle Cubs 4.5 728 162 29 11 35 4.26 1432.0 1389 124 579 825 1.37 .255 .279
1983 Seattle Cubs 4.2 632 150 15 8 47 3.84 1351.2 1359 108 427 789 1.32 .260 .286
1984 Seattle Cubs 4.6 723 158 73 13 15 4.24 1395.1 1326 208 538 1413 1.34 .246 .295
1985 Seattle Cubs 6.1 970 158 51 6 12 5.28 1411.2 1724 112 563 471 1.62 .296 .306
1986 Seattle Cubs 6.8 1092 160 31 1 21 6.10 1429.1 1979 102 728 502 1.89 .330 .344
1987 Seattle Cubs 5.2 837 160 30 5 38 4.54 1426.1 1684 83 547 514 1.56 .293 .308
1988 Seattle Cubs 5.0 799 160 52 10 19 4.50 1418.2 1581 98 523 553 1.48 .281 .295
1989 Seattle Cubs 4.0 646 160 60 10 20 3.57 1434.1 1543 68 315 588 1.30 .271 .291
1990 Seattle Cubs 4.3 700 162 35 11 24 3.78 1457.2 1526 77 620 586 1.47 .268 .286
1991 Seattle Cubs 6.9 1113 162 27 5 22 6.19 1435.1 1758 202 776 639 1.77 .301 .309
1992 Seattle Cubs 5.7 923 162 28 7 28 5.26 1431.1 1573 289 521 947 1.46 .279 .289
1993 Seattle Cubs 4.7 754 162 10 12 54 4.28 1458.1 1399 152 493 944 1.30 .251 .276
1994 Seattle Cubs 5.4 879 162 16 5 41 4.98 1435.1 1558 283 460 889 1.41 .275 .281
1995 Seattle Cubs 4.1 667 162 25 11 40 3.78 1476.1 1386 205 401 795 1.21 .247 .255
1996 Seattle Cubs 4.7 755 162 16 7 38 4.33 1459.1 1435 234 407 784 1.26 .256 .259
1997 Seattle Cubs 4.6 744 162 1 7 37 4.34 1429.2 1476 160 473 1037 1.36 .268 .302
1998 Seattle Cubs 5.0 805 162 8 8 32 4.45 1461.1 1554 166 507 1012 1.41 .273 .305
1999 Seattle Cubs 4.9 794 162 0 4 41 4.51 1451.1 1528 164 529 1086 1.42 .272 .309
Totals 5.0 15961 3212 557 166 643 4.49 28731.1 30755 3033 10370 15868 1.43 .273 .293
Average   798 161 28 8 32   1437 1538 152 519 793      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Cody Allen 5 1994-1999 19 22 .463 4.14 206 0 0 0 24 226.0 220 104 32 101 198 0.7
Matt Andriese 11 1982-1992 14 16 .467 4.75 232 0 0 0 9 352.1 426 186 42 140 215 1.1
Doug Bair 3 1980-1982 4 9 .308 3.33 115 0 0 0 46 132.1 113 49 15 67 78 -1.7
Joe Beckwith 2 1986-1987 2 3 .400 8.38 32 0 0 0 1 63.1 101 59 4 22 37 0.5
Juan Berenguer 4 1980-1983 1 2 .333 7.77 28 2 0 0 0 46.1 59 40 9 37 34 -1.3
Bruce Berenyi 6 1981-1986 74 58 .561 4.16 166 166 20 4 0 1084.1 976 501 56 578 897 20.1
Lu Blue* 1 1991-1991 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 1 0.0
Mike Boddicker 3 1987-1993 10 18 .357 5.61 72 39 9 0 3 306.2 348 191 46 148 130 0.3
Danny Boone* 4 1985-1988 4 7 .364 3.60 97 0 0 0 7 170.0 194 68 10 70 82 0.6
Rich Bordi 5 1982-1986 15 10 .600 5.16 121 6 0 0 18 211.0 282 121 31 87 129 -1.1
Oil Can Boyd 7 1992-1999 44 40 .524 4.59 147 114 9 2 0 771.0 795 393 145 180 443 5.8
Henry Boyle 1 1999-1999 1 0 1.000 1.17 2 0 0 0 0 7.2 2 1 0 2 5 0.2
Ed Brandt* 1 1999-1999 2 3 .400 4.66 41 0 0 0 0 58.0 53 30 4 37 44 0.2
Britt Burns* 6 1980-1985 66 66 .500 3.92 180 180 46 6 0 1253.1 1228 546 114 409 832 18.0
Rick Camp 3 1980-1982 4 5 .444 3.38 57 0 0 0 7 64.0 62 24 5 26 30 -0.1
Archie Campbell 4 1987-1991 8 17 .320 7.25 63 29 7 0 3 275.2 339 222 36 204 109 -1.1
Robinson Cancel 1 1994-1994 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0.0
Luke Carlin 1 1997-1997 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 1 0 -0.0
Cesar Cedeno 1 1986-1986 0 0 .000 22.50 1 0 0 0 0 2.0 4 5 1 3 0 -0.2
David Clyde* 3 1997-1999 3 4 .429 4.35 23 4 0 0 0 41.1 42 20 3 21 30 0.3
Clint Conatser 1 1993-1993 0 0 .000 18.00 1 0 0 0 0 1.0 2 2 0 3 0 -0.1
Danny Cox 6 1993-1998 64 45 .587 3.88 171 140 10 2 3 946.0 944 408 114 220 501 14.7
Tim Crabtree 4 1996-1999 16 17 .485 3.83 160 0 0 0 49 176.1 200 75 6 66 120 4.0
Paxton Crawford 1 1999-1999 0 0 .000 2.70 4 0 0 0 0 3.1 3 1 0 4 4 -0.0
Milt Cuyler 1 1999-1999 0 0 .000 13.50 1 0 0 0 0 0.2 1 1 0 3 1 -0.1
Ron G Davis 1 1986-1986 1 1 .500 3.20 16 0 0 0 0 25.1 33 9 3 15 17 -0.3
Manny Delcarmen 2 1986-1987 0 1 .000 6.44 14 0 0 0 0 36.1 52 26 4 20 16 -0.5
Emerson Dickman 1 1986-1986 2 6 .250 10.91 14 7 0 0 0 50.1 95 61 3 42 16 -0.5
Tim Dillard 5 1988-1992 6 6 .500 5.37 92 0 0 0 1 171.0 214 102 16 75 71 0.6
Juan Eichelberger 4 1980-1983 11 8 .579 4.76 78 10 0 0 1 213.2 228 113 23 114 111 -1.5
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Curry Foley* 2 1998-1999 2 5 .286 4.64 20 14 0 0 0 66.0 76 34 4 26 40 1.2
Bob Forsch 1 1987-1987 8 7 .533 4.24 36 12 2 0 0 144.1 197 68 5 41 39 1.8
George Frazier 3 1983-1985 9 4 .692 4.65 82 0 0 0 19 102.2 113 53 6 57 69 0.7
John Fulgham 5 1981-1985 20 28 .417 4.68 118 49 5 1 2 436.2 513 227 21 134 158 5.1
Jerry Garvin* 2 1980-1981 3 4 .429 5.03 37 0 0 0 6 39.1 41 22 6 25 29 -0.6
Joe Gibbon* 10 1985-1994 55 49 .529 4.25 402 8 0 0 126 555.0 574 262 49 258 332 5.5
Doug Glanville 1 1986-1986 0 0 .000 13.50 1 0 0 0 0 2.0 4 3 0 1 1 0.0
Luiz Gohara* 8 1990-1997 21 18 .538 3.94 229 0 0 0 36 301.2 274 132 40 156 226 1.8
John Grabow* 5 1983-1987 9 3 .750 3.91 101 0 0 0 18 156.1 172 68 8 83 97 0.8
Ron Guidry* 3 1987-1989 35 21 .625 4.21 66 66 20 6 0 474.1 524 222 29 139 196 7.3
Larry Gura* 1 1980-1980 9 11 .450 5.30 27 27 2 1 0 171.2 224 101 18 42 54 1.1
Moose Haas 5 1982-1986 64 51 .557 4.00 135 132 51 6 0 963.2 1072 428 120 193 460 9.5
J A Happ* 2 1998-1999 8 9 .471 3.51 58 34 0 0 0 228.0 215 89 21 79 187 4.2
Aaron Harang 1 1997-1997 4 11 .267 5.47 26 16 0 0 0 107.0 116 65 18 25 79 0.5
Dan Haren 9 1991-1999 105 94 .528 4.51 286 277 24 7 0 1736.1 1788 870 273 379 1169 26.4
Jack Harper 2 1998-1999 8 8 .500 3.87 25 23 3 0 0 165.0 167 71 15 58 113 2.6
Jeremy Hefner 3 1997-1999 0 1 .000 2.48 58 0 0 0 2 80.0 71 22 8 17 53 0.6
Greg Hibbard* 8 1982-1989 38 66 .365 5.10 192 110 33 3 7 893.0 1152 506 65 283 268 7.9
Steve Howe* 2 1986-1987 4 1 .800 3.82 32 0 0 0 1 68.1 84 29 3 22 20 0.3
Damian Jackson 1 1999-1999 0 0 .000 108.00 1 0 0 0 0 0.1 3 4 1 1 0 -0.2
Fergie Jenkins 1 1980-1980 2 2 .500 4.93 25 0 0 0 0 65.2 73 36 10 20 46 -0.3
Jake Junis 3 1996-1998 6 4 .600 5.93 46 13 1 0 1 132.0 149 87 29 52 66 -1.7
Don Kaiser 5 1991-1995 25 14 .641 4.52 133 42 0 0 6 378.2 407 190 62 116 219 3.3
Jim Kern 1 1986-1986 0 1 .000 6.07 5 0 0 0 0 13.1 18 9 0 9 6 0.0
Bob Knepper* 4 1982-1985 30 39 .435 3.98 85 82 29 5 1 601.2 605 266 73 154 424 8.4
Lew Krausse Jr 10 1986-1996 34 57 .374 6.24 232 99 4 0 7 826.0 977 573 122 387 370 0.6
Frank LaCorte 2 1981-1982 8 7 .533 4.64 92 0 0 0 25 97.0 110 50 13 59 57 -1.8
Pat Larkin* 2 1998-1999 3 1 .750 7.52 22 0 0 0 0 32.1 35 27 5 16 11 -0.5
Don Larsen 1 1999-1999 0 1 .000 2.08 2 0 0 0 0 4.1 2 1 0 1 3 0.1
Charlie Lea 1 1989-1989 2 0 1.000 4.86 10 0 0 0 1 37.0 40 20 3 9 13 -0.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dennis Leonard 1 1985-1985 5 11 .313 6.88 19 19 4 1 0 104.2 149 80 11 57 11 -0.5
Fred Lynn* 1 1991-1991 0 0 .000 67.50 1 0 0 0 0 0.2 2 5 0 4 0 -0.1
Frank Mack 1 1994-1994 0 0 .000 9.00 2 0 0 0 0 3.0 5 3 0 6 2 -0.1
Steven Matz* 2 1992-1993 8 8 .500 6.32 98 4 2 1 3 186.2 213 131 44 71 113 -1.8
Lance McCullers 6 1986-1991 27 20 .574 4.57 201 5 0 0 50 327.0 351 166 31 180 162 -0.3
Scott McGregor* 2 1980-1981 28 23 .549 3.59 62 62 12 4 0 439.0 461 175 38 93 172 5.5
Bob G Miller* 5 1987-1991 6 2 .750 4.84 69 0 0 0 2 160.0 181 86 5 72 62 1.1
Monty Montgomery 1 1999-1999 0 2 .000 3.14 17 0 0 0 1 28.2 30 10 3 9 16 0.2
Dickie Noles 2 1984-1985 3 3 .500 5.62 27 6 0 0 1 65.2 65 41 5 33 25 0.0
Eric Nolte* 4 1983-1986 0 2 .000 9.35 25 0 0 0 0 43.1 54 45 9 43 22 -1.7
Fred Norman* 1 1980-1980 0 0 .000 5.50 21 0 0 0 1 37.2 45 23 5 16 22 -0.3
Mike O'Neill 3 1997-1999 8 11 .421 3.75 30 28 0 0 0 151.0 155 63 13 43 124 3.2
Bob Ojeda* 6 1988-1993 73 53 .579 4.04 173 165 37 7 0 1164.2 1168 523 78 449 538 18.8
Kevin Olsen 1 1999-1999 1 2 .333 4.03 37 0 0 0 2 38.0 43 17 2 19 24 0.4
Russ Ortiz 5 1994-1998 25 33 .431 4.83 118 78 3 1 1 527.2 530 283 82 239 340 2.1
Felix Pena 1 1993-1993 0 1 .000 11.74 6 0 0 0 0 7.2 13 10 3 4 3 -0.4
Gaylord Perry 3 1980-1982 14 13 .519 4.11 60 32 10 2 0 278.0 270 127 20 91 130 2.6
Steve Peters* 4 1995-1998 3 3 .500 4.50 48 0 0 0 1 78.0 78 39 11 20 46 0.3
Taylor Phillips* 5 1993-1997 3 1 .750 2.85 48 0 0 0 0 75.2 69 24 5 25 38 0.9
Ambrose Puttmann* 3 1983-1985 4 6 .400 5.40 71 0 0 0 16 113.1 112 68 16 66 96 0.1
Bill Reeder 4 1995-1998 5 1 .833 5.19 77 0 0 0 0 111.0 113 64 19 72 76 -1.6
Jerry Reuss* 6 1980-1985 78 64 .549 3.77 179 179 39 9 0 1267.0 1306 531 88 307 637 21.7
Armando Reynoso 4 1994-1997 4 4 .500 6.68 63 0 0 0 1 126.2 161 94 31 50 63 -2.2
Andy Rincon 4 1980-1983 15 7 .682 3.84 134 0 0 0 19 204.0 215 87 7 88 80 1.4
Dick Robertson 2 1998-1999 8 11 .421 4.66 92 0 0 0 11 112.0 130 58 4 58 50 1.1
Hansel Robles 1 1999-1999 3 4 .429 3.86 61 0 0 0 1 95.2 96 41 10 28 66 0.9
Rosie Rosebraugh* 1 1999-1999 0 1 .000 3.58 24 0 0 0 2 32.2 31 13 3 19 21 -0.0
Schoolboy Rowe 1 1999-1999 2 1 .667 5.75 8 3 0 0 0 20.1 21 13 4 8 10 -0.1
Nolan Ryan 1 1982-1982 5 6 .455 4.15 11 11 0 0 0 80.1 57 37 4 50 69 1.2
Scott Sanderson 1 1988-1988 3 4 .429 4.08 7 7 5 1 0 57.1 64 26 5 10 15 0.9
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mike Scott 3 1988-1990 33 32 .508 3.65 83 83 25 4 0 599.2 651 243 40 146 309 11.2
Ben Sheets 5 1992-1996 56 43 .566 4.25 123 123 18 3 0 808.2 818 382 122 189 507 13.7
Roy Sherid 7 1993-1999 28 12 .700 4.12 263 0 0 0 16 338.1 316 155 44 125 330 2.7
Heathcliff Slocumb 3 1995-1997 10 13 .435 2.80 158 0 0 0 72 164.0 125 51 7 104 119 2.3
Bill Snyder 1 1999-1999 4 2 .667 5.13 36 0 0 0 0 52.2 49 30 7 21 37 0.0
Clint Sodowsky 6 1991-1996 11 9 .550 4.73 175 0 0 0 3 232.0 260 122 28 118 142 0.3
Frank Tanana* 2 1989-1990 25 16 .610 3.13 64 40 13 0 0 379.1 412 132 19 105 137 4.8
Roy J Thomas 1 1986-1986 3 1 .750 7.34 26 0 0 0 0 57.2 92 47 5 37 31 -0.7
Thad Tillotson 2 1986-1988 2 2 .500 5.28 5 4 0 0 0 29.0 29 17 2 14 13 0.2
Happy Townsend 10 1984-1999 63 81 .438 4.37 194 188 36 8 0 1193.1 1242 580 109 488 654 15.1
Steve Trout* 2 1986-1987 28 24 .538 5.16 64 64 10 0 0 435.2 536 250 22 209 117 3.0
John Urrea 3 1980-1982 4 9 .308 4.93 53 0 0 0 8 76.2 79 42 3 60 34 -1.0
Adam Wainwright 1 1999-1999 6 16 .273 5.22 35 35 0 0 0 158.2 193 92 17 52 107 2.6
Jeff Weaver 10 1986-1995 98 84 .538 4.29 256 255 49 11 0 1715.2 1811 818 208 434 814 22.5
Monte Weaver 2 1998-1999 8 6 .571 5.22 68 12 0 0 1 160.1 182 93 16 71 140 2.0
Bill Wegman 2 1998-1999 4 5 .444 4.68 33 9 1 1 0 100.0 105 52 21 24 65 -0.4
Sandy Wihtol 3 1980-1983 6 4 .600 3.92 69 0 0 0 1 119.1 113 52 3 57 72 0.8
Joe Williams 4 1987-1991 32 40 .444 6.07 99 99 18 1 0 601.2 739 406 53 348 251 2.7
Chris B Young 1 1999-1999 0 0 .000 0.00 1 0 0 0 0 0.0 3 4 2 1 0 0.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83