TAMPON BAY PUSSIES
PITCHING REGISTER
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | CLE | HOU | NYY | PHI | PIT | SDP | SEA | TAM | TEX
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
1980 Montreal Chiwawas 3.9 630 162 35 12 37 3.54 1456.0 1396 114 483 862 1.29 .253 .280
1981 Montreal Chiwawas 3.7 598 162 24 14 46 3.25 1440.1 1315 98 477 835 1.24 .243 .269
1982 Montreal Chiwawas 5.7 928 162 14 5 22 5.09 1461.1 1686 147 645 707 1.60 .289 .304
1983 Montreal Chiwawas 4.6 683 150 12 6 29 4.14 1335.2 1354 116 493 655 1.38 .262 .279
1984 Montreal Chiwawas 5.3 834 158 67 2 14 5.01 1387.2 1421 257 511 1328 1.39 .260 .297
1985 Montreal Chiwawas 5.4 853 158 76 7 15 4.49 1406.1 1633 89 460 553 1.49 .285 .301
1986 Montreal Chiwawas 4.7 749 160 79 6 8 4.01 1437.1 1595 101 418 809 1.40 .276 .304
1987 Montreal Chiwawas 4.7 751 160 65 5 29 3.86 1441.0 1573 79 456 627 1.41 .272 .292
1988 Montreal Chiwawas 4.6 734 160 81 15 18 3.89 1426.2 1521 91 465 552 1.39 .271 .285
1989 Montreal Chiwawas 4.2 675 160 90 11 7 3.55 1443.2 1564 50 355 555 1.33 .272 .292
1990 Montreal Chiwawas 4.5 736 162 63 9 16 3.84 1452.0 1528 63 572 523 1.45 .267 .283
1991 Tampa Bay Terriers 7.4 1204 162 26 2 22 6.46 1429.0 1908 231 808 627 1.90 .315 .321
1992 Tampa Bay Terriers 6.3 1026 162 34 7 26 5.74 1430.2 1643 284 606 920 1.57 .287 .298
1993 Tampa Bay Terriers 5.1 819 162 3 11 47 4.82 1444.0 1563 183 505 1023 1.43 .276 .307
1994 Tampa Bay Terriers 6.3 1015 162 17 7 33 5.74 1430.2 1660 283 612 947 1.59 .289 .302
1995 Tampon Bay Pussies 5.1 828 162 23 6 32 4.64 1458.2 1590 196 491 701 1.43 .275 .284
1996 Tampon Bay Pussies 5.3 857 162 28 4 27 4.94 1436.0 1525 209 499 700 1.41 .272 .277
1997 Tampon Bay Pussies 4.6 752 162 0 12 39 4.10 1434.2 1424 133 605 1051 1.41 .260 .297
1998 Tampon Bay Pussies 4.0 641 162 25 11 42 3.61 1453.2 1299 175 446 1269 1.20 .237 .277
1999 Tampon Bay Pussies 4.0 650 162 0 14 65 3.64 1453.0 1337 155 474 1285 1.25 .242 .287
Totals 5.0 15963 3212 762 166 574 4.42 28658.1 30535 3054 10381 16529 1.43 .271 .292
Average   798 161 38 8 29   1433 1527 153 519 826      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Don Aase 1 1986-1986 0 1 .000 4.50 6 0 0 0 0 6.0 6 3 0 8 5 -0.1
Jose Acevedo 6 1992-1997 12 11 .522 6.30 145 21 0 0 6 318.2 388 223 63 126 186 -1.7
Doyle Alexander 1 1984-1984 4 10 .286 5.59 22 13 5 0 4 103.0 113 64 20 34 75 -0.4
Neil Allen 4 1980-1983 17 30 .362 3.50 222 0 0 0 73 223.2 201 87 18 115 165 1.4
Matt Andriese 1 1993-1993 3 4 .429 4.96 42 0 0 0 1 45.1 56 25 7 13 44 0.3
Kevin Appier 4 1996-1999 13 23 .361 4.34 81 41 2 0 2 327.1 321 158 38 138 189 1.3
Charlie Barnabe* 4 1991-1995 10 9 .526 4.83 154 0 0 0 11 262.2 352 141 21 101 51 0.5
Ross Baumgarten* 1 1983-1983 3 8 .273 5.57 18 18 0 0 0 106.2 134 66 9 38 36 0.5
Jim Beattie 1 1985-1985 0 1 .000 3.24 2 2 0 0 0 8.1 9 3 0 3 6 0.3
Stan Belinda 1 1997-1997 1 1 .500 5.36 37 0 0 0 0 47.0 59 28 7 21 52 -0.1
Lou Berberet 1 1991-1991 0 0 .000 18.00 1 0 0 0 0 1.0 2 2 1 6 1 -0.2
Jim Blackburn 2 1995-1996 3 6 .333 4.20 63 0 0 0 5 85.2 94 40 5 45 33 0.6
Vida Blue* 1 1980-1980 1 3 .250 4.42 20 1 0 0 0 38.2 35 19 3 17 26 0.3
Bert Blyleven 2 1985-1986 9 12 .429 5.03 25 25 10 2 0 182.1 222 102 12 62 67 2.0
Charlie Boardman* 3 1992-1994 2 6 .250 5.30 79 0 0 0 5 110.1 129 65 7 79 51 0.2
Mike Boddicker 1 1989-1989 6 7 .462 4.27 13 13 8 0 0 103.1 121 49 3 24 43 2.1
Joe Borchard 1 1991-1991 0 0 .000 5.40 3 0 0 0 0 6.2 9 4 1 8 2 -0.2
Oil Can Boyd 2 1998-1999 10 6 .625 3.88 55 9 3 1 2 160.0 142 69 24 39 142 1.7
Foghorn Bradley 2 1984-1985 3 1 .750 4.26 11 0 0 0 0 12.2 15 6 1 7 11 0.0
Andrew Brown 3 1994-1997 12 6 .667 3.71 90 0 0 0 7 94.2 85 39 4 48 78 1.1
Frank Browning 1 1999-1999 2 1 .667 2.22 26 0 0 0 8 28.1 22 7 1 9 20 0.6
Warren Brusstar 3 1981-1983 4 4 .500 4.11 63 0 0 0 1 111.2 129 51 4 49 42 0.3
Jim Bunning 2 1998-1999 33 16 .673 3.55 65 62 8 1 0 408.2 350 161 60 61 404 8.2
Britt Burns* 1 1995-1995 0 1 .000 3.52 1 1 0 0 0 7.2 5 3 0 5 2 0.2
Bill Campbell 2 1985-1986 1 1 .500 3.27 29 0 0 0 6 44.0 55 16 4 18 13 -0.4
Steve Carlton* 1 1987-1987 6 14 .300 5.02 21 21 5 0 0 138.0 174 77 7 78 34 0.4
Roger Clemens 7 1984-1990 98 77 .560 3.61 193 193 108 13 0 1511.2 1497 606 72 398 1122 41.2
David Clyde* 2 1995-1996 10 11 .476 4.05 28 28 3 1 0 171.0 165 77 15 70 76 2.5
Steve Comer 3 1980-1982 2 2 .500 5.47 24 6 0 0 1 72.1 90 44 9 34 22 -0.7
Roy Crabb 1 1999-1999 3 3 .500 3.91 54 0 0 0 34 48.1 46 21 1 24 26 0.7
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Cesar Crespo 1 1991-1991 0 0 .000 10.38 2 0 0 0 0 4.1 7 5 1 4 1 -0.1
Johnny Cueto 6 1992-1997 46 68 .404 5.01 151 134 19 2 0 884.1 993 492 123 265 473 9.6
Jeff C D'Amico 2 1992-1993 3 6 .333 7.79 18 10 0 0 1 67.0 95 58 15 23 16 -0.6
Yu Darvish 2 1994-1995 18 28 .391 5.28 61 55 9 2 1 339.1 354 199 63 153 225 1.7
John Denny 2 1989-1990 19 26 .422 3.47 45 45 27 4 0 352.1 376 136 5 100 92 6.6
Paul Derringer 1 1999-1999 13 6 .684 3.75 33 33 0 0 0 182.1 189 76 13 43 153 5.1
Chris Devenski 1 1998-1998 0 1 .000 3.43 12 0 0 0 0 21.0 17 8 3 6 20 0.1
Rawly Eastwick 3 1981-1984 2 5 .286 3.00 59 0 0 0 1 93.0 94 31 8 30 57 0.4
Dennis Eckersley 9 1984-1992 36 44 .450 3.93 278 0 0 0 79 398.0 425 174 42 118 277 5.8
Scott Elarton 4 1996-1999 20 14 .588 3.59 85 40 3 0 20 288.0 262 115 34 99 236 3.9
Frank Fanovich* 4 1981-1985 8 6 .571 2.89 66 0 0 0 6 96.2 78 31 5 53 87 0.9
Tom C Fisher 2 1995-1997 4 7 .364 5.67 19 16 0 0 0 100.0 110 63 14 51 32 -0.5
Curry Foley* 1 1998-1998 3 4 .429 4.72 17 10 0 0 2 76.1 80 40 6 25 47 1.0
Michael Foltynewicz 2 1998-1999 12 7 .632 2.69 66 12 0 0 1 157.0 141 47 14 60 149 2.6
Bill Foxen* 1 1997-1997 1 2 .333 4.06 41 0 0 0 0 64.1 69 29 10 27 65 -0.3
Dave Goltz 1 1980-1980 5 8 .385 4.74 31 10 2 0 1 112.0 131 59 8 32 56 1.5
Rich Gossage 2 1988-1989 1 0 1.000 6.39 4 0 0 0 0 12.2 19 9 1 5 2 -0.1
Justin Grimm 4 1993-1996 8 10 .444 4.37 155 0 0 0 24 189.1 192 92 29 90 145 -0.6
Lefty Grove* 2 1997-1998 16 14 .533 3.87 38 38 8 1 0 267.1 259 115 24 70 191 5.0
Alex Guerrero 1 1993-1993 0 0 .000 67.50 2 0 0 0 0 0.2 3 5 0 3 1 -0.1
Ron Guidry* 3 1984-1986 32 39 .451 4.87 82 79 33 1 0 598.1 662 324 101 179 398 2.6
Moose Haas 4 1986-1989 40 35 .533 4.17 90 85 37 8 0 655.1 712 304 42 215 181 6.2
Aaron Harang 8 1990-1997 62 75 .453 4.68 193 193 26 5 0 1269.2 1304 660 217 384 752 12.3
Harry C. Harper* 1 1999-1999 1 0 1.000 6.35 5 0 0 0 1 5.2 8 4 2 1 7 -0.1
Willie Hernandez* 2 1987-1988 0 3 .000 6.65 14 0 0 0 4 23.0 33 17 3 12 11 -0.3
Burt Hooton 1 1985-1985 4 9 .308 6.17 14 14 6 0 0 97.2 125 67 12 21 29 0.7
LaMarr Hoyt 2 1988-1989 13 22 .371 3.49 40 40 17 0 0 312.0 337 121 14 73 61 4.1
Trent Hubbard 1 1991-1991 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Bruce Hurst* 11 1983-1994 113 80 .585 3.71 251 225 103 8 1 1783.1 1890 736 149 499 938 27.7
Fred Johnson 2 1998-1999 8 5 .615 3.75 53 5 1 0 4 127.1 110 53 21 44 125 0.6
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
John Henry Johnson* 2 1981-1983 3 8 .273 3.09 48 0 0 0 14 58.1 49 20 4 24 39 0.1
Jim Kaat* 2 1980-1981 6 3 .667 2.13 29 0 0 0 5 38.0 35 9 1 9 10 0.8
Don Kaiser 1 1999-1999 2 0 1.000 5.14 44 0 0 0 4 75.1 85 43 13 26 59 -0.1
Frank Knauss* 6 1992-1997 19 19 .500 4.37 131 46 1 1 18 372.2 368 181 47 141 297 5.5
Jerry Koosman* 1 1980-1980 18 11 .621 3.24 35 35 12 4 0 263.2 240 95 24 89 143 3.4
Carney Lansford 1 1993-1993 0 0 .000 0.00 1 0 0 0 0 1.1 0 0 0 0 0 0.0
Don Larsen 3 1995-1999 7 9 .438 5.84 35 11 1 0 0 109.1 133 71 22 49 62 -0.6
Charlie Lea 2 1991-1992 8 12 .400 5.13 24 24 9 2 0 161.1 192 92 28 65 73 1.2
Dennis Leonard 5 1980-1989 34 37 .479 3.46 110 91 26 5 0 727.1 722 280 64 169 310 8.9
Dixie Leverett 1 1999-1999 1 1 .500 7.82 3 3 0 0 0 12.2 20 11 2 2 12 0.2
Darren Lewis 1 1991-1991 0 0 .000 0.00 1 0 0 0 0 1.0 2 0 0 0 2 0.1
Ad Liska 1 1998-1998 0 0 .000 5.59 7 0 0 0 0 9.2 14 6 1 4 7 0.0
Sparky Lyle* 1 1980-1980 2 4 .333 5.40 14 0 0 0 0 13.1 17 8 1 8 3 -0.3
Rick Mahler 2 1987-1990 0 2 .000 5.58 19 3 1 0 0 50.0 68 31 3 11 13 0.3
John Martin* 4 1980-1984 2 5 .286 5.05 37 3 0 0 0 82.0 102 46 13 29 30 -1.0
Alfredo Martinez 1 1982-1982 0 7 .000 7.57 10 10 0 0 0 35.2 50 30 8 20 6 -0.7
Dennis Martinez 3 1980-1982 17 28 .378 4.14 67 62 6 0 1 415.0 452 191 33 150 182 3.8
Tippy Martinez* 5 1980-1986 10 18 .357 3.35 187 0 0 0 33 212.0 178 79 12 121 149 1.5
Jon Matlack* 1 1983-1983 0 4 .000 7.48 5 5 0 0 0 27.2 37 23 6 13 16 -0.4
Steven Matz* 9 1983-1991 52 53 .495 4.67 153 127 35 3 0 1000.2 1150 519 121 371 489 6.0
Steve McCatty 1 1984-1984 1 7 .125 10.29 8 8 2 0 0 42.0 64 48 8 18 19 -0.4
Lance McCullers 2 1993-1994 0 0 .000 0.00 2 0 0 0 0 1.1 0 0 0 0 0 0.0
Jack McDowell 1 1991-1991 7 10 .412 6.30 18 18 6 0 0 110.0 127 77 14 62 15 0.3
Kevin McGlinchy 1 1997-1997 0 0 .000 3.60 6 0 0 0 2 5.0 4 2 0 4 4 0.0
Dyar Miller 1 1982-1982 1 0 1.000 6.90 27 0 0 0 0 58.2 91 45 4 36 28 -0.3
John Milligan* 1 1984-1984 0 0 .000 0.82 8 0 0 0 0 22.0 13 2 0 10 19 0.4
Alan Mills 6 1991-1996 4 13 .235 5.84 93 0 0 0 15 141.2 184 92 29 82 83 -1.6
Roy Mitchell 6 1991-1996 7 8 .467 6.19 85 8 0 0 2 210.2 246 145 39 83 95 -0.7
Reyes Moronta 3 1995-1997 20 26 .435 3.42 178 0 0 0 77 192.0 180 73 15 68 132 3.7
Jack Morris 1 1985-1985 6 8 .429 5.57 20 20 7 0 0 137.1 187 85 6 55 53 2.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Red Murff 1 1998-1998 0 0 .000 0.00 2 0 0 0 0 3.1 1 0 0 0 3 0.1
Jeff Musselman* 6 1984-1991 5 1 .833 5.98 74 0 0 0 5 105.1 157 70 6 66 46 0.1
Hal Newhouser* 5 1994-1999 60 30 .667 3.42 120 120 11 3 0 767.1 638 292 79 351 668 13.1
Joe Niekro 2 1981-1982 19 20 .487 4.80 66 49 4 0 1 363.2 412 194 23 137 132 3.1
Mike O'Neill 1 1999-1999 6 0 1.000 3.88 10 10 0 0 0 60.1 56 26 5 15 39 1.2
Jake Odorizzi 3 1996-1998 18 13 .581 4.23 55 35 1 0 0 255.1 242 120 32 99 188 2.0
Kevin Olsen 4 1984-1987 2 3 .400 3.54 32 0 0 0 4 40.2 40 16 2 25 23 0.1
David Palmer 3 1983-1991 9 28 .243 7.16 75 45 4 0 2 310.1 371 247 31 246 101 -2.6
Jim Palmer 1 1982-1982 5 12 .294 6.50 23 22 2 0 0 126.0 169 91 10 50 37 0.9
Felix Pena 3 1985-1987 6 1 .857 6.24 33 0 0 0 5 49.0 54 34 4 34 34 -0.3
Jennings Poindexter* 4 1991-1994 5 8 .385 7.66 67 11 2 1 1 168.0 214 143 36 141 115 -2.7
Joe W Price* 7 1981-1988 11 3 .786 4.70 153 0 0 0 1 294.2 342 154 27 120 180 0.3
Dan Quisenberry 1 1990-1990 3 0 1.000 2.27 24 0 0 0 0 43.2 60 11 0 7 8 0.7
Pedro Ramos 1 1993-1993 9 13 .409 5.30 26 24 0 0 0 142.2 156 84 23 46 110 0.9
Eric Rasmussen 1 1980-1980 0 0 .000 5.40 2 0 0 0 0 3.1 6 2 0 2 1 0.0
Shane Rawley* 1 1991-1991 5 1 .833 6.45 26 8 2 1 1 96.1 128 69 17 30 58 0.8
Bob Reed 1 1985-1985 1 0 1.000 3.49 16 0 0 0 1 38.2 43 15 1 22 18 0.2
Trevor Richards 2 1997-1999 7 4 .636 3.81 64 0 0 0 1 82.2 87 35 15 31 77 -0.5
Dave Righetti* 2 1998-1999 8 11 .421 3.48 109 0 0 0 21 116.1 118 45 8 42 96 2.5
Yacksel Rios 2 1994-1995 1 1 .500 6.25 24 0 0 0 1 40.1 56 28 10 9 19 -0.5
Steve Rogers 4 1980-1984 43 31 .581 3.18 104 102 18 3 0 758.2 734 268 48 195 387 13.5
Brian Rose 7 1990-1996 10 11 .476 5.79 128 16 0 0 1 340.2 440 219 64 125 148 -2.2
Marv Rotblatt* 2 1998-1999 1 3 .250 6.02 34 0 0 0 2 55.1 50 37 13 34 50 -1.1
Nolan Ryan 4 1980-1988 41 40 .506 3.75 106 106 25 4 0 751.2 667 313 50 381 519 10.1
Calvin Schiraldi 1 1991-1991 0 1 .000 11.37 4 0 0 0 0 6.1 12 8 1 6 1 -0.2
Mike Scott 1 1991-1991 7 12 .368 6.80 24 24 3 0 0 147.0 253 111 20 73 52 1.1
Heathcliff Slocumb 1 1999-1999 3 1 .750 4.15 23 0 0 0 4 21.2 21 10 4 9 19 -0.1
Dave S Smith 3 1988-1990 4 5 .444 3.58 65 0 0 0 5 103.0 112 41 4 24 32 0.9
Bill Snyder 1 1993-1993 2 3 .400 5.53 61 0 0 0 1 68.1 67 42 6 42 59 0.1
Dan Spillner 1 1980-1980 0 0 .000 108.00 1 0 0 0 0 0.1 3 4 1 1 1 -0.1
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Paul Splittorff* 1 1983-1983 6 11 .353 4.13 25 25 2 1 0 146.0 150 67 9 48 59 1.6
Tim Stoddard 2 1982-1983 2 6 .250 4.13 45 2 0 0 2 72.0 64 33 12 50 52 -1.4
Bruce Sutter 2 1986-1987 4 3 .571 3.99 17 0 0 0 1 29.1 27 13 1 11 10 0.2
Craig Swan 2 1997-1998 7 5 .583 3.27 23 22 0 0 0 143.1 141 52 14 27 94 2.4
Masahiro Tanaka 3 1992-1994 20 30 .400 4.96 64 64 17 2 0 442.1 495 244 87 120 274 4.7
Julian Tavarez 1 1999-1999 1 0 1.000 3.47 13 0 0 0 0 23.1 16 9 1 10 15 0.3
Mike Timlin 2 1992-1993 6 6 .500 4.75 121 0 0 0 26 155.1 185 82 17 50 99 1.7
Jackson Todd 2 1983-1984 7 12 .368 4.83 42 17 7 1 0 201.1 205 108 28 83 125 -0.4
Mike Trombley 8 1984-1994 5 5 .500 4.32 94 7 1 0 0 250.0 271 120 23 107 134 -0.4
John Tudor* 9 1980-1988 118 118 .500 4.03 281 273 106 11 0 2050.1 2197 917 171 527 979 29.5
Fernando Valenzuela* 1 1996-1996 2 9 .182 5.28 21 11 2 1 0 92.0 96 54 14 31 47 0.5
Andy Van Hekken* 2 1986-1988 1 2 .333 11.34 10 0 0 0 0 16.2 40 21 0 8 6 0.1
Pete Vuckovich 2 1983-1984 4 5 .444 3.90 32 11 0 0 0 108.1 98 47 8 55 75 0.7
Bill Wegman 2 1996-1997 9 16 .360 5.07 45 30 1 0 0 220.1 245 124 28 71 107 1.2
Woody Williams 3 1996-1999 9 6 .600 3.83 83 8 0 0 2 197.1 207 84 21 62 135 1.2
Pete Wilson* 7 1989-1996 29 60 .326 6.18 162 118 0 0 1 656.1 730 451 100 467 498 0.7
Smoky Joe Wood 4 1995-1999 23 30 .434 4.24 72 72 5 1 0 430.2 409 203 49 173 335 5.4
Jim Wright 1 1997-1997 0 3 .000 4.66 15 0 0 0 1 19.1 21 10 1 9 12 0.1
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83