TAMPON BAY PUSSIES
BATTING REGISTER
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | CLE | HOU | NYY | PHI | PIT | SDP | SEA | TAM | TEX
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1980 Montreal Chiwawas 4.3 702 162 5567 1446 252 34 159 472 858 119 .260 .318 .403 .720
1981 Montreal Chiwawas 3.4 555 162 5494 1325 219 34 122 376 868 49 .241 .292 .360 .652
1982 Montreal Chiwawas 4.6 741 162 5710 1479 249 39 156 461 1028 68 .259 .317 .398 .715
1983 Montreal Chiwawas 3.8 576 150 5140 1216 197 40 119 376 988 76 .237 .289 .360 .649
1984 Montreal Chiwawas 4.3 677 158 5250 1145 189 32 231 585 1675 124 .218 .298 .398 .697
1985 Montreal Chiwawas 5.8 914 158 5686 1620 290 80 90 628 553 68 .285 .358 .412 .769
1986 Montreal Chiwawas 5.0 798 160 5721 1582 280 58 101 509 686 52 .277 .336 .399 .735
1987 Montreal Chiwawas 5.1 817 160 5779 1614 296 54 89 524 618 40 .279 .338 .395 .733
1988 Montreal Chiwawas 5.5 881 160 5747 1657 303 55 93 561 516 56 .288 .352 .409 .761
1989 Montreal Chiwawas 4.2 670 160 5644 1517 244 37 82 420 516 45 .269 .318 .369 .687
1990 Montreal Chiwawas 3.4 553 162 5558 1316 228 47 66 487 683 41 .237 .300 .330 .630
1991 Tampa Bay Terriers 6.0 973 162 5880 1702 315 21 213 607 697 37 .289 .355 .459 .814
1992 Tampa Bay Terriers 5.8 943 162 5784 1656 307 28 281 459 1007 58 .286 .341 .495 .836
1993 Tampa Bay Terriers 4.5 730 162 5563 1449 304 36 164 470 926 61 .260 .319 .417 .736
1994 Tampa Bay Terriers 4.8 784 162 5646 1515 257 34 258 440 916 49 .268 .323 .463 .786
1995 Tampon Bay Pussies 4.4 710 162 5686 1485 303 34 194 371 844 58 .261 .306 .429 .735
1996 Tampon Bay Pussies 4.1 657 162 5580 1400 247 34 154 366 789 117 .251 .296 .390 .686
1997 Tampon Bay Pussies 4.2 677 162 5564 1428 290 30 139 449 1251 140 .257 .315 .395 .709
1998 Tampon Bay Pussies 5.3 865 162 5728 1629 326 38 163 488 1105 147 .284 .343 .440 .783
1999 Tampon Bay Pussies 5.6 915 162 5744 1625 307 43 198 588 1079 129 .283 .350 .455 .805
Year Team Totals 4.7 15138 3212 112471 29806 5403 808 3072 9637 17603 1534 .265 .324 .409 .733
Seasonal Average   757 161 5624 1490 270 40 154 482 880 77
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Shawn Abner 3 1995-1997 130 117 429 33 95 20 2 3 28 0 0 18 91 .221 .251 .298 .549 -1.4
Danny Ainge 3 1982-1984 54 30 121 18 23 3 0 1 3 12 2 11 30 .190 .256 .240 .495 -0.5
Luis Alicea 2 1998-1999 41 33 129 16 40 4 1 0 10 0 0 8 20 .310 .362 .357 .718 0.0
Dick Allen 1 1999-1999 155 153 628 93 199 25 8 23 117 4 0 57 112 .317 .369 .492 .861 4.4
Bill Almon 3 1981-1983 376 357 1420 165 367 59 16 15 142 52 27 66 306 .258 .291 .354 .646 1.2
Gabe Alvarez 1 1994-1994 2 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Luis Aparicio 3 1996-1998 462 457 1928 275 541 88 17 13 145 160 52 118 171 .281 .322 .364 .686 11.1
Alan Ashby 2 1981-1982 82 72 252 20 58 8 1 6 29 0 0 22 47 .230 .290 .341 .631 -0.1
Benny Ayala 1 1981-1981 63 53 197 15 40 10 0 4 16 0 0 14 36 .203 .254 .315 .568 -0.7
Harold Baines 1 1997-1997 4 3 11 0 4 0 0 0 0 0 0 1 4 .364 .417 .364 .780 0.1
Dusty Baker 3 1980-1982 319 315 1249 147 309 45 7 32 131 34 10 94 167 .247 .300 .371 .672 3.5
Gene Baker 5 1986-1991 108 64 264 29 65 13 2 6 27 0 0 10 29 .246 .273 .379 .652 -0.4
Clyde Beck 3 1997-1999 29 17 64 6 11 1 1 2 9 0 0 6 15 .172 .239 .313 .552 -0.0
Mark Belanger 1 1981-1981 15 5 20 1 6 1 0 0 1 0 0 1 4 .300 .333 .350 .683 -0.1
Buddy Bell 3 1980-1982 321 321 1277 136 354 75 7 14 112 9 4 87 105 .277 .323 .380 .703 9.3
Ike Benners 2 1990-1991 5 0 4 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
Lou Berberet 2 1990-1991 71 62 213 33 44 4 0 8 24 1 0 37 38 .207 .323 .338 .661 0.6
Tony Bernazard 5 1984-1988 536 498 1961 265 552 82 16 37 227 46 15 206 273 .281 .349 .396 .745 4.7
Bobby Bonds 1 1980-1980 17 3 22 2 4 0 0 1 4 0 0 4 7 .182 .321 .318 .640 0.0
Joe Borchard 4 1990-1993 198 142 536 49 113 16 2 9 59 4 1 58 106 .211 .290 .299 .588 -0.1
Larry Bowa 1 1982-1982 18 0 17 2 5 1 0 0 2 0 0 1 3 .294 .333 .353 .686 -0.0
Jackie Bradley 1 1999-1999 10 0 10 2 2 0 0 0 3 0 0 2 2 .200 .308 .200 .508 -0.1
Mark Brouhard 5 1981-1985 304 231 900 110 242 44 6 31 125 0 1 50 199 .269 .312 .434 .746 3.2
Ellis Burks 2 1998-1999 197 197 759 113 205 38 6 29 104 14 6 74 170 .270 .338 .451 .789 3.8
John Carney 1 1998-1998 8 4 21 5 7 2 0 0 1 1 0 1 1 .333 .364 .429 .792 0.1
Rick Cerone 2 1987-1988 44 33 126 15 20 5 0 0 10 1 0 8 12 .159 .207 .198 .406 -0.8
Bob Chlupsa 1 1995-1995 11 8 30 4 5 2 0 0 1 0 0 0 7 .167 .167 .233 .400 -0.2
Jack Clark 7 1983-1989 953 949 3508 570 954 154 27 116 540 5 7 635 729 .272 .382 .430 .813 18.0
Pep Clark 1 1999-1999 20 4 19 4 5 1 0 0 1 3 0 2 1 .263 .333 .316 .649 -0.1
Creepy Crespi 1 1995-1995 155 154 520 49 142 25 2 1 42 3 1 41 79 .273 .330 .335 .664 0.8
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Cesar Crespo 6 1991-1997 144 89 319 39 55 12 3 3 18 10 4 24 62 .172 .229 .257 .486 -2.1
Terry Crowley 1 1980-1980 36 25 97 8 26 4 0 0 8 0 0 8 8 .268 .321 .309 .630 0.0
Jose Cruz 1 1986-1986 54 54 208 22 52 7 2 0 27 0 1 10 33 .250 .282 .303 .585 -0.9
Paul Dade 1 1982-1982 22 18 77 12 19 4 0 1 9 3 1 6 12 .247 .294 .338 .632 -0.2
Andre Dawson 4 1980-1983 573 570 2408 299 597 91 23 78 268 109 39 107 374 .248 .289 .402 .691 17.0
Rick Dempsey 2 1986-1988 57 42 157 19 39 9 2 0 13 0 0 19 28 .248 .337 .331 .668 0.3
Miguel Dilone 1 1980-1980 31 9 58 4 16 4 1 0 2 5 1 3 6 .276 .311 .379 .691 0.2
Brian Downing 1 1990-1990 80 77 296 18 57 11 1 4 18 0 0 23 37 .193 .253 .277 .530 0.2
Bill Dreesen 2 1997-1998 11 6 25 5 7 5 0 0 6 0 0 5 6 .280 .400 .480 .880 0.3
Howard Earl 1 1997-1997 97 95 333 32 75 10 4 8 33 8 7 13 77 .225 .256 .351 .607 -1.6
Juan Encarnacion 4 1983-1993 266 215 872 93 214 29 18 23 125 30 9 55 166 .245 .291 .399 .690 2.0
George Fair 1 1981-1981 3 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Carlton Fisk 1 1989-1989 19 15 64 7 24 3 0 1 13 0 0 4 7 .375 .406 .469 .875 0.6
Mike Fitzgerald 5 1991-1997 31 10 46 9 9 3 0 0 0 6 0 5 4 .196 .275 .261 .535 -0.1
Barry Foote 1 1983-1983 23 19 65 5 15 1 0 3 10 0 0 2 12 .231 .250 .385 .635 0.2
Dan Ford 2 1980-1981 19 0 21 2 5 1 0 1 1 0 0 1 6 .238 .273 .429 .701 0.0
Roy Foster 1 1985-1985 149 149 577 103 159 33 3 15 90 0 1 69 51 .276 .360 .421 .781 1.6
Andy Fox 1 1998-1998 2 2 9 1 4 0 1 0 2 0 0 0 4 .444 .444 .667 1.111 0.1
Shorty Fuller 3 1983-1985 303 285 1122 182 292 42 14 2 90 97 23 157 181 .260 .352 .328 .680 7.9
Greg Gagne 1 1992-1992 93 82 300 37 73 9 1 8 46 4 3 10 75 .243 .263 .360 .623 -1.1
Phil Garner 1 1980-1980 72 69 227 29 55 15 3 0 21 5 2 17 31 .242 .293 .335 .627 0.8
Cito Gaston 2 1997-1998 31 22 86 6 17 1 0 2 11 0 0 5 26 .198 .234 .279 .513 -0.5
Alfredo Griffin 7 1982-1990 736 677 2765 357 746 116 40 8 304 43 48 101 140 .270 .295 .349 .645 -6.7
Alex Guerrero 5 1992-1996 41 15 76 11 18 4 0 5 15 0 0 5 10 .237 .284 .487 .771 0.1
Travis Hafner 1 1998-1998 3 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 -0.0
Terry Harper 6 1982-1987 144 93 393 48 102 16 3 5 47 7 2 27 67 .260 .306 .354 .659 -0.1
Von Hayes 9 1991-1999 1124 1095 4213 685 1170 234 33 173 569 168 97 487 751 .278 .352 .472 .824 19.9
Dave Henderson 15 1982-1996 1643 1597 6343 915 1723 341 26 256 989 25 24 516 1285 .272 .325 .455 .780 36.0
Tom Herr 2 1993-1996 159 154 519 61 121 23 1 2 40 7 0 62 66 .233 .317 .293 .610 -0.4
Bob Horner 4 1982-1986 498 493 1872 256 478 77 2 76 265 7 5 199 336 .255 .325 .420 .745 6.9
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Roy Howell 2 1982-1983 57 23 98 14 28 4 3 1 14 0 0 7 18 .286 .333 .418 .752 0.5
Trent Hubbard 4 1990-1995 33 4 41 9 10 4 0 1 5 0 0 6 4 .244 .340 .415 .755 0.1
Reggie Jackson 1 1983-1983 41 34 127 14 20 1 0 5 16 0 0 15 33 .157 .246 .283 .530 -0.4
Brook Jacoby 2 1997-1998 302 298 1100 129 271 64 2 30 143 1 0 107 266 .246 .313 .390 .703 2.8
Garrett Jones 6 1988-1993 566 504 1953 260 470 86 5 81 298 10 9 185 315 .241 .304 .414 .718 0.1
Jason Jones 4 1985-1989 24 0 21 5 8 3 1 0 2 0 0 2 2 .381 .435 .619 1.054 0.3
Ruppert Jones 1 1990-1990 57 52 174 18 29 8 0 2 15 2 1 13 29 .167 .222 .247 .469 -0.2
Duane Josephson 2 1998-1999 8 5 19 3 3 1 0 0 1 0 0 1 4 .158 .200 .211 .411 -0.1
Willie Keeler 5 1986-1990 464 454 1894 293 628 80 25 19 222 68 41 118 87 .332 .376 .430 .807 11.4
Mike R Kelly 3 1992-1994 100 58 245 36 69 14 2 13 36 6 1 16 59 .282 .327 .514 .841 0.9
Steve Kemp 2 1982-1983 260 260 995 126 270 44 8 22 109 3 5 113 145 .271 .346 .398 .744 1.4
Bill Killefer 8 1988-1999 491 466 1787 210 485 106 12 8 208 13 9 66 77 .271 .299 .358 .657 4.3
E Lee King 2 1990-1991 47 23 94 8 17 2 0 0 3 1 1 6 4 .181 .238 .202 .440 -1.4
Chuck Knoblauch 2 1998-1999 246 244 933 155 243 48 5 15 85 33 11 90 114 .260 .331 .371 .702 2.2
Bill Krieg 1 1999-1999 23 13 55 6 11 1 1 1 8 0 0 1 9 .200 .214 .309 .523 -0.2
Chet Laabs 4 1982-1985 299 290 1087 137 260 45 14 32 158 12 7 92 216 .239 .297 .395 .692 -1.2
Carney Lansford 2 1993-1995 59 21 103 15 23 2 0 1 8 2 0 5 9 .223 .273 .272 .545 -0.4
Mike Lansing 1 1999-1999 31 15 67 9 22 6 1 0 10 0 1 5 10 .328 .384 .448 .831 0.1
Bill Lewis 5 1993-1997 46 35 122 10 15 3 0 0 6 0 0 8 24 .123 .176 .148 .323 -1.5
Darren Lewis 7 1991-1999 532 490 1936 263 495 75 19 18 157 82 60 186 256 .256 .322 .342 .664 -0.0
Kenny Lofton 1 1999-1999 124 124 513 82 141 22 11 4 49 42 17 55 73 .275 .346 .384 .730 1.9
Jerry Lynch 1 1999-1999 11 7 30 8 11 1 1 5 9 0 0 4 3 .367 .441 .967 1.408 0.7
Harl W Maggert 4 1994-1997 113 64 253 21 43 5 1 7 23 0 0 16 47 .170 .219 .281 .499 -2.3
Jefry Marte 3 1985-1987 16 7 35 2 8 1 0 1 5 0 0 0 5 .229 .222 .343 .565 -0.2
Lee Maye 1 1999-1999 27 16 73 18 28 11 1 2 17 0 0 3 7 .384 .408 .644 1.052 0.9
Mike Menosky 5 1995-1999 389 332 1209 143 290 62 13 14 109 16 12 124 205 .240 .312 .347 .659 -0.9
Mike Miley 4 1995-1998 14 3 18 2 3 0 0 0 0 0 0 4 3 .167 .318 .167 .485 -0.1
Rick Miller 1 1980-1980 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Johnny Mokan 1 1999-1999 36 31 116 14 25 6 1 4 16 0 0 14 20 .216 .301 .388 .689 -0.4
Paul Molitor 1 1996-1996 16 4 25 2 7 4 0 0 3 0 0 2 3 .280 .333 .440 .773 0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Keith Moreland 4 1980-1983 499 483 1789 195 445 78 4 46 203 2 1 120 262 .249 .297 .374 .671 8.1
Lloyd Moseby 1 1991-1991 147 145 551 86 132 30 1 16 77 11 5 65 81 .240 .322 .385 .707 1.1
Rance Mulliniks 2 1990-1991 130 103 364 38 90 14 4 7 33 0 1 56 31 .247 .346 .365 .711 2.3
Jerry Mumphrey 3 1986-1988 249 242 1012 165 307 55 6 12 133 3 2 87 110 .303 .357 .405 .762 4.6
Charlie Neal 2 1998-1999 66 39 159 20 40 2 1 2 20 0 0 13 43 .252 .307 .314 .621 -0.9
Graig Nettles 1 1980-1980 19 8 39 9 10 1 0 2 4 0 0 5 2 .256 .341 .436 .777 0.3
Reid Nichols 1 1987-1987 9 3 16 3 3 0 0 0 1 0 0 0 0 .188 .188 .188 .375 -0.0
Ron Oester 4 1980-1983 454 444 1543 160 401 52 24 12 152 2 8 83 273 .260 .298 .348 .646 2.5
Tom Pagnozzi 1 1999-1999 3 1 6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 -0.0
Larry Parrish 2 1988-1990 98 58 260 27 68 10 2 3 24 0 0 10 49 .262 .289 .350 .639 -0.3
Tony Pena 1 1989-1989 77 72 267 24 61 9 1 0 24 0 0 16 25 .228 .267 .270 .537 0.4
Larry Pezold 2 1983-1984 21 7 35 2 4 0 1 0 0 1 0 3 10 .114 .184 .171 .356 -0.3
Ed Phelps 1 1999-1999 5 0 6 2 3 1 0 0 1 0 0 0 1 .500 .500 .667 1.167 0.1
Ken Phelps 6 1981-1987 470 410 1493 239 338 48 6 59 195 3 3 283 374 .226 .352 .385 .738 5.5
Martin Prado 6 1992-1997 713 692 2686 329 713 158 8 45 288 4 3 159 316 .265 .307 .380 .687 8.1
Curtis Pride 6 1986-1991 63 18 101 21 25 7 1 0 8 4 1 11 15 .248 .321 .337 .658 0.1
Terry Puhl 2 1988-1989 199 162 706 103 219 40 10 6 88 22 14 60 51 .310 .360 .421 .781 2.9
Ryan Raburn 6 1985-1991 176 100 460 57 139 25 7 6 59 1 4 32 63 .302 .345 .426 .772 0.9
Tim Raines Sr 2 1990-1991 197 193 798 141 216 26 8 8 59 23 26 107 52 .271 .358 .353 .712 0.9
Rafael Ramirez 2 1991-1992 5 1 10 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Mark Reynolds 1 1997-1997 147 140 534 69 123 23 0 20 77 0 1 62 168 .230 .311 .386 .696 0.2
Jim Rice 1 1990-1990 29 21 77 4 10 0 1 0 2 0 0 8 8 .130 .212 .156 .368 -0.7
Josh Rojas 2 1998-1999 50 40 152 21 36 8 1 1 20 3 5 15 30 .237 .304 .322 .626 -0.2
Ed Romero 4 1983-1986 64 38 160 6 30 5 2 0 11 0 0 8 17 .188 .226 .244 .470 -1.2
Phil Roof 6 1994-1999 112 87 318 26 64 11 2 5 19 1 1 19 76 .201 .251 .296 .546 -0.6
John Roseboro 3 1983-1985 281 270 992 129 233 42 26 20 143 12 5 111 223 .235 .312 .390 .702 5.5
Pete Runnels 2 1989-1990 166 155 635 82 184 37 5 2 56 2 1 70 44 .290 .361 .373 .734 3.1
Carlos Sanchez 5 1990-1994 619 599 2266 271 585 128 23 49 280 20 24 176 346 .258 .312 .400 .712 7.6
Nate Schierholtz 5 1995-1999 193 149 601 69 168 46 3 22 95 3 7 23 119 .280 .308 .476 .784 2.1
Mike Schmidt 3 1987-1989 423 417 1609 196 399 80 7 33 230 2 2 137 140 .248 .307 .368 .675 0.6
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bill A Schwartz 2 1983-1984 40 29 101 11 14 4 0 4 7 0 0 4 19 .139 .171 .297 .468 -0.4
Mike Scioscia 4 1986-1994 411 395 1440 178 395 72 6 6 187 6 3 133 68 .274 .336 .345 .681 5.8
George C Scott 9 1990-1998 1349 1332 5262 770 1469 258 42 242 839 36 29 415 1057 .279 .334 .482 .816 26.9
Craig Shipley 4 1994-1997 119 100 394 36 97 14 3 8 40 9 4 8 72 .246 .268 .358 .626 0.1
Sibby Sisti 6 1992-1997 116 70 279 28 73 14 2 6 34 0 2 25 59 .262 .322 .391 .713 -1.4
Roy Smalley III 2 1980-1981 238 236 809 85 180 32 4 21 92 0 1 91 133 .222 .301 .350 .651 0.7
Lonnie Smith 2 1984-1993 71 51 224 34 52 7 2 4 22 11 6 19 66 .232 .300 .335 .634 -0.1
Reggie Smith 1 1980-1980 156 154 589 73 161 27 2 17 78 13 8 74 133 .273 .354 .413 .766 3.2
Tris Speaker 1 1985-1985 22 22 76 11 24 6 0 1 9 0 1 5 6 .316 .358 .434 .792 0.5
Rusty Staub 1 1986-1986 16 13 47 7 12 1 0 0 3 0 0 7 2 .255 .345 .277 .622 0.0
John Stearns 1 1980-1980 80 62 213 20 52 15 1 1 26 5 4 16 27 .244 .293 .338 .631 0.9
Terry Steinbach 9 1991-1999 1034 987 3824 499 1067 196 19 150 553 5 9 239 592 .279 .326 .458 .783 23.7
Trevor Story 1 1999-1999 155 152 660 109 210 46 3 34 127 20 5 33 143 .318 .353 .552 .905 7.2
Champ Summers 1 1980-1980 147 146 533 71 118 21 4 18 66 4 2 68 94 .221 .314 .377 .691 1.3
Blake Swihart 2 1990-1991 50 35 133 14 35 7 6 1 18 0 0 17 11 .263 .344 .429 .773 0.6
Dan Thomas 2 1994-1995 245 244 916 130 227 43 6 31 99 5 5 82 120 .248 .311 .409 .720 0.7
Gorman Thomas 3 1980-1982 398 395 1490 193 327 55 5 68 193 4 8 166 408 .219 .300 .400 .700 3.1
Ryan Thompson 2 1997-1998 50 45 177 25 42 9 0 8 29 1 1 12 64 .237 .297 .424 .721 0.6
Frank Torre 1 1998-1998 4 2 10 3 4 2 1 0 1 0 1 1 1 .400 .455 .800 1.255 0.1
Manny Trillo 1 1980-1980 97 91 311 32 72 12 2 1 33 7 1 13 40 .232 .264 .293 .556 1.0
Hal Trosky Sr 8 1991-1999 1187 1183 4813 803 1525 279 22 312 936 14 8 417 643 .317 .370 .578 .949 34.8
Willie Upshaw 3 1986-1988 104 77 325 51 87 19 4 6 51 4 1 25 29 .268 .317 .406 .723 0.3
Ellis Valentine 3 1980-1982 146 132 518 58 147 30 1 17 66 1 1 21 86 .284 .310 .444 .754 1.1
Randy Velarde 4 1989-1992 470 460 1780 253 503 101 12 40 230 7 9 146 299 .283 .340 .420 .760 -0.4
Tom Veryzer 1 1980-1980 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Tim Wallach 14 1980-1998 1543 1498 5929 795 1559 314 40 186 847 15 18 383 863 .263 .311 .424 .734 23.8
Rickie Weeks 3 1996-1998 184 161 646 105 164 27 11 16 73 15 9 65 205 .254 .337 .404 .741 1.8
Podge Weihe 6 1993-1998 548 543 1931 236 484 106 3 71 265 2 4 133 157 .251 .300 .419 .719 2.1
Casper Wells 1 1998-1998 1 1 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667 -0.0
Lou Whitaker 3 1987-1989 380 376 1416 181 373 69 13 14 178 6 8 165 133 .263 .338 .360 .698 12.8
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ernie Whitt 2 1985-1986 40 35 136 10 31 5 0 1 22 0 0 9 8 .228 .276 .287 .563 -0.1
Dave Winfield 2 1988-1989 186 183 736 96 209 34 6 23 106 1 1 57 75 .284 .334 .440 .774 1.2
Smoky Joe Wood 1 1999-1999 1 1 3 1 1 0 1 0 0 0 0 0 0 .333 .333 1.000 1.333 0.1
Jim Wynn 3 1997-1999 350 344 1346 235 413 82 4 65 249 50 15 161 338 .307 .380 .519 .898 16.1
Carl Yastrzemski 1 1981-1981 127 120 441 37 115 20 1 13 51 0 0 52 48 .261 .336 .399 .735 1.2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83