PHILADELPHIA STARS
BATTING REGISTER
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | CLE | HOU | NYY | PHI | PIT | SDP | SEA | TAM | TEX
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1980 Philadelphia Stars 4.9 796 162 5515 1524 232 30 140 565 759 228 .276 .344 .405 .749
1981 Philadelphia Stars 4.6 747 162 5519 1456 223 33 127 648 768 209 .264 .342 .385 .727
1982 Philadelphia Stars 6.2 1000 162 5630 1593 272 47 153 712 911 336 .283 .362 .429 .792
1983 Philadelphia Stars 5.0 750 150 5178 1365 211 36 124 612 808 215 .264 .341 .390 .731
1984 Philadelphia Stars 4.9 777 158 5356 1295 199 34 207 649 1371 286 .242 .324 .408 .731
1985 Philadelphia Stars 6.1 963 158 5792 1687 305 78 94 675 475 137 .291 .364 .420 .784
1986 Philadelphia Stars 5.4 860 160 5678 1616 287 73 98 582 587 144 .285 .350 .413 .763
1987 Philadelphia Stars 5.4 859 160 5649 1580 290 70 85 599 591 145 .280 .348 .401 .749
1988 Philadelphia Stars 5.7 904 160 5777 1703 299 87 68 614 492 131 .295 .361 .412 .773
1989 Philadelphia Stars 3.5 554 160 5492 1332 227 83 48 456 469 75 .243 .300 .340 .640
1990 Philadelphia Stars 4.0 655 162 5627 1419 205 66 64 565 616 81 .252 .321 .346 .667
1991 Philadelphia Stars 5.8 939 162 5857 1674 296 46 170 606 771 66 .286 .351 .439 .791
1992 Philadelphia Stars 6.3 1020 162 5681 1617 271 31 224 781 968 93 .285 .374 .462 .835
1993 Philadelphia Stars 5.4 878 162 5640 1563 272 38 141 665 1037 87 .277 .356 .414 .770
1994 Philadelphia Stars 5.4 880 162 5619 1526 231 51 233 611 996 120 .272 .344 .455 .799
1995 Philadelphia Stars 5.4 878 162 5694 1626 272 40 207 530 714 131 .286 .346 .456 .802
1996 Philadelphia Stars 5.4 881 162 5668 1554 292 44 210 565 772 112 .274 .340 .452 .792
1997 Philadelphia Stars 5.2 835 162 5593 1512 259 43 155 596 983 126 .270 .342 .415 .758
1998 Philadelphia Stars 4.9 787 162 5592 1474 246 47 172 556 1006 152 .264 .334 .417 .751
1999 Philadelphia Stars 5.0 814 162 5635 1522 299 33 172 576 1053 107 .270 .340 .426 .766
Year Team Totals 5.2 16777 3212 112192 30638 5188 1010 2892 12163 16147 2981 .273 .345 .415 .759
Seasonal Average   839 161 5610 1532 259 51 145 608 807 149
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Edgardo Alfonzo 1 1998-1998 5 4 11 1 2 0 0 0 2 0 0 2 3 .182 .308 .182 .490 -0.1
Luis Alicea 8 1990-1997 817 765 2876 410 735 122 32 31 297 60 31 308 363 .256 .332 .353 .684 1.5
Dick Allen 1 1963-1963 10 5 24 6 7 2 1 0 2 0 0 0 5 .292 .280 .458 .738 0.0
Alfredo Amezaga 8 1984-1991 716 651 2338 309 544 72 47 11 220 49 42 167 272 .233 .285 .318 .603 2.8
Bob Aspromonte 9 1991-1999 584 535 2202 302 641 100 10 50 262 13 8 136 283 .291 .333 .414 .747 8.0
Wally Backman 1 1990-1990 24 11 50 5 11 3 1 0 3 0 0 3 2 .220 .259 .320 .579 -0.4
Jake Bauers 9 1981-1989 935 864 3264 492 751 188 36 78 464 74 44 503 618 .230 .332 .381 .714 5.8
Don Baylor 4 1980-1983 414 391 1492 236 408 64 6 62 245 37 16 128 165 .273 .335 .449 .784 7.7
Barry Bonnell 1 1985-1985 3 0 2 0 1 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0.0
Rick Bosetti 3 1981-1983 23 2 28 5 2 0 0 0 1 0 0 2 5 .071 .133 .071 .205 -0.4
Charlie Briggs 5 1986-1990 68 11 94 12 21 5 0 0 7 1 0 9 4 .223 .288 .277 .565 -0.5
Tom Burns 2 1984-1985 189 180 639 83 140 35 5 5 75 13 8 70 92 .219 .295 .313 .608 -0.3
Enos Cabell 3 1981-1985 29 0 29 8 13 5 0 0 4 1 0 2 2 .448 .484 .621 1.105 0.6
Victor Caratini 2 1998-1999 119 110 425 51 111 21 1 10 56 0 0 41 78 .261 .327 .386 .713 1.5
Alberto T Castillo 6 1987-1992 138 119 413 35 83 11 2 2 45 0 1 41 56 .201 .272 .252 .524 -0.8
Joe Charboneau 5 1981-1985 143 83 354 36 83 14 3 7 43 0 4 35 57 .234 .302 .350 .653 -0.1
Harry Chiti 7 1992-1998 241 212 832 114 194 20 3 38 120 0 1 37 155 .233 .265 .401 .666 1.2
Dave Collins 10 1980-1989 704 537 2210 369 607 106 39 13 257 132 55 176 275 .275 .330 .376 .705 5.5
Felipe Crespo 8 1989-1996 428 363 1315 166 313 52 20 20 157 20 13 145 204 .238 .315 .354 .669 -0.0
Ivan de Jesus 1 1980-1980 32 2 17 6 2 0 0 0 1 2 1 4 3 .118 .286 .118 .403 -0.0
Austin Dean 2 1997-1998 21 11 45 2 6 1 0 1 4 0 0 4 11 .133 .204 .222 .426 -0.4
Bucky Dent 2 1980-1981 318 318 1046 110 235 42 3 13 91 0 0 74 64 .225 .276 .308 .584 4.4
Bob Didier 5 1994-1999 34 24 94 10 25 5 0 0 7 0 0 3 10 .266 .286 .319 .605 -0.2
Red Dorman 2 1996-1997 65 54 184 25 38 15 0 1 19 0 0 15 28 .207 .266 .304 .571 -0.5
Herm Doscher 4 1987-1990 25 2 26 3 7 2 0 0 2 0 0 1 3 .269 .296 .346 .642 -0.0
Jim Dwyer 3 1985-1987 274 261 1001 126 253 42 6 19 148 2 1 117 145 .253 .330 .364 .693 -0.0
Jerry Dybzinski 3 1982-1984 101 90 319 50 75 11 4 0 34 24 9 29 44 .235 .302 .295 .597 0.1
Juan Encarnacion 1 1991-1991 89 54 225 22 64 11 0 7 42 1 1 9 17 .284 .311 .427 .738 -0.3
Charlie English 1 1998-1998 21 8 42 4 11 2 2 1 2 0 0 0 10 .262 .279 .476 .755 0.0
Dwight Evans 14 1980-1993 1927 1890 7097 1095 1928 378 55 223 1130 34 21 1097 1202 .272 .368 .435 .803 49.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ed Flanagan 5 1995-1999 27 0 14 3 4 0 1 0 4 0 2 2 3 .286 .375 .429 .804 -0.1
Elmer Flick 8 1992-1999 1157 1124 4320 893 1435 267 54 189 774 215 134 635 602 .332 .421 .550 .971 45.6
Tim Foli 3 1982-1984 176 150 534 49 139 18 1 2 61 3 5 7 36 .260 .271 .309 .580 1.1
Cito Gaston 1 1998-1998 6 3 9 0 0 0 0 0 0 0 0 2 0 .000 .182 .000 .182 -0.1
Jeff Grotewold 4 1987-1990 12 0 8 1 1 0 0 0 1 0 0 2 2 .125 .300 .125 .425 -0.1
Jesus Guzman 6 1989-1994 202 119 489 51 137 26 1 5 68 4 5 37 88 .280 .330 .368 .698 1.2
Mike Heath 11 1981-1991 647 614 2317 281 638 101 18 29 309 15 11 141 270 .275 .318 .372 .690 8.7
Rickey Henderson 9 1980-1988 1320 1300 5256 1111 1697 238 63 128 710 698 197 769 649 .323 .410 .465 .875 57.6
Ron Hodges 3 1997-1999 41 36 125 11 21 4 0 0 9 0 0 8 25 .168 .216 .200 .416 -0.8
Art Howe 2 1981-1982 64 20 111 10 25 2 1 1 13 0 0 10 13 .225 .285 .288 .573 -0.4
Brandon Inge 6 1994-1999 155 139 521 57 118 17 6 13 63 7 5 51 133 .226 .294 .357 .651 -0.4
Joe Inglett 4 1987-1990 119 81 328 39 75 15 5 1 30 3 0 16 38 .229 .264 .314 .578 -0.7
Garth Iorg 9 1981-1989 227 130 588 67 141 27 5 4 48 3 3 30 80 .240 .276 .323 .599 -0.1
Conor Jackson 6 1994-1999 578 524 2014 266 561 114 9 45 307 10 1 194 231 .279 .344 .411 .756 4.5
Randy G Johnson 1 1999-1999 124 122 435 54 124 35 0 9 55 1 3 40 65 .285 .344 .428 .771 2.1
Terry Kennedy 2 1990-1991 136 127 495 53 123 20 1 6 60 1 0 22 75 .248 .279 .329 .609 0.4
Joe Kernan 5 1986-1991 297 244 849 93 217 29 17 1 93 0 0 49 83 .256 .297 .333 .630 -0.2
Ken Landreaux 1 1988-1988 7 3 17 3 2 1 0 0 0 1 0 1 3 .118 .167 .176 .343 -0.3
Tito Landrum 5 1985-1989 77 30 138 21 36 9 1 1 15 1 1 12 21 .261 .318 .362 .680 0.1
Carney Lansford 3 1984-1986 282 270 1125 132 327 44 13 22 167 11 10 60 84 .291 .326 .412 .737 2.7
Chet Lemon 2 1990-1991 134 99 411 53 116 21 4 7 48 0 2 46 49 .282 .366 .404 .770 1.0
Eli Marrero 3 1992-1994 131 122 441 65 97 16 0 19 81 3 1 48 120 .220 .292 .385 .677 0.5
Pepper Martin 2 1984-1985 76 40 188 32 46 13 1 6 36 1 5 18 32 .245 .308 .420 .728 -0.0
Darnell McDonald 4 1986-1989 19 2 23 3 3 0 2 0 1 0 0 2 2 .130 .200 .304 .504 -0.1
Orlando Merced 9 1991-1999 937 865 3393 478 933 165 24 126 540 21 13 305 484 .275 .333 .449 .782 12.0
Travis Metcalf 5 1985-1989 56 5 70 14 14 4 1 1 13 0 0 7 8 .200 .273 .329 .601 -0.3
Paul Molitor 2 1991-1992 276 261 1107 194 326 54 12 37 216 23 24 127 149 .294 .369 .465 .834 2.2
Rick Monday 1 1980-1980 109 100 383 43 83 8 2 17 54 2 2 42 109 .217 .293 .381 .675 -0.2
Don Money 5 1980-1984 528 487 1781 209 421 85 8 59 271 1 3 170 245 .236 .303 .392 .696 2.3
Eddie Murray 10 1980-1989 1561 1552 6142 911 1880 268 20 222 1236 71 14 610 764 .306 .363 .465 .828 44.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Al Newman 8 1992-1999 80 45 186 24 42 2 0 0 14 6 6 17 15 .226 .291 .237 .527 -1.4
Brandon Nimmo 9 1991-1999 1133 1108 4087 713 1197 250 52 148 709 36 27 734 916 .293 .404 .488 .892 39.2
Matt Nokes 9 1991-1999 819 782 3119 434 836 102 7 162 572 6 3 180 488 .268 .309 .461 .770 16.8
Bill North 3 1980-1982 221 182 657 95 176 22 4 2 71 74 32 106 123 .268 .368 .323 .691 4.0
Ray O'Brien 3 1983-1985 13 0 12 1 4 2 0 0 0 0 0 1 3 .333 .385 .500 .885 0.2
Ron Oester 4 1985-1989 102 59 272 39 85 13 4 2 43 0 0 16 28 .313 .349 .412 .761 -1.0
Ray Olmedo 5 1995-1999 145 122 425 40 67 18 2 2 28 6 1 25 71 .158 .205 .224 .428 -2.8
Rob Picciolo 4 1981-1984 53 6 43 7 13 1 0 0 4 0 1 0 11 .302 .302 .326 .628 0.2
Biff Pocoroba 2 1983-1984 5 0 5 0 3 0 0 0 1 0 0 0 1 .600 .600 .600 1.200 0.1
Martin Prado 7 1983-1989 721 698 2756 340 821 176 37 20 382 13 7 208 187 .298 .346 .410 .757 17.8
Ryan Raburn 4 1992-1995 296 285 1095 169 284 51 7 68 230 0 1 112 239 .259 .331 .505 .836 4.7
Tim Raines Sr 10 1981-1990 1350 1316 5447 984 1652 272 105 100 699 509 162 623 497 .303 .374 .447 .821 46.0
Mark Reynolds 7 1990-1996 675 612 2394 369 599 95 4 116 387 10 14 293 581 .250 .332 .439 .770 5.8
Anthony Rizzo 6 1994-1999 761 751 2785 435 772 152 17 126 483 29 9 354 510 .277 .360 .480 .840 16.2
Jimmy Rollins 12 1988-1999 1594 1571 6701 1080 1891 317 105 185 874 390 163 494 718 .282 .331 .444 .774 41.5
Rolando Roomes 7 1990-1998 217 148 661 111 192 36 11 16 93 15 14 34 142 .290 .327 .451 .778 1.3
Don Ross 10 1990-1999 114 23 155 14 26 4 0 1 6 1 0 15 24 .168 .241 .213 .454 -1.3
Rio Ruiz 9 1990-1998 1134 1115 3953 507 1009 132 22 133 557 1 1 476 667 .255 .334 .401 .735 21.3
Pete Runnels 3 1992-1994 300 284 1109 170 358 69 1 25 170 6 3 135 137 .323 .396 .454 .850 6.6
Lenn Sakata 1 1989-1989 8 2 13 0 0 0 0 0 1 0 0 1 0 .000 .071 .000 .071 -0.2
Billy Sample 1 1989-1989 42 35 142 11 29 8 0 1 9 1 1 7 5 .204 .245 .282 .527 -1.0
Ramon Santiago 5 1995-1999 359 341 1215 152 278 42 10 9 102 39 21 75 234 .229 .282 .302 .584 -1.6
Mike Schmidt 4 1980-1983 589 582 2187 356 558 74 18 99 370 65 30 341 542 .255 .357 .441 .798 19.5
Jerry Schypinski 4 1989-1992 18 4 27 2 4 1 0 0 3 0 0 0 3 .148 .138 .185 .323 -0.4
Tony Scott 1 1981-1981 8 2 16 2 4 3 0 0 4 1 0 1 3 .250 .294 .438 .732 0.1
Spike Shannon 9 1988-1996 474 372 1520 228 423 56 8 6 128 82 42 214 196 .278 .368 .338 .705 3.8
Roy Smalley III 1 1989-1989 17 1 13 0 7 0 1 0 7 0 0 4 0 .538 .647 .692 1.339 0.4
Eric Soderholm 1 1980-1980 26 11 60 10 13 2 1 1 4 0 0 4 6 .217 .277 .333 .610 -0.1
Chris Speier 2 1983-1984 118 105 363 30 74 12 1 2 34 1 4 28 60 .204 .261 .259 .520 -0.7
Ernie Sulik 4 1987-1990 88 35 173 14 45 7 2 0 9 0 1 14 13 .260 .316 .324 .639 -0.8
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jim Sundberg 7 1980-1986 288 253 918 103 221 45 6 10 102 6 1 91 132 .241 .308 .336 .644 2.4
Blake Swihart 1 1992-1992 21 10 45 5 8 2 0 1 6 0 0 6 4 .178 .269 .289 .558 -0.2
Felix Torres 2 1984-1985 43 31 125 13 29 7 1 2 7 0 0 8 37 .232 .281 .352 .633 0.1
Alex Trevino 7 1985-1991 168 133 491 48 111 25 0 4 57 4 1 36 47 .226 .283 .301 .584 -0.5
Manny Trillo 1 1988-1988 30 18 84 9 27 1 0 0 13 0 0 3 9 .321 .352 .333 .686 -0.1
Del Unser 1 1980-1980 31 1 16 1 5 2 0 0 2 0 0 2 5 .313 .368 .438 .806 0.2
Willie Upshaw 1 1990-1990 4 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Randy Velarde 1 1999-1999 18 15 59 6 15 4 0 0 5 1 0 6 14 .254 .323 .322 .645 -0.3
Jake Virtue 9 1990-1998 861 813 3179 557 909 138 31 63 357 108 65 448 435 .286 .378 .408 .786 15.9
Mark Wagner 1 1980-1980 22 3 22 3 4 0 0 0 2 0 0 0 4 .182 .182 .182 .364 -0.2
UL Washington 1 1986-1986 6 1 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Jimmy T Williams 1 1999-1999 100 99 398 56 109 20 0 14 58 8 5 34 88 .274 .333 .430 .762 1.4
Butch Wynegar 9 1980-1988 778 742 2640 298 618 83 8 25 301 2 8 355 265 .234 .323 .300 .623 8.3
Ralph Young 5 1990-1994 92 48 209 39 55 11 0 3 22 3 1 34 24 .263 .365 .359 .724 0.1
Joel Youngblood 1 1985-1985 5 4 16 5 5 0 0 1 2 0 0 1 2 .313 .389 .500 .889 0.2
Eddie Zambrano 2 1998-1999 36 19 87 13 15 3 0 3 11 0 1 6 23 .172 .223 .310 .534 -0.8
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83