THIRD BASEMEN CAREER
RANGE FACTOR
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RANGE YEAR Open Season Leaderboard
1 Eddie Yost 2.970 1944-1992  
2 Martin Prado 2.683 1983-1997  
3 Edgardo Alfonzo# 2.654 1986-1998  
4 Buddy Bell 2.650 1980-1988  
5 Tim Wallach 2.557 1980-1999  
6 Rio Ruiz# 2.544 1990-1998  
7 Hubie Brooks 2.526 1980-1991  
8 Harry Steinfeldt# 2.522 1988-1999  
9 Rance Mulliniks 2.516 1981-1991  
10 David Wright# 2.502 1994-1999  
11 Doug DeCinces 2.494 1980-1988  
12 Wayne Gross 2.470 1980-1986  
13 Dave Hollins 2.458 1982-1990  
14 Mike Schmidt 2.455 1980-1989  
14 Brett Lawrie# 2.455 1992-1999  
16 Hank Blalock# 2.448 1994-1999  
17 Mike Lansing# 2.444 1988-1999  
18 Bill Madlock 2.426 1980-1988  
19 Larry Parrish 2.415 1980-1990  
20 Jimmy T Williams# 2.408 1991-1999  
21 Toby Harrah 2.397 1980-1988  
22 Kris Bryant# 2.357 1993-1999  
23 Ken Oberkfell 2.331 1980-1989  
24 George Brett* 2.292 1980-1991  
25 Brook Jacoby# 2.238 1990-1998  
26 Carney Lansford 2.208 1980-1995  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83