SECOND BASEMEN SINGLE SEASON
RANGE FACTOR
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RANGE YEAR Open Career Leaderboard
1 Chuck Knoblauch# 6.301 1987  
2 Lou Whitaker 6.287 1988  
3 Chuck Knoblauch# 6.227 1988  
4 Lou Whitaker 6.215 1989  
5 Nellie Fox# 6.125 1988  
6 Chuck Knoblauch# 6.073 1989  
7 Carlos Sanchez# 6.065 1990  
8 Lou Whitaker 6.016 1990  
9 Randy Velarde# 6.001 1987  
10 Glenn Hubbard 5.968 1985  
11 Nellie Fox# 5.961 1989  
12 Lou Whitaker 5.949 1991  
13 Carlos Sanchez# 5.943 1996  
14 Mike Lansing# 5.911 1988  
15 Vance Law 5.880 1986  
16 Glenn Hubbard 5.872 1981  
17 Frank White 5.824 1980  
18 Glenn Hubbard 5.808 1991  
19 Steve Sax 5.792 1985  
20 Tim Raines Sr* 5.766 1991  
21 Jim Gantner 5.765 1986  
22 Lou Whitaker 5.761 1980  
23 Tim Raines Sr* 5.758 1988  
24 Bill Eagan# 5.756 1999  
25 Glenn Hubbard 5.749 1987  
26 Edgardo Alfonzo# 5.739 1988  
27 Jim Gantner 5.734 1982  
28 Lou Whitaker 5.725 1987  
29 Randy Velarde# 5.722 1989  
30 Dave L Stapleton 5.715 1980  
31 Luis Alicea 5.703 1990  
32 Ken Oberkfell 5.687 1985  
33 Sean Rodriguez# 5.685 1990  
34 Jose Altuve# 5.672 1990  
35 Mike Lansing# 5.667 1996  
36 Nellie Fox# 5.662 1990  
37 Tim Raines Sr* 5.654 1985  
38 Glenn Hubbard 5.647 1988  
39 Paul Molitor 5.645 1986  
40 Chuck Knoblauch# 5.644 1991  
41 Tony Lazzeri# 5.640 1927  
42 Tim Raines Sr* 5.633 1989  
43 Lou Whitaker 5.630 1995  
43 Steve Sax 5.630 1990  
45 Bobby Grich 5.621 1980  
46 Damaso Garcia 5.618 1987  
47 Ron Oester 5.613 1981  
48 Joe L Morgan 5.601 1981  
49 Lenn Sakata 5.599 1981  
50 Vance Law 5.587 1985  
51 Ken Oberkfell 5.583 1981  
52 Jim Gantner 5.579 1988  
53 Lou Whitaker 5.578 1986  
54 Nellie Fox# 5.577 1996  
55 Chuck Knoblauch# 5.576 1990  
55 Steve Sax 5.576 1989  
57 Nellie Fox# 5.573 1991  
58 Jimmy T Williams# 5.570 1994  
59 Willie Randolph 5.558 1986  
60 Dale Berra 5.555 1986  
61 Tim Raines Sr* 5.554 1987  
62 Sean Rodriguez# 5.546 1994  
63 Glenn Hubbard 5.544 1986  
64 Phil Garner 5.541 1980  
65 Carlos Sanchez# 5.534 1994  
66 Willie Randolph 5.530 1982  
66 Willie Randolph 5.530 1981  
68 Jose Altuve# 5.525 1989  
69 Larry Milbourne 5.517 1980  
70 Nellie Fox# 5.508 1995  
71 Wally Backman 5.507 1989  
72 Bill Madlock 5.504 1983  
73 Glenn Hubbard 5.492 1982  
74 Joe L Morgan 5.491 1980  
75 Podge Weihe# 5.487 1999  
76 Lou Whitaker 5.486 1982  
77 Jim Gantner 5.470 1987  
78 Lou Whitaker 5.468 1981  
79 John Castino 5.466 1983  
80 Ralph Young 5.465 1985  
81 Randy Velarde# 5.464 1995  
82 Paul Molitor 5.460 1987  
83 Bobby Grich 5.454 1981  
84 Ron Oester 5.445 1982  
85 Don Money 5.437 1980  
86 Josh Clarke# 5.435 1993  
86 Pete Runnels 5.435 1955  
88 Lou Whitaker 5.433 1985  
89 Lou Whitaker 5.429 1992  
90 Jose Altuve# 5.421 1991  
90 Dave L Stapleton 5.421 1981  
92 Steve Sax 5.401 1991  
93 Charlie Neal# 5.397 1991  
94 Tony Bernazard 5.396 1985  
95 Willie Randolph 5.390 1980  
96 Paul Molitor 5.383 1982  
97 Mike Lansing# 5.371 1994  
98 Josh Clarke# 5.370 1990  
98 Manny Trillo 5.370 1980  
100 Lou Whitaker 5.366 1983  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83