06/30/1988 | Drafted in the 1988 first-year player draft by the Cleveland Lake Monsters (Round 1, Pick 3, 3rd overall pick). |
07/03/1988 | Named the #2 prospect in the PBL |
11/30/1988 | Received a 1-year contract worth a total of $3,152 through automatic renewal. |
01/01/1989 | OSA scouting updated ratings (potential): Contact: 41 (87); Power: 39 (58); Eye: 35 (38). |
08/14/1989 | Wins the PBL PBL Player of the Week Award. |
09/01/1989 | Wins the PBL PBL Batter of the Month Award. |
10/12/1989 | Wins the 1989 PBL PBL Play In MVP Award. |
11/23/1989 | Received a 1-year contract worth a total of $3,480 through automatic renewal. |
01/01/1990 | OSA scouting updated ratings (potential): Contact: 78 (94); Power: 44 (60); Eye: 30 (41). |
11/11/1990 | Received a 1-year contract worth a total of $3,744 through automatic renewal. |
01/01/1991 | OSA scouting updated ratings (potential): Contact: 80 (93); Power: 31 (58); Eye: 33 (43). |
08/29/1991 | Hits for the CYCLE, going 5-6 against the Texas Rangers, with 7 RBI and 2 runs scored. |
08/29/1991 | Goes 5-6 against the Texas Rangers, with 1 2B, 1 3B, 1 HR, 7 RBI and 2 R. |
11/08/1991 | Received a 1-year contract worth a total of $9,000 through arbitration. |
01/01/1992 | OSA scouting updated ratings (potential): Contact: 86 (93); Power: 28 (61); Eye: 29 (43). |
04/24/1992 | Goes 5-5 against the San Diego Padres, with 3 2B, 1 RBI and 3 R. |
10/17/1992 | Wins the 1992 Round 3 with the Cleveland Lake Monsters. |
11/07/1992 | Received a 1-year contract worth a total of $16,000 through arbitration. |
11/14/1992 | Signed a 3-year contract extension worth a total of $107,000 with the Cleveland Lake Monsters organization. |
01/01/1993 | OSA scouting updated ratings (potential): Contact: 100 (100); Power: 37 (64); Eye: 26 (45). |
05/06/1993 | Goes 5-6 against the Boston Pilgrims, with 1 2B, 1 RBI and 1 R. |
06/30/1993 | Injured (Mild oblique strain), day-to-day for 1 day. |
01/01/1994 | OSA scouting updated ratings (potential): Contact: 100 (100); Power: 52 (59); Eye: 30 (44). |
04/09/1994 | Hits three home runs against the San Diego Padres, going 3-4 with 3 RBI and 3 runs scored! |
04/11/1994 | Wins the PBL PBL Player of the Week Award. |
05/09/1994 | Wins the PBL PBL Player of the Week Award. |
10/24/1994 | Wins the 1994 PBL PBL Fox News Offensive Players Award at 2B. |
01/01/1995 | OSA scouting updated ratings (potential): Contact: 100 (100); Power: 62 (65); Eye: 40 (46). |
05/14/1995 | Goes 5-6 against the Texas Rangers, with 0 RBI and 0 R. |
07/19/1995 | Goes 0-5 against the Boston Pilgrims, ending his hitting streak at 20 games. |
10/16/1995 | Wins the 1995 PBL PBL Fox News Offensive Players Award at 2B. |
01/01/1996 | OSA scouting updated ratings (potential): Contact: 100 (100); Power: 60 (64); Eye: 34 (44). |
06/17/1996 | Collects his 1500th career Phoenix Baseball League hit! |
08/28/1996 | Signed a 2-year contract extension worth a total of $100,060 with the Cleveland Lake Monsters organization. |
09/01/1996 | Wins the PBL PBL Batter of the Month Award. |
10/29/1996 | Wins the 1996 PBL PBL Fox News Offensive Players Award at 2B. |
01/01/1997 | OSA scouting updated ratings (potential): Contact: 100 (100); Power: 58 (60); Eye: 46 (52). |
05/16/1997 | Injured (Back spasms), day-to-day for 5 days. |
10/29/1997 | Wins the 1997 PBL PBL Dice Clay Offensive Players Award at 2B. |
12/05/1997 | Signed a 3-year contract extension worth a total of $165,000 with the Cleveland Lake Monsters organization. |
01/01/1998 | OSA scouting updated ratings (potential): Contact: 88 (96); Power: 59 (60); Eye: 43 (46). |
02/18/1998 | Injured (Bruised hand), day-to-day for 2 days. |
05/09/1998 | Goes 0-5 against the New York Yankees, ending his hitting streak at 21 games. |
07/24/1998 | Scores his 1000th career Phoenix Baseball League run! |
09/19/1998 | Collects his 2000th career Phoenix Baseball League hit! |
10/29/1998 | Wins the 1998 PBL PBL Dice Clay Offensive Players Award at 2B. |
01/01/1999 | OSA scouting updated ratings (potential): Contact: 81 (93); Power: 54 (54); Eye: 38 (44). |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1989 | 155 | 7 | 1992 | 153 | 7 | 1996 | 154 | 8 | 1999 | 153 | 7 | | Year | PA | Rank | 1989 | 721 | 5 | 1990 | 713 | 3 | 1991 | 724 | 9 | 1992 | 732 | 2 | 1993 | 682 | 9 | 1994 | 727 | 2 | 1996 | 683 | 7 | | Year | AB | Rank | 1989 | 674 | 2 | 1990 | 652 | 3 | 1991 | 650 | 6 | 1992 | 690 | 1 | 1993 | 657 | 1 | 1994 | 679 | 2 | 1996 | 637 | 4 | 1998 | 637 | 5 | 1999 | 621 | 10 | | Year | H | Rank | 1989 | 216 | 4 | 1990 | 177 | 6 | 1992 | 212 | 3 | 1993 | 194 | 4 | 1994 | 218 | 3 | 1995 | 184 | 10 | 1996 | 207 | 1 | 1997 | 187 | 3 | 1998 | 196 | 4 | | Year | TB | Rank | 1989 | 313 | 1 | 1990 | 244 | 6 | 1994 | 377 | 4 | 1996 | 327 | 7 | 1997 | 280 | 10 | 1998 | 302 | 10 | |
Year | 2B | Rank | 1989 | 45 | 2 | 1992 | 47 | 1 | 1994 | 33 | 10 | 1996 | 38 | 3 | | Year | 3B | Rank | 1996 | 8 | 10 | 1998 | 7 | 10 | | Year | SB | Rank | 1989 | 22 | 7 | 1992 | 48 | 2 | 1993 | 52 | 3 | 1994 | 44 | 3 | 1995 | 30 | 8 | 1996 | 32 | 6 | | | Year | R | Rank | 1989 | 113 | 3 | 1992 | 134 | 3 | 1994 | 121 | 4 | 1997 | 103 | 4 | |
| Year | HP | Rank | 1991 | 4 | 5 | 1994 | 6 | 8 | | Year | SH | Rank | 1989 | 12 | 10 | 1990 | 20 | 1 | | | Year | EBH | Rank | 1989 | 66 | 2 | 1994 | 76 | 7 | |
Year | AVG | Rank | 1989 | .320 | 8 | 1994 | .321 | 6 | 1996 | .325 | 4 | 1997 | .320 | 1 | | Year | OBP | Rank | 1996 | .363 | 8 | 1997 | .375 | 9 | | Year | SLG | Rank | 1989 | .464 | 5 | 1997 | .479 | 9 | | Year | RC | Rank | 1989 | 103.92 | 7 | 1994 | 126.00 | 10 | 1996 | 117.84 | 7 | 1997 | 106.18 | 9 | | Year | RC/27 | Rank | 1996 | 6.96 | 9 | 1997 | 6.75 | 8 | |
Year | ISO | Rank | 1989 | .144 | 6 | | Year | WOBA | Rank | 1989 | .358 | 10 | 1996 | .363 | 9 | 1997 | .376 | 8 | | Year | OPS | Rank | 1989 | .811 | 9 | 1997 | .854 | 9 | | Year | WAR | Rank | 1996 | 6.2 | 10 | 1997 | 6.5 | 1 | | |