CENTER FIELDERS SINGLE SEASON
SLUGGING PCT
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player SLG YEAR Open Career Leaderboard
1 Mickey Mantle# .6112 1955  
2 Jim Wynn# .5933 1998  
3 Willie Mays# .5843 1999  
4 Wally Berger# .5779 1998  
5 Dave Henderson .5771 1992  
6 Brandon Nimmo# .5758 1996  
7 Wally Berger# .5749 1995  
8 Chris B Young# .5741 1991  
9 Wally Berger# .5654 1999  
10 Wally Berger# .5626 1996  
11 Andre Dawson .5610 1992  
12 Ellis Burks# .5580 1996  
13 Rickey Henderson* .5565 1984  
14 Mickey Mantle# .5540 1999  
15 Chet Lemon .5497 1982  
16 Ellis Burks# .5441 1995  
17 Johnny Frederick .5351 1992  
18 Don Lock# .5346 1998  
19 Mickey Mantle# .5301 1952  
20 Mickey Mantle# .5249 1954  
21 Jim Wynn# .5186 1996  
22 Ellis Burks# .5182 1992  
23 Chet Lemon .5151 1984  
24 Rickey Henderson* .5141 1991  
25 Dale Murphy .5094 1985  
26 Jake Virtue# .5076 1992  
27 Andre Dawson .5074 1984  
28 Lloyd Moseby .5041 1983  
29 Lloyd Moseby .4977 1986  
30 Mickey Mantle# .4967 1953  
31 Rickey Henderson* .4950 1992  
32 Dave Henderson .4947 1994  
33 Odubel Herrera# .4942 1994  
34 Dale Murphy .4936 1983  
35 Andre Dawson .4912 1988  
36 Dave Henderson .4911 1988  
37 Johnny Frederick .4894 1991  
38 Lloyd Moseby .4884 1985  
39 Ellis Burks# .4878 1998  
40 Rickey Henderson* .4858 1982  
41 Lloyd Moseby .4826 1984  
42 Gene Woodling# .4803 1999  
43 Kirby Puckett# .4799 1998  
44 Odubel Herrera# .4765 1992  
45 Ellis Burks# .4764 1991  
46 Dave Henderson .4742 1986  
47 Rickey Henderson* .4739 1981  
48 Kirby Puckett# .4734 1999  
49 Willie Mays# .4720 1951  
50 Joe Birmingham# .4717 1993  
51 Gary Ward .4688 1982  
52 Andre Dawson .4677 1991  
53 Wally Berger# .4675 1997  
54 Dale Murphy .4634 1987  
55 Ellis Burks# .4618 1997  
56 Kirk Gibson .4590 1982  
57 Brandon Nimmo# .4583 1999  
58 Tony R Armas .4549 1980  
59 Rudy Law .4516 1982  
60 Odubel Herrera# .4491 1995  
61 Dale Murphy .4481 1984  
62 Rickey Henderson* .4479 1986  
63 Lloyd Moseby .4471 1988  
64 Al Oliver .4425 1981  
64 Andre Dawson .4425 1980  
66 Chris B Young# .4414 1998  
66 Andre Dawson .4414 1989  
68 Rickey Henderson* .4412 1985  
68 Chris B Young# .4412 1994  
70 Shannon Stewart# .4409 1998  
71 Fred Lynn .4399 1984  
72 Rickey Henderson* .4373 1987  
73 Joe Birmingham# .4369 1995  
74 Brandon Nimmo# .4363 1998  
75 Fred Lynn .4354 1982  
76 Chet Lemon .4336 1981  
77 Chet Lemon .4293 1987  
78 Josh Hamilton# .4291 1998  
79 Dwayne Murphy .4289 1987  
80 Chet Lemon .4286 1980  
81 Rickey Henderson* .4276 1988  
82 Von Hayes# .4241 1997  
83 Kirk Gibson .4237 1985  
84 Joe Birmingham# .4228 1996  
85 Gary Roenicke .4211 1981  
85 Andre Dawson .4211 1983  
85 Ruppert Jones .4211 1987  
88 Dave Henderson .4208 1989  
89 Kirk Gibson .4206 1984  
90 Rickey Henderson* .4204 1983  
91 Chet Lemon .4198 1983  
91 Dave Henderson .4198 1987  
93 Andre Dawson .4149 1982  
94 Chet Lemon .4143 1986  
95 Chet Lemon .4141 1985  
96 Alex Metzler# .4121 1997  
97 Jake Virtue# .4105 1995  
98 Fred Lynn .4099 1980  
99 Johnny Frederick .4097 1989  
100 Kirk Gibson .4077 1989  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83