06/21/1991 | Drafted in the 1991 first-year player draft by the Tampa Bay Terriers (Round 1, Pick 1, 1st overall pick). |
06/29/1991 | Named the #4 prospect in the PBL |
07/29/1991 | Injured (Shoulder tendinitis), day-to-day for one week. |
08/18/1991 | Injured (Sprained ankle), out for 4 weeks. |
09/06/1991 | Suffered setback in recovery from injury, will miss another 1-2 weeks. |
11/10/1991 | Received a 1-year contract worth a total of $3,968 through automatic renewal. |
01/01/1992 | OSA scouting updated ratings (potential): Contact: 26 (57); Power: 23 (75); Eye: 50 (67). |
05/24/1992 | Injured (Strained back), day-to-day for 2 weeks. |
11/10/1992 | Received a 1-year contract worth a total of $4,480 through automatic renewal. |
01/01/1993 | OSA scouting updated ratings (potential): Contact: 48 (62); Power: 69 (76); Eye: 51 (68). |
03/06/1993 | Injured (Sore ankle), day-to-day for 3 days. |
04/16/1993 | Injured (Fractured thumb), out for 3 weeks. |
04/19/1993 | Transferred to the 60-day IL. |
05/07/1993 | Suffered setback in recovery from injury, requires surgery and will miss another 8 weeks. |
11/05/1993 | Received a 1-year contract worth a total of $8,800 through automatic renewal. |
01/01/1994 | OSA scouting updated ratings (potential): Contact: 44 (59); Power: 60 (75); Eye: 52 (69). |
05/16/1994 | Wins the PBL PBL Player of the Week Award. |
08/26/1994 | Goes 5-5 against the San Diego Padres, with 2 2B, 2 HR, 6 RBI and 2 R. |
08/29/1994 | Wins the PBL PBL Player of the Week Award. |
10/18/1994 | Signed a 3-year contract extension worth a total of $1,243,000 with the Tampa Bay Terriers organization. |
01/01/1995 | OSA scouting updated ratings (potential): Contact: 47 (57); Power: 63 (73); Eye: 55 (69). |
03/02/1995 | Injured (Mild hamstring strain), day-to-day for 3 days. |
04/03/1995 | Wins the PBL PBL Player of the Week Award. |
06/26/1995 | Injured (Back spasms), day-to-day for 3 days. |
07/29/1995 | Injured (Back spasms), day-to-day for one week. |
08/14/1995 | Wins the PBL PBL Player of the Week Award. |
01/01/1996 | OSA scouting updated ratings (potential): Contact: 45 (61); Power: 62 (77); Eye: 48 (67). |
06/04/1996 | Injured (Biceps strain), out for 6 weeks. |
10/19/1996 | Declined his contract option. |
11/04/1996 | Signed a 2-year contract extension worth a total of $48,860 with the Tampon Bay Pussies organization. |
01/01/1997 | OSA scouting updated ratings (potential): Contact: 57 (65); Power: 69 (76); Eye: 61 (67). |
06/13/1997 | Injured (Sprained knee), day-to-day for 3 days. |
01/01/1998 | OSA scouting updated ratings (potential): Contact: 53 (62); Power: 58 (75); Eye: 55 (66). |
05/02/1998 | Goes 5-5 against the Seattle Cubs, with 1 2B, 1 HR, 3 RBI and 3 R. |
09/14/1998 | Signed a 2-year contract extension worth a total of $58,000 with the Tampon Bay Pussies organization. |
01/01/1999 | OSA scouting updated ratings (potential): Contact: 51 (59); Power: 58 (72); Eye: 70 (70). |
11/05/1999 | Wins the 1999 PBL PBL Dice Clay Offensive Players Award at DH. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1997 | 154 | 10 | 1999 | 158 | 1 | | | Year | AB | Rank | 1995 | 647 | 2 | 1997 | 613 | 7 | | | Year | 2B | Rank | 1995 | 34 | 9 | 1997 | 37 | 9 | |
Year | 3B | Rank | 1995 | 6 | 9 | 1996 | 8 | 10 | | | Year | SB | Rank | 1995 | 28 | 10 | 1997 | 31 | 10 | | | Year | BB | Rank | 1998 | 79 | 8 | 1999 | 103 | 2 | |
Year | IBB | Rank | 1998 | 10 | 8 | 1999 | 8 | 7 | | | | | |
Year | OBP | Rank | 1999 | .408 | 6 | | Year | SLG | Rank | 1994 | .582 | 10 | | Year | RC/27 | Rank | 1999 | 7.83 | 9 | | Year | ISO | Rank | 1994 | .292 | 8 | | Year | WOBA | Rank | 1994 | .384 | 10 | |
Year | OPS | Rank | 1994 | .951 | 9 | | | | | |