CENTER FIELDERS SINGLE SEASON
ON-BASE PLUS SLUGGING PCT
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OPS YEAR Open Career Leaderboard
1 Mickey Mantle# 1.0420 1955  
2 Mickey Mantle# 1.0149 1999  
3 Jim Wynn# 1.0073 1998  
4 Brandon Nimmo# 1.0050 1996  
5 Chris B Young# .9686 1991  
6 Chet Lemon .9550 1982  
7 Willie Mays# .9512 1999  
8 Rickey Henderson* .9436 1984  
9 Wally Berger# .9404 1999  
10 Dave Henderson .9399 1992  
11 Rickey Henderson* .9375 1991  
12 Jake Virtue# .9364 1992  
13 Mickey Mantle# .9332 1954  
14 Wally Berger# .9320 1998  
15 Rickey Henderson* .9314 1982  
16 Wally Berger# .9232 1995  
17 Mickey Mantle# .9212 1952  
18 Ellis Burks# .9199 1996  
19 Rickey Henderson* .9043 1981  
20 Dale Murphy .8993 1985  
21 Don Lock# .8952 1998  
22 Mickey Mantle# .8912 1953  
23 Ellis Burks# .8893 1992  
24 Ellis Burks# .8863 1995  
25 Andre Dawson .8860 1992  
26 Lloyd Moseby .8828 1983  
27 Lloyd Moseby .8794 1985  
28 Wally Berger# .8705 1996  
29 Dave Henderson .8694 1988  
30 Odubel Herrera# .8648 1994  
31 Gene Woodling# .8632 1999  
32 Lloyd Moseby .8612 1986  
33 Brandon Nimmo# .8583 1999  
34 Andre Dawson .8531 1988  
35 Dale Murphy .8518 1987  
36 Johnny Frederick .8497 1992  
37 Rickey Henderson* .8467 1985  
38 Rickey Henderson* .8464 1992  
39 Chet Lemon .8424 1984  
40 Dale Murphy .8381 1983  
41 Jim Wynn# .8380 1996  
42 Rickey Henderson* .8364 1987  
43 Ellis Burks# .8352 1998  
44 Brandon Nimmo# .8345 1998  
45 Rickey Henderson* .8328 1986  
46 Lloyd Moseby .8301 1984  
47 Dwayne Murphy .8266 1987  
48 Kirby Puckett# .8257 1998  
49 Willie Mays# .8249 1951  
50 Rickey Henderson* .8246 1983  
50 Ellis Burks# .8246 1991  
52 Johnny Frederick .8232 1991  
53 Odubel Herrera# .8148 1992  
54 Dave Henderson .8132 1986  
55 Rickey Henderson* .8123 1988  
56 Kirk Gibson .8112 1982  
57 Lloyd Moseby .8097 1988  
58 Al Oliver .8083 1981  
59 Dave Henderson .8080 1994  
60 Shannon Stewart# .8070 1998  
61 Alex Metzler# .8054 1997  
62 Chet Lemon .8033 1981  
62 Ellis Burks# .8033 1997  
64 Fred Lynn .8000 1982  
64 Andre Dawson .8000 1984  
66 Joe Birmingham# .7984 1993  
67 Kirby Puckett# .7934 1999  
68 Gary Ward .7918 1982  
69 Dale Murphy .7885 1984  
70 Chet Lemon .7882 1987  
71 Rudy Law .7873 1982  
72 Odubel Herrera# .7872 1995  
73 Wally Berger# .7847 1997  
74 Kirk Gibson .7819 1985  
75 Andre Dawson .7791 1991  
76 Gary Roenicke .7744 1981  
77 Jake Virtue# .7725 1995  
78 Jake Virtue# .7704 1993  
79 Dave Henderson .7683 1989  
80 Josh Hamilton# .7680 1998  
81 Chet Lemon .7652 1980  
82 Ruppert Jones .7638 1985  
83 Andre Dawson .7610 1980  
84 Von Hayes# .7590 1997  
85 Chris B Young# .7569 1998  
86 Al Bumbry .7552 1980  
87 Ruppert Jones .7550 1987  
88 Fred Lynn .7507 1980  
89 Chet Lemon .7502 1986  
90 Dale Murphy .7500 1988  
91 Joe Birmingham# .7493 1995  
92 Rickey Henderson* .7491 1989  
93 Chet Lemon .7490 1983  
94 Alex Metzler# .7423 1998  
95 Fred Lynn .7422 1985  
96 Chet Lemon .7414 1985  
97 Ruppert Jones .7411 1982  
98 Andre Dawson .7396 1989  
99 Jake Virtue# .7394 1994  
100 Kirk Gibson .7375 1989  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83