PHOENIX BASEBALL LEAGUE 1994
ROOKIES
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PBL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Herb Adams 1994-1999 100 326 32 78 8 7 1 30 8 3 11 45 .239 .270 .316 .586
Gabe Alvarez 1994-1995 4 7 0 2 0 0 0 0 0 0 0 0 .286 .286 .286 .571
Clyde Barnhart 1994-1999 579 2007 293 588 110 28 71 285 21 20 229 272 .293 .363 .482 .845
Quintin Berry 1994-1996 175 572 64 133 17 4 1 34 72 16 41 128 .233 .285 .281 .567
Hank Blalock 1994-1999 725 2691 363 745 137 7 115 372 3 7 226 547 .277 .332 .461 .793
Fred Carisch 1994-1999 608 2017 196 463 88 15 24 207 29 16 116 335 .230 .270 .324 .594
Lorenzo Davis 1994-1999 292 784 97 171 37 4 14 75 16 11 34 200 .218 .251 .329 .580
Bob Didier 1994-1999 34 94 10 25 5 0 0 7 0 0 3 10 .266 .286 .319 .605
Chris Fulmer 1994-1999 478 1434 169 312 76 7 7 96 83 34 167 158 .218 .299 .295 .594
Eddy Garabito 1994-1998 89 180 15 43 9 2 1 20 3 0 10 29 .239 .277 .328 .605
Terry Humphrey 1994-1999 159 476 43 95 22 2 4 42 0 1 31 76 .200 .259 .279 .539
Brandon Inge 1994-1999 155 521 57 118 17 6 13 63 7 5 51 133 .226 .294 .357 .651
Conor Jackson 1994-1999 578 2014 266 561 114 9 45 307 10 1 194 231 .279 .344 .411 .756
Harl W Maggert 1994-1997 113 253 21 43 5 1 7 23 0 0 16 47 .170 .219 .281 .499
Anthony Rizzo 1994-1999 761 2785 435 772 152 17 126 483 29 9 354 510 .277 .360 .480 .840
Eddie Robinson 1994-1999 232 691 93 192 31 4 30 115 0 1 75 80 .278 .351 .465 .816
Phil Roof 1994-1999 112 318 26 64 11 2 5 19 1 1 19 76 .201 .251 .296 .546
Josh Satin 1994-1994 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Nate Schierholtz 1994-1999 196 607 70 170 47 3 22 95 4 7 23 120 .280 .309 .476 .785
Andy Seminick 1994-1999 351 1204 161 282 41 6 47 178 3 6 146 294 .234 .325 .395 .721
Dave Silvestri 1994-1998 70 143 19 28 6 3 4 19 0 0 10 27 .196 .247 .364 .610
Junior Spivey 1994-1999 527 1823 276 544 98 23 66 251 24 9 151 389 .298 .358 .486 .844
Harry Spratt 1994-1999 477 1622 218 385 44 14 102 270 34 12 105 308 .237 .283 .470 .753
Bobby Veach 1994-1999 798 3086 547 965 173 32 129 511 141 52 319 309 .313 .375 .515 .890
Meibrys Viloria 1994-1999 132 362 30 72 14 4 3 36 0 1 15 80 .199 .233 .285 .517
Danny Walton 1994-1998 296 958 126 235 31 2 57 128 2 5 75 284 .245 .304 .460 .764
Gene Woodling 1994-1999 803 2952 409 849 133 37 89 383 16 13 333 364 .288 .360 .448 .808
David Wright 1994-1999 884 3480 605 1068 195 16 176 606 111 43 359 610 .307 .372 .524 .896
Jim Wynn 1994-1999 802 3040 484 861 159 16 144 494 109 45 321 685 .283 .350 .488 .838
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Cody Allen 1994-1999 22 23 .489 3.89 236 0 0 0 45 256.2 251 111 36 109 233
Joaquin Benoit 1994-1999 8 11 .421 4.04 129 0 0 0 4 176.0 166 79 16 107 145
Tommy Bond 1994-1999 54 82 .397 4.63 189 189 28 4 0 1262.2 1373 650 218 290 850
Andrew Brown 1994-1999 12 6 .667 3.79 96 0 0 0 8 102.0 90 43 5 53 84
Chuck Cary 1994-1999 15 9 .625 3.56 101 25 1 1 4 270.1 233 107 43 87 318
Paxton Crawford 1994-1999 7 8 .467 4.95 141 0 0 0 3 176.1 196 97 7 96 121
Yu Darvish 1994-1999 62 61 .504 4.62 183 177 23 3 1 1111.2 1092 571 171 428 956
Curry Foley 1993-1999 55 71 .437 4.16 186 172 27 6 2 1143.2 1118 529 108 437 746
Felix Hernandez 1994-1999 61 58 .513 3.91 178 177 25 7 0 1179.2 1086 512 123 320 898
Ad Liska 1994-1998 5 7 .417 3.87 75 0 0 0 4 95.1 112 41 6 39 65
Frank Mack 1994-1999 1 0 1.000 3.77 11 0 0 0 1 14.1 17 6 0 11 13
Al Mamaux 1994-1999 84 44 .656 3.50 175 158 41 7 6 1196.2 1094 465 108 487 816
Danny McDevitt 1994-1996 4 7 .364 4.96 126 0 0 0 2 207.0 206 114 30 99 148
Brendan McKay 1994-1999 42 36 .538 3.94 159 88 3 3 4 611.2 581 268 93 152 474
Matt Moore 1994-1999 42 29 .592 4.95 212 87 1 0 0 689.2 736 379 102 353 483
Hal Newhouser 1994-1999 60 30 .667 3.42 120 120 11 3 0 767.1 638 292 79 351 668
Al Orth 1991-1999 105 74 .587 3.91 230 216 76 17 0 1608.2 1660 699 213 346 933
Russ Ortiz 1994-1998 25 33 .431 4.83 118 78 3 1 1 527.2 530 283 82 239 340
Armando Reynoso 1994-1997 4 4 .500 6.68 63 0 0 0 1 126.2 161 94 31 50 63
Yacksel Rios 1994-1998 1 1 .500 7.04 31 0 0 0 1 46.0 66 36 12 14 24
Bill Steele 1994-1997 7 6 .538 3.97 30 13 0 0 0 124.2 126 55 16 42 60
Tony Watson 1994-1999 26 13 .667 3.84 173 0 0 0 6 246.0 251 105 27 96 164
Mike Wood 1994-1994 4 0 1.000 5.05 9 9 0 0 0 46.1 57 26 13 12 32
52 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83