06/15/1994 | Drafted in the 1994 first-year player draft by the Tampa Bay Terriers (Round 1, Pick 2, 2nd overall pick). |
06/21/1994 | Named the #2 prospect in the PBL |
09/01/1994 | Injured (Ruptured ulnar collateral ligament), out for 12 months. |
11/06/1994 | Received a 1-year contract worth a total of $3,600 through automatic renewal. |
01/01/1995 | OSA scouting updated ratings (potential): Stuff: 11 (98); Movement: 54 (69); Control: 16 (43). |
11/02/1995 | Received a 1-year contract worth a total of $3,660 through automatic renewal. |
01/01/1996 | OSA scouting updated ratings (potential): Stuff: 63 (100); Movement: 33 (60); Control: 36 (42). |
07/13/1996 | Injured (Finger blister), day-to-day for 4 days. |
07/18/1996 | Pitches a 6-hit shutout against the Houston Black Aces with 5 strikeouts and 3 BB allowed! |
08/17/1996 | Pitches a 5-hit shutout against the New York Yankees with 3 strikeouts and 1 BB allowed! |
09/06/1996 | Pitches a 1-hit shutout against the Seattle Cubs with 4 strikeouts and 2 BB allowed! |
10/01/1996 | Wins the PBL PBL Pitcher of the Month Award. |
11/11/1996 | Received a 1-year contract worth a total of $3,760 through automatic renewal. |
01/01/1997 | OSA scouting updated ratings (potential): Stuff: 88 (100); Movement: 35 (58); Control: 38 (54). |
04/02/1997 | Injured (Strained back), day-to-day for 5 days. |
05/02/1997 | Injured (Elbow tendinitis), out for 6 weeks. |
07/10/1997 | Injured (Sore back), day-to-day for 2 days. |
08/11/1997 | Injured (Torn flexor tendon (elbow)), out for 11 months. |
11/09/1997 | Received a 1-year contract worth a total of $6,000 through arbitration. |
01/01/1998 | OSA scouting updated ratings (potential): Stuff: 97 (100); Movement: 50 (66); Control: 14 (46). |
07/23/1998 | Injured (Ruptured tendon (finger)), out for 4 months. |
10/23/1998 | Signed a 1-year contract extension worth a total of $14,800 with the Tampon Bay Pussies organization. |
01/01/1999 | OSA scouting updated ratings (potential): Stuff: 99 (99); Movement: 71 (74); Control: 17 (43). |
05/01/1999 | Wins the PBL PBL Pitcher of the Month Award. |
08/01/1999 | Wins the PBL PBL Pitcher of the Month Award. |
09/01/1999 | Wins the PBL PBL Pitcher of the Month Award. |
09/24/1999 | Wins the Phoenix Baseball League triple-crown!! |
11/08/1999 | Wins the 1999 PBL PBL Golden Arm Award. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1996 | 34 | 4 | 1999 | 34 | 4 | | Year | W | Rank | 1996 | 15 | 9 | 1998 | 14 | 8 | 1999 | 18 | 1 | | | Year | Win. % | Rank | 1998 | .700 | 2 | 1999 | .947 | 1 | | Year | IP | Rank | 1999 | 195.2 | 2 | |
| | Year | BB | Rank | 1996 | 90 | 1 | 1999 | 101 | 2 | | Year | K | Rank | 1998 | 182 | 10 | 1999 | 198 | 1 | | |
Year | ERA | Rank | 1998 | 2.69 | 1 | 1999 | 2.44 | 1 | | Year | BABIP | Rank | 1998 | .278 | 5 | 1999 | .258 | 2 | | Year | WHIP | Rank | 1998 | 1.17 | 3 | 1999 | 1.23 | 4 | | Year | RA/9 | Rank | 1998 | 10.60 | 2 | 1999 | 11.22 | 3 | | Year | HR/9 | Rank | 1998 | 0.63 | 4 | 1999 | 0.41 | 3 | |
Year | H/9 | Rank | 1998 | 6.96 | 1 | 1999 | 6.39 | 1 | | Year | K/9 | Rank | 1998 | 9.60 | 2 | 1999 | 9.11 | 2 | | Year | QS | Rank | 1998 | 18 | 8 | 1999 | 15 | 3 | | Year | QSP | Rank | 1998 | .783 | 1 | 1999 | .441 | 6 | | |
| Year | GB% | Rank | 1999 | 0.56 | 3 | | Year | WAR | Rank | 1998 | 4.5 | 9 | 1999 | 5.1 | 2 | | | |