06/15/1993 | Drafted in the 1993 first-year player draft by the Tampa Bay Terriers (Round 1, Pick 3, 3rd overall pick). |
06/19/1993 | Named the #7 prospect in the PBL |
10/13/1993 | Named the #5 prospect in the PBL |
01/01/1994 | OSA scouting updated ratings (potential): Stuff: 70 (87); Movement: 56 (56); Control: 38 (45). |
03/26/1994 | Named the #7 prospect in the PBL |
08/01/1994 | Pitches a 7-hit shutout against the Cleveland Lake Monsters with 7 strikeouts and 3 BB allowed! |
11/06/1994 | Received a 1-year contract worth a total of $3,600 through automatic renewal. |
01/01/1995 | OSA scouting updated ratings (potential): Stuff: 94 (94); Movement: 39 (42); Control: 30 (40). |
04/06/1995 | Injured (Back tightness), day-to-day for one week. |
05/27/1995 | Pitches a 6-hit shutout against the Texas Rangers with 4 strikeouts and 0 BB allowed! |
07/29/1995 | Injured (Sore ankle), day-to-day for one week. |
08/12/1995 | Injured (Forearm tendinitis), out for 2 weeks. |
11/02/1995 | Received a 1-year contract worth a total of $3,660 through automatic renewal. |
01/01/1996 | OSA scouting updated ratings (potential): Stuff: 99 (99); Movement: 32 (34); Control: 35 (41). |
01/14/1996 | Was traded by the Tampon Bay Pussies to the New York Yankees in exchange for SS Luis Aparicio. |
05/15/1996 | Injured (Shoulder tendinitis), day-to-day for 6 days. |
11/09/1996 | Received a 1-year contract worth a total of $6,000 through arbitration. |
01/01/1997 | OSA scouting updated ratings (potential): Stuff: 91 (91); Movement: 26 (28); Control: 38 (43). |
11/09/1997 | Received a 1-year contract worth a total of $7,000 through arbitration. |
01/01/1998 | OSA scouting updated ratings (potential): Stuff: 86 (86); Movement: 26 (29); Control: 37 (43). |
08/03/1998 | Signed a 1-year contract extension worth a total of $27,180 with the New York Yankees organization. |
01/01/1999 | OSA scouting updated ratings (potential): Stuff: 84 (84); Movement: 32 (35); Control: 33 (39). |
04/19/1999 | Pitches a 6-hit shutout against the Cleveland Lake Monsters with 5 strikeouts and 1 BB allowed! |
LEADERBOARD APPEARANCES |
| | Year | Win. % | Rank | 1998 | .565 | 10 | 1999 | .714 | 2 | | Year | IP | Rank | 1998 | 237.0 | 6 | | |
Year | HRA | Rank | 1996 | 36 | 10 | 1998 | 35 | 5 | | Year | BB | Rank | 1994 | 95 | 4 | 1998 | 104 | 2 | | Year | K | Rank | 1996 | 148 | 10 | 1997 | 167 | 9 | 1998 | 252 | 2 | 1999 | 164 | 4 | | Year | WP | Rank | 1994 | 11 | 3 | 1996 | 7 | 9 | 1998 | 15 | 2 | 1999 | 10 | 5 | | Year | ERA | Rank | 1999 | 3.27 | 2 | |
Year | BABIP | Rank | 1995 | .249 | 6 | 1996 | .242 | 8 | 1999 | .288 | 6 | | Year | WHIP | Rank | 1999 | 1.22 | 2 | | Year | K/BB | Rank | 1996 | 2.85 | 9 | 1999 | 2.73 | 8 | | Year | RA/9 | Rank | 1999 | 11.16 | 2 | | Year | HR/9 | Rank | 1999 | 0.87 | 9 | |
Year | H/9 | Rank | 1995 | 8.01 | 6 | 1999 | 7.73 | 3 | | Year | K/9 | Rank | 1995 | 6.01 | 7 | 1996 | 6.48 | 4 | 1997 | 9.15 | 3 | 1998 | 9.57 | 3 | 1999 | 8.93 | 4 | | | Year | QSP | Rank | 1999 | .448 | 5 | | Year | CG | Rank | 1998 | 7 | 9 | 1999 | 1 | 3 | |
Year | CGP | Rank | 1998 | .219 | 9 | 1999 | .034 | 2 | | Year | SHO | Rank | 1994 | 1 | 8 | 1999 | 1 | 3 | | | | |