06/20/1990 | Drafted in the 1990 first-year player draft by the Boston Pilgrims (Round 1, Pick 1, 1st overall pick). |
06/25/1990 | Injured (Mild oblique strain), day-to-day for 5 days. |
06/27/1990 | Named the #1 prospect in the PBL |
07/07/1990 | Injured (Surgery to remove bone chips (elbow)), out for 7 months. |
10/19/1990 | Named the #2 prospect in the PBL |
01/01/1991 | OSA scouting updated ratings (potential): Stuff: 31 (66); Movement: 64 (73); Control: 29 (83). |
04/03/1991 | Named the #1 prospect in the PBL |
04/19/1991 | Injured (Back spasms), day-to-day for 6 days. |
05/11/1991 | Pitches a 3-hit shutout against the Staten Island Ducks with 13 strikeouts and 1 BB allowed! |
06/01/1991 | Wins the BBL PL1 Pitcher of the Month Award. |
07/03/1991 | Pitches a 4-hit shutout against the Sherwood Owls with 10 strikeouts and 0 BB allowed! |
07/15/1991 | Injured (Sore elbow), day-to-day for 2 weeks. |
08/02/1991 | Strikes out 17 against the Sherwood Owls. |
08/16/1991 | Wins the 1991 Bad Boyz League Round 1 with the Virginia Beach Blue Claws! |
11/10/1991 | Received a 1-year contract worth a total of $3,968 through automatic renewal. |
01/01/1992 | OSA scouting updated ratings (potential): Stuff: 42 (65); Movement: 52 (66); Control: 69 (79). |
04/03/1992 | Named the #2 prospect in the PBL |
04/10/1992 | Pitches a 5-hit shutout against the Philadelphia Stars with 6 strikeouts and 2 BB allowed! |
05/06/1992 | Pitches a 4-hit shutout against the Texas Rangers with 13 strikeouts and 1 BB allowed! |
05/25/1992 | Pitches a 6-hit shutout against the Cleveland Lake Monsters with 6 strikeouts and 2 BB allowed! |
06/01/1992 | Wins the PBL PBL Rookie of the Month Award. |
06/14/1992 | Pitches a 5-hit shutout against the Texas Rangers with 2 strikeouts and 1 BB allowed! |
07/13/1992 | Pitches a 5-hit shutout against the Houston Black Aces with 6 strikeouts and 0 BB allowed! |
09/01/1992 | Wins the PBL PBL Pitcher of the Month Award. |
10/28/1992 | Wins the 1992 PBL PBL Topps Rookie of the Year Award. |
10/30/1992 | Wins the 1992 PBL PBL Golden Arm Award. |
11/10/1992 | Received a 1-year contract worth a total of $4,480 through automatic renewal. |
01/01/1993 | OSA scouting updated ratings (potential): Stuff: 41 (63); Movement: 28 (58); Control: 65 (78). |
03/08/1993 | Injured (Shoulder inflammation), out for 3 months. |
08/19/1993 | Pitches a 7-hit shutout against the Tampa Bay Terriers with 7 strikeouts and 0 BB allowed! |
09/01/1993 | Wins the PBL PBL Pitcher of the Month Award. |
09/05/1993 | Pitches a 3-hit shutout against the New York Yankees with 7 strikeouts and 1 BB allowed! |
11/05/1993 | Received a 1-year contract worth a total of $8,800 through automatic renewal. |
01/01/1994 | OSA scouting updated ratings (potential): Stuff: 42 (62); Movement: 28 (54); Control: 70 (80). |
07/26/1994 | Pitches a 4-hit shutout against the Tampa Bay Terriers with 4 strikeouts and 2 BB allowed! |
11/04/1994 | Received a 1-year contract worth a total of $9,375 through arbitration. |
01/01/1995 | OSA scouting updated ratings (potential): Stuff: 47 (59); Movement: 44 (52); Control: 67 (81). |
10/30/1995 | Received a 1-year contract worth a total of $13,750 through arbitration. |
01/01/1996 | OSA scouting updated ratings (potential): Stuff: 63 (63); Movement: 50 (53); Control: 70 (79). |
02/23/1996 | Signed a 3-year contract extension worth a total of $57,000 with the Boston Pilgrims organization. |
03/11/1996 | Injured (Foot contusion), out for 1-2 weeks. |
04/20/1996 | Pitches a 3-hit shutout against the Seattle Cubs with 2 strikeouts and 0 BB allowed! |
05/16/1996 | Pitches a 5-hit shutout against the Houston Black Aces with 4 strikeouts and 0 BB allowed! |
06/04/1996 | Pitches a 7-hit shutout against the Philadelphia Stars with 7 strikeouts and 3 BB allowed! |
06/11/1996 | Injured (Mild oblique strain), day-to-day for one week. |
07/11/1996 | Pitches a 6-hit shutout against the Philadelphia Stars with 7 strikeouts and 0 BB allowed! |
07/18/1996 | Pitches a 3-hit shutout against the Cleveland Lake Monsters with 7 strikeouts and 3 BB allowed! |
08/16/1996 | Injured (Mild hip strain), day-to-day for one week. |
08/19/1996 | Pitches a 1-hit shutout against the Philadelphia Stars with 4 strikeouts and 1 BB allowed! |
11/01/1996 | Finished 2nd in 1996 PBL PBL Golden Arm Award voting. |
01/01/1997 | OSA scouting updated ratings (potential): Stuff: 73 (73); Movement: 72 (75); Control: 72 (78). |
04/13/1997 | Pitches a 4-hit shutout against the San Diego Padres with 5 strikeouts and 2 BB allowed! |
12/07/1997 | Signed a 3-year contract extension worth a total of $84,780 with the Boston Pilgrims organization. |
01/01/1998 | OSA scouting updated ratings (potential): Stuff: 83 (83); Movement: 68 (71); Control: 75 (80). |
06/12/1998 | Injured (Wrist soreness), day-to-day for 1-2 weeks. |
07/16/1998 | Pitches a 3-hit shutout against the Pittsburgh Ambassadors with 8 strikeouts and 1 BB allowed! |
01/01/1999 | OSA scouting updated ratings (potential): Stuff: 50 (52); Movement: 35 (52); Control: 71 (77). |
05/13/1999 | Pitches a 5-hit shutout against the Houston Black Aces with 4 strikeouts and 1 BB allowed! |
10/25/1999 | Wins the 1999 PBL World Series with the Boston Pilgrims. |
LEADERBOARD APPEARANCES |
Year | W | Rank | 1992 | 21 | 2 | 1994 | 17 | 3 | 1996 | 17 | 5 | 1999 | 12 | 6 | | Year | L | Rank | 1995 | 12 | 9 | 1997 | 13 | 9 | 1998 | 18 | 2 | | Year | Win. % | Rank | 1992 | .778 | 1 | 1994 | .739 | 3 | 1996 | .654 | 6 | | Year | IP | Rank | 1992 | 253.2 | 2 | 1994 | 225.2 | 6 | 1996 | 233.2 | 10 | 1997 | 208.1 | 7 | | Year | BF | Rank | 1992 | 1010 | 9 | 1994 | 933 | 8 | 1997 | 891 | 7 | |
Year | HRA | Rank | 1995 | 41 | 5 | 1998 | 30 | 7 | 1999 | 28 | 5 | | | Year | ERA | Rank | 1992 | 2.94 | 1 | 1994 | 3.75 | 8 | 1996 | 2.50 | 1 | | Year | BABIP | Rank | 1992 | .257 | 3 | 1994 | .249 | 5 | | Year | WHIP | Rank | 1992 | 1.08 | 1 | 1994 | 1.21 | 6 | 1996 | 0.96 | 1 | |
Year | K/BB | Rank | 1992 | 3.44 | 4 | 1996 | 4.66 | 2 | 1997 | 3.43 | 7 | | Year | RA/9 | Rank | 1992 | 9.79 | 1 | 1994 | 10.93 | 5 | 1996 | 8.74 | 1 | | Year | HR/9 | Rank | 1992 | 1.06 | 3 | 1996 | 0.65 | 4 | 1997 | 0.56 | 8 | | Year | H/9 | Rank | 1992 | 8.27 | 6 | 1996 | 7.51 | 6 | | Year | BB/9 | Rank | 1992 | 1.45 | 1 | 1994 | 2.03 | 3 | 1996 | 1.12 | 2 | 1998 | 2.41 | 10 | |
Year | K/9 | Rank | 1997 | 7.99 | 10 | | Year | QS | Rank | 1992 | 21 | 2 | 1994 | 17 | 9 | 1996 | 20 | 5 | | Year | QSP | Rank | 1992 | .677 | 1 | 1994 | .586 | 8 | 1996 | .690 | 2 | | Year | CG | Rank | 1992 | 22 | 1 | 1993 | 3 | 7 | 1994 | 8 | 6 | 1995 | 8 | 5 | 1996 | 15 | 1 | 1997 | 5 | 4 | 1998 | 11 | 1 | 1999 | 1 | 3 | | Year | CGP | Rank | 1992 | .710 | 1 | 1994 | .276 | 5 | 1995 | .286 | 4 | 1996 | .517 | 1 | 1997 | .179 | 4 | 1998 | .407 | 1 | |
Year | SHO | Rank | 1992 | 5 | 1 | 1993 | 2 | 1 | 1994 | 1 | 8 | 1996 | 6 | 1 | 1997 | 1 | 3 | 1998 | 1 | 6 | 1999 | 1 | 3 | | Year | GB% | Rank | 1996 | 0.54 | 8 | 1997 | 0.54 | 10 | | Year | WAR | Rank | 1992 | 7.3 | 3 | 1996 | 7.5 | 2 | 1997 | 5.2 | 4 | | | |