NL 1981
ROOKIES
01/16/1982
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Gary Allenson 1981-1981 3 5 1 2 0 0 0 1 0 0 0 0 .400 .500 .400 .900
Bill Almon 1981-1981 99 317 35 95 12 6 2 33 13 2 10 63 .300 .316 .394 .711
Alan Ashby 1981-1981 34 98 7 21 4 0 2 10 0 0 5 20 .214 .248 .316 .564
Benny Ayala 1981-1981 63 197 15 40 10 0 4 16 0 0 14 36 .203 .254 .315 .568
Harold Baines 1981-1981 41 70 8 19 2 1 0 12 3 1 8 14 .271 .346 .329 .675
Jake Bauers 1981-1981 3 2 0 1 0 0 0 0 0 0 1 0 .500 .667 .500 1.167
Mark Belanger 1981-1981 15 20 1 6 1 0 0 1 0 0 1 4 .300 .333 .350 .683
Larry Biittner 1981-1981 3 2 0 1 0 1 0 0 0 0 0 0 .500 .500 1.500 2.000
Bob Boone 1981-1981 4 6 1 1 1 0 0 0 0 0 0 0 .167 .167 .333 .500
Rick Bosetti 1981-1981 3 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Mark Brouhard 1981-1981 15 35 1 7 0 0 0 2 0 0 2 8 .200 .243 .200 .443
Enos Cabell 1981-1981 14 14 6 8 4 0 0 4 0 0 0 0 .571 .571 .857 1.429
Harry Chappas 1981-1981 9 18 3 2 1 0 0 1 0 0 2 2 .111 .200 .167 .367
Joe Charboneau 1981-1981 95 301 27 71 11 3 4 35 0 4 29 49 .236 .302 .332 .634
Rod Craig 1981-1981 6 7 0 1 0 0 0 0 0 0 0 0 .143 .143 .143 .286
Todd Cruz 1981-1981 142 470 41 95 23 3 6 57 3 4 12 105 .202 .222 .302 .525
George Fair 1981-1981 3 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kiko Garcia 1981-1981 2 7 1 2 0 0 1 1 0 1 0 2 .286 .286 .714 1.000
Kirk Gibson 1981-1981 154 614 69 188 23 6 12 98 31 21 29 135 .306 .336 .422 .758
Dan Graham 1981-1981 80 263 24 62 4 0 4 33 0 0 20 48 .236 .282 .297 .578
Alfredo Griffin 1981-1981 3 4 0 1 1 0 0 1 0 0 0 0 .250 .250 .500 .750
Johnny Grubb 1981-1981 59 178 18 39 10 1 2 23 0 0 11 26 .219 .267 .320 .587
Bryce Harper 1981-1981 22 82 14 18 4 0 2 9 2 2 15 19 .220 .333 .341 .675
Mike Heath 1981-1981 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Larry Herndon 1981-1981 36 118 14 34 5 2 4 21 5 0 5 19 .288 .317 .466 .783
Paul Householder 1981-1981 9 11 0 3 1 0 0 3 0 0 1 2 .273 .333 .364 .697
Roy Howell 1981-1981 27 48 7 13 1 2 4 11 0 0 1 9 .271 .286 .625 .911
Glenn Hubbard 1981-1981 130 448 55 115 23 1 8 60 3 0 40 62 .257 .320 .366 .686
Garth Iorg 1981-1981 12 10 3 2 0 0 0 0 0 1 2 2 .200 .333 .200 .533
Mike Jorgensen 1981-1981 10 8 2 2 1 0 0 0 0 1 3 4 .250 .455 .375 .830
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Mickey Klutts 1981-1981 5 10 0 1 0 0 0 0 0 0 0 6 .100 .100 .100 .200
Vance Law 1981-1981 53 140 26 41 5 1 0 10 0 0 17 26 .293 .367 .343 .710
Elliott Maddox 1981-1981 21 25 2 8 1 0 0 3 0 1 3 0 .320 .393 .360 .753
Milt May 1981-1981 38 110 14 24 6 0 2 7 0 0 5 19 .218 .250 .327 .577
Rance Mulliniks 1981-1981 5 7 3 3 1 0 1 3 0 0 4 0 .429 .636 1.000 1.636
Ken Phelps 1981-1981 5 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250
Rob Picciolo 1981-1981 33 22 4 10 1 0 0 3 0 1 0 3 .455 .455 .500 .955
Tim Raines Sr 1981-1981 119 437 72 118 20 4 3 31 55 17 51 57 .270 .350 .355 .705
Lenn Sakata 1981-1981 86 285 37 61 8 3 2 29 9 4 22 39 .214 .276 .284 .560
Tony Scott 1981-1981 8 16 2 4 3 0 0 4 1 0 1 3 .250 .294 .438 .732
Alex Trevino 1981-1981 4 8 0 1 0 0 0 0 0 0 0 1 .125 .125 .125 .250
Ty Waller 1981-1981 27 43 8 9 2 0 0 9 0 0 3 6 .209 .255 .256 .511
UL Washington 1981-1981 153 507 51 118 16 3 9 54 19 10 35 69 .233 .281 .329 .610
John Wathan 1981-1981 83 276 36 66 10 0 3 25 10 3 27 16 .239 .307 .308 .615
Mookie Wilson 1981-1981 20 54 6 11 0 3 0 6 0 2 2 10 .204 .232 .315 .547
Al Woods 1981-1981 7 6 0 0 0 0 0 1 0 0 1 1 .000 .250 .000 .250
Gary Woods 1981-1981 18 9 0 5 1 0 0 5 0 0 1 0 .556 .600 .667 1.267
Carl Yastrzemski 1981-1981 127 441 37 115 20 1 13 51 0 0 52 48 .261 .336 .399 .735
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Brian Allard 1981-1981 2 1 .667 2.97 22 0 0 0 0 33.1 36 11 3 10 15
Luis Aponte 1981-1981 1 5 .167 6.34 27 0 0 0 3 32.2 41 23 2 25 13
Bruce Berenyi 1981-1981 23 9 .719 2.81 36 36 3 1 0 243.0 194 76 6 108 188
Mike Boddicker 1981-1981 0 0 .000 2.70 1 0 0 0 0 3.1 2 1 0 2 1
Frank Bork 1981-1981 0 0 .000 0.00 3 0 0 0 0 2.2 0 0 0 1 0
Fred Breining 1981-1981 3 5 .375 4.63 52 0 0 0 2 68.0 69 35 3 29 38
Warren Brusstar 1981-1981 0 0 .000 0.00 4 0 0 0 0 11.2 5 0 0 2 3
Marty Bystrom 1981-1981 17 4 .810 2.79 27 27 3 1 0 193.2 180 60 4 46 88
Bill Campbell 1981-1981 9 6 .600 3.36 63 0 0 0 30 69.2 60 26 3 34 48
Bill Caudill 1981-1981 4 1 .800 2.95 29 0 0 0 1 58.0 49 19 5 19 65
Victor Cruz 1981-1981 5 2 .714 3.94 45 0 0 0 1 82.1 91 36 3 40 81
Mark W Davis 1981-1981 2 3 .400 3.00 25 0 0 0 1 30.0 24 10 1 20 26
Richard Dotson 1981-1981 2 1 .667 3.63 3 3 1 0 0 22.1 22 9 3 11 9
Frank Fanovich 1981-1981 0 0 .000 3.04 11 0 0 0 0 26.2 18 9 1 8 21
Ed Farmer 1981-1981 0 0 .000 0.00 5 0 0 0 0 6.0 8 0 0 3 5
Dave Frost 1981-1981 0 0 .000 10.80 1 0 0 0 0 3.1 10 4 0 2 0
John Fulgham 1981-1981 7 6 .538 4.35 22 22 1 1 0 134.1 152 65 6 39 47
John Grabow 1981-1981 0 2 .000 6.17 16 0 0 0 1 23.1 31 16 2 15 15
Moose Haas 1981-1981 6 19 .240 5.37 33 33 2 0 0 199.1 235 119 30 57 92
Ed Halicki 1981-1981 0 1 .000 6.26 10 0 0 0 1 23.0 25 16 0 14 12
Rick Honeycutt 1981-1981 0 0 .000 0.00 2 0 0 0 0 2.0 0 0 0 0 2
Charlie Hough 1981-1981 9 17 .346 3.40 30 30 10 2 0 227.1 205 86 22 79 121
John Henry Johnson 1981-1981 3 1 .750 1.73 17 0 0 0 1 26.0 19 5 0 11 22
Brian Kingman 1981-1981 0 2 .000 5.33 6 2 1 0 0 25.1 23 15 4 8 20
Frank LaCorte 1981-1981 5 4 .556 3.94 59 0 0 0 24 61.2 71 27 6 32 41
Mike LaCoss 1981-1981 1 0 1.000 2.78 28 0 0 0 2 74.1 70 23 4 26 25
Dave LaPoint 1981-1981 1 0 1.000 4.33 20 2 0 0 0 43.2 58 21 3 25 22
Luis Leal 1981-1981 0 0 .000 3.03 13 0 0 0 0 38.2 37 13 3 13 26
Charlie Leibrandt 1981-1981 8 11 .421 4.42 42 23 2 0 1 142.2 172 70 11 46 33
Tim Lollar 1981-1981 12 6 .667 3.24 24 22 1 0 0 155.2 120 56 3 56 109
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jim Lonborg 1981-1981 3 5 .375 4.97 10 10 1 0 0 63.1 72 35 5 19 24
Eddie Lopat 1981-1981 0 0 .000 4.86 20 0 0 0 0 33.1 43 18 2 18 7
Rick Mahler 1981-1981 0 0 .000 2.25 3 0 0 0 0 12.0 12 3 0 3 9
Lynn McGlothen 1981-1981 0 1 .000 3.10 7 2 0 0 0 20.1 24 7 1 6 14
Larry McWilliams 1981-1981 1 1 .500 2.97 19 0 0 0 0 30.1 22 10 4 8 24
John Milligan 1981-1981 0 2 .000 2.70 30 0 0 0 2 43.1 46 13 0 21 24
John Montefusco 1981-1981 5 8 .385 4.87 19 19 1 0 0 116.1 125 63 18 38 63
Paul Moskau 1981-1981 0 0 .000 9.00 3 0 0 0 0 6.0 6 6 1 6 4
Dale Murray 1981-1981 2 3 .400 3.52 42 0 0 0 1 79.1 75 31 2 29 19
Dickie Noles 1981-1981 4 2 .667 4.02 23 2 0 0 0 56.0 56 25 3 17 31
Jim Otten 1981-1981 1 0 1.000 3.45 12 0 0 0 1 15.2 12 6 1 9 7
Frank Pastore 1981-1981 11 10 .524 3.17 40 33 1 1 1 230.0 212 81 15 62 111
Pascual Perez 1981-1981 15 9 .625 2.44 35 32 3 1 0 232.1 201 63 8 47 110
Joe W Price 1981-1981 1 1 .500 2.66 30 0 0 0 0 47.1 48 14 2 18 26
Chuck Rainey 1981-1981 1 1 .500 4.25 8 4 0 0 0 36.0 33 17 2 14 26
Steve Renko 1981-1981 7 5 .583 4.03 18 18 0 0 0 109.1 116 49 15 32 61
Bert Roberge 1981-1981 1 2 .333 4.60 17 0 0 0 1 29.1 34 15 5 11 18
Dewey Robinson 1981-1981 0 3 .000 3.09 9 0 0 0 1 11.2 9 4 1 6 9
Dan Schatzeder 1981-1981 1 4 .200 4.86 14 5 0 0 0 50.0 60 27 4 16 29
Dave Stieb 1981-1981 5 11 .313 4.47 40 17 1 0 1 143.0 146 71 14 64 55
Steve Stone 1981-1981 4 4 .500 4.44 28 9 0 0 0 105.1 103 52 10 47 83
Rick Waits 1981-1981 1 2 .333 5.06 4 4 0 0 0 21.1 25 12 0 9 6
Pat Zachry 1981-1981 0 0 .000 9.00 1 0 0 0 0 4.0 6 4 0 3 1
101 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, October 3rd, 2020 - OOTP Baseball 20.8 Build 74