TAMPON BAY PUSSIES
BATTING LEADERS
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | CLE | HOU | NYY | PHI | PIT | SDP | SEA | TAM | TEX
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Willie Keeler .372 1989  
2. Willie Keeler .356 1988  
3. Hal Trosky Sr .348 1991  
4. Hal Trosky Sr .343 1994  
5. Jim Wynn .338 1998  
6. George C Scott .331 1991  
7. Dave Henderson .323 1988  
8. Trevor Story .318 1999  
9. Dick Allen .317 1999  
10. Jack Clark .312 1985  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Willie Keeler .332 2087  
2. Hal Trosky Sr .317 5298  
3. Tony Bernazard .281 2220  
4. Luis Aparicio .281 2092  
5. George C Scott .279 5759  
6. Terry Steinbach .279 4132  
7. Von Hayes .278 4784  
8. Jack Clark .272 4182  
9. Dave Henderson .272 6949  
10. Alfredo Griffin .270 2943  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Hal Trosky Sr .428 1991  
2. Willie Keeler .414 1989  
3. Jim Wynn .414 1998  
4. Jack Clark .413 1987  
5. Jack Clark .411 1985  
6. Jack Clark .410 1988  
7. Von Hayes .408 1999  
8. Willie Keeler .406 1988  
9. George C Scott .389 1991  
10. Jack Clark .385 1986  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Jack Clark .382 4182  
2. Willie Keeler .376 2087  
3. Hal Trosky Sr .370 5298  
4. Von Hayes .352 4784  
5. Tony Bernazard .349 2220  
6. George C Scott .334 5759  
7. Terry Steinbach .326 4132  
8. Dave Henderson .325 6949  
9. Bob Horner .325 2097  
10. Luis Aparicio .322 2092  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Hal Trosky Sr .654 1994  
2. George C Scott .637 1992  
3. Hal Trosky Sr .615 1992  
4. Hal Trosky Sr .595 1991  
5. Jim Wynn .593 1998  
6. Von Hayes .582 1994  
7. Hal Trosky Sr .579 1995  
8. Dave Henderson .577 1992  
9. Trevor Story .552 1999  
10. George C Scott .548 1991  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Hal Trosky Sr .578 5298  
2. George C Scott .482 5759  
3. Von Hayes .472 4784  
4. Terry Steinbach .458 4132  
5. Dave Henderson .455 6949  
6. Jack Clark .430 4182  
7. Willie Keeler .430 2087  
8. Tim Wallach .424 6431  
9. Bob Horner .420 2097  
10. Podge Weihe .419 2120  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Hal Trosky Sr 1.035 1994  
2. Hal Trosky Sr 1.022 1991  
3. George C Scott 1.021 1992  
4. Jim Wynn 1.007 1998  
5. Hal Trosky Sr .979 1992  
6. Von Hayes .951 1994  
7. Dave Henderson .940 1992  
8. George C Scott .937 1991  
9. Hal Trosky Sr .935 1995  
10. Willie Keeler .920 1988  
OPS - CAREER
Rank Player OPS PA  
1. Hal Trosky Sr .949 5298  
2. Von Hayes .824 4784  
3. George C Scott .816 5759  
4. Jack Clark .813 4182  
5. Willie Keeler .807 2087  
6. Terry Steinbach .783 4132  
7. Dave Henderson .780 6949  
8. Bob Horner .745 2097  
9. Tony Bernazard .745 2220  
10. Tim Wallach .734 6431  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Jim Wynn 9.3 1998  
2. Trevor Story 7.2 1999  
3. Hal Trosky Sr 6.5 1994  
4. Willie Keeler 6.0 1989  
5. Lou Whitaker 6.0 1988  
6. Hal Trosky Sr 5.9 1991  
7. Dave Henderson 5.8 1989  
8. Dave Henderson 5.7 1988  
9. Lou Whitaker 5.6 1987  
10. George C Scott 5.6 1992  
WAR - CAREER
Rank Player WAR PA  
1. Dave Henderson 36.0 6949  
2. Hal Trosky Sr 34.8 5298  
3. George C Scott 26.9 5759  
4. Tim Wallach 23.8 6431  
5. Terry Steinbach 23.7 4132  
6. Von Hayes 19.9 4784  
7. Jack Clark 18.0 4182  
8. Andre Dawson 17.0 2563  
9. Jim Wynn 16.1 1527  
10. Lou Whitaker 12.8 1600  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Hal Trosky Sr 162 1995  
2. Hal Trosky Sr 162 1996  
3. Hal Trosky Sr 162 1994  
4. Hal Trosky Sr 161 1991  
5. Von Hayes 161 1999  
6. Hal Trosky Sr 160 1992  
7. George C Scott 160 1992  
8. George C Scott 160 1996  
9. Tim Wallach 160 1982  
10. Steve Kemp 160 1982  
GAMES - CAREER
Rank Player G PA  
1. Dave Henderson 1643 6949  
2. Tim Wallach 1543 6431  
3. George C Scott 1349 5759  
4. Hal Trosky Sr 1187 5298  
5. Von Hayes 1124 4784  
6. Terry Steinbach 1034 4132  
7. Jack Clark 953 4182  
8. Alfredo Griffin 736 2943  
9. Martin Prado 713 2877  
10. Carlos Sanchez 619 2484  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Andre Dawson 678 1980  
2. Andre Dawson 670 1982  
3. Hal Trosky Sr 667 1992  
4. Alfredo Griffin 664 1986  
5. Bill Almon 662 1982  
6. Hal Trosky Sr 661 1994  
7. Trevor Story 660 1999  
8. Dave Henderson 660 1986  
9. Hal Trosky Sr 656 1991  
10. Luis Aparicio 655 1998  
AT-BATS - CAREER
Rank Player AB PA  
1. Dave Henderson 6343 6949  
2. Tim Wallach 5929 6431  
3. George C Scott 5262 5759  
4. Hal Trosky Sr 4813 5298  
5. Von Hayes 4213 4784  
6. Terry Steinbach 3824 4132  
7. Jack Clark 3508 4182  
8. Alfredo Griffin 2765 2943  
9. Martin Prado 2686 2877  
10. Andre Dawson 2408 2563  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Hal Trosky Sr 136 1991  
2. George C Scott 124 1992  
3. Hal Trosky Sr 120 1992  
4. Hal Trosky Sr 115 1994  
5. George C Scott 114 1991  
6. Tim Raines Sr 113 1991  
7. Jack Clark 113 1985  
8. Von Hayes 110 1994  
9. Von Hayes 109 1999  
10. Trevor Story 109 1999  
RUNS - CAREER
Rank Player R PA  
1. Dave Henderson 915 6949  
2. Hal Trosky Sr 803 5298  
3. Tim Wallach 795 6431  
4. George C Scott 770 5759  
5. Von Hayes 685 4784  
6. Jack Clark 570 4182  
7. Terry Steinbach 499 4132  
8. Alfredo Griffin 357 2943  
9. Martin Prado 329 2877  
10. Andre Dawson 299 2563  
HITS - SINGLE SEASON
Rank Player H Year  
1. Willie Keeler 233 1989  
2. Hal Trosky Sr 228 1991  
3. Hal Trosky Sr 227 1994  
4. George C Scott 211 1991  
5. Trevor Story 210 1999  
6. Hal Trosky Sr 206 1992  
7. Dave Henderson 200 1988  
8. Dick Allen 199 1999  
9. Hal Trosky Sr 197 1995  
10. Hal Trosky Sr 194 1996  
HITS - CAREER
Rank Player H PA  
1. Dave Henderson 1723 6949  
2. Tim Wallach 1559 6431  
3. Hal Trosky Sr 1525 5298  
4. George C Scott 1469 5759  
5. Von Hayes 1170 4784  
6. Terry Steinbach 1067 4132  
7. Jack Clark 954 4182  
8. Alfredo Griffin 746 2943  
9. Martin Prado 713 2877  
10. Willie Keeler 628 2087  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Hal Trosky Sr 432 1994  
2. Hal Trosky Sr 410 1992  
3. George C Scott 398 1992  
4. Hal Trosky Sr 390 1991  
5. Hal Trosky Sr 377 1995  
6. Trevor Story 364 1999  
7. Hal Trosky Sr 356 1996  
8. George C Scott 349 1991  
9. Dave Henderson 348 1992  
10. Von Hayes 341 1994  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Dave Henderson 2884 6949  
2. Hal Trosky Sr 2784 5298  
3. George C Scott 2537 5759  
4. Tim Wallach 2511 6431  
5. Von Hayes 1989 4784  
6. Terry Steinbach 1751 4132  
7. Jack Clark 1510 4182  
8. Martin Prado 1022 2877  
9. Andre Dawson 968 2563  
10. Alfredo Griffin 966 2943  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Willie Keeler 198 1989  
2. Alfredo Griffin 152 1986  
3. Hal Trosky Sr 150 1991  
4. Tony Bernazard 149 1985  
5. Luis Aparicio 149 1996  
6. Tony Bernazard 146 1986  
7. Dick Allen 143 1999  
8. Jerry Mumphrey 142 1987  
9. Luis Aparicio 142 1998  
10. Willie Keeler 140 1988  
SINGLES - CAREER
Rank Player 1B PA  
1. Dave Henderson 1100 6949  
2. Tim Wallach 1019 6431  
3. George C Scott 927 5759  
4. Hal Trosky Sr 912 5298  
5. Von Hayes 730 4784  
6. Terry Steinbach 702 4132  
7. Jack Clark 657 4182  
8. Alfredo Griffin 582 2943  
9. Willie Keeler 504 2087  
10. Martin Prado 502 2877  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Dave Henderson 49 1986  
2. Hal Trosky Sr 48 1994  
3. Dave Henderson 46 1988  
4. Trevor Story 46 1999  
5. George C Scott 45 1998  
6. George C Scott 42 1991  
7. Dave Henderson 41 1987  
8. Buddy Bell 41 1980  
9. Randy Velarde 40 1991  
10. Hal Trosky Sr 40 1996  
DOUBLES - CAREER
Rank Player 2B PA  
1. Dave Henderson 341 6949  
2. Tim Wallach 314 6431  
3. Hal Trosky Sr 279 5298  
4. George C Scott 258 5759  
5. Von Hayes 234 4784  
6. Terry Steinbach 196 4132  
7. Martin Prado 158 2877  
8. Jack Clark 154 4182  
9. Carlos Sanchez 128 2484  
10. Alfredo Griffin 116 2943  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. John Roseboro 20 1985  
2. Willie Keeler 14 1988  
3. Alfredo Griffin 13 1987  
4. Jack Clark 13 1986  
5. Juan Encarnacion 11 1983  
6. Kenny Lofton 11 1999  
7. Carlos Sanchez 10 1990  
8. Carlos Sanchez 10 1994  
9. Tim Wallach 10 1988  
10. Ron Oester 10 1981  
TRIPLES - CAREER
Rank Player 3B PA  
1. George C Scott 42 5759  
2. Alfredo Griffin 40 2943  
3. Tim Wallach 40 6431  
4. Von Hayes 33 4784  
5. Jack Clark 27 4182  
6. Dave Henderson 26 6949  
7. John Roseboro 26 1120  
8. Willie Keeler 25 2087  
9. Ron Oester 24 1670  
10. Andre Dawson 23 2563  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. George C Scott 55 1992  
2. Hal Trosky Sr 54 1992  
3. Hal Trosky Sr 51 1994  
4. Dave Henderson 46 1992  
5. Hal Trosky Sr 45 1995  
6. Von Hayes 45 1994  
7. Hal Trosky Sr 40 1991  
8. Hal Trosky Sr 38 1996  
9. Gorman Thomas 37 1980  
10. Dave Henderson 36 1994  
HOME RUNS - CAREER
Rank Player HR PA  
1. Hal Trosky Sr 312 5298  
2. Dave Henderson 256 6949  
3. George C Scott 242 5759  
4. Tim Wallach 186 6431  
5. Von Hayes 173 4784  
6. Terry Steinbach 150 4132  
7. Jack Clark 116 4182  
8. Garrett Jones 81 2164  
9. Andre Dawson 78 2563  
10. Bob Horner 76 2097  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Hal Trosky Sr 143 1991  
2. Hal Trosky Sr 134 1992  
3. Hal Trosky Sr 131 1994  
4. George C Scott 131 1991  
5. Trevor Story 127 1999  
6. Hal Trosky Sr 120 1996  
7. Hal Trosky Sr 119 1999  
8. George C Scott 119 1992  
9. Jim Wynn 118 1998  
10. Dave Henderson 117 1986  
RBIS - CAREER
Rank Player RBI PA  
1. Dave Henderson 989 6949  
2. Hal Trosky Sr 936 5298  
3. Tim Wallach 847 6431  
4. George C Scott 839 5759  
5. Von Hayes 569 4784  
6. Terry Steinbach 553 4132  
7. Jack Clark 540 4182  
8. Alfredo Griffin 304 2943  
9. Garrett Jones 298 2164  
10. Martin Prado 288 2877  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Luis Aparicio 61 1997  
2. Shorty Fuller 56 1984  
3. Luis Aparicio 51 1998  
4. Luis Aparicio 48 1996  
5. Andre Dawson 46 1980  
6. Kenny Lofton 42 1999  
7. Darren Lewis 32 1993  
8. Andre Dawson 31 1982  
9. Von Hayes 31 1997  
10. Von Hayes 28 1995  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Von Hayes 168 4784  
2. Luis Aparicio 160 2092  
3. Andre Dawson 109 2563  
4. Shorty Fuller 97 1313  
5. Darren Lewis 82 2170  
6. Willie Keeler 68 2087  
7. Bill Almon 52 1501  
8. Jim Wynn 50 1527  
9. Tony Bernazard 46 2220  
10. Alfredo Griffin 43 2943  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Von Hayes 28 1994  
2. Tim Raines Sr 24 1991  
3. Darren Lewis 22 1992  
4. Luis Aparicio 19 1996  
5. Luis Aparicio 17 1997  
6. Darren Lewis 17 1993  
7. Kenny Lofton 17 1999  
8. Luis Aparicio 16 1998  
9. Bill Almon 16 1982  
10. Alfredo Griffin 15 1986  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Von Hayes 97 4784  
2. Darren Lewis 60 2170  
3. Luis Aparicio 52 2092  
4. Alfredo Griffin 48 2943  
5. Willie Keeler 41 2087  
6. Andre Dawson 39 2563  
7. George C Scott 29 5759  
8. Bill Almon 27 1501  
9. Tim Raines Sr 26 913  
10. Dave Henderson 24 6949  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Jack Clark 127 1988  
2. Jack Clark 126 1987  
3. Ken Phelps 118 1985  
4. Von Hayes 103 1999  
5. Jack Clark 102 1985  
6. Jack Clark 100 1986  
7. Hal Trosky Sr 93 1991  
8. Tim Raines Sr 87 1991  
9. Shorty Fuller 81 1984  
10. Jack Clark 81 1989  
WALKS - CAREER
Rank Player BB PA  
1. Jack Clark 635 4182  
2. Dave Henderson 516 6949  
3. Von Hayes 487 4784  
4. Hal Trosky Sr 417 5298  
5. George C Scott 415 5759  
6. Tim Wallach 383 6431  
7. Ken Phelps 283 1793  
8. Terry Steinbach 239 4132  
9. Tony Bernazard 206 2220  
10. Bob Horner 199 2097  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Andre Dawson 19 1982  
2. Willie Keeler 16 1988  
3. Tim Wallach 12 1985  
4. Tim Wallach 11 1981  
5. Rickie Weeks 10 1997  
6. George C Scott 10 1992  
7. Terry Steinbach 10 1994  
8. Andre Dawson 9 1980  
9. Roy Foster 9 1985  
10. Chuck Knoblauch 8 1998  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Tim Wallach 54 6431  
2. George C Scott 38 5759  
3. Terry Steinbach 38 4132  
4. Andre Dawson 36 2563  
5. Willie Keeler 26 2087  
6. Dave Henderson 22 6949  
7. Hal Trosky Sr 20 5298  
8. Von Hayes 17 4784  
9. Rickie Weeks 16 728  
10. Randy Velarde 15 1978  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Ken Phelps 190 1984  
2. Jack Clark 186 1984  
3. Dave Henderson 178 1984  
4. Tim Wallach 176 1984  
5. John Roseboro 174 1984  
6. Mark Reynolds 168 1997  
7. Gorman Thomas 161 1980  
8. Gorman Thomas 158 1981  
9. Jim Wynn 149 1999  
10. Tony Bernazard 145 1984  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Dave Henderson 1285 6949  
2. George C Scott 1057 5759  
3. Tim Wallach 863 6431  
4. Von Hayes 751 4784  
5. Jack Clark 729 4182  
6. Hal Trosky Sr 643 5298  
7. Terry Steinbach 592 4132  
8. Gorman Thomas 408 1672  
9. Andre Dawson 374 2563  
10. Ken Phelps 374 1793  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83