FRANKLINTON TYPHOON
BATTING LEADERS
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANA | CHA | DM | MON | RC | RIC | SHE | VAN | VB | WYO
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
310 PA required for season rate statistics. 853 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Jack Perconte .348 1984  
2. Jerry Remy .334 1980  
3. Jonathan Herrera .329 1988  
4. Enos Cabell .328 1988  
5. Jack Perconte .302 1983  
6. Whitey Herzog .299 1987  
7. Doug Glanville .299 1982  
8. Al Cowens .299 1982  
9. Al Bumbry .298 1985  
10. Enos Cabell .295 1986  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Jack Perconte .291 1894  
2. Joe Nolan .284 967  
3. Ray Katt .254 900  
4. Dick Hunt .247 1011  
5. Bob Dernier .244 2780  
6. Bruce Bochy .240 1074  
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Jack Perconte .452 1984  
2. Tim Flannery .397 1987  
3. Jonathan Herrera .394 1988  
4. Jack Perconte .393 1983  
5. Whitey Herzog .380 1987  
6. Enos Cabell .380 1988  
7. Wayne Gross .374 1987  
8. Jerry Remy .371 1980  
9. Dale Sveum .371 1986  
10. Rance Mulliniks .370 1981  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Jack Perconte .373 1894  
2. Joe Nolan .362 967  
3. Dick Hunt .334 1011  
4. Bob Dernier .326 2780  
5. Gene Robertson .316 1185  
6. Ray Katt .313 900  
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Al Cowens .581 1982  
2. Mike Ivie .570 1981  
3. Al Cowens .518 1983  
4. Dale Sveum .505 1986  
5. Ken Landreaux .473 1981  
6. Wayne Gross .457 1987  
7. Frank Malzone .454 1985  
8. Jonathan Herrera .452 1988  
9. Dan T Meyer .448 1982  
10. Jack Perconte .446 1984  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Joe Nolan .488 967  
2. Bruce Bochy .401 1074  
3. Jack Perconte .389 1894  
4. Dick Hunt .376 1011  
5. Ray Katt .372 900  
6. Gene Robertson .340 1185  
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Al Cowens .935 1982  
2. Mike Ivie .901 1981  
3. Jack Perconte .899 1984  
4. Dale Sveum .876 1986  
5. Al Cowens .858 1983  
6. Jonathan Herrera .846 1988  
7. Wayne Gross .830 1987  
8. Ken Landreaux .827 1981  
9. Enos Cabell .817 1988  
10. Frank Malzone .783 1985  
OPS - CAREER
Rank Player OPS PA  
1. Joe Nolan .850 967  
2. Jack Perconte .762 1894  
3. Dick Hunt .710 1011  
4. Bruce Bochy .701 1074  
5. Ray Katt .684 900  
6. Bob Dernier .664 2780  
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Jack Perconte 4.8 1984  
2. Al Cowens 4.3 1982  
3. Wayne Gross 3.6 1987  
4. Mike Ivie 3.5 1981  
5. Jonathan Herrera 3.4 1988  
6. Ken Landreaux 3.4 1981  
7. Doug Glanville 3.1 1982  
8. Dale Sveum 3.1 1986  
9. Mike Hargrove 3.0 1983  
10. Dale Sveum 3.0 1987  
WAR - CAREER
Rank Player WAR PA  
1. Jack Perconte 10.9 1894  
2. Bob Dernier 7.4 2780  
3. Joe Nolan 7.1 967  
4. Al Cowens 6.6 746  
5. Dale Sveum 6.1 810  
6. Luis Salazar 5.0 825  
7. Whitey Herzog 4.8 735  
8. Ken Landreaux 4.7 753  
9. Lenn Sakata 4.2 589  
10. Jonathan Herrera 3.7 697  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Bob Dernier 115 1982  
2. Doug Glanville 114 1982  
3. Luis Salazar 114 1982  
4. Bob Dernier 107 1980  
5. Ken Landreaux 106 1981  
6. Dick Hunt 106 1987  
7. Rob Wilfong 106 1984  
8. Gene Robertson 105 1987  
9. Bob Dernier 105 1983  
10. Jack Perconte 103 1982  
GAMES - CAREER
Rank Player G PA  
1. Bob Dernier 606 2780  
2. Jack Perconte 442 1894  
3. Gene Robertson 289 1185  
4. Bruce Bochy 287 1074  
5. Joe Nolan 257 967  
6. Dick Hunt 242 1011  
7. Ray Katt 223 900  
8. Bob Bailor 196 812  
9. Alan Knicely 191 767  
10. Luis Salazar 186 825  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Luis Salazar 469 1982  
2. Doug Glanville 465 1982  
3. Bob Dernier 457 1982  
4. Bob Dernier 429 1980  
5. Bob Dernier 429 1983  
6. Jerry Remy 404 1980  
7. Dick Hunt 401 1987  
8. Rob Wilfong 397 1984  
9. Ken Landreaux 395 1981  
10. Bob Bailor 386 1984  
AT-BATS - CAREER
Rank Player AB PA  
1. Bob Dernier 2447 2780  
2. Jack Perconte 1642 1894  
3. Gene Robertson 1042 1185  
4. Bruce Bochy 980 1074  
5. Dick Hunt 886 1011  
6. Joe Nolan 852 967  
7. Ray Katt 823 900  
8. Luis Salazar 779 825  
9. Bob Bailor 731 812  
10. Dale Sveum 730 810  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Bob Dernier 81 1983  
2. Bob Dernier 75 1982  
3. Jack Perconte 72 1984  
4. Luis Salazar 72 1982  
5. Ken Landreaux 71 1981  
6. Al Cowens 67 1982  
7. Doug Glanville 65 1982  
8. Mike Ivie 61 1981  
9. Dale Sveum 57 1986  
10. Al Cowens 57 1983  
RUNS - CAREER
Rank Player R PA  
1. Bob Dernier 376 2780  
2. Jack Perconte 260 1894  
3. Bruce Bochy 131 1074  
4. Dale Sveum 127 810  
5. Luis Salazar 126 825  
6. Al Cowens 124 746  
7. Gene Robertson 123 1185  
8. Joe Nolan 119 967  
9. Ken Landreaux 118 753  
10. Whitey Herzog 112 735  
HITS - SINGLE SEASON
Rank Player H Year  
1. Doug Glanville 139 1982  
2. Jerry Remy 135 1980  
3. Luis Salazar 127 1982  
4. Jonathan Herrera 123 1988  
5. Bob Dernier 115 1982  
6. Jack Perconte 110 1984  
7. Al Cowens 107 1982  
8. Bob Dernier 106 1983  
9. Rob Wilfong 105 1984  
10. Frank Malzone 103 1985  
HITS - CAREER
Rank Player H PA  
1. Bob Dernier 598 2780  
2. Jack Perconte 478 1894  
3. Joe Nolan 242 967  
4. Gene Robertson 241 1185  
5. Bruce Bochy 235 1074  
6. Luis Salazar 224 825  
7. Dick Hunt 219 1011  
8. Ray Katt 209 900  
9. Bob Bailor 207 812  
10. Dale Sveum 203 810  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Luis Salazar 209 1982  
2. Al Cowens 208 1982  
3. Mike Ivie 207 1981  
4. Doug Glanville 202 1982  
5. Ken Landreaux 187 1981  
6. Jonathan Herrera 169 1988  
7. Frank Malzone 162 1985  
8. Jerry Remy 158 1980  
9. Al Cowens 158 1983  
10. Rob Wilfong 156 1984  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Bob Dernier 826 2780  
2. Jack Perconte 638 1894  
3. Joe Nolan 416 967  
4. Bruce Bochy 393 1074  
5. Luis Salazar 367 825  
6. Al Cowens 366 746  
7. Dale Sveum 355 810  
8. Gene Robertson 354 1185  
9. Dick Hunt 333 1011  
10. Ray Katt 306 900  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Jerry Remy 115 1980  
2. Doug Glanville 100 1982  
3. Jonathan Herrera 93 1988  
4. Bob Bailor 92 1984  
5. Bob Dernier 90 1982  
6. Tim Flannery 84 1987  
7. Luis Salazar 82 1982  
8. Jack Perconte 81 1984  
9. Bob Dernier 78 1980  
10. Bob Dernier 77 1983  
SINGLES - CAREER
Rank Player 1B PA  
1. Bob Dernier 438 2780  
2. Jack Perconte 352 1894  
3. Bob Bailor 174 812  
4. Gene Robertson 161 1185  
5. Dick Hunt 153 1011  
6. Bruce Bochy 151 1074  
7. Joe Nolan 148 967  
8. Luis Salazar 147 825  
9. Ray Katt 146 900  
10. Enos Cabell 136 670  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Al Cowens 39 1982  
2. Enos Cabell 28 1988  
3. Jack Perconte 27 1984  
4. Doug Glanville 24 1982  
5. Luis Salazar 24 1982  
6. Bob Dernier 22 1983  
7. Chris Chambliss 21 1986  
8. Bob Dernier 21 1980  
9. Ken Landreaux 21 1981  
10. Ray Katt 21 1988  
DOUBLES - CAREER
Rank Player 2B PA  
1. Bob Dernier 121 2780  
2. Jack Perconte 97 1894  
3. Gene Robertson 61 1185  
4. Al Cowens 58 746  
5. Joe Nolan 53 967  
6. Enos Cabell 48 670  
7. Bruce Bochy 45 1074  
8. Ray Katt 44 900  
9. Dick Hunt 41 1011  
10. Luis Salazar 40 825  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Jack Perconte 13 1982  
2. Al Cowens 10 1982  
3. Evar Swanson 10 1986  
4. Jonathan Herrera 8 1988  
5. Chico Walker 8 1984  
6. Whitey Herzog 7 1988  
7. Doug Glanville 6 1982  
8. Frank Malzone 6 1985  
9. Luis Salazar 5 1982  
10. Jack Perconte 4 1981  
TRIPLES - CAREER
Rank Player 3B PA  
1. Jack Perconte 24 1894  
2. Jonathan Herrera 11 697  
3. Al Cowens 10 746  
4. Bob Dernier 10 2780  
5. Evar Swanson 10 358  
6. Whitey Herzog 8 735  
7. Luis Salazar 8 825  
8. Chico Walker 8 414  
9. Doug Glanville 6 503  
10. Ken Landreaux 6 753  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Mike Ivie 35 1981  
2. Ken Landreaux 23 1981  
3. Al Cowens 20 1983  
4. Dale Sveum 18 1987  
5. Luis Salazar 16 1982  
6. Wayne Gross 16 1987  
7. Joe Nolan 15 1981  
8. Dan T Meyer 15 1981  
9. Jerry White 14 1981  
10. Al Cowens 14 1982  
HOME RUNS - CAREER
Rank Player HR PA  
1. Joe Nolan 39 967  
2. Dale Sveum 36 810  
3. Bruce Bochy 35 1074  
4. Mike Ivie 35 414  
5. Al Cowens 34 746  
6. Bob Dernier 29 2780  
7. Luis Salazar 29 825  
8. Alan Knicely 28 767  
9. Ken Landreaux 28 753  
10. Dan T Meyer 28 636  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Mike Ivie 88 1981  
2. Al Cowens 81 1983  
3. Frank Malzone 74 1985  
4. Doug Glanville 72 1982  
5. Rob Wilfong 70 1984  
6. Luis Salazar 69 1982  
7. Dan T Meyer 68 1982  
8. Al Cowens 62 1982  
9. Dick Hunt 58 1987  
10. Ken Landreaux 57 1981  
RBIS - CAREER
Rank Player RBI PA  
1. Bob Dernier 261 2780  
2. Jack Perconte 164 1894  
3. Joe Nolan 162 967  
4. Bruce Bochy 156 1074  
5. Al Cowens 143 746  
6. Luis Salazar 133 825  
7. Dale Sveum 132 810  
8. Dick Hunt 127 1011  
9. Dan T Meyer 126 636  
10. Ray Katt 110 900  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Bob Dernier 69 1982  
2. Bob Dernier 57 1983  
3. Chico Walker 34 1984  
4. Bob Dernier 33 1981  
5. Jack Perconte 28 1985  
6. Jack Perconte 27 1983  
7. Bob Dernier 25 1985  
8. Jack Perconte 24 1984  
9. Bob Dernier 22 1986  
10. Ken Landreaux 22 1981  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Bob Dernier 247 2780  
2. Jack Perconte 103 1894  
3. Luis Salazar 44 825  
4. Sheldon Mallory 40 682  
5. Ken Landreaux 37 753  
6. Lenn Sakata 35 589  
7. Chico Walker 35 414  
8. Enos Cabell 29 670  
9. Al Cowens 24 746  
10. Whitey Herzog 22 735  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Sheldon Mallory 23 1988  
2. Enos Cabell 16 1988  
3. Jack Perconte 15 1985  
4. Bob Dernier 14 1982  
5. Bob Dernier 14 1981  
6. Jack Perconte 12 1983  
7. Bob Dernier 12 1989  
8. Billy Sample 12 1984  
9. Rolando Roomes 12 1988  
10. Bob Dernier 12 1983  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Bob Dernier 74 2780  
2. Jack Perconte 44 1894  
3. Sheldon Mallory 30 682  
4. Luis Salazar 24 825  
5. Enos Cabell 21 670  
6. Ken Landreaux 18 753  
7. Lenn Sakata 16 589  
8. Al Cowens 14 746  
9. Billy Sample 14 291  
10. Rolando Roomes 12 168  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Rance Mulliniks 75 1981  
2. Bob Dernier 63 1982  
3. Bob Dernier 60 1983  
4. Wayne Gross 57 1987  
5. Jack Perconte 54 1984  
6. Larry Harlow 49 1981  
7. Tim Flannery 47 1987  
8. Jerry DaVanon 46 1985  
9. Whitey Herzog 42 1988  
10. Ken Landreaux 41 1981  
WALKS - CAREER
Rank Player BB PA  
1. Bob Dernier 265 2780  
2. Jack Perconte 189 1894  
3. Gene Robertson 124 1185  
4. Dick Hunt 100 1011  
5. Joe Nolan 98 967  
6. Whitey Herzog 97 735  
7. Rance Mulliniks 85 540  
8. Bruce Bochy 80 1074  
9. Jerry DaVanon 80 535  
10. Alan Knicely 79 767  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Ken Landreaux 29 1981  
2. Mike Ivie 15 1981  
3. Jerry White 14 1981  
4. Jack Perconte 13 1985  
5. Tim Flannery 12 1987  
6. Sheldon Mallory 12 1988  
7. Rance Mulliniks 11 1981  
8. Dick Hunt 10 1987  
9. Jack Perconte 9 1983  
10. Glenn Hoffman 9 1988  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Bob Dernier 38 2780  
2. Ken Landreaux 30 753  
3. Jack Perconte 30 1894  
4. Sheldon Mallory 20 682  
5. Dick Hunt 19 1011  
6. Tim Flannery 15 456  
7. Mike Ivie 15 414  
8. Jerry White 14 376  
9. Enos Cabell 12 670  
10. Jonathan Herrera 11 697  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Mike Ivie 171 1981  
2. Dick Hunt 164 1987  
3. Bob Dernier 156 1981  
4. Rance Mulliniks 148 1981  
5. Luis Salazar 140 1982  
6. Ken Landreaux 139 1981  
7. Bob Dernier 134 1982  
8. Gene Robertson 129 1987  
9. Ed Romero 119 1981  
10. Jerry White 114 1981  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Bob Dernier 617 2780  
2. Dick Hunt 333 1011  
3. Jack Perconte 305 1894  
4. Gene Robertson 295 1185  
5. Bruce Bochy 268 1074  
6. Joe Nolan 266 967  
7. Luis Salazar 215 825  
8. Dale Sveum 214 810  
9. Tom Wright 211 741  
10. Alan Knicely 202 767  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83