03/03/1980 | Drafted in the 1980 inaugural draft by the Philadelphia Stars (Round 4, Pick 11, 47th overall pick). |
03/21/1980 | Signed a 1-year contract extension worth a total of $14,000 with the Philadelphia Stars organization. |
04/14/1980 | Wins the PBL AL Player of the Week Award. |
05/01/1980 | Wins the PBL AL Batter of the Month Award. |
06/09/1980 | Wins the PBL AL Player of the Week Award. |
07/01/1980 | Wins the PBL AL Batter of the Month Award. |
11/13/1980 | Wins the 1980 PBL AL Platinum Stick Award at 1B. |
11/17/1980 | Finished 2nd in 1980 PBL AL Most Valuable Player Award voting. |
01/01/1981 | OSA scouting updated ratings (potential): Contact: 82 (82); Power: 81 (81); Eye: 47 (55). |
04/30/1981 | Signed a 2-year contract extension worth a total of $50,000 with the Philadelphia Stars organization. |
07/12/1981 | Was selected to the 1981 Phoenix Baseball League All-Star Game. |
08/17/1981 | Wins the PBL AL Player of the Week Award. |
11/15/1981 | Wins the 1981 PBL AL Platinum Stick Award at 1B. |
01/01/1982 | OSA scouting updated ratings (potential): Contact: 79 (79); Power: 79 (79); Eye: 56 (56). |
07/11/1982 | Was selected to the 1982 Phoenix Baseball League All-Star Game. |
09/01/1982 | Wins the PBL AL Batter of the Month Award. |
10/10/1982 | Wins the 1982 PBL AL Wildcard MVP Award. |
11/07/1982 | Wins the 1982 PBL AL Platinum Stick Award at 1B. |
01/01/1983 | OSA scouting updated ratings (potential): Contact: 73 (73); Power: 75 (75); Eye: 60 (60). |
04/11/1983 | Wins the PBL AL Player of the Week Award. |
06/06/1983 | Suspended 5 games after ejection following a brawl. |
08/15/1983 | Wins the PBL AL Player of the Week Award. |
09/01/1983 | Wins the PBL AL Batter of the Month Award. |
09/05/1983 | Signed a 2-year contract extension worth a total of $53,000 with the Philadelphia Stars organization. |
11/09/1983 | Wins the 1983 PBL PBL Mighty Bat Award at 1B. |
11/13/1983 | Finished 3rd in 1983 PBL PBL Most Valuable Player Award voting. |
01/01/1984 | OSA scouting updated ratings (potential): Contact: 77 (77); Power: 75 (75); Eye: 58 (58). |
06/11/1984 | Wins the PBL PBL Player of the Week Award. |
07/01/1984 | Wins the PBL PBL Batter of the Month Award. |
08/27/1984 | Wins the PBL PBL Player of the Week Award. |
11/16/1984 | Wins the 1984 PBL PBL Mighty Bat Award at 1B. |
12/05/1984 | Signed a 2-year contract extension worth a total of $74,000 with the Philadelphia Stars organization. |
01/01/1985 | OSA scouting updated ratings (potential): Contact: 78 (78); Power: 72 (72); Eye: 57 (57). |
04/07/1985 | Suspended 7 games after ejection following a brawl. |
06/24/1985 | Wins the PBL PBL Player of the Week Award. |
07/01/1985 | Wins the PBL PBL Batter of the Month Award. |
07/15/1985 | Goes 5-8 against the Texas Rangers, with 1 3B, 3 RBI and 2 R. |
11/22/1985 | Wins the 1985 PBL PBL Soft Hands Award at 1B. |
11/24/1985 | Wins the 1985 PBL PBL Mighty Bat Award at 1B. |
01/01/1986 | OSA scouting updated ratings (potential): Contact: 76 (76); Power: 70 (72); Eye: 57 (57). |
09/01/1986 | Wins the PBL PBL Batter of the Month Award. |
11/22/1986 | Wins the 1986 PBL PBL Mighty Bat Award at 1B. |
01/01/1987 | OSA scouting updated ratings (potential): Contact: 70 (70); Power: 67 (67); Eye: 56 (56). |
04/06/1987 | Wins the PBL PBL Player of the Week Award. |
05/16/1987 | Signed a 2-year contract extension worth a total of $74,000 with the Philadelphia Stars organization. |
07/13/1987 | Collects his 1000th career Phoenix Baseball League RBI! |
01/01/1988 | OSA scouting updated ratings (potential): Contact: 66 (66); Power: 76 (76); Eye: 56 (56). |
04/29/1988 | Hits his 200th career Phoenix Baseball League home run! |
05/04/1988 | Goes 5-5 against the Seattle Cubs, with 1 2B, 1 HR, 4 RBI and 2 R. |
10/10/1988 | Wins the 1988 PBL PBL Play In MVP Award. |
12/06/1988 | Signed a 1-year contract extension worth a total of $37,000 with the Philadelphia Stars organization. |
01/01/1989 | OSA scouting updated ratings (potential): Contact: 61 (61); Power: 75 (75); Eye: 56 (56). |
11/23/1989 | Became a free agent. |
12/19/1989 | Signed a 2-year contract worth a total of $55,060 with the Cleveland Lake Monsters organization. |
01/01/1990 | OSA scouting updated ratings (potential): Contact: 67 (67); Power: 73 (73); Eye: 52 (52). |
08/04/1990 | Collects his 2000th career Phoenix Baseball League hit! |
08/06/1990 | Wins the PBL PBL Player of the Week Award. |
09/03/1990 | Wins the PBL PBL Player of the Week Award. |
09/20/1990 | Scores his 1000th career Phoenix Baseball League run! |
10/19/1990 | Declined his contract option. |
01/01/1991 | OSA scouting updated ratings (potential): Contact: 58 (58); Power: 68 (68); Eye: 47 (47). |
09/03/1991 | Goes 5-5 against the Philadelphia Stars, with 2 2B, 1 RBI and 0 R. |
10/01/1991 | Signed a 1-year contract extension worth a total of $19,000 with the Cleveland Lake Monsters organization. |
10/26/1991 | Wins the 1991 PBL PBL Calgon Soft Hands Award at 1B. |
01/01/1992 | OSA scouting updated ratings (potential): Contact: 53 (53); Power: 72 (72); Eye: 47 (47). |
05/15/1992 | Signed a 1-year contract extension worth a total of $10,000 with the Cleveland Lake Monsters organization. |
07/28/1992 | Collects his 1500th career Phoenix Baseball League RBI! |
10/17/1992 | Wins the 1992 Round 3 with the Cleveland Lake Monsters. |
01/01/1993 | OSA scouting updated ratings (potential): Contact: 49 (49); Power: 70 (70); Eye: 39 (39). |
05/19/1993 | Hits his 300th career Phoenix Baseball League home run! |
11/05/1993 | Became a free agent. |
01/01/1994 | OSA scouting updated ratings (potential): Contact: 49 (49); Power: 69 (69); Eye: 33 (33). |
03/28/1994 | Signed a minor league contract with the Boston Pilgrims organization. |
06/24/1994 | Was traded by the Boston Pilgrims to the New York Yankees, along with SP Carlos Zambrano, 1B Jimmy Knowles, a 3rd draft pick, in exchange for SP Patrick Corbin, 2B Marv Olson, 3B Carney Lansford. |
08/01/1994 | Wins the BBL PL1 Batter of the Month Award. |
08/01/1994 | Injured (Torn abdominal muscle), out for 2 months. |
08/31/1994 | Wins the 1994 Bad Boyz League Round 1 with the Virginia Beach Blue Claws! |
11/06/1994 | Became a minor league free agent. |
11/21/1994 | Signed a 1-year contract worth a total of $13,000 with the Houston Black Aces organization. |
01/01/1995 | OSA scouting updated ratings (potential): Contact: 54 (54); Power: 70 (70); Eye: 40 (40). |
10/10/1995 | Retired from professional baseball. |
01/14/1997 | Was inducted to the Hall of Fame! |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1980 | 162 | 1 | 1981 | 161 | 2 | 1982 | 160 | 3 | 1984 | 157 | 3 | 1986 | 158 | 4 | 1987 | 156 | 3 | 1988 | 156 | 2 | 1989 | 156 | 6 | 1990 | 156 | 4 | 1991 | 156 | 6 | | Year | PA | Rank | 1980 | 719 | 2 | 1981 | 707 | 4 | 1982 | 729 | 6 | 1984 | 678 | 7 | | Year | AB | Rank | 1980 | 667 | 2 | 1981 | 631 | 6 | 1982 | 641 | 8 | 1987 | 636 | 10 | | Year | H | Rank | 1980 | 214 | 2 | 1981 | 186 | 5 | 1982 | 208 | 2 | 1983 | 166 | 9 | 1984 | 163 | 7 | 1986 | 215 | 4 | 1987 | 198 | 9 | | |
Year | TB | Rank | 1980 | 334 | 1 | 1981 | 273 | 3 | 1982 | 309 | 5 | 1983 | 268 | 6 | 1984 | 324 | 2 | 1985 | 283 | 10 | 1986 | 316 | 3 | 1990 | 264 | 3 | | Year | HR | Rank | 1980 | 31 | 2 | 1981 | 22 | 3 | 1983 | 24 | 7 | 1984 | 44 | 2 | 1985 | 15 | 9 | 1986 | 21 | 2 | 1987 | 18 | 7 | 1990 | 20 | 1 | | Year | RBI | Rank | 1980 | 145 | 1 | 1981 | 107 | 2 | 1982 | 152 | 1 | 1983 | 112 | 1 | 1984 | 149 | 1 | 1985 | 126 | 2 | 1986 | 135 | 1 | 1987 | 128 | 1 | 1988 | 108 | 10 | 1990 | 83 | 9 | | Year | R | Rank | 1980 | 96 | 2 | 1981 | 88 | 4 | 1982 | 108 | 5 | 1983 | 96 | 4 | 1984 | 97 | 7 | 1990 | 90 | 5 | | |
Year | IBB | Rank | 1985 | 10 | 2 | 1986 | 10 | 2 | | Year | SF | Rank | 1980 | 8 | 4 | 1981 | 15 | 1 | 1982 | 23 | 1 | 1983 | 10 | 4 | 1984 | 9 | 1 | 1985 | 12 | 3 | 1987 | 16 | 1 | 1988 | 15 | 1 | 1989 | 9 | 5 | | Year | EBH | Rank | 1980 | 57 | 5 | 1983 | 52 | 8 | 1984 | 71 | 2 | 1990 | 50 | 3 | | Year | AVG | Rank | 1980 | .321 | 3 | 1981 | .295 | 5 | 1982 | .324 | 3 | 1983 | .306 | 9 | 1984 | .272 | 10 | 1985 | .345 | 2 | 1986 | .338 | 3 | | Year | OBP | Rank | 1980 | .359 | 9 | 1981 | .349 | 8 | 1982 | .374 | 8 | 1983 | .384 | 4 | 1984 | .344 | 7 | 1985 | .417 | 3 | 1986 | .393 | 3 | |
Year | SLG | Rank | 1980 | .501 | 1 | 1981 | .433 | 5 | 1982 | .482 | 6 | 1983 | .494 | 4 | 1984 | .541 | 5 | 1985 | .493 | 6 | 1986 | .497 | 3 | 1990 | .437 | 5 | | Year | RC | Rank | 1980 | 114.15 | 2 | 1981 | 95.65 | 6 | 1982 | 125.93 | 4 | 1983 | 106.63 | 2 | 1984 | 115.28 | 2 | 1985 | 121.85 | 2 | 1986 | 122.08 | 3 | 1990 | 97.74 | 6 | | Year | RC/27 | Rank | 1980 | 6.33 | 2 | 1981 | 5.36 | 7 | 1982 | 7.33 | 5 | 1983 | 7.20 | 3 | 1984 | 6.83 | 3 | 1985 | 8.10 | 2 | 1986 | 7.39 | 3 | 1990 | 5.88 | 8 | | Year | ISO | Rank | 1980 | .180 | 4 | 1983 | .188 | 8 | 1984 | .269 | 7 | 1986 | .159 | 9 | 1990 | .156 | 3 | | Year | WOBA | Rank | 1980 | .383 | 2 | 1981 | .351 | 8 | 1982 | .376 | 7 | 1983 | .383 | 4 | 1984 | .364 | 4 | 1985 | .404 | 2 | 1986 | .392 | 2 | 1990 | .370 | 9 | |
Year | OPS | Rank | 1980 | .860 | 2 | 1981 | .782 | 6 | 1982 | .857 | 7 | 1983 | .879 | 3 | 1984 | .885 | 4 | 1985 | .910 | 2 | 1986 | .889 | 2 | 1990 | .792 | 8 | | Year | WAR | Rank | 1980 | 5.8 | 2 | 1981 | 4.5 | 9 | 1982 | 5.2 | 9 | 1983 | 6.1 | 7 | 1984 | 5.8 | 4 | 1985 | 4.7 | 8 | 1986 | 5.3 | 9 | 1990 | 5.3 | 9 | | | | |