SS Robin Yount #19
Age: 43 | Bats: R | Throws: R | Morale: Normal
02/24/1999
SS ROBIN YOUNT #19 - AGE: 43 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 42 41 43 42
Gap 59 58 60 59
Power 34 35 34 34
Eye 47 57 44 47
Avoid K's 43 40 44 43
FIELDING RATINGS
Catcher Infield Outfield
Range: - 66 2
Errors: - 79 2
Arm: 2 77 8
Turn DP: - 78 -
Ability: 2 - -
POSITION RATINGS
Pitcher: - Shortstop: 61
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 39
Stealing Ability: 70
Baserunning Inst.: 75
Sacrifice Bunt: 18
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Yount never shows any lack of effort.
High: Greed, Work Ethic
Birthday:09/16/1955
Born in:Danville, VA
Nationality:American
Height:6' 0"
Weight:175 lbs
Local Popularity:Well Known
National Pop.:Well Known
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:22 Years, None
Service This Yr:None
40-Man Service:23 Years, 13 Days
Pro Service:23 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1980 New York - PBL 24 158 651 168 24 2 17 78 86 28 1 8 68 16 5 .258 .286 .379 .666 86 86 3.9
1981 New York - PBL 25 158 645 172 36 6 16 73 86 52 2 7 78 19 6 .267 .320 .416 .736 115 116 6.4
1982 New York - PBL 26 160 635 186 34 12 26 94 101 81 3 10 88 10 8 .293 .370 .507 .877 135 129 7.3
1983 New York - PBL 27 146 579 167 32 12 21 105 83 49 1 14 67 11 9 .288 .337 .494 .831 138 138 6.9
1984 New York - PBL 28 155 593 146 20 7 22 84 71 69 1 3 126 13 8 .246 .324 .415 .739 110 108 5.1
1985 New York - PBL 29 152 634 201 36 6 12 119 101 45 2 13 49 8 10 .317 .357 .450 .807 115 114 5.5
1986 New York - PBL 30 155 649 190 37 18 8 99 93 44 2 11 66 18 7 .293 .334 .442 .776 113 113 5.7
1987 New York - PBL 31 153 621 194 38 14 11 102 108 67 1 2 55 9 5 .312 .379 .472 .851 131 133 7.0
1988 New York - PBL 32 153 638 204 40 13 8 138 106 71 4 11 51 14 2 .320 .385 .461 .846 124 125 7.0
1989 New York - PBL 33 151 635 195 35 16 17 120 105 48 0 8 49 9 7 .307 .352 .493 .845 141 140 8.5
1990 New York - PBL 34 95 377 93 12 7 5 57 40 38 2 3 44 5 4 .247 .317 .355 .672 99 98 1.9
1990 Boston - PBL 34 56 212 57 5 1 2 17 19 9 1 2 18 2 2 .269 .299 .330 .629 87 87 1.3
1990 Total - PBL 34 151 589 150 17 8 7 74 59 47 3 5 62 7 6 .255 .311 .346 .657 95 94 3.3
1991 Boston - PBL 35 151 549 147 22 5 13 73 74 45 2 6 71 4 5 .268 .322 .397 .719 79 81 1.2
1992 Boston - PBL 36 154 568 166 43 2 19 86 92 55 3 6 99 13 9 .292 .354 .475 .830 101 103 4.2
1993 New York - PBL 37 146 533 139 34 2 9 52 70 34 4 0 110 6 1 .261 .310 .383 .693 85 87 1.9
1994 New York - PBL 38 38 128 26 4 2 2 12 19 17 2 1 28 2 1 .203 .304 .313 .617 61 66 0.4
1994 Boston - PBL 38 17 34 14 5 0 1 3 5 3 0 0 3 0 0 .412 .459 .647 1.107 183 191 0.5
1994 Total - PBL 38 55 162 40 9 2 3 15 24 20 2 1 31 2 1 .247 .335 .383 .718 86 91 0.9
1995 Cleveland - PBL 39 6 23 5 0 0 1 4 1 1 0 1 4 0 0 .217 .240 .348 .588 55 51 -0.1
1995 Houston - PBL 39 100 299 68 17 0 4 31 26 16 1 1 55 4 1 .227 .268 .324 .593 67 62 -0.2
1995 Total - PBL 39 106 322 73 17 0 5 35 27 17 1 2 59 4 1 .227 .266 .326 .592 66 62 -0.3
Total PBL 2304 9003 2538 474 125 214 1347 1286 772 32 107 1129 163 90 .282 .337 .434 .771 111 110 74.4
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1981 New York - PBL 25 6 23 6 1 0 3 5 4 4 0 0 4 0 0 .261 .370 .696 1.066 207 193 2.5
1982 New York - PBL 26 4 16 7 2 0 0 1 0 1 0 0 1 0 0 .438 .471 .563 1.033 178 176 2.0
1983 New York - PBL 27 4 17 5 1 0 0 2 1 0 0 0 3 1 0 .294 .294 .353 .647 87 88 2.1
1984 New York - PBL 28 3 15 3 0 0 0 0 1 0 0 0 1 0 0 .200 .200 .200 .400 16 11 2.0
1985 New York - PBL 29 4 15 7 0 0 0 1 1 2 0 0 1 0 0 .467 .529 .467 .996 169 184 2.2
1986 New York - PBL 30 19 80 22 3 2 1 15 5 2 1 0 9 0 1 .275 .301 .400 .701 92 93 2.1
1987 New York - PBL 31 7 31 10 0 0 0 5 2 2 0 1 3 1 0 .323 .353 .323 .676 86 89 1.9
1988 New York - PBL 32 7 29 7 2 1 1 2 1 2 0 0 2 0 0 .241 .290 .483 .773 102 97 2.0
1989 New York - PBL 33 6 26 10 2 3 0 9 2 1 0 0 2 0 1 .385 .407 .692 1.100 212 212 3.1
1990 Boston - PBL 34 4 11 1 0 0 0 0 1 3 1 0 0 0 0 .091 .333 .091 .424 29 61 0.8
1991 Boston - PBL 35 5 20 10 2 0 2 5 3 0 0 0 0 0 1 .500 .500 .900 1.400 241 248 1.2
1992 Boston - PBL 36 5 19 5 0 0 2 3 3 0 2 0 3 0 0 .263 .333 .579 .912 117 117 2.0
1993 New York - PBL 37 3 10 1 0 0 0 0 2 1 0 0 3 0 0 .100 .182 .100 .282 -21 -18 0.4
1995 Houston - PBL 39 5 18 4 0 0 0 2 0 2 0 0 3 0 0 .222 .300 .222 .522 52 55 0.0
Total PBL 82 330 98 13 6 9 50 26 20 4 1 35 2 3 .297 .344 .455 .798 116 117
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1980 New York - MLB SS 158 158 203 499 77 723 21 .971 1393.0 4.54 +11.7 1.046
1981 New York - MLB SS 157 156 199 559 82 792 34 .957 1387.2 4.92 +12.2 1.043
1982 New York - MLB SS 160 159 238 485 84 743 20 .973 1432.0 4.54 +9.8 1.047
1983 New York - MLB SS 146 144 194 409 68 615 12 .980 1321.0 4.11 +12.6 1.066
1984 New York - MLB SS 154 154 202 402 68 612 8 .987 1385.2 3.92 +12.9 1.063
1985 New York - MLB SS 151 151 238 549 91 821 34 .959 1348.2 5.25 +14.9 1.058
1986 New York - MLB SS 152 151 210 525 77 759 24 .968 1369.2 4.83 +12.9 1.060
1987 New York - MLB SS 151 151 217 539 68 793 37 .953 1344.2 5.06 +12.8 1.045
1988 New York - MLB SS 153 150 244 558 107 839 37 .956 1345.0 5.37 +15.9 1.066
1989 New York - MLB SS 150 150 226 560 93 810 24 .970 1357.1 5.21 +18.6 1.071
1990 New York - MLB SS 94 94 175 312 56 514 27 .947 854.0 5.13 +2.5 1.032
1990 Boston - MLB SS 56 56 107 206 34 326 13 .960 500.0 5.63 +4.6 1.035
1991 Boston - MLB SS 151 151 233 501 107 767 33 .957 1308.2 5.05 +2.9 1.019
1992 Boston - MLB SS 154 152 227 458 87 715 30 .958 1346.1 4.58 +15.9 1.063
1993 New York - MLB 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1993 New York - MLB SS 146 144 197 441 86 660 22 .967 1286.1 4.46 -1.1 .984
1994 New York - MLB SS 38 38 48 121 19 175 6 .966 335.1 4.54 +2.7 1.052
1994 Boston - MLB SS 9 7 13 24 8 38 1 .974 62.0 5.37 -0.4 .984
1995 Houston - MLB 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1995 Cleveland - MLB SS 6 6 7 24 3 31 0 1.000 55.0 5.07 -0.2 1.063
1995 Houston - MLB SS 96 75 107 286 57 408 15 .963 724.1 4.88 -2.4 .966
TOTAL SS 2282 2247 3285 7458 1272 11141 398 .964 20156.2 4.80 +158.7 1.045
PLAYER HISTORY
03/03/1980 Drafted in the 1980 inaugural draft by the New York Yankees (Round 4, Pick 5, 41st overall pick).
08/11/1980 Wins the PBL AL Player of the Week Award.
01/01/1981 OSA scouting updated ratings (potential): Contact: 79 (79); Power: 72 (72); Eye: 34 (50).
07/05/1981 Signed a 2-year contract extension worth a total of $37,000 with the New York Yankees organization.
07/12/1981 Was selected to the 1981 Phoenix Baseball League All-Star Game.
11/15/1981 Wins the 1981 PBL AL Platinum Stick Award at SS.
01/01/1982 OSA scouting updated ratings (potential): Contact: 76 (76); Power: 64 (64); Eye: 52 (52).
07/11/1982 Was selected to the 1982 Phoenix Baseball League All-Star Game.
08/01/1982 Wins the PBL AL Batter of the Month Award.
11/07/1982 Wins the 1982 PBL AL Platinum Stick Award at SS.
01/01/1983 OSA scouting updated ratings (potential): Contact: 82 (82); Power: 63 (63); Eye: 53 (53).
08/10/1983 Signed a 1-year contract extension worth a total of $34,000 with the New York Yankees organization.
11/09/1983 Wins the 1983 PBL PBL Mighty Bat Award at SS.
11/13/1983 Wins the 1983 PBL PBL Most Valuable Player Award.
01/01/1984 OSA scouting updated ratings (potential): Contact: 72 (76); Power: 57 (61); Eye: 53 (53).
07/13/1984 Signed a 2-year contract extension worth a total of $74,000 with the New York Yankees organization.
01/01/1985 OSA scouting updated ratings (potential): Contact: 76 (79); Power: 54 (60); Eye: 51 (51).
08/12/1985 Wins the PBL PBL Player of the Week Award.
11/24/1985 Wins the 1985 PBL PBL Mighty Bat Award at SS.
01/01/1986 OSA scouting updated ratings (potential): Contact: 78 (83); Power: 52 (59); Eye: 50 (50).
02/05/1986 Signed a 1-year contract extension worth a total of $39,000 with the New York Yankees organization.
06/23/1986 Goes 5-6 against the Seattle Cubs, with 2 2B, 1 RBI and 2 R.
11/02/1986 Wins the 1986 PBL PBL League Championship MVP Award.
11/11/1986 Wins the 1986 PBL World Series with the New York Yankees.
01/01/1987 OSA scouting updated ratings (potential): Contact: 83 (83); Power: 50 (50); Eye: 49 (49).
03/16/1987 Signed a 2-year contract extension worth a total of $78,000 with the New York Yankees organization.
05/16/1987 Goes 5-5 against the Boston Pilgrims, with 3 RBI and 2 R.
05/18/1987 Wins the PBL PBL Player of the Week Award.
07/07/1987 Goes 5-6 against the Kansas City Monarchs, with 1 2B, 1 3B, 4 RBI and 0 R.
01/01/1988 OSA scouting updated ratings (potential): Contact: 81 (81); Power: 63 (63); Eye: 52 (52).
08/08/1988 Wins the PBL PBL Player of the Week Award.
11/17/1988 Wins the 1988 PBL PBL Mighty Bat Award at SS.
11/21/1988 Finished 3rd in 1988 PBL PBL Most Valuable Player Award voting.
01/01/1989 OSA scouting updated ratings (potential): Contact: 72 (72); Power: 66 (66); Eye: 52 (52).
04/10/1989 Wins the PBL PBL Player of the Week Award.
04/21/1989 Signed a 2-year contract extension worth a total of $90,000 with the New York Yankees organization.
05/29/1989 Wins the PBL PBL Player of the Week Award.
06/12/1989 Wins the PBL PBL Player of the Week Award.
09/14/1989 Collects his 1000th career Phoenix Baseball League RBI!
01/01/1990 OSA scouting updated ratings (potential): Contact: 53 (53); Power: 63 (63); Eye: 55 (55).
07/20/1990 Was traded by the New York Yankees to the Boston Pilgrims, along with a 3rd draft pick, in exchange for SS Tom Herr, C Dick Brown.
11/16/1990 Signed a 1-year contract extension worth a total of $25,000 with the Boston Pilgrims organization.
01/01/1991 OSA scouting updated ratings (potential): Contact: 48 (48); Power: 53 (53); Eye: 51 (51).
04/04/1991 Scores his 1000th career Phoenix Baseball League run!
05/18/1991 Collects his 2000th career Phoenix Baseball League hit!
01/01/1992 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 50 (50); Eye: 50 (50).
10/18/1992 Was traded by the Boston Pilgrims to the New York Yankees, along with RP Bart Johnson, in exchange for 1B Max Muncy, SP John Tudor.
11/05/1992 Signed a 2-year contract extension worth a total of $60,000 with the New York Yankees organization.
01/01/1993 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 43 (43); Eye: 47 (47).
05/07/1993 Hits his 200th career Phoenix Baseball League home run!
05/28/1993 Suspended 6 games after ejection following a brawl.
01/01/1994 OSA scouting updated ratings (potential): Contact: 44 (44); Power: 43 (43); Eye: 50 (50).
05/09/1994 Was traded by the New York Yankees to the Boston Pilgrims, along with SP Jake Odorizzi, a 1st draft pick, in exchange for SP Craig Swan, C Andy Seminick, 2B Luis Aparicio, 2B Jace Peterson, a 3rd draft pick.
11/06/1994 Became a free agent.
12/16/1994 Signed a 1-year contract worth a total of $18,790 with the Cleveland Lake Monsters organization.
01/01/1995 OSA scouting updated ratings (potential): Contact: 43 (43); Power: 42 (42); Eye: 48 (48).
04/01/1995 Was traded by the Cleveland Lake Monsters to the Houston Black Aces, along with RP Bill Bartley, a 2nd draft pick, in exchange for RP Rollie Sheldon, RP Caleb Ferguson, SP Vinegar Bend Mizell, 3B Gene Robertson, a 3rd draft pick.
07/03/1995 Collects his 2500th career Phoenix Baseball League hit!
10/10/1995 Retired from professional baseball.
01/14/1997 Was inducted to the Hall of Fame!
LEADERBOARD APPEARANCES
Year GS Rank
1980 158 8
1981 156 10
1982 159 6
1984 154 7
1992 152 10
Year PA Rank
1980 696 7
1981 707 4
1982 729 6
1983 643 8
1988 724 3
Year AB Rank
1980 651 4
1981 645 2
1983 579 8
1985 634 10
1986 649 9
1988 638 6
1989 635 6
Year H Rank
1981 172 7
1982 186 10
1983 167 7
1988 204 7
1989 195 7
Year TB Rank
1981 268 5
1982 322 3
1983 286 1
1985 285 8
1986 287 8
1987 293 10
1988 294 8
1989 313 1
Year 2B Rank
1981 36 1
1982 34 7
1983 32 5
1986 37 8
1988 40 6
1992 43 3
Year 3B Rank
1981 6 9
1982 12 2
1983 12 4
1984 7 5
1986 18 5
1987 14 8
1989 16 3
Year HR Rank
1982 26 4
1989 17 1
Year SB Rank
1981 19 9
Year RBI Rank
1983 105 4
1985 119 4
1986 99 9
1987 102 9
1988 138 2
1989 120 2
Year R Rank
1980 86 6
1981 86 6
1982 101 6
1987 108 7
1989 105 6
Year BB Rank
1982 81 6
Year IBB Rank
1982 7 10
1984 6 6
Year SF Rank
1980 8 4
1982 10 3
1983 14 1
1985 13 2
1986 11 3
1988 11 3
1989 8 8
Year EBH Rank
1981 58 2
1982 72 1
1983 65 1
1986 63 5
1987 63 8
1988 61 6
1989 68 1
Year AVG Rank
1987 .312 9
Year SLG Rank
1981 .416 10
1982 .507 4
1983 .494 5
1989 .493 2
Year RC Rank
1982 115.06 5
1983 93.57 10
1987 113.01 6
1988 120.22 8
1989 106.59 6
Year RC/27 Rank
1982 6.33 9
1987 6.87 7
1989 6.12 6
Year ISO Rank
1981 .149 7
1982 .214 5
1983 .206 4
1989 .186 1
Year WOBA Rank
1982 .380 6
1983 .362 10
1987 .385 8
1989 .374 5
Year OPS Rank
1982 .877 5
1983 .831 9
1989 .845 5
Year WAR Rank
1981 6.4 4
1982 8.2 4
1983 7.1 2
1985 5.5 4
1986 5.7 6
1987 7.0 2
1988 7.0 2
1989 8.5 1
Saturday, April 15th, 2023 - OOTP Baseball 21.6 Build 83