03/03/1980 | Drafted in the 1980 inaugural draft by the New York Yankees (Round 4, Pick 5, 41st overall pick). |
08/11/1980 | Wins the PBL AL Player of the Week Award. |
01/01/1981 | OSA scouting updated ratings (potential): Contact: 79 (79); Power: 72 (72); Eye: 34 (50). |
07/05/1981 | Signed a 2-year contract extension worth a total of $37,000 with the New York Yankees organization. |
07/12/1981 | Was selected to the 1981 Phoenix Baseball League All-Star Game. |
11/15/1981 | Wins the 1981 PBL AL Platinum Stick Award at SS. |
01/01/1982 | OSA scouting updated ratings (potential): Contact: 76 (76); Power: 64 (64); Eye: 52 (52). |
07/11/1982 | Was selected to the 1982 Phoenix Baseball League All-Star Game. |
08/01/1982 | Wins the PBL AL Batter of the Month Award. |
11/07/1982 | Wins the 1982 PBL AL Platinum Stick Award at SS. |
01/01/1983 | OSA scouting updated ratings (potential): Contact: 82 (82); Power: 63 (63); Eye: 53 (53). |
08/10/1983 | Signed a 1-year contract extension worth a total of $34,000 with the New York Yankees organization. |
11/09/1983 | Wins the 1983 PBL PBL Mighty Bat Award at SS. |
11/13/1983 | Wins the 1983 PBL PBL Most Valuable Player Award. |
01/01/1984 | OSA scouting updated ratings (potential): Contact: 72 (76); Power: 57 (61); Eye: 53 (53). |
07/13/1984 | Signed a 2-year contract extension worth a total of $74,000 with the New York Yankees organization. |
01/01/1985 | OSA scouting updated ratings (potential): Contact: 76 (79); Power: 54 (60); Eye: 51 (51). |
08/12/1985 | Wins the PBL PBL Player of the Week Award. |
11/24/1985 | Wins the 1985 PBL PBL Mighty Bat Award at SS. |
01/01/1986 | OSA scouting updated ratings (potential): Contact: 78 (83); Power: 52 (59); Eye: 50 (50). |
02/05/1986 | Signed a 1-year contract extension worth a total of $39,000 with the New York Yankees organization. |
06/23/1986 | Goes 5-6 against the Seattle Cubs, with 2 2B, 1 RBI and 2 R. |
11/02/1986 | Wins the 1986 PBL PBL League Championship MVP Award. |
11/11/1986 | Wins the 1986 PBL World Series with the New York Yankees. |
01/01/1987 | OSA scouting updated ratings (potential): Contact: 83 (83); Power: 50 (50); Eye: 49 (49). |
03/16/1987 | Signed a 2-year contract extension worth a total of $78,000 with the New York Yankees organization. |
05/16/1987 | Goes 5-5 against the Boston Pilgrims, with 3 RBI and 2 R. |
05/18/1987 | Wins the PBL PBL Player of the Week Award. |
07/07/1987 | Goes 5-6 against the Kansas City Monarchs, with 1 2B, 1 3B, 4 RBI and 0 R. |
01/01/1988 | OSA scouting updated ratings (potential): Contact: 81 (81); Power: 63 (63); Eye: 52 (52). |
08/08/1988 | Wins the PBL PBL Player of the Week Award. |
11/17/1988 | Wins the 1988 PBL PBL Mighty Bat Award at SS. |
11/21/1988 | Finished 3rd in 1988 PBL PBL Most Valuable Player Award voting. |
01/01/1989 | OSA scouting updated ratings (potential): Contact: 72 (72); Power: 66 (66); Eye: 52 (52). |
04/10/1989 | Wins the PBL PBL Player of the Week Award. |
04/21/1989 | Signed a 2-year contract extension worth a total of $90,000 with the New York Yankees organization. |
05/29/1989 | Wins the PBL PBL Player of the Week Award. |
06/12/1989 | Wins the PBL PBL Player of the Week Award. |
09/14/1989 | Collects his 1000th career Phoenix Baseball League RBI! |
01/01/1990 | OSA scouting updated ratings (potential): Contact: 53 (53); Power: 63 (63); Eye: 55 (55). |
07/20/1990 | Was traded by the New York Yankees to the Boston Pilgrims, along with a 3rd draft pick, in exchange for SS Tom Herr, C Dick Brown. |
11/16/1990 | Signed a 1-year contract extension worth a total of $25,000 with the Boston Pilgrims organization. |
01/01/1991 | OSA scouting updated ratings (potential): Contact: 48 (48); Power: 53 (53); Eye: 51 (51). |
04/04/1991 | Scores his 1000th career Phoenix Baseball League run! |
05/18/1991 | Collects his 2000th career Phoenix Baseball League hit! |
01/01/1992 | OSA scouting updated ratings (potential): Contact: 50 (50); Power: 50 (50); Eye: 50 (50). |
10/18/1992 | Was traded by the Boston Pilgrims to the New York Yankees, along with RP Bart Johnson, in exchange for 1B Max Muncy, SP John Tudor. |
11/05/1992 | Signed a 2-year contract extension worth a total of $60,000 with the New York Yankees organization. |
01/01/1993 | OSA scouting updated ratings (potential): Contact: 45 (45); Power: 43 (43); Eye: 47 (47). |
05/07/1993 | Hits his 200th career Phoenix Baseball League home run! |
05/28/1993 | Suspended 6 games after ejection following a brawl. |
01/01/1994 | OSA scouting updated ratings (potential): Contact: 44 (44); Power: 43 (43); Eye: 50 (50). |
05/09/1994 | Was traded by the New York Yankees to the Boston Pilgrims, along with SP Jake Odorizzi, a 1st draft pick, in exchange for SP Craig Swan, C Andy Seminick, 2B Luis Aparicio, 2B Jace Peterson, a 3rd draft pick. |
11/06/1994 | Became a free agent. |
12/16/1994 | Signed a 1-year contract worth a total of $18,790 with the Cleveland Lake Monsters organization. |
01/01/1995 | OSA scouting updated ratings (potential): Contact: 43 (43); Power: 42 (42); Eye: 48 (48). |
04/01/1995 | Was traded by the Cleveland Lake Monsters to the Houston Black Aces, along with RP Bill Bartley, a 2nd draft pick, in exchange for RP Rollie Sheldon, RP Caleb Ferguson, SP Vinegar Bend Mizell, 3B Gene Robertson, a 3rd draft pick. |
07/03/1995 | Collects his 2500th career Phoenix Baseball League hit! |
10/10/1995 | Retired from professional baseball. |
01/14/1997 | Was inducted to the Hall of Fame! |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1980 | 158 | 8 | 1981 | 156 | 10 | 1982 | 159 | 6 | 1984 | 154 | 7 | 1992 | 152 | 10 | | Year | PA | Rank | 1980 | 696 | 7 | 1981 | 707 | 4 | 1982 | 729 | 6 | 1983 | 643 | 8 | 1988 | 724 | 3 | | Year | AB | Rank | 1980 | 651 | 4 | 1981 | 645 | 2 | 1983 | 579 | 8 | 1985 | 634 | 10 | 1986 | 649 | 9 | 1988 | 638 | 6 | 1989 | 635 | 6 | | Year | H | Rank | 1981 | 172 | 7 | 1982 | 186 | 10 | 1983 | 167 | 7 | 1988 | 204 | 7 | 1989 | 195 | 7 | | Year | TB | Rank | 1981 | 268 | 5 | 1982 | 322 | 3 | 1983 | 286 | 1 | 1985 | 285 | 8 | 1986 | 287 | 8 | 1987 | 293 | 10 | 1988 | 294 | 8 | 1989 | 313 | 1 | |
Year | 2B | Rank | 1981 | 36 | 1 | 1982 | 34 | 7 | 1983 | 32 | 5 | 1986 | 37 | 8 | 1988 | 40 | 6 | 1992 | 43 | 3 | | Year | 3B | Rank | 1981 | 6 | 9 | 1982 | 12 | 2 | 1983 | 12 | 4 | 1984 | 7 | 5 | 1986 | 18 | 5 | 1987 | 14 | 8 | 1989 | 16 | 3 | | Year | HR | Rank | 1982 | 26 | 4 | 1989 | 17 | 1 | | | Year | RBI | Rank | 1983 | 105 | 4 | 1985 | 119 | 4 | 1986 | 99 | 9 | 1987 | 102 | 9 | 1988 | 138 | 2 | 1989 | 120 | 2 | |
Year | R | Rank | 1980 | 86 | 6 | 1981 | 86 | 6 | 1982 | 101 | 6 | 1987 | 108 | 7 | 1989 | 105 | 6 | | | Year | IBB | Rank | 1982 | 7 | 10 | 1984 | 6 | 6 | | Year | SF | Rank | 1980 | 8 | 4 | 1982 | 10 | 3 | 1983 | 14 | 1 | 1985 | 13 | 2 | 1986 | 11 | 3 | 1988 | 11 | 3 | 1989 | 8 | 8 | | Year | EBH | Rank | 1981 | 58 | 2 | 1982 | 72 | 1 | 1983 | 65 | 1 | 1986 | 63 | 5 | 1987 | 63 | 8 | 1988 | 61 | 6 | 1989 | 68 | 1 | |
Year | AVG | Rank | 1987 | .312 | 9 | | Year | SLG | Rank | 1981 | .416 | 10 | 1982 | .507 | 4 | 1983 | .494 | 5 | 1989 | .493 | 2 | | Year | RC | Rank | 1982 | 115.06 | 5 | 1983 | 93.57 | 10 | 1987 | 113.01 | 6 | 1988 | 120.22 | 8 | 1989 | 106.59 | 6 | | Year | RC/27 | Rank | 1982 | 6.33 | 9 | 1987 | 6.87 | 7 | 1989 | 6.12 | 6 | | Year | ISO | Rank | 1981 | .149 | 7 | 1982 | .214 | 5 | 1983 | .206 | 4 | 1989 | .186 | 1 | |
Year | WOBA | Rank | 1982 | .380 | 6 | 1983 | .362 | 10 | 1987 | .385 | 8 | 1989 | .374 | 5 | | Year | OPS | Rank | 1982 | .877 | 5 | 1983 | .831 | 9 | 1989 | .845 | 5 | | Year | WAR | Rank | 1981 | 6.4 | 4 | 1982 | 8.2 | 4 | 1983 | 7.1 | 2 | 1985 | 5.5 | 4 | 1986 | 5.7 | 6 | 1987 | 7.0 | 2 | 1988 | 7.0 | 2 | 1989 | 8.5 | 1 | | | |