PHOENIX BASEBALL LEAGUE 1995
BATTING REGISTER
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PBL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Shawn Abner TAM 83 83 299 26 66 15 2 2 24 0 0 12 56 .221 .248 .304 .553 -0.8
Edgardo Alfonzo SDP 154 151 558 67 159 18 5 20 76 4 2 49 43 .285 .343 .443 .785 3.2
Luis Alicea PHI 99 96 367 63 118 24 3 3 34 16 8 37 36 .322 .383 .428 .811 2.0
Brandon Allen CLE 22 5 33 0 5 0 1 0 1 0 1 3 9 .152 .222 .212 .434 -0.3
Jose Altuve CLE 148 143 603 91 184 27 3 22 72 30 24 44 49 .305 .352 .469 .821 3.0
Luis Alvarado SDP 117 114 395 43 89 16 3 9 44 11 5 9 43 .225 .244 .349 .593 -0.6
Gabe Alvarez HOU 2 0 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 -0.1
Yordan Alvarez PIT 155 150 578 89 169 37 1 26 90 0 0 76 79 .292 .370 .495 .865 3.9
Luis Aparicio NYY 101 99 374 41 96 10 5 3 42 19 9 26 36 .257 .303 .334 .638 1.2
Bob Aspromonte PHI 86 77 315 38 81 13 0 8 41 0 1 9 29 .257 .286 .375 .660 -0.4
Harold Baines TEX 148 142 561 75 150 15 0 27 89 0 0 48 63 .267 .324 .439 .762 1.5
Clyde Barnhart TEX 58 51 180 20 45 9 0 3 21 1 2 21 26 .250 .325 .350 .675 -0.2
Lou Berberet TEX 31 28 99 7 13 0 0 2 8 0 2 10 17 .131 .209 .192 .401 -0.6
Wally Berger NYY 152 149 621 107 192 22 4 45 134 2 3 40 113 .309 .348 .575 .923 4.5
Quintin Berry SDP 22 10 43 3 7 1 0 0 1 5 0 3 11 .163 .217 .186 .403 -0.1
Joe Birmingham NYY 148 147 547 82 156 25 2 18 84 13 6 23 79 .285 .312 .437 .749 3.3
Hank Blalock TEX 112 107 365 26 84 12 0 5 38 0 1 30 41 .230 .287 .304 .592 -0.8
Jeff Blauser NYY 69 61 226 32 48 7 0 4 26 1 1 29 46 .212 .305 .296 .601 -0.4
Lu Blue SEA 84 71 270 48 64 12 3 7 23 8 3 40 36 .237 .337 .381 .718 0.1
Ossie Bluege HOU 138 131 474 61 123 27 2 6 48 3 0 35 45 .259 .311 .363 .674 1.9
Henry Boyle BOS 71 69 250 44 68 11 0 20 52 5 2 21 39 .272 .325 .556 .881 1.4
Jackie Bradley BOS 95 87 321 41 79 16 2 10 39 13 8 30 63 .246 .314 .402 .716 0.9
Michael Brantley CLE 152 147 593 111 179 35 1 30 84 15 10 58 30 .302 .359 .516 .875 4.6
Bunny Brief SDP 104 102 336 40 76 15 2 20 62 3 5 30 40 .226 .289 .461 .750 0.3
Dick Brown NYY 62 61 238 26 67 10 0 12 39 0 1 10 43 .282 .308 .475 .783 1.4
Jaycob Brugman SDP 73 55 213 19 50 2 1 2 21 1 2 13 32 .235 .278 .282 .560 -0.9
Kris Bryant CLE 151 140 555 123 180 31 3 41 127 12 7 61 110 .324 .390 .613 1.003 6.9
Steve Brye HOU 21 20 65 10 17 2 0 5 9 0 0 2 14 .262 .279 .523 .802 0.4
Ellis Burks HOU 155 153 623 105 182 31 6 38 106 33 12 50 95 .292 .342 .544 .886 6.1
Jolbert Cabrera SDP 43 14 78 6 21 6 0 1 7 2 2 4 12 .269 .305 .385 .689 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Miguel Cabrera HOU 156 156 625 97 183 25 2 42 111 0 0 54 67 .293 .346 .541 .887 3.9
Fred Carisch SEA 109 108 375 33 72 20 4 8 44 0 0 14 51 .192 .219 .331 .550 -0.5
John Carney SDP 126 125 512 58 129 23 2 11 43 34 11 36 39 .252 .301 .369 .670 0.3
Harry Chiti PHI 47 39 143 18 22 4 1 8 10 0 0 5 37 .154 .182 .364 .546 -0.4
Bob Chlupsa TAM 11 8 30 4 5 2 0 0 1 0 0 0 7 .167 .167 .233 .400 -0.2
Tony Clark NYY 157 153 601 94 176 26 0 37 107 1 0 51 120 .293 .346 .521 .867 3.7
Clint Conatser SEA 15 5 28 4 9 1 0 1 3 0 0 3 4 .321 .387 .464 .851 0.2
Dusty Cooke TEX 28 17 69 11 21 5 1 2 10 1 0 7 10 .304 .368 .493 .861 0.4
Creepy Crespi TAM 155 154 520 49 142 25 2 1 42 3 1 41 79 .273 .330 .335 .664 0.8
Cesar Crespo TAM 56 47 160 14 22 3 2 1 8 4 2 7 32 .138 .173 .200 .373 -1.4
Felipe Crespo PHI 67 57 217 20 38 5 1 2 14 1 1 9 39 .175 .206 .235 .441 -2.4
Milt Cuyler SDP 101 101 378 41 90 12 13 2 20 24 15 13 60 .238 .263 .354 .618 1.0
Al Dark TEX 155 151 639 93 196 35 3 30 102 5 2 28 58 .307 .333 .512 .845 5.3
Lorenzo Davis NYY 32 19 75 12 11 3 0 1 3 2 1 2 17 .147 .169 .227 .395 -0.6
Andre Dawson TEX 61 60 227 24 55 8 1 10 25 1 0 7 28 .242 .271 .419 .690 -1.6
Rob Deer BOS 155 153 612 96 170 27 0 43 106 15 8 59 201 .278 .342 .533 .874 4.4
Bob Didier PHI 7 6 21 1 6 2 0 0 3 0 0 1 3 .286 .318 .381 .699 0.0
Adam Dunn PIT 159 154 568 108 176 37 1 40 109 2 2 95 144 .310 .410 .590 .000 6.2
Ed Flanagan PHI 6 0 1 0 0 0 0 0 1 0 1 0 0 .000 .000 .000 .000 -0.1
Darrin Fletcher CLE 101 99 365 36 87 10 0 14 52 0 0 17 22 .238 .271 .381 .652 0.4
Scott Fletcher PIT 85 85 284 25 57 16 2 4 24 2 0 24 35 .201 .261 .313 .575 -0.2
Elmer Flick PHI 156 154 612 109 203 33 5 31 114 36 13 66 74 .332 .398 .554 .952 5.9
Curry Foley TEX 70 67 290 35 69 13 0 2 22 12 4 15 30 .238 .275 .303 .579 -1.9
Mike Ford HOU 6 1 7 1 0 0 0 0 0 0 0 2 2 .000 .222 .000 .222 -0.1
Andy Fox CLE 80 71 270 33 69 7 0 4 23 4 5 17 42 .256 .301 .326 .627 -0.5
Nellie Fox HOU 149 143 545 61 151 21 0 8 57 6 2 45 5 .277 .334 .360 .694 2.8
Johnny Frederick HOU 51 42 165 18 44 14 0 5 22 0 1 14 7 .267 .320 .442 .763 0.7
Bill Freehan HOU 99 94 360 34 77 9 1 5 27 4 0 25 40 .214 .267 .286 .553 -0.3
Jim Fregosi BOS 105 105 419 73 130 26 10 15 69 4 2 45 47 .310 .376 .527 .904 6.3
Chris Fulmer TEX 68 57 194 20 45 13 2 2 15 4 5 27 16 .232 .326 .351 .676 0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Del Gainer BOS 154 151 640 122 191 25 1 31 69 29 22 45 89 .298 .344 .486 .829 3.3
Eddy Garabito SEA 18 3 23 3 8 2 1 0 3 0 0 1 2 .348 .375 .522 .897 0.2
Cito Gaston BOS 90 84 310 34 76 8 1 11 32 0 0 13 67 .245 .275 .384 .659 -0.3
Johnny Giavotella SDP 30 7 39 3 11 2 1 0 7 0 2 1 4 .282 .300 .385 .685 -0.2
Todd Greene PIT 34 23 87 5 21 4 0 3 7 0 0 8 15 .241 .305 .391 .696 -0.1
Alex Guerrero TAM 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Travis Hafner TEX 117 96 384 54 117 22 0 20 52 1 0 43 65 .305 .378 .518 .896 2.4
Bob Hale CLE 2 0 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Tom Haller BOS 130 127 492 69 138 26 1 26 86 1 2 58 57 .280 .359 .496 .855 5.3
Jimmy Hallinan SDP 96 89 355 40 83 17 2 5 29 12 4 15 28 .234 .265 .335 .600 -1.5
Bryce Harper NYY 148 145 553 134 191 22 0 48 117 3 2 93 84 .345 .437 .646 1.083 9.0
Von Hayes TAM 156 152 647 80 173 34 6 19 76 28 11 41 109 .267 .311 .427 .738 1.2
Fran Healy SDP 21 21 73 8 15 4 0 2 6 0 2 5 15 .205 .253 .342 .596 0.1
Jack Heidemann CLE 10 10 36 3 9 1 0 1 3 1 0 1 5 .250 .270 .361 .631 -0.0
Woodie Held PIT 153 153 592 86 141 33 2 24 64 1 0 44 142 .238 .295 .422 .717 0.7
Dave Henderson TAM 60 51 204 29 52 8 0 7 24 1 0 14 58 .255 .300 .397 .697 0.0
Rickey Henderson PIT 151 149 631 88 165 32 0 7 45 26 16 68 90 .261 .335 .345 .680 0.4
Tom Herr CLE 71 67 218 18 48 4 0 1 15 0 0 27 25 .220 .308 .252 .560 -0.4
Odubel Herrera SEA 153 153 579 67 167 27 3 20 71 9 6 41 83 .288 .338 .449 .787 4.4
Dick Hoblitzell TEX 110 105 418 45 102 24 3 3 43 3 3 35 29 .244 .299 .337 .636 0.0
Charlie Hollocher SEA 153 149 603 89 191 31 0 13 105 34 10 59 36 .317 .378 .433 .811 5.7
Jim Holt SEA 19 5 26 3 6 1 1 0 0 1 0 3 1 .231 .310 .346 .656 -0.2
Trent Hubbard TAM 1 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Terry Humphrey SDP 48 48 175 16 33 8 0 2 11 0 0 11 29 .189 .245 .269 .513 -0.5
Fred Hutchinson SDP 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Brandon Inge PHI 2 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Conor Jackson PHI 112 100 386 52 129 21 0 8 60 0 0 41 28 .334 .400 .451 .851 2.0
Brook Jacoby BOS 94 84 331 45 94 19 0 16 46 0 0 26 61 .284 .338 .486 .824 1.3
Jackie Jensen SEA 28 20 79 12 21 2 2 4 13 2 0 11 18 .266 .352 .494 .845 0.2
Charles Johnson BOS 37 35 122 15 29 7 0 7 18 0 0 16 31 .238 .326 .467 .793 0.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Randy G Johnson TEX 152 150 635 87 167 23 0 15 55 9 5 22 61 .263 .289 .370 .659 0.8
Tracy Jones TEX 25 9 49 11 14 2 1 0 5 2 0 6 5 .286 .357 .367 .724 -0.0
Duane Josephson HOU 19 19 67 9 19 3 1 1 12 0 0 5 4 .284 .320 .403 .723 0.2
Willie Keeler HOU 126 124 549 80 176 16 5 11 56 22 16 23 66 .321 .350 .428 .778 2.3
Joe Kernan CLE 39 19 69 6 16 2 0 1 8 0 0 1 5 .232 .243 .304 .547 -0.4
Harmon Killebrew PIT 158 157 607 115 166 21 0 47 111 0 0 83 107 .273 .360 .540 .900 4.2
Bill Killefer TEX 85 81 284 24 70 8 2 3 26 1 1 5 23 .246 .260 .320 .581 -0.2
Chuck Knoblauch SEA 154 151 628 118 166 27 6 19 63 46 21 73 53 .264 .344 .417 .761 3.4
Jimmy Knowles TEX 28 14 64 6 15 3 1 3 11 0 0 1 3 .234 .246 .453 .699 0.1
Bill Krieg HOU 29 25 76 7 12 5 0 2 12 3 0 8 10 .158 .233 .303 .535 -0.2
Carney Lansford TAM 30 10 55 6 11 0 0 1 4 0 0 1 3 .200 .214 .255 .469 -0.4
Mike Lansing NYY 76 73 293 35 68 17 1 9 35 3 0 12 39 .232 .261 .389 .650 -0.2
Brett Lawrie BOS 118 114 435 38 101 15 1 10 59 4 1 26 59 .232 .274 .340 .614 0.2
Bill Lewis TAM 24 21 70 7 11 2 0 0 4 0 0 4 12 .157 .200 .186 .386 -0.5
Darren Lewis TAM 6 4 16 3 5 0 0 0 0 4 2 0 3 .313 .313 .313 .625 0.0
Johnny Lewis SEA 32 28 103 11 24 3 1 3 13 1 1 10 20 .233 .296 .369 .665 -0.3
Larry Lintz TEX 22 10 46 3 9 1 0 0 2 1 1 3 9 .196 .245 .217 .462 -0.5
Johnny Lipon SEA 65 59 221 20 50 7 1 3 17 0 0 20 9 .226 .289 .308 .597 0.1
Jerry Lynch HOU 115 97 389 48 100 23 0 15 55 2 1 41 49 .257 .327 .432 .759 0.6
Harl W Maggert TAM 22 15 58 4 9 1 0 1 4 0 0 5 9 .155 .222 .224 .446 -0.6
Hank Majeski TEX 15 8 28 2 6 3 0 0 1 0 0 1 3 .214 .241 .321 .563 -0.1
Felix Mantilla NYY 60 51 207 28 58 13 2 2 22 0 0 9 32 .280 .309 .391 .700 0.7
Pepper Martin BOS 26 4 27 6 6 2 1 0 2 0 1 4 7 .222 .323 .370 .693 -0.2
Jerry May TEX 1 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Lee Maye TEX 22 7 42 3 9 3 0 1 7 0 0 1 10 .214 .233 .357 .590 -0.3
Mike Menosky TAM 46 34 126 16 34 8 1 2 16 1 2 15 14 .270 .350 .397 .746 0.3
Orlando Merced PHI 132 119 463 76 144 29 3 22 76 6 2 62 54 .311 .389 .529 .918 3.7
Alex Metzler CLE 100 98 339 33 67 11 3 1 24 2 2 23 53 .198 .249 .257 .505 -0.9
Mike Miley TAM 8 3 11 1 1 0 0 0 0 0 0 4 2 .091 .333 .091 .424 -0.1
Paul Molitor BOS 16 13 53 6 16 1 0 2 9 2 1 5 3 .302 .356 .434 .790 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Lloyd Moseby TEX 1 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eddie Murray HOU 84 64 256 28 57 9 0 10 33 0 1 20 31 .223 .278 .375 .653 -0.6
Bill Narleski SDP 41 25 84 4 10 4 1 0 4 1 3 7 14 .119 .204 .190 .395 -0.7
Josh Naylor NYY 36 25 105 18 28 6 0 2 14 2 0 11 16 .267 .336 .381 .717 0.2
Al Newman PHI 15 11 43 5 9 1 0 0 3 0 1 6 5 .209 .306 .233 .539 -0.4
Brandon Nimmo PHI 114 110 421 100 141 25 7 24 79 5 3 73 80 .335 .434 .599 1.033 6.5
Ray Noble CLE 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Matt Nokes PHI 124 117 489 72 134 24 0 26 94 0 1 34 62 .274 .316 .483 .799 3.2
Renato Nunez NYY 11 6 24 7 7 1 0 4 9 0 0 3 3 .292 .370 .833 1.204 0.5
Joe Oliver PIT 107 104 403 46 101 20 1 23 67 2 1 19 68 .251 .283 .476 .760 2.0
Ray Olmedo PHI 52 48 160 19 31 10 2 1 14 3 1 9 18 .194 .235 .300 .535 -0.4
Al Orth BOS 14 11 41 5 12 2 0 0 3 1 1 1 6 .293 .310 .341 .651 -0.1
Tom Pagnozzi HOU 58 56 222 24 54 4 2 5 24 0 1 2 25 .243 .249 .347 .596 -0.1
Ben Paulsen TEX 6 2 12 3 3 2 0 0 3 0 0 3 1 .250 .400 .417 .817 -0.0
Jace Peterson NYY 50 40 144 24 31 4 1 3 15 2 0 25 22 .215 .331 .319 .651 0.4
A J Pierzynski PIT 54 51 204 23 51 10 0 9 31 0 0 9 20 .250 .285 .431 .716 0.7
Jorge Posada CLE 35 32 128 24 42 5 0 8 24 0 0 15 26 .328 .399 .555 .953 1.7
Phil Powers SDP 14 4 20 1 3 1 0 0 0 0 0 1 4 .150 .190 .200 .390 -0.2
Martin Prado TAM 111 111 458 58 118 33 3 3 34 0 0 23 51 .258 .291 .362 .654 1.6
Kirby Puckett HOU 43 43 168 16 49 6 2 1 16 5 3 2 12 .292 .298 .369 .667 -0.1
Ryan Raburn PHI 35 24 88 11 21 2 1 2 12 0 0 8 17 .239 .302 .352 .654 0.1
Tim Raines Sr BOS 49 22 106 13 32 6 1 3 13 3 2 11 7 .302 .364 .462 .827 0.4
Cody Ransom PIT 86 63 229 21 45 7 1 3 15 3 0 9 29 .197 .226 .275 .501 -1.2
Kevin Reimer TEX 98 69 289 47 86 16 1 16 50 0 0 30 44 .298 .370 .526 .896 1.8
Mark Reynolds PHI 66 53 209 38 63 10 1 19 53 0 0 20 43 .301 .361 .632 .992 1.9
Alexis Rios CLE 142 138 593 70 137 26 4 22 74 13 10 27 85 .231 .263 .400 .663 -0.3
Jimmy Ripple BOS 4 3 9 1 1 1 0 0 0 0 0 2 0 .111 .273 .222 .495 -0.0
Luis Rivas PIT 41 39 147 15 33 3 1 2 8 5 0 4 20 .224 .245 .299 .544 -1.4
Anthony Rizzo PHI 61 59 215 24 47 8 4 2 22 3 2 7 31 .219 .244 .321 .565 -0.8
Dave R Roberts CLE 20 17 73 10 17 5 1 1 8 3 1 2 6 .233 .253 .370 .623 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gene Robertson HOU 126 116 435 68 116 25 1 19 71 8 9 58 29 .267 .351 .460 .810 2.5
Eddie Robinson CLE 5 4 15 3 4 0 0 1 5 0 0 2 1 .267 .333 .467 .800 0.1
Sean Rodriguez PIT 154 150 557 57 150 26 1 28 102 4 2 35 104 .269 .311 .470 .781 0.2
Jimmy Rollins PHI 102 96 431 83 145 23 3 18 71 32 12 30 33 .336 .379 .529 .908 4.3
Phil Roof TAM 5 5 16 0 3 0 0 0 0 0 0 0 2 .188 .188 .188 .375 -0.1
Don Ross PHI 3 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Rio Ruiz PHI 135 131 462 57 123 10 7 22 83 0 0 45 50 .266 .329 .461 .790 2.9
Carlos Sanchez CLE 49 40 161 20 43 6 2 3 23 4 6 16 20 .267 .330 .385 .715 -0.1
Ramon Santiago PHI 34 28 104 11 24 3 0 1 7 2 5 7 17 .231 .277 .288 .565 -0.4
Nate Schierholtz TAM 25 12 56 5 13 3 1 1 3 0 0 0 9 .232 .228 .375 .603 -0.2
Pop Schriver SDP 22 19 76 6 15 1 1 1 5 2 1 5 11 .197 .247 .276 .523 -0.1
Mike Scioscia SDP 97 81 311 28 73 12 4 6 27 1 4 26 15 .235 .292 .357 .649 0.2
George C Scott TAM 159 156 634 95 182 37 6 33 105 4 5 38 107 .287 .327 .521 .847 3.9
Andy Seminick NYY 7 7 22 1 1 1 0 0 2 0 0 3 4 .045 .154 .091 .245 -0.4
Spike Shannon PHI 34 17 92 11 19 3 0 0 4 5 2 4 13 .207 .240 .239 .479 -0.6
Dick Sharon TEX 49 45 146 17 27 6 0 3 12 3 3 21 33 .185 .284 .288 .572 -0.6
Craig Shipley TAM 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ed Silch SEA 8 2 14 3 3 1 0 0 6 0 0 1 2 .214 .267 .286 .552 -0.0
Dave Silvestri SEA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sibby Sisti TAM 18 8 36 6 8 2 0 2 5 0 1 5 7 .222 .317 .444 .762 0.1
Bill Skowron CLE 21 18 75 15 25 7 2 2 12 0 0 9 13 .333 .405 .560 .965 0.7
Kevan Smith CLE 13 12 43 2 2 1 0 0 1 0 0 1 11 .047 .089 .070 .159 -0.8
J T Snow TEX 132 128 504 74 149 10 1 30 84 2 1 54 70 .296 .361 .498 .859 4.0
Junior Spivey CLE 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Harry Spratt BOS 80 60 237 32 60 4 0 15 33 5 3 11 29 .253 .284 .460 .744 0.1
Jigger Statz SEA 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Terry Steinbach TAM 137 128 522 74 154 30 1 33 81 2 1 31 69 .295 .335 .546 .881 4.8
Harry Steinfeldt SEA 118 111 446 56 103 27 1 12 42 6 5 23 71 .231 .271 .377 .648 -0.7
Shannon Stewart PIT 146 138 602 85 193 35 7 23 69 15 6 24 61 .321 .347 .517 .864 3.1
Trevor Story SDP 157 154 592 68 146 23 2 26 76 23 8 57 139 .247 .312 .424 .736 4.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Haywood Sullivan SEA 13 6 24 5 6 1 1 1 1 0 0 0 6 .250 .250 .500 .750 0.1
Sy Sutcliffe TEX 4 0 2 2 1 0 0 1 4 0 0 1 1 .500 .667 2.000 2.667 0.2
Ichiro Suzuki PIT 56 39 181 33 55 3 1 4 18 7 5 4 20 .304 .319 .398 .717 0.1
Mark Sweeney NYY 5 5 21 1 4 1 0 0 4 1 0 3 1 .190 .292 .238 .530 -0.1
Dan Thomas TAM 142 141 541 67 137 34 3 14 54 4 5 48 75 .253 .315 .405 .720 0.4
George Thomas SEA 111 98 394 62 118 21 3 24 79 6 1 34 66 .299 .351 .551 .902 3.2
Mike Tiernan SEA 158 150 621 110 195 33 3 33 101 25 17 49 91 .314 .363 .536 .899 5.3
Yasmany Tomas SDP 158 158 627 64 166 23 2 20 80 1 2 22 118 .265 .286 .404 .690 -0.5
Frank Torre CLE 149 146 550 72 178 38 5 7 78 0 0 48 17 .324 .377 .449 .826 2.9
Hal Trosky Sr TAM 162 162 651 96 197 35 5 45 115 6 3 57 103 .303 .356 .579 .935 4.6
Justin Upton SEA 85 84 340 55 93 21 4 22 69 4 3 32 76 .274 .334 .553 .887 2.8
Billy Urbanski CLE 15 12 45 4 10 3 0 0 5 0 0 3 6 .222 .271 .289 .560 -0.1
Ildemaro Vargas BOS 30 30 99 7 22 2 0 0 8 1 0 5 9 .222 .252 .242 .495 -0.4
Bobby Veach NYY 148 143 605 85 167 33 7 13 74 12 6 41 46 .276 .320 .418 .738 1.7
Randy Velarde SDP 153 152 581 64 152 28 2 16 53 5 3 56 102 .262 .326 .399 .725 1.9
Meibrys Viloria SEA 65 48 180 13 35 2 2 1 12 0 0 4 36 .194 .212 .244 .456 -0.9
Jake Virtue PHI 126 123 475 73 135 24 3 10 56 22 9 58 54 .284 .362 .411 .772 2.2
Danny Walton SDP 151 148 561 71 134 19 1 29 59 2 4 48 182 .239 .305 .431 .736 0.1
Farmer Weaver NYY 121 105 440 76 131 21 1 1 45 52 7 57 22 .298 .378 .357 .735 3.4
Eric Wedge CLE 21 19 62 6 8 2 0 0 4 0 0 5 12 .129 .188 .161 .350 -0.4
Podge Weihe TAM 154 153 574 69 142 31 2 29 86 1 0 25 36 .247 .278 .460 .738 2.0
Brad Wellman SEA 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Billy Werber BOS 17 17 57 2 10 2 0 0 6 0 0 5 8 .175 .231 .211 .441 -0.2
Lou Whitaker BOS 149 147 530 72 130 24 2 19 55 8 1 54 73 .245 .315 .406 .721 3.3
Steve Wilkerson CLE 2 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Jimmy T Williams HOU 140 131 530 79 132 24 16 9 48 21 6 57 67 .249 .321 .406 .727 1.9
Gene Woodling TEX 140 136 512 67 145 16 8 14 51 3 1 59 42 .283 .357 .428 .785 2.2
David Wright NYY 152 147 591 117 184 29 2 37 107 17 3 59 82 .311 .374 .555 .929 6.4
Jim Wynn HOU 156 153 601 88 165 28 4 22 76 11 4 55 131 .275 .333 .444 .778 4.1
Chris B Young BOS 92 86 307 48 68 13 2 19 55 18 10 37 58 .221 .304 .463 .767 1.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike D Young CLE 95 82 320 50 88 18 0 22 64 4 4 40 67 .275 .355 .537 .892 2.0
Ralph Young NYY 25 22 95 6 23 4 1 0 7 0 0 10 10 .242 .314 .305 .620 -0.3
Robin Yount CLE 106 85 322 27 73 17 0 5 35 4 1 17 59 .227 .266 .326 .592 -0.6
213 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83