MONTGOMERY GIANTS
BATTING REGISTER
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANA | CHA | DM | MON | RC | RIC | SHE | VAN | VB | WYO
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1980 Montgomery Giants 5.3 701 132 4702 1351 236 40 112 429 729 39 .287 .346 .426 .772
1981 Montgomery Giants 5.3 630 120 4057 916 170 13 193 458 1738 134 .226 .326 .417 .743
1982 Montgomery Giants 5.2 625 120 4156 1075 227 21 106 520 1123 57 .259 .347 .400 .747
1983 Montgomery Giants 6.3 701 111 3988 1114 187 25 131 435 952 106 .279 .358 .437 .795
1984 Montgomery Giants 5.9 635 108 3858 1091 243 33 97 398 869 127 .283 .354 .438 .792
1985 Montgomery Giants 6.6 738 111 4053 1252 259 34 88 455 822 78 .309 .381 .455 .836
1986 Montgomery Giants 4.7 523 111 3842 1012 188 24 60 339 619 96 .263 .332 .372 .704
1987 Montgomery Giants 3.7 407 111 3796 904 166 23 64 295 974 106 .238 .302 .345 .646
1988 Montgomery Giants 4.8 522 108 3719 977 183 43 76 308 891 152 .263 .326 .396 .722
1989 Montgomery Giants 8.0 865 108 3879 1220 218 20 157 579 872 267 .315 .407 .502 .910
1990 Montgomery Giants 6.8 742 109 4017 1233 195 33 131 419 749 90 .307 .371 .470 .841
1991 Montgomery Giants 5.5 608 110 3746 1032 193 20 111 435 931 174 .275 .357 .427 .783
1992 Montgomery Giants 6.0 720 120 4218 1226 246 28 138 426 933 171 .291 .361 .460 .822
1993 Montgomery Giants 6.4 766 120 4119 1171 227 23 97 558 933 87 .284 .380 .421 .801
1994 Montgomery Giants 3.2 389 120 3958 820 207 21 51 318 1113 82 .207 .276 .309 .585
1995 Montgomery Giants 4.2 506 120 4163 1060 233 19 85 254 896 123 .255 .304 .381 .685
1996 Montgomery Giants 3.9 467 120 4086 988 223 18 78 252 906 141 .242 .294 .362 .656
1997 Montgomery Giants 4.9 586 120 4169 1120 226 31 94 312 955 100 .269 .325 .405 .730
1998 Montgomery Giants 5.0 598 120 4110 1106 222 17 71 333 843 152 .269 .330 .383 .714
1999 Montgomery Giants 3.8 460 120 4140 971 214 25 92 315 955 86 .235 .294 .365 .659
Year Team Totals 5.3 12189 2319 80776 21639 4263 511 2032 7838 18803 2368 .268 .339 .409 .748
Seasonal Average   609 116 4039 1082 213 26 102 392 940 118
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Herb Adams 3 1997-1999 225 207 874 122 240 35 5 4 87 34 15 47 134 .275 .324 .340 .664 4.8
Edgardo Alfonzo 1 1999-1999 104 104 372 30 76 19 1 2 18 0 0 24 76 .204 .256 .277 .533 0.8
Bob Allen 1 1987-1987 15 15 47 3 10 0 0 0 2 0 0 3 17 .213 .296 .213 .509 -0.0
Yonder Alonso 2 1998-1999 171 169 635 65 161 35 7 17 85 2 1 50 129 .254 .311 .411 .722 5.0
Gabe Alvarez 1 1995-1995 38 32 124 6 23 6 0 2 7 0 0 3 47 .185 .217 .282 .499 -0.4
Benny Ayala 1 1980-1980 41 36 152 26 42 6 0 6 30 0 0 17 17 .276 .345 .434 .779 0.7
Wally Backman 8 1980-1990 688 679 2701 504 756 179 22 22 298 153 57 458 700 .280 .385 .387 .772 20.2
Bob Bailor 1 1980-1980 17 17 64 7 12 0 0 0 4 2 0 3 5 .188 .243 .188 .430 -0.3
Dusty Baker 2 1983-1986 24 15 65 17 18 2 0 6 20 0 0 12 20 .277 .400 .585 .985 0.9
Sal Bando 1 1980-1980 5 5 18 0 4 1 0 0 2 0 0 1 3 .222 .263 .278 .541 -0.1
Julio Becquer 2 1987-1988 212 209 857 119 251 40 9 7 101 24 12 42 136 .293 .328 .385 .713 3.5
Bruce Benedict 6 1982-1987 267 215 775 104 212 26 2 12 102 5 2 109 112 .274 .372 .359 .730 4.3
Lou Berberet 1 1989-1989 16 13 54 17 18 3 1 4 15 0 0 10 13 .333 .446 .648 1.094 0.7
Dave Bergman 2 1980-1981 66 47 187 32 40 6 0 3 24 1 0 23 45 .214 .297 .294 .591 -0.2
Tony Bernazard 1 1982-1982 31 23 110 17 27 7 0 2 14 5 2 14 40 .245 .339 .364 .702 0.4
Dale Berra 1 1988-1988 41 41 148 16 23 3 1 4 12 0 0 13 31 .155 .238 .270 .508 -0.6
Joe Birmingham 1 1998-1998 68 67 262 34 71 14 0 1 26 11 6 14 57 .271 .310 .336 .645 0.9
Ossie Bluege 3 1993-1998 208 207 748 152 199 45 4 20 102 33 16 124 148 .266 .381 .417 .798 6.8
Barry Bonnell 1 1985-1985 15 2 18 2 6 1 0 0 3 1 0 1 4 .333 .368 .389 .757 0.1
Bob Boone 1 1980-1980 25 25 94 13 23 3 0 1 7 0 0 10 14 .245 .317 .309 .626 0.1
Tom Brookens 2 1984-1990 69 22 123 18 30 10 2 1 11 3 5 15 35 .244 .331 .382 .713 0.2
Hubie Brooks 7 1981-1991 540 535 2113 358 660 132 10 81 384 21 11 167 498 .312 .372 .499 .871 20.2
Dick Brown 2 1997-1999 138 133 530 63 130 20 1 15 68 2 2 24 175 .245 .278 .372 .650 3.0
Steve Brye 4 1994-1997 333 332 1248 132 356 96 5 30 195 7 2 62 255 .285 .324 .442 .766 10.2
Bill Buckner 2 1983-1987 48 32 147 18 42 10 0 5 19 0 0 8 15 .286 .327 .456 .783 1.2
Al Bumbry 1 1984-1984 5 5 22 6 9 2 0 1 6 2 0 0 3 .409 .391 .636 1.028 0.4
Miguel Cabrera 1 1988-1988 45 45 181 26 47 8 2 3 24 1 0 8 65 .260 .292 .376 .667 0.1
Leo Cardenas 3 1996-1999 210 210 745 85 180 35 11 23 90 2 2 33 182 .242 .275 .411 .686 4.6
Cesar Cedeno 1 1984-1984 66 51 216 49 67 15 1 10 47 15 8 32 46 .310 .402 .528 .930 2.6
Lonnie Chisenhall 2 1996-1997 184 180 717 112 210 43 4 29 103 5 2 43 162 .293 .335 .485 .821 7.9
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Pep Clark 4 1995-1998 278 269 1096 181 291 68 13 24 119 127 30 76 155 .266 .319 .417 .736 10.5
Jay Clarke 1 1989-1989 9 9 33 7 9 3 0 1 10 0 0 5 9 .273 .359 .455 .814 0.1
Dave Cochrane 3 1997-1999 209 197 721 78 198 32 4 18 99 0 0 49 152 .275 .324 .405 .729 5.1
Clint Courtney 1 1989-1989 11 5 27 3 8 1 0 1 9 1 0 1 3 .296 .321 .444 .766 0.1
Al Cowens 1 1981-1981 1 1 4 1 3 1 0 0 0 0 0 1 1 .750 .800 1.000 1.800 0.2
Creepy Crespi 2 1986-1999 64 62 235 33 49 11 0 1 15 6 0 25 62 .209 .302 .268 .570 2.4
Warren Cromartie 2 1982-1983 124 71 311 60 92 26 2 8 61 0 2 44 70 .296 .389 .469 .858 2.7
Julio Cruz 1 1982-1982 35 0 10 3 1 0 1 0 0 1 0 3 4 .100 .308 .300 .608 0.0
Al Dark 3 1987-1989 156 156 592 66 167 48 5 6 84 1 1 42 127 .282 .336 .410 .746 3.1
Jerry DaVanon 4 1980-1983 230 224 793 104 172 52 5 13 86 3 5 89 174 .217 .299 .344 .643 1.0
Tommy Davis 3 1981-1983 135 133 504 72 134 28 0 16 59 11 6 36 140 .266 .332 .417 .748 2.8
Andre Dawson 1 1993-1993 5 5 20 3 7 1 0 1 6 0 0 1 4 .350 .435 .550 .985 0.2
Ivan de Jesus 1 1981-1981 47 45 160 32 31 2 0 2 6 14 5 25 63 .194 .342 .244 .586 0.5
Doug DeCinces 1 1989-1989 43 37 143 22 41 3 1 6 21 4 1 19 45 .287 .372 .448 .820 0.5
Bucky Dent 2 1983-1984 53 20 96 13 31 8 0 1 12 2 0 6 10 .323 .356 .438 .793 0.5
Johnny Dickshot 4 1986-1990 256 247 919 139 268 39 15 24 146 9 4 123 199 .292 .380 .445 .825 6.6
Miguel Dilone 2 1981-1982 113 53 248 28 74 12 2 2 28 26 11 28 66 .298 .382 .387 .769 1.7
Leon Durham 4 1980-1989 98 96 374 76 106 23 2 24 89 24 9 38 118 .283 .358 .548 .907 3.4
Howard Earl 7 1987-1993 446 422 1777 321 565 92 10 109 408 95 52 102 416 .318 .362 .565 .927 15.3
Juan Encarnacion 1 1992-1992 113 110 448 71 130 21 2 18 79 1 4 37 91 .290 .347 .467 .814 2.9
Jim Essian 1 1983-1983 6 2 11 1 1 0 0 0 0 0 0 1 1 .091 .167 .091 .258 -0.1
Chad Fonville 3 1997-1999 183 162 620 81 149 19 1 2 54 49 15 59 103 .240 .307 .284 .591 1.8
Mike Ford 9 1989-1997 672 665 2459 416 700 122 12 128 512 3 0 359 467 .285 .379 .500 .879 22.6
Nellie Fox 1 1993-1993 48 48 190 52 67 11 0 0 35 3 1 25 10 .353 .451 .411 .862 1.4
Roger Freed 5 1989-1995 426 415 1578 302 449 73 11 80 326 2 2 225 444 .285 .376 .497 .873 13.7
Bill Freehan 4 1989-1992 92 89 336 45 93 17 2 8 52 0 0 36 57 .277 .346 .411 .756 1.1
Greg Gagne 5 1981-1985 189 180 629 73 145 34 3 5 79 10 0 31 192 .231 .277 .318 .595 0.5
Damaso Garcia 1 1986-1986 108 107 466 64 140 22 0 4 59 43 15 8 37 .300 .331 .373 .705 2.0
Phil Garner 1 1981-1981 68 50 193 22 39 10 1 7 31 9 4 16 85 .202 .293 .373 .666 0.3
Greg Gross 1 1985-1985 24 2 31 8 9 1 1 0 5 0 0 2 6 .290 .333 .387 .720 0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Johnny Grubb 2 1980-1982 139 119 447 75 115 28 0 8 59 0 0 75 96 .257 .384 .374 .758 3.0
Pedro Guerrero 1 1980-1980 71 70 293 45 97 12 1 12 51 1 2 25 53 .331 .379 .502 .881 2.3
Pinky Hargrave 3 1983-1985 203 198 712 95 175 29 5 9 100 0 0 81 148 .246 .326 .338 .664 1.5
Danny Heep 6 1981-1986 459 451 1716 271 502 104 9 52 302 11 10 234 385 .293 .383 .455 .837 15.5
Woodie Held 4 1990-1993 238 233 890 105 212 40 4 9 107 0 0 82 203 .238 .305 .322 .627 0.9
Steve Henderson 3 1980-1982 205 193 787 122 201 35 12 25 94 17 7 82 281 .255 .335 .426 .761 4.6
George Hendrick 1 1984-1984 19 19 76 14 23 8 0 3 11 0 1 6 19 .303 .354 .526 .880 0.7
Larry Herndon 1 1988-1988 62 62 224 44 71 13 0 12 42 2 0 32 73 .317 .401 .536 .936 2.5
Odubel Herrera 1 1999-1999 42 42 171 21 35 8 0 3 29 3 0 14 50 .205 .270 .304 .574 0.1
Dick Hoblitzell 1 1987-1987 9 9 37 10 21 5 2 5 14 0 1 4 8 .568 .619 1.216 1.835 1.6
Jim Holt 1 1994-1994 4 4 18 1 3 0 0 0 0 0 0 0 3 .167 .167 .167 .333 -0.2
Bob Horner 1 1989-1989 58 50 190 35 62 16 0 6 37 0 1 24 34 .326 .407 .505 .913 1.3
Glenn Hubbard 3 1980-1989 107 45 196 36 49 10 1 8 37 3 0 27 57 .250 .351 .434 .785 1.2
Damian Jackson 4 1995-1998 256 239 837 89 192 57 7 7 96 40 21 36 199 .229 .268 .339 .608 2.3
Reggie Jackson 1 1985-1985 25 14 58 12 19 2 0 5 11 0 0 8 25 .328 .423 .621 1.043 1.0
Ron D Jackson 2 1981-1982 87 80 289 41 66 17 0 13 60 7 2 35 104 .228 .352 .422 .775 1.9
Duane Josephson 3 1995-1997 222 212 848 114 250 42 4 30 142 6 0 51 132 .295 .342 .460 .802 8.7
Ray Katt 2 1989-1990 71 69 287 44 85 6 0 19 62 0 0 20 66 .296 .345 .516 .861 1.9
Steve Kemp 2 1985-1986 138 114 449 66 124 21 4 9 78 5 2 59 118 .276 .360 .401 .761 2.8
Joe Kernan 1 1993-1993 105 105 406 58 123 16 4 3 67 0 1 51 82 .303 .394 .384 .778 1.3
Dave Kingman 1 1982-1982 102 94 357 67 91 8 0 32 77 2 0 54 136 .255 .366 .546 .912 4.5
Alan Knicely 1 1980-1980 3 3 11 1 0 0 0 0 1 0 0 1 3 .000 .083 .000 .083 -0.2
Bobby Knoop 2 1984-1985 148 119 527 93 159 33 7 12 88 0 0 33 159 .302 .345 .459 .804 3.2
Clem Koshorek 6 1994-1999 461 450 1624 207 417 93 8 3 139 47 28 109 376 .257 .312 .329 .642 7.9
Bill Krieg 6 1991-1996 407 390 1479 195 378 108 10 36 217 17 12 127 228 .256 .327 .415 .742 7.7
Lee Lacy 1 1984-1984 47 40 164 33 53 17 0 4 28 4 9 27 29 .323 .420 .500 .920 1.6
Ken Landreaux 1 1988-1988 5 5 19 4 7 0 0 1 4 1 2 2 2 .368 .409 .526 .935 0.1
Mike Lansing 1 1996-1996 12 12 51 6 12 5 0 1 8 0 0 1 11 .235 .250 .392 .642 0.2
Bill Lewis 1 1998-1998 21 21 72 12 19 6 0 3 11 0 1 7 9 .264 .329 .472 .801 0.7
Darren Lewis 3 1989-1998 186 184 730 160 236 27 7 16 106 34 21 102 114 .323 .410 .445 .855 6.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Larry Lintz 6 1989-1994 563 554 2183 468 630 91 8 13 211 378 150 411 486 .289 .407 .355 .763 13.8
Johnny Lush 2 1989-1992 7 6 23 6 7 1 0 1 5 1 0 4 4 .304 .448 .478 .927 0.2
Jerry Lynch 1 1994-1994 4 4 17 2 3 0 1 0 2 0 0 0 3 .176 .176 .294 .471 -0.1
Garry Maddox 2 1980-1981 148 146 586 98 171 33 2 43 127 17 3 22 161 .292 .318 .575 .893 5.7
Pepper Martin 2 1993-1994 91 91 354 47 82 12 6 6 38 17 11 33 77 .232 .314 .350 .664 0.8
Kazuo Matsui 7 1993-1999 527 406 1672 254 463 110 8 27 187 99 44 159 392 .277 .346 .401 .747 12.1
Gary Matthews Sr 1 1981-1981 104 101 353 89 97 10 0 39 85 14 2 69 157 .275 .414 .635 1.049 6.4
Jerry May 5 1995-1999 210 204 765 96 208 51 7 16 113 0 1 67 208 .272 .343 .420 .762 6.7
John Mayberry Sr 1 1983-1983 97 91 306 78 79 5 0 20 60 0 0 66 85 .258 .437 .471 .908 4.1
Lee Maye 1 1998-1998 36 35 137 19 42 6 2 5 21 0 3 9 21 .307 .364 .489 .853 1.5
Lee Mazzilli 1 1980-1980 8 8 34 9 12 4 0 0 1 5 0 6 7 .353 .450 .471 .921 0.5
Adam Melhuse 1 1988-1988 43 43 149 16 30 4 2 3 15 3 0 16 34 .201 .296 .315 .611 0.0
Mike Menosky 1 1987-1987 33 33 128 20 28 5 1 3 12 8 3 11 39 .219 .294 .344 .637 0.5
Eddie Milner 1 1989-1989 57 47 184 38 62 11 2 6 44 20 8 31 31 .337 .430 .516 .946 1.6
Charlie Moore 1 1984-1984 9 9 26 6 9 3 0 1 4 1 0 5 6 .346 .469 .577 1.046 0.6
Jim Morrison 3 1981-1983 117 51 270 43 51 7 2 20 45 3 1 21 109 .189 .270 .452 .722 0.8
Dale Murphy 1 1992-1992 23 22 82 14 22 6 0 5 17 0 0 6 26 .268 .322 .524 .847 0.4
Danny F Murphy 1 1993-1993 9 8 28 7 5 0 0 2 5 0 0 8 11 .179 .378 .393 .771 0.1
Dwayne Murphy 1 1989-1989 13 11 45 14 15 2 0 8 19 1 0 7 11 .333 .423 .911 1.334 0.8
Charlie Neal 1 1998-1998 14 14 46 6 14 2 0 1 3 0 1 11 12 .304 .439 .413 .852 0.4
Graig Nettles 1 1981-1981 11 6 29 6 5 2 0 3 7 0 0 5 13 .172 .314 .552 .866 0.2
Reid Nichols 1 1980-1980 4 4 16 0 3 0 1 0 1 0 0 0 1 .188 .176 .313 .489 -0.1
Tony Oliva 1 1981-1981 18 18 63 1 8 3 0 0 2 0 1 7 25 .127 .236 .175 .411 -0.4
Steve R Ontiveros 2 1980-1982 17 9 35 5 14 2 0 0 4 0 0 7 5 .400 .512 .457 .969 0.5
Tom Paciorek 1 1984-1984 24 19 82 12 27 7 2 2 12 4 1 3 15 .329 .364 .537 .900 0.9
Tom Pagnozzi 9 1987-1996 589 573 2228 341 648 162 7 53 378 24 14 160 466 .291 .346 .441 .787 11.8
Lance Parrish 1 1981-1981 36 33 147 31 28 3 0 15 32 1 0 16 80 .190 .286 .517 .803 1.0
Larry Parrish 1 1991-1991 42 41 173 21 32 8 0 10 25 0 0 7 84 .185 .224 .405 .629 0.2
Ben Paulsen 1 1993-1993 23 23 95 23 36 3 1 6 25 0 0 13 20 .379 .441 .621 1.062 1.0
Tony Pena 1 1993-1993 17 17 63 10 17 3 0 3 14 0 0 7 12 .270 .356 .460 .816 0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ed Phelps 1 1997-1997 80 74 297 45 78 11 0 1 19 12 3 36 74 .263 .350 .310 .660 2.4
Jim Piersall 2 1998-1999 165 162 535 57 104 25 4 6 52 0 1 44 110 .194 .258 .290 .547 0.6
Jim W Price 5 1984-1989 222 221 830 114 209 44 1 13 114 1 1 89 123 .252 .329 .354 .683 2.2
Kirby Puckett 3 1995-1997 99 98 400 54 113 17 2 2 43 20 9 26 89 .282 .326 .350 .676 2.8
Wilson Ramos 1 1994-1994 10 10 41 6 14 2 0 1 8 0 0 2 10 .341 .364 .463 .827 0.4
Nolan Reimold 2 1998-1999 123 123 480 77 141 25 2 24 90 17 6 54 104 .294 .371 .504 .875 6.2
Craig Reynolds 3 1986-1989 117 88 377 59 116 12 2 11 48 7 0 20 53 .308 .341 .438 .778 2.1
Luis Rivas 2 1992-1993 106 103 391 46 88 20 3 4 42 16 9 36 97 .225 .290 .322 .613 -1.2
Gene Robertson 3 1990-1994 192 191 714 128 239 53 7 23 126 24 9 117 65 .335 .429 .525 .955 9.8
Bill Robinson 1 1980-1980 99 99 419 67 131 17 7 22 93 6 3 15 76 .313 .330 .544 .874 3.0
Josh Rojas 2 1996-1997 94 78 288 37 59 8 4 6 24 11 7 30 66 .205 .293 .323 .616 1.0
Rio Ruiz 3 1987-1989 187 184 720 114 181 34 16 22 121 51 21 75 169 .251 .322 .435 .757 3.5
Luis Salazar 1 1981-1981 21 21 96 18 19 5 0 2 7 9 1 4 60 .198 .274 .313 .586 0.2
Steve Sax 2 1995-1996 165 163 691 89 175 37 0 5 58 59 30 38 87 .253 .292 .329 .621 1.6
Ed Silch 1 1987-1987 4 4 16 3 6 2 0 0 1 2 0 1 2 .375 .412 .500 .912 0.2
Ted Simmons 1 1984-1984 4 2 10 1 2 0 0 0 1 0 0 2 2 .200 .333 .200 .533 -0.1
Reggie Smith 2 1983-1984 137 134 543 111 170 21 0 40 127 3 3 65 134 .313 .380 .573 .952 6.7
Harry Spilman 1 1983-1983 3 1 3 1 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.0
Roy Staiger 1 1993-1993 35 35 115 15 19 3 0 1 10 0 0 14 50 .165 .283 .217 .500 -0.8
Tuck Stainback 3 1997-1999 193 191 738 106 207 33 2 17 117 22 4 37 189 .280 .332 .400 .732 6.2
Jigger Statz 5 1987-1992 241 234 927 154 296 54 6 28 152 40 17 103 209 .319 .394 .481 .875 9.8
John Stearns 1 1981-1981 23 23 81 11 19 5 0 2 9 0 2 9 33 .235 .311 .370 .681 0.2
Garry Templeton 1 1992-1992 67 56 212 26 49 17 0 4 32 1 0 6 52 .231 .248 .368 .616 -0.4
Tommy Thevenow 5 1981-1985 195 125 494 60 114 10 5 2 58 10 4 36 94 .231 .288 .283 .572 -0.2
Derrel Thomas 1 1983-1983 27 13 69 5 11 1 1 0 4 0 1 4 25 .159 .216 .203 .419 -0.5
George Thomas 1 1991-1991 27 22 86 11 20 4 0 2 15 0 2 6 38 .233 .305 .349 .654 0.1
Ryan Thompson 3 1995-1997 257 253 960 109 205 55 4 31 140 12 12 55 308 .214 .264 .376 .640 3.1
Manny Trillo 2 1981-1986 186 156 587 75 173 42 2 6 67 4 4 52 148 .295 .368 .404 .772 3.9
Willie Upshaw 1 1985-1985 110 110 426 93 117 28 3 12 72 18 8 62 90 .275 .381 .439 .820 3.5
Ellis Valentine 1 1983-1983 71 57 242 49 78 12 3 20 68 1 1 16 61 .322 .358 .645 1.003 3.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Scott Van Slyke 4 1988-1992 125 125 481 97 146 39 6 23 107 12 2 78 150 .304 .411 .553 .964 5.7
Paul Waner 2 1984-1985 134 133 469 88 152 38 16 2 74 10 3 48 52 .324 .385 .486 .871 4.4
Claudell Washington 1 1982-1982 16 11 44 6 8 1 0 1 4 3 1 4 14 .182 .280 .273 .553 0.1
UL Washington 1 1984-1984 22 13 52 9 10 2 0 0 2 3 0 6 12 .192 .271 .231 .502 -0.2
Brad Wellman 1 1987-1987 59 59 213 32 49 9 1 7 19 11 1 19 66 .230 .293 .380 .673 1.0
Rob Wilfong 1 1987-1987 62 50 186 22 47 11 1 2 23 2 2 20 35 .253 .335 .355 .690 0.7
Steve Wilkerson 2 1992-1993 153 134 502 93 156 37 2 28 101 3 1 53 154 .311 .386 .560 .945 4.6
Jimmy T Williams 1 1990-1990 50 49 210 57 98 19 10 5 52 8 4 21 24 .467 .513 .724 1.237 4.7
Mookie Wilson 3 1983-1990 279 264 1165 197 385 65 22 27 180 81 40 52 234 .330 .363 .494 .857 9.8
Bill Wise 1 1989-1989 10 9 43 5 10 2 0 2 8 0 0 1 8 .233 .250 .419 .669 -0.1
John Wockenfuss 1 1985-1985 25 11 55 4 11 1 0 1 6 0 1 8 12 .200 .297 .273 .570 -0.1
Jim Wynn 2 1993-1994 115 114 440 58 106 8 3 10 59 4 1 34 105 .241 .298 .341 .639 0.1
Ralph Young 2 1989-1990 113 112 457 109 159 19 1 3 70 72 22 78 75 .348 .443 .414 .856 3.6
Joel Youngblood 1 1985-1985 65 62 236 40 61 11 1 4 37 2 0 31 71 .258 .354 .364 .718 1.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83