VIRGINIA BEACH BLUE CLAWS
BATTING REGISTER
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANA | CHA | DM | MON | RC | RIC | SHE | VAN | VB | WYO
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1980 Virginia Beach Blue Claws 5.4 712 132 4792 1421 225 26 108 409 577 50 .297 .353 .422 .775
1981 Virginia Beach Blue Claws 5.9 704 120 4056 970 156 10 184 563 1622 80 .239 .360 .419 .779
1982 Virginia Beach Blue Claws 6.1 728 120 4142 1141 281 30 97 562 1042 117 .275 .368 .428 .796
1983 Virginia Beach Blue Claws 5.0 551 111 3950 1022 210 21 93 340 1016 140 .259 .321 .393 .715
1984 Virginia Beach Blue Claws 5.0 540 108 3729 992 230 18 102 386 833 75 .266 .341 .419 .761
1985 Virginia Beach Blue Claws 5.5 608 111 3949 1110 222 18 113 329 746 52 .281 .341 .432 .773
1986 Virginia Beach Blue Claws 4.2 449 108 3749 964 196 18 64 331 656 57 .257 .325 .370 .695
1987 Virginia Beach Blue Claws 5.5 596 108 3825 1027 203 15 117 407 952 58 .268 .343 .421 .764
1988 Virginia Beach Blue Claws 5.7 634 111 3830 1022 208 22 150 412 970 68 .267 .344 .450 .795
1989 Virginia Beach Blue Claws 9.1 1011 111 4109 1340 238 33 300 534 1123 84 .326 .409 .619 1.029
1990 Virginia Beach Blue Claws 6.9 749 109 4051 1251 182 32 201 334 846 52 .309 .362 .518 .880
1991 Virginia Beach Blue Claws 5.7 622 110 3805 1067 172 34 166 355 970 104 .280 .346 .474 .820
1992 Virginia Beach Blue Claws 6.1 736 120 4200 1131 250 34 153 454 1167 100 .269 .349 .454 .803
1993 Virginia Beach Blue Claws 6.7 799 120 4232 1239 219 38 173 503 1125 108 .293 .374 .485 .859
1994 Virginia Beach Blue Claws 5.7 689 120 4262 1171 242 29 139 402 855 121 .275 .343 .443 .786
1995 Virginia Beach Blue Claws 4.9 585 120 4232 1149 207 28 130 262 844 73 .272 .317 .426 .742
1996 Virginia Beach Blue Claws 5.4 646 120 4128 1110 244 25 108 428 845 216 .269 .342 .419 .761
1997 Virginia Beach Blue Claws 4.4 523 120 4002 974 203 30 98 354 890 204 .243 .312 .383 .694
1998 Virginia Beach Blue Claws 4.2 504 120 4039 956 188 23 112 333 967 137 .237 .304 .378 .682
1999 Virginia Beach Blue Claws 4.5 539 120 4123 1002 181 14 118 348 901 93 .243 .313 .380 .693
Year Team Totals 5.6 12925 2319 81205 22059 4257 498 2726 8046 18947 1989 .272 .344 .437 .781
Seasonal Average   646 116 4060 1103 213 25 136 402 947 99
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bob Allen 1 1988-1988 38 37 135 12 25 9 1 2 18 0 0 5 54 .185 .225 .311 .536 -0.5
Brandon Allen 1 1998-1998 62 45 167 22 37 5 2 7 25 3 2 32 47 .222 .348 .401 .749 1.5
Gary Allenson 3 1980-1985 274 269 986 141 250 46 2 32 143 1 0 117 223 .254 .335 .402 .736 4.1
Luis Aparicio 4 1991-1994 150 85 397 90 132 31 3 4 54 30 20 41 74 .332 .396 .456 .852 2.1
Tony R Armas 2 1984-1990 9 8 34 5 8 0 1 3 4 0 0 1 17 .235 .257 .559 .816 0.2
Alan Ashby 1 1983-1983 12 0 10 0 3 0 0 0 1 0 0 1 1 .300 .364 .300 .664 0.0
Benny Ayala 1 1984-1984 47 46 171 13 31 9 0 3 23 0 0 13 54 .181 .237 .287 .523 -0.5
Dusty Baker 1 1984-1984 1 0 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Gene Baker 4 1982-1985 337 336 1345 200 359 72 5 39 197 24 13 123 288 .267 .333 .415 .748 6.8
Alan Bannister 2 1984-1985 183 149 611 104 168 38 1 8 63 26 13 64 114 .275 .352 .380 .731 3.2
Lou Berberet 1 1993-1993 22 14 52 11 11 2 0 6 12 0 0 13 14 .212 .369 .596 .965 0.3
Dave Bergman 2 1983-1987 125 100 384 79 124 25 5 12 50 2 0 94 77 .323 .461 .508 .969 6.6
Dale Berra 1 1987-1987 94 93 324 29 62 20 2 6 39 0 0 25 90 .191 .253 .321 .574 0.1
Lu Blue 2 1996-1997 131 129 448 84 118 23 5 14 66 24 7 79 82 .263 .378 .431 .809 5.3
John Boccabella 4 1996-1999 294 286 1020 100 220 50 9 22 103 7 4 62 245 .216 .265 .347 .612 3.3
Bruce Bochte 2 1983-1988 184 163 608 108 205 37 0 20 94 6 4 113 127 .337 .439 .497 .935 7.9
Jackie Bradley 3 1988-1990 161 159 649 183 214 54 4 47 127 33 8 101 152 .330 .422 .643 1.064 8.7
Erv Brame 2 1995-1997 21 8 39 9 15 1 0 2 9 0 0 4 10 .385 .432 .564 .996 0.8
Angel Bravo 1 1989-1989 1 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Bobby L Brown 1 1986-1986 36 9 58 10 27 4 1 2 10 3 7 6 10 .466 .508 .672 1.180 1.0
Dick Brown 3 1988-1990 131 120 499 91 162 28 2 32 108 1 0 36 134 .325 .374 .581 .955 4.2
Enos Cabell 2 1983-1984 161 150 622 91 194 32 5 12 73 24 17 34 101 .312 .352 .437 .789 4.0
Duke Carmel 2 1998-1999 119 111 389 54 86 23 0 1 29 16 14 39 85 .221 .295 .288 .583 1.4
Danny Cater 4 1995-1998 328 309 1230 158 334 66 4 29 166 5 3 64 194 .272 .314 .402 .717 8.2
Ronny Cedeno 5 1995-1999 331 264 998 101 243 44 12 8 107 37 14 39 236 .243 .281 .336 .617 3.0
Rick Cerone 1 1988-1988 47 41 149 36 49 13 0 14 43 1 0 27 32 .329 .428 .698 1.126 2.6
John Churry 2 1985-1986 44 35 134 12 19 3 1 2 7 0 0 8 29 .142 .190 .224 .414 -1.0
Josh Clarke 7 1984-1999 537 498 1815 291 430 39 10 63 216 144 69 291 408 .237 .345 .374 .719 13.8
Billy Cowan 6 1988-1993 429 395 1660 307 491 73 22 111 360 51 31 92 599 .296 .335 .567 .902 12.6
Al Cowens 1 1985-1985 107 107 438 77 152 41 2 29 111 2 2 34 102 .347 .399 .648 1.047 6.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rod Craig 1 1980-1980 127 125 491 78 153 35 6 7 65 5 4 40 74 .312 .370 .450 .820 3.0
Jose Cruz 1 1987-1987 97 95 372 54 86 19 1 10 45 3 0 57 125 .231 .331 .368 .699 2.3
Rich Dauer 1 1984-1984 13 2 18 2 2 0 0 1 1 0 0 1 0 .111 .158 .278 .436 -0.2
Ivan de Jesus 2 1984-1986 202 195 676 76 145 41 2 3 62 35 16 73 153 .214 .299 .294 .593 0.4
Rob Deer 5 1989-1993 364 342 1322 295 360 40 6 124 285 24 26 208 522 .272 .377 .593 .970 13.7
Rick Dempsey 2 1983-1987 82 44 173 20 39 10 1 5 25 1 0 26 64 .225 .330 .382 .712 0.6
Bob Dillinger 3 1994-1996 220 205 841 125 231 43 6 3 92 57 27 58 163 .275 .337 .351 .687 5.2
Miguel Dilone 1 1984-1984 20 0 6 6 1 0 0 0 0 11 1 0 2 .167 .167 .167 .333 0.2
Vince DiMaggio 3 1996-1998 248 226 866 145 233 40 7 61 172 26 5 66 222 .269 .326 .543 .869 11.4
Jim Dwyer 1 1984-1984 100 97 353 68 106 29 1 22 66 0 2 65 62 .300 .408 .575 .983 4.8
Juan Encarnacion 1 1980-1980 45 44 176 25 41 9 2 8 30 2 1 13 45 .233 .306 .443 .749 0.4
Johnny Estrada 1 1995-1995 96 96 382 55 111 19 1 9 46 0 0 21 75 .291 .338 .416 .754 2.7
Joe Ferguson 2 1981-1982 194 192 667 108 136 19 1 40 106 0 0 116 270 .204 .326 .415 .741 3.9
Curt Flood 1 1998-1998 47 46 145 16 26 1 1 2 16 6 0 7 31 .179 .255 .241 .496 0.1
Jim Fregosi 3 1990-1992 259 258 971 155 289 55 11 18 145 6 3 104 198 .298 .368 .433 .801 6.6
Greg Gagne 1 1990-1990 9 9 37 5 13 2 0 0 6 1 0 1 3 .351 .368 .405 .774 0.2
Del Gainer 4 1991-1994 335 321 1175 184 295 71 11 40 194 24 10 112 276 .251 .321 .432 .753 5.5
Jim Gantner 2 1985-1990 71 57 242 43 74 15 1 5 40 8 3 9 32 .306 .347 .438 .786 1.5
Damaso Garcia 5 1980-1989 402 399 1722 293 528 116 7 25 226 75 48 81 254 .307 .352 .426 .778 9.5
Phil Garner 1 1985-1985 43 27 116 21 29 5 2 3 16 1 0 12 24 .250 .331 .405 .736 0.4
Steve Garvey 3 1983-1985 258 229 1002 131 298 56 1 32 144 1 0 52 195 .297 .335 .451 .786 5.8
Cito Gaston 3 1988-1990 171 162 670 154 215 33 11 47 164 42 5 66 174 .321 .382 .613 .996 6.7
Tony Giuliani 3 1986-1988 216 204 791 89 218 41 2 7 98 4 2 44 75 .276 .314 .359 .673 2.1
Billy Grabarkewitz 2 1996-1999 120 110 411 55 87 15 0 9 39 15 11 55 156 .212 .318 .314 .632 1.3
Ken Griffey Sr 1 1987-1987 105 105 433 69 137 21 1 17 72 12 4 44 108 .316 .380 .487 .867 4.9
Greg Gross 1 1983-1983 24 10 49 8 12 3 1 0 3 1 1 7 13 .245 .339 .347 .686 0.2
Johnny Grubb 1 1984-1984 92 81 275 40 66 11 1 11 40 0 0 53 78 .240 .392 .407 .799 2.3
Travis Hafner 1 1998-1998 58 57 191 33 39 8 0 8 27 0 2 33 60 .204 .353 .372 .725 1.7
Tom Haller 3 1988-1990 127 119 458 124 142 22 0 46 135 1 0 73 114 .310 .419 .659 1.078 6.1
Jimmy Hallinan 1 1996-1996 60 58 184 23 50 15 3 2 30 10 2 24 38 .272 .362 .418 .780 1.8
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bob Hamelin 6 1988-1994 346 325 1218 209 318 69 2 70 232 10 4 163 368 .261 .355 .493 .849 9.5
Frank Hankinson 1 1998-1998 46 46 199 22 53 8 4 0 20 15 2 2 25 .266 .279 .347 .626 1.0
Mike Hargrove 2 1981-1982 221 217 755 183 236 50 6 15 137 7 5 205 151 .313 .478 .454 .933 12.5
Toby Harrah 1 1988-1988 61 58 210 52 68 15 3 14 41 2 1 47 60 .324 .454 .624 1.078 3.8
Ron Hassey 2 1984-1988 82 59 249 42 69 19 1 9 50 0 1 28 61 .277 .355 .470 .825 1.8
Danny Heep 2 1988-1990 99 97 364 63 113 13 1 10 50 2 0 49 74 .310 .395 .434 .829 3.2
George Hendrick 1 1988-1988 57 55 204 35 67 10 0 16 45 0 0 19 36 .328 .389 .613 1.001 2.5
Whitey Herzog 3 1990-1992 83 35 173 38 63 6 0 5 26 0 1 27 31 .364 .451 .486 .937 2.2
Chuck Hinton 2 1997-1998 124 92 347 44 73 13 1 4 30 27 15 26 88 .210 .272 .288 .561 0.8
Glenn Hoffman 2 1980-1981 244 242 916 114 261 59 3 20 133 0 1 68 216 .285 .352 .421 .774 5.4
Trent Hubbard 1 1988-1988 13 0 14 3 3 3 0 0 2 0 0 1 2 .214 .267 .429 .695 0.0
Ed Hughes 1 1989-1989 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Dane Iorg 1 1982-1982 30 18 75 11 23 8 1 0 14 0 0 12 18 .307 .398 .440 .838 0.7
Damian Jackson 1 1998-1998 4 0 5 1 1 1 0 0 2 0 0 0 2 .200 .200 .400 .600 0.0
Brook Jacoby 4 1988-1999 287 284 1162 264 370 69 5 86 261 3 3 114 352 .318 .392 .608 1.001 16.1
Charles Johnson 2 1984-1985 44 44 149 16 24 4 1 1 6 0 0 10 41 .161 .222 .221 .444 -0.8
Garrett Jones 3 1994-1997 163 142 571 98 165 37 1 25 98 1 2 63 141 .289 .356 .489 .845 5.9
Ruppert Jones 1 1989-1989 8 6 19 3 4 0 0 2 3 0 1 3 6 .211 .318 .526 .844 -0.0
Duane Josephson 2 1993-1994 193 191 755 135 240 39 13 16 132 11 3 57 133 .318 .380 .468 .847 6.1
Rod Kanehl 3 1997-1999 112 70 280 23 68 10 2 3 39 8 6 21 56 .243 .294 .325 .619 0.7
Bill Keister 1 1998-1998 52 52 197 40 56 12 1 10 29 16 3 7 48 .284 .373 .508 .881 3.0
Bill Killefer 1 1996-1996 23 21 81 12 26 5 0 0 12 2 0 0 9 .321 .337 .383 .720 0.8
Dave Kingman 1 1987-1987 63 34 150 33 39 1 0 19 39 0 0 17 64 .260 .362 .647 1.009 2.5
Chris Kitsos 2 1987-1990 61 58 193 27 47 11 2 4 21 0 0 24 26 .244 .327 .383 .711 1.2
Mike Knode 1 1987-1987 1 0 3 1 1 0 0 0 0 0 0 1 1 .333 .500 .333 .833 0.0
Jimmy Knowles 2 1993-1994 35 10 51 9 15 3 0 0 6 0 0 4 4 .294 .379 .353 .732 0.2
Rudy Law 1 1991-1991 6 2 12 3 1 0 0 0 1 0 0 0 3 .083 .083 .083 .167 -0.1
Brett Lawrie 3 1990-1992 210 208 852 146 251 46 13 34 133 51 23 70 163 .295 .354 .499 .853 7.6
Ron LeFlore 3 1981-1983 239 224 937 158 244 54 8 21 121 79 49 91 405 .260 .327 .402 .729 4.6
Darren Lewis 1 1997-1997 31 14 50 11 12 1 0 0 1 12 3 6 10 .240 .377 .260 .637 0.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Larry Lintz 2 1997-1998 155 154 560 78 116 13 2 1 31 48 33 84 148 .207 .318 .243 .561 1.3
Johnny Lipon 1 1999-1999 95 94 314 33 59 10 1 1 22 1 0 19 75 .188 .238 .236 .474 3.1
Kevin Maas 1 1989-1989 2 0 2 0 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.0
Wendell Magee 6 1990-1995 457 415 1532 202 418 92 5 44 212 6 6 111 346 .273 .325 .426 .751 9.1
Hank Majeski 6 1988-1994 352 343 1292 216 367 86 6 55 241 6 2 122 321 .284 .348 .488 .835 7.3
Vincent Maney 1 1988-1988 62 61 224 23 43 9 2 2 32 0 0 15 45 .192 .251 .277 .528 -0.7
Pepper Martin 3 1995-1997 274 270 1068 179 316 77 4 38 159 90 34 107 266 .296 .369 .482 .852 14.5
Lee Mazzilli 2 1988-1989 36 25 90 25 25 6 1 6 15 2 4 26 22 .278 .445 .567 1.012 1.1
Hal McRae 1 1985-1985 99 97 381 70 111 19 1 15 71 0 0 53 81 .291 .382 .465 .846 3.4
Jordy Mercer 2 1998-1999 101 84 330 37 91 19 0 8 40 1 1 21 70 .276 .340 .406 .746 2.7
Eddie Milner 2 1986-1991 116 107 365 30 90 19 7 1 42 2 0 31 79 .247 .306 .345 .651 0.6
Rick Monday 1 1984-1984 58 49 163 19 30 7 0 5 22 0 1 27 72 .184 .314 .319 .633 0.2
Lloyd Moseby 2 1992-1993 146 144 585 116 172 35 1 33 133 26 16 52 182 .294 .372 .526 .899 4.9
David Murphy 4 1996-1999 422 390 1570 243 443 84 8 73 265 79 24 137 350 .282 .338 .485 .823 17.9
Eddie Murray 1 1994-1994 26 0 19 5 10 1 0 2 7 1 1 0 3 .526 .526 .895 1.421 0.4
Bill Narleski 1 1993-1993 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Nolan 1 1985-1985 51 43 156 25 49 12 2 5 31 0 0 27 24 .314 .410 .513 .922 1.7
Renato Nunez 1 1999-1999 118 118 470 67 122 25 2 17 59 0 0 39 122 .260 .333 .430 .763 4.3
Ben Oglivie 1 1986-1986 107 106 409 69 121 22 1 20 74 0 1 56 76 .296 .397 .501 .898 4.7
Amos Otis 2 1982-1983 216 213 795 129 233 53 13 28 139 14 7 92 225 .293 .372 .498 .870 7.8
Wes Parker 4 1994-1997 243 163 642 117 188 48 6 26 112 24 16 81 154 .293 .377 .508 .885 8.4
Larry Parrish 1 1983-1983 60 60 240 38 70 15 1 13 44 2 1 16 78 .292 .346 .525 .871 2.1
Tom Parrott 6 1988-1996 316 279 1209 223 402 72 8 58 199 24 14 63 227 .333 .367 .549 .916 12.6
Tony Pena 2 1992-1993 32 26 105 20 36 10 0 6 21 0 1 7 20 .343 .384 .610 .993 1.1
Jace Peterson 5 1990-1994 349 306 1225 240 342 63 13 30 147 82 44 164 293 .279 .368 .425 .794 6.3
Ed Phelps 3 1990-1992 247 240 902 180 285 44 10 27 138 17 12 125 201 .316 .412 .477 .889 9.4
Lou Piniella 2 1981-1982 220 217 898 153 279 68 3 40 188 1 1 73 173 .311 .368 .527 .894 9.4
Greg Pryor 1 1988-1988 37 24 102 15 24 3 0 3 13 1 0 6 17 .235 .301 .353 .654 0.2
Newt Randall 1 1986-1986 35 20 89 15 21 2 0 1 10 2 0 21 20 .236 .395 .292 .687 0.7
Willie Randolph 2 1989-1991 61 50 208 51 63 12 2 1 25 3 3 41 32 .303 .427 .394 .822 1.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Craig Reynolds 3 1984-1987 139 92 396 59 118 20 5 9 58 5 1 25 70 .298 .337 .442 .779 2.4
Lee Richard 1 1989-1989 40 39 157 28 43 10 8 2 26 9 1 12 39 .274 .331 .478 .809 0.5
Jimmy Ripple 6 1993-1999 393 296 1179 182 336 72 2 47 200 7 7 100 141 .285 .355 .469 .824 11.0
Mickey Rivers 1 1983-1983 108 105 413 53 127 25 1 3 47 14 11 13 64 .308 .328 .395 .723 1.3
Johnny Rizzo 4 1989-1996 153 113 470 79 125 16 4 34 98 0 0 43 95 .266 .333 .534 .867 3.8
Gene Robertson 1 1998-1998 15 15 49 5 13 6 0 1 5 0 0 5 7 .265 .333 .449 .782 0.5
Ike Rockenfield 2 1981-1982 147 141 456 76 80 22 3 1 45 13 8 95 160 .175 .352 .243 .596 1.3
Gary Roenicke 1 1989-1989 29 20 76 16 20 6 0 4 14 0 0 14 19 .263 .380 .500 .880 0.5
Buddy Rosar 3 1997-1999 127 107 418 51 101 25 5 6 43 19 7 39 76 .242 .313 .368 .682 2.2
Pete Rose Sr 1 1981-1981 78 74 271 41 74 16 1 0 35 2 1 34 65 .273 .395 .339 .735 2.2
Bill Russell 2 1986-1987 208 208 873 122 243 52 0 2 82 26 8 61 106 .278 .337 .345 .682 4.1
Luis Salazar 2 1987-1990 192 185 774 118 254 23 3 44 159 5 3 44 170 .328 .363 .536 .900 7.6
Jerry Schoonmaker 1 1987-1987 54 54 193 23 35 7 1 1 22 4 2 16 66 .181 .252 .244 .496 -0.4
Rodney Scott 2 1983-1984 169 122 422 64 94 12 3 2 45 54 23 46 101 .223 .302 .280 .581 0.0
Charlie See 3 1997-1999 107 55 214 26 52 9 1 3 28 5 5 17 36 .243 .304 .336 .640 0.6
Andy Seminick 2 1993-1994 17 15 54 13 17 1 1 2 10 0 1 7 10 .315 .397 .481 .878 0.3
Dick Sharon 4 1991-1994 128 114 438 68 119 18 3 25 92 18 4 44 148 .272 .337 .498 .835 1.8
Roy Smalley III 1 1990-1990 5 5 19 1 5 1 0 0 1 0 1 2 4 .263 .333 .316 .649 -0.0
Kevan Smith 3 1997-1999 21 1 17 0 7 1 0 0 2 0 0 0 2 .412 .412 .471 .882 0.2
Duke Snider 1 1998-1998 48 46 151 13 32 2 2 1 14 3 0 13 20 .212 .273 .272 .544 -0.1
Jerry Snyder 1 1987-1987 13 0 11 2 3 0 0 1 2 0 0 1 2 .273 .333 .545 .879 0.2
Harry Spilman 3 1980-1982 209 194 723 116 194 34 2 36 139 0 0 80 217 .268 .348 .470 .818 5.7
Harry Spratt 3 1992-1994 149 115 507 95 132 19 2 37 107 2 7 51 126 .260 .335 .525 .859 2.3
Roy Staiger 1 1995-1995 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jacob Stallings 2 1995-1996 76 73 250 30 64 12 1 4 32 12 1 13 49 .256 .290 .360 .650 1.5
Dave L Stapleton 4 1983-1986 403 400 1579 194 399 101 3 38 223 4 3 90 263 .253 .297 .393 .690 4.0
Matt Stark 1 1998-1998 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Turkey Stearnes 1 1992-1992 2 0 1 1 0 0 0 0 0 0 0 2 1 .000 .667 .000 .667 -0.0
Ichiro Suzuki 1 1997-1997 6 4 19 2 3 1 0 0 0 2 0 2 2 .158 .238 .211 .449 -0.1
Derrel Thomas 1 1984-1984 60 60 216 26 53 8 2 3 22 3 3 24 64 .245 .318 .343 .661 0.6
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gorman Thomas 2 1987-1989 27 17 79 25 25 4 1 9 22 0 0 17 32 .316 .439 .734 1.173 1.8
Manny Trillo 2 1982-1983 123 112 447 62 116 22 0 4 52 13 1 44 106 .260 .338 .336 .674 2.0
Hal Trosky Sr 2 1989-1990 70 70 266 62 95 15 1 20 63 1 0 33 53 .357 .438 .647 1.085 3.3
Willie Upshaw 1 1989-1989 3 2 8 2 2 0 0 0 1 1 1 1 2 .250 .300 .250 .550 -0.1
Ildemaro Vargas 8 1990-1999 537 442 1666 219 433 79 9 53 269 17 7 110 216 .260 .308 .414 .722 8.2
Otto Velez 2 1981-1982 122 107 374 72 71 11 1 28 83 0 1 84 156 .190 .361 .449 .810 3.3
Meibrys Viloria 1 1992-1992 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Tim Wallach 1 1995-1995 34 23 91 15 22 2 0 6 22 0 0 10 26 .242 .320 .462 .782 0.8
Bill Warwick 4 1996-1999 98 69 241 23 40 10 4 0 21 1 0 16 52 .166 .219 .241 .460 -0.4
Claudell Washington 1 1983-1983 12 0 14 3 5 2 1 0 3 1 0 2 6 .357 .438 .643 1.080 0.2
UL Washington 2 1987-1988 82 59 253 33 50 6 2 2 13 15 3 18 66 .198 .253 .261 .514 -0.8
Billy Werber 5 1992-1996 281 258 957 115 244 56 12 18 151 16 10 66 180 .255 .306 .395 .701 2.8
Sam West 4 1993-1996 394 378 1533 253 447 109 20 35 235 47 38 142 276 .292 .353 .457 .810 12.1
Rob Wilfong 2 1986-1988 126 113 435 64 136 29 5 10 58 5 5 45 69 .313 .384 .471 .855 4.0
Steve Wilkerson 2 1990-1991 75 63 235 39 69 10 2 4 18 12 2 17 61 .294 .341 .404 .746 1.5
Dave Winfield 1 1991-1991 96 93 371 86 132 22 3 33 81 7 1 40 94 .356 .418 .698 1.116 7.0
Carl Yastrzemski 1 1980-1980 130 127 503 81 139 18 1 23 85 1 0 72 46 .276 .367 .453 .821 3.0
Chris B Young 2 1989-1990 89 67 305 58 80 17 2 6 34 11 9 40 61 .262 .349 .390 .739 1.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83