CHARLESTON RIVERDOGS
BATTING REGISTER
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANA | CHA | DM | MON | RC | RIC | SHE | VAN | VB | WYO
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1980 Toledo Ducks 5.4 717 132 4779 1387 234 58 100 386 662 60 .290 .345 .426 .771
1981 Staten Island Ducks 5.7 687 120 4122 983 161 11 229 452 1651 73 .238 .340 .450 .790
1982 Staten Island Ducks 5.0 598 120 4111 1054 208 24 130 422 1141 48 .256 .331 .414 .745
1983 Staten Island Ducks 4.8 537 111 3825 991 198 11 111 385 1057 51 .259 .333 .404 .737
1984 Staten Island Ducks 4.0 449 111 3792 904 182 10 86 337 869 35 .238 .307 .360 .667
1985 Staten Island Ducks 5.4 600 111 3948 1082 163 24 73 422 863 121 .274 .349 .383 .732
1986 Staten Island Ducks 5.6 601 108 3909 1093 192 15 83 350 762 45 .280 .344 .400 .744
1987 Staten Island Ducks 5.3 593 111 3933 1084 193 16 116 357 1012 83 .276 .345 .421 .766
1988 Staten Island Ducks 6.2 666 108 3870 1147 214 16 129 420 925 43 .296 .370 .460 .830
1989 Staten Island Ducks 8.0 869 109 4108 1340 224 17 184 470 879 53 .326 .398 .523 .921
1990 Staten Island Ducks 5.5 602 109 3924 1120 165 35 144 329 753 33 .285 .339 .455 .795
1991 Staten Island Ducks 5.0 548 110 3863 1029 185 16 98 331 891 64 .266 .329 .399 .728
1992 Staten Island Ducks 6.8 814 120 4398 1329 261 19 205 465 955 30 .302 .375 .510 .885
1993 Staten Island Ducks 7.5 904 120 4369 1347 246 17 157 491 946 89 .308 .387 .480 .867
1994 Charleston Riverdogs 5.3 639 120 4211 1143 193 23 158 402 884 45 .271 .342 .441 .783
1995 Charleston Riverdogs 4.9 584 120 4198 1087 199 14 132 346 921 32 .259 .322 .407 .729
1996 Charleston Riverdogs 3.8 454 120 4024 875 140 21 112 303 1015 37 .217 .283 .346 .629
1997 Charleston Riverdogs 3.6 435 120 4119 928 192 14 88 359 787 82 .225 .300 .343 .643
1998 Charleston Riverdogs 3.2 379 120 3975 818 144 22 78 261 968 72 .206 .263 .312 .575
1999 Charleston Riverdogs 2.9 349 120 4017 801 175 12 74 247 1039 37 .199 .257 .304 .562
Year Team Totals 5.2 12025 2320 81495 21542 3869 395 2487 7535 18980 1133 .264 .334 .413 .747
Seasonal Average   601 116 4075 1077 193 20 124 377 949 57
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Herb Adams 2 1995-1996 218 205 824 104 219 24 5 6 67 8 3 54 148 .266 .321 .329 .650 3.7
Gary Alexander 5 1980-1984 384 359 1362 212 338 54 10 72 238 7 2 144 470 .248 .321 .461 .782 7.5
Bill Almon 1 1980-1980 125 125 546 90 178 16 6 6 73 10 6 34 80 .326 .362 .410 .773 2.7
Dusty Baker 1 1987-1987 26 18 73 5 19 3 0 1 10 0 0 13 22 .260 .372 .342 .715 0.5
Emil Batch 2 1998-1999 59 57 220 22 55 4 5 3 16 11 3 12 25 .250 .301 .355 .655 1.1
Harry Bemis 1 1996-1996 2 0 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 -0.1
Bruce Benedict 1 1987-1987 32 29 106 10 15 4 0 0 7 0 0 13 16 .142 .242 .179 .421 -0.6
Juan Beniquez 1 1983-1983 108 106 418 67 126 22 0 10 47 6 0 39 77 .301 .386 .426 .812 3.0
Wally Berger 1 1992-1992 41 41 175 40 64 6 2 16 51 4 0 18 35 .366 .437 .697 1.134 3.1
Tony Bernazard 1 1989-1989 79 70 305 79 92 18 0 16 60 4 2 56 70 .302 .409 .518 .927 2.2
Dale Berra 3 1980-1982 265 261 985 158 256 42 3 34 146 17 12 79 224 .260 .335 .412 .747 4.7
Bruce Bochte 1 1982-1982 11 11 51 12 15 2 1 4 9 0 0 2 11 .294 .321 .608 .929 0.5
Joe Borchard 6 1984-1994 341 299 1140 171 256 39 4 62 193 3 5 140 390 .225 .313 .429 .742 5.3
Andrew M Brown 4 1995-1998 185 166 620 64 111 17 2 17 60 4 1 58 184 .179 .250 .295 .545 0.3
Dick Brown 2 1990-1991 101 86 363 68 104 18 0 26 71 4 1 27 125 .287 .359 .551 .910 4.1
Enos Cabell 1 1987-1987 55 49 212 36 52 10 0 1 25 12 10 8 38 .245 .303 .307 .610 0.4
Robinson Cancel 3 1990-1992 69 56 220 24 55 4 4 0 25 0 0 10 40 .250 .291 .305 .595 -0.3
John Carney 1 1997-1997 58 56 212 26 44 7 1 4 19 7 5 21 24 .208 .307 .307 .614 1.1
Danny Cater 3 1987-1989 190 183 805 163 285 52 5 33 125 14 2 81 115 .354 .418 .554 .972 10.2
Rick Cerone 2 1989-1990 92 76 326 58 104 15 0 10 48 0 0 33 56 .319 .384 .457 .841 2.0
Harry Chiti 1 1999-1999 56 19 105 10 31 7 0 5 19 0 0 7 20 .295 .373 .505 .878 1.1
Dave Clark 1 1990-1990 70 70 269 48 76 6 3 12 44 7 1 26 55 .283 .342 .461 .803 1.5
Tony Clark 3 1990-1992 268 265 1061 218 346 54 5 89 263 0 1 146 314 .326 .406 .638 1.044 15.2
Willis Cole 3 1983-1985 181 179 664 99 165 53 4 3 80 25 10 57 145 .248 .313 .354 .667 1.5
Red Corriden 3 1997-1999 265 256 943 109 192 38 6 44 123 40 18 79 188 .204 .282 .397 .679 4.1
Cesar Crespo 2 1998-1999 127 124 435 32 82 12 3 7 36 11 4 38 122 .189 .256 .278 .534 -0.1
Felipe Crespo 1 1997-1997 108 91 326 33 78 17 1 7 39 3 3 51 82 .239 .360 .362 .722 2.7
Lorenzo Davis 4 1992-1999 317 313 1268 215 355 76 3 41 205 27 9 61 258 .280 .327 .442 .769 6.5
Mike Davis 1 1992-1992 20 20 80 14 27 6 0 4 11 3 0 5 23 .338 .376 .563 .939 0.9
Andre Dawson 1 1996-1996 47 34 133 13 26 3 1 2 15 0 0 7 34 .195 .262 .278 .540 -0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bo Diaz 2 1980-1984 10 7 29 3 5 4 0 0 3 0 0 2 5 .172 .219 .310 .529 -0.2
Johnny Dickshot 1 1992-1992 6 2 13 2 2 1 0 0 0 0 1 3 3 .154 .353 .231 .584 -0.0
Howard Earl 4 1994-1998 338 323 1340 218 383 54 7 74 202 56 20 59 291 .286 .329 .502 .831 14.0
Jim Essian 2 1981-1982 26 14 65 11 19 2 0 4 13 0 0 7 7 .292 .356 .508 .864 0.7
Pedro Feliz 2 1997-1998 156 152 571 60 145 26 3 18 68 2 1 27 128 .254 .303 .405 .707 3.1
Carlton Fisk 1 1987-1987 13 11 45 8 10 1 0 5 11 1 0 5 17 .222 .314 .578 .892 0.5
Tim Foli 1 1981-1981 88 88 366 69 116 22 0 9 37 13 2 16 53 .317 .374 .451 .825 3.4
Johnny Frederick 1 1987-1987 1 0 1 1 1 0 0 1 1 0 0 0 0 1.000 1.000 4.000 5.000 0.2
Lonny Frey 1 1998-1998 12 12 44 5 11 2 0 1 3 0 0 5 4 .250 .327 .364 .690 0.3
Chris Fulmer 2 1992-1993 150 145 571 92 169 33 0 5 77 2 6 67 86 .296 .388 .380 .769 1.5
Jim Gantner 1 1991-1991 84 81 340 41 95 17 2 1 30 7 5 17 44 .279 .315 .350 .665 0.7
Eddy Garabito 1 1993-1993 1 1 5 1 1 1 0 0 0 0 0 0 1 .200 .200 .400 .600 -0.0
Steve Garvey 1 1987-1987 19 16 63 9 16 1 0 3 12 0 0 8 19 .254 .338 .413 .751 0.5
Rich Gedman 4 1980-1983 256 240 974 106 253 76 1 19 134 0 0 54 233 .260 .310 .398 .708 2.3
Johnny Grubb 1 1985-1985 109 109 387 74 113 12 4 19 68 0 1 76 96 .292 .415 .491 .906 4.3
Alex Guerrero 3 1989-1991 191 190 716 103 184 22 4 34 112 2 1 43 156 .257 .303 .441 .744 1.9
Travis Hafner 2 1993-1994 146 145 545 131 191 35 0 43 118 0 2 78 142 .350 .451 .651 1.102 10.4
Ron Hansen 1 1995-1995 113 109 407 46 112 20 0 12 55 0 1 49 80 .275 .355 .413 .768 3.3
Mike Hargrove 1 1985-1985 94 94 345 51 109 16 0 2 48 0 0 61 51 .316 .417 .380 .796 2.7
Brian Harper 3 1997-1999 223 219 816 57 152 35 5 7 65 0 1 34 167 .186 .227 .267 .494 -1.0
Bryce Harper 2 1980-1981 153 147 554 122 162 31 4 46 132 14 10 99 188 .292 .403 .612 1.015 7.6
Sam Harshaney 1 1986-1986 13 12 52 11 13 2 0 0 2 2 0 9 3 .250 .361 .288 .649 0.1
Ron Hassey 1 1989-1989 28 18 87 22 26 3 0 3 17 0 0 15 17 .299 .408 .437 .845 0.4
Mickey Hatcher 2 1983-1984 121 121 482 73 160 35 2 11 51 0 1 34 49 .332 .380 .481 .862 4.4
Larry Herndon 3 1980-1982 282 278 1169 170 359 43 19 48 217 29 7 70 324 .307 .351 .500 .851 8.7
Jonathan Herrera 5 1982-1986 429 425 1627 269 507 70 10 24 212 31 12 174 316 .312 .380 .411 .791 11.1
Marc Hill 2 1986-1987 109 107 417 66 114 24 0 13 74 1 0 41 114 .273 .345 .424 .770 2.4
Dave Hollins 2 1981-1982 161 161 564 103 125 26 7 31 92 0 0 72 172 .222 .335 .457 .793 4.2
Roger Holt 2 1984-1985 46 39 144 7 31 5 0 0 11 0 0 8 34 .215 .271 .250 .521 -0.6
Mike R Kelly 3 1988-1990 195 187 819 180 277 50 5 63 205 17 14 76 188 .338 .395 .642 1.038 8.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bill Killefer 1 1997-1997 96 93 331 31 81 15 0 0 20 6 1 15 36 .245 .292 .290 .582 0.7
Ray Knight 3 1987-1989 262 246 1001 201 344 63 0 38 202 1 0 97 198 .344 .418 .520 .938 11.7
Jimmy Knowles 1 1994-1994 51 51 193 26 47 4 0 9 33 0 0 23 19 .244 .327 .404 .731 1.5
Carney Lansford 3 1991-1994 227 195 800 141 244 41 4 30 109 9 5 69 123 .305 .379 .479 .858 6.9
Dud Lee 4 1996-1999 307 288 1033 103 203 40 3 6 52 21 4 75 261 .197 .263 .258 .521 0.1
Johnnie LeMaster 1 1980-1980 40 34 134 19 44 5 2 2 12 2 0 8 12 .328 .366 .440 .806 0.8
Jeffrey Leonard 1 1987-1987 74 61 268 57 72 18 0 13 43 22 6 12 88 .269 .311 .481 .793 2.7
Felix Mantilla 2 1994-1995 52 52 200 20 63 9 4 4 23 0 0 17 31 .315 .384 .460 .844 1.7
Eli Marrero 1 1991-1991 54 47 190 25 57 11 0 10 42 2 0 14 46 .300 .344 .516 .860 1.6
Gary Matthews Sr 1 1989-1989 29 14 77 11 23 3 0 3 18 1 0 5 23 .299 .337 .455 .792 0.2
Jerry McCormick 2 1986-1987 77 67 300 38 93 23 1 1 39 4 0 7 53 .310 .344 .403 .747 2.1
Adam Melhuse 3 1994-1996 226 212 799 98 202 34 0 36 103 0 0 68 239 .253 .310 .431 .741 4.3
Larry Milbourne 1 1981-1981 1 1 2 1 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0.1
Norm Miller 2 1995-1996 229 217 816 125 210 43 4 41 119 4 2 77 226 .257 .333 .471 .804 8.0
Bob Molinaro 3 1980-1982 183 145 637 107 175 29 6 11 68 24 11 59 77 .275 .360 .391 .751 3.0
Paul Molitor 1 1995-1995 7 7 28 5 5 1 0 0 0 0 0 3 9 .179 .258 .214 .472 -0.1
Lloyd Moseby 1 1993-1993 9 9 42 12 10 4 0 1 2 2 0 5 15 .238 .319 .405 .724 -0.1
Rance Mulliniks 1 1992-1992 56 50 187 29 51 10 1 3 30 0 1 22 31 .273 .348 .385 .733 0.7
Max Muncy 4 1981-1984 312 311 1126 174 300 63 4 48 205 1 0 156 324 .266 .362 .457 .819 9.1
Eddie Murray 1 1994-1994 36 35 142 27 52 8 0 12 35 1 2 10 24 .366 .412 .676 1.088 2.6
Larry Murray 3 1989-1991 114 101 359 51 78 25 1 5 33 13 0 28 98 .217 .279 .334 .613 0.3
Josh Naylor 3 1991-1995 188 164 700 115 216 48 1 28 105 2 2 80 170 .309 .380 .500 .880 6.0
Charlie Neal 2 1995-1996 104 101 370 61 105 14 4 19 55 2 0 37 91 .284 .361 .497 .858 4.3
Trot Nixon 3 1996-1998 238 235 957 101 204 49 9 7 68 57 8 57 187 .213 .262 .305 .568 3.0
Renato Nunez 4 1993-1997 373 359 1379 197 373 66 0 51 215 2 2 151 323 .270 .355 .429 .784 10.8
Peter O'Brien 2 1997-1998 167 157 554 56 116 18 4 18 74 0 1 50 157 .209 .282 .354 .636 2.3
Ken Oberkfell 1 1980-1980 105 101 405 74 153 25 15 4 59 3 1 45 22 .378 .441 .543 .984 4.9
Ray Olmedo 4 1991-1994 300 298 1173 170 366 58 5 12 159 6 8 99 272 .312 .368 .401 .769 5.4
Karl Olson 3 1987-1989 134 75 327 42 101 12 3 3 45 1 1 23 51 .309 .358 .391 .749 1.0
Tom Paciorek 1 1985-1985 85 85 369 62 135 16 1 5 52 11 4 30 94 .366 .434 .455 .889 3.6
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tyler Pastornicky 2 1988-1989 167 160 614 100 199 26 5 10 99 4 6 64 137 .324 .392 .432 .824 3.4
Ben Paulsen 4 1989-1995 255 233 939 159 307 58 12 54 187 0 2 86 245 .327 .384 .587 .971 10.8
Don Pavletich 4 1988-1991 276 265 1021 146 261 48 7 27 168 0 1 94 279 .256 .321 .396 .717 1.8
Gary Peters 1 1998-1998 12 9 40 1 3 1 0 1 2 0 0 0 17 .075 .075 .175 .250 -0.4
Jace Peterson 1 1994-1994 91 90 377 64 89 23 0 5 39 10 1 55 91 .236 .336 .337 .673 2.6
Ed Phelps 2 1988-1989 71 71 264 64 86 13 0 9 41 16 2 51 74 .326 .438 .477 .915 2.6
A J Pierzynski 1 1997-1997 119 117 470 59 127 21 1 17 67 0 0 32 62 .270 .336 .428 .764 4.4
Herb Plews 1 1987-1987 84 66 288 37 91 17 4 1 33 2 3 29 46 .316 .381 .413 .794 2.3
Cody Ransom 1 1996-1996 101 101 327 27 51 15 3 2 27 0 1 22 117 .156 .226 .239 .465 -1.0
Leon Roberts 3 1980-1982 227 218 831 136 209 39 1 40 121 4 2 106 310 .252 .351 .445 .796 5.9
Tom Romano 2 1998-1999 153 150 471 28 88 19 0 2 22 0 1 25 119 .187 .230 .240 .470 -2.2
Rolando Roomes 1 1997-1997 12 3 22 2 2 1 0 1 1 0 0 1 9 .091 .130 .273 .403 -0.1
Luis Salazar 3 1985-1993 162 146 634 107 169 17 5 35 124 18 5 22 161 .267 .288 .475 .763 0.6
Gaby Sanchez 2 1998-1999 179 178 601 36 98 31 1 4 46 0 0 39 170 .163 .218 .238 .456 -1.7
Andy Seminick 3 1994-1996 252 244 913 125 206 34 4 20 111 6 3 106 199 .226 .317 .337 .654 3.6
Norm Sherry 2 1998-1999 120 118 422 31 91 9 6 5 30 0 0 22 98 .216 .267 .301 .568 -0.0
Ed Silch 1 1986-1986 31 12 66 13 22 4 1 2 12 5 0 8 10 .333 .405 .515 .921 1.0
Ted Simmons 3 1987-1989 144 141 544 97 175 37 2 21 103 1 1 70 90 .322 .399 .513 .912 5.6
Roy Smalley III 1 1991-1991 48 46 166 30 48 9 0 10 38 1 0 26 35 .289 .381 .524 .906 2.0
Chris Speier 1 1980-1980 24 24 80 18 24 3 0 3 10 0 0 10 3 .300 .383 .450 .833 0.6
Turkey Stearnes 3 1986-1993 161 136 567 128 184 34 3 33 133 13 9 66 166 .325 .395 .570 .964 4.8
Ernie Sulik 1 1986-1986 104 103 432 75 132 21 2 11 62 3 1 40 45 .306 .363 .440 .802 3.2
Evar Swanson 1 1987-1987 28 20 85 17 22 4 1 0 12 4 1 5 27 .259 .337 .329 .666 0.5
Mark Sweeney 5 1995-1999 386 374 1418 141 300 59 3 23 126 9 1 141 315 .212 .285 .306 .591 1.9
Derrel Thomas 1 1982-1982 107 107 429 63 120 13 4 6 53 15 10 62 103 .280 .373 .371 .744 2.9
Trayce Thompson 1 1993-1993 52 51 188 46 44 9 0 12 45 6 1 37 64 .234 .361 .473 .834 0.8
Dickie Thon 2 1993-1994 101 93 375 53 115 15 0 6 51 14 7 34 83 .307 .364 .395 .759 1.0
Rene Tosoni 2 1986-1987 83 62 258 28 65 9 2 14 44 2 1 15 61 .252 .295 .465 .760 1.3
Willie Upshaw 3 1980-1982 227 227 865 126 199 32 6 35 135 14 7 85 229 .230 .311 .402 .713 2.2
Bobby Veach 3 1991-1993 168 162 663 165 255 65 6 16 104 26 16 96 100 .385 .472 .573 1.045 9.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ozzie Virgil Jr 6 1980-1989 459 451 1653 220 361 44 4 68 238 4 3 176 504 .218 .304 .373 .678 3.4
Mark Wagner 1 1986-1986 105 104 411 59 121 18 1 3 48 2 2 36 90 .294 .354 .365 .719 1.7
Farmer Weaver 1 1993-1993 31 29 105 27 30 6 0 0 8 13 3 25 11 .286 .449 .343 .792 0.6
Eric Wedge 3 1992-1994 216 210 814 131 214 32 2 32 141 0 0 87 184 .263 .335 .425 .760 3.2
Ernie Whitt 4 1980-1987 125 100 401 54 121 24 1 15 66 2 0 45 88 .302 .367 .479 .846 3.3
Gary Woods 3 1981-1983 290 271 1094 184 292 65 3 41 155 31 13 102 387 .267 .328 .444 .772 6.9
Rich Wortham 1 1981-1981 3 0 3 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
David Wright 1 1993-1993 52 49 201 58 70 17 0 6 41 6 6 28 34 .348 .436 .522 .959 1.8
Ralph Young 1 1995-1995 38 37 153 21 44 5 0 2 15 0 2 19 22 .288 .375 .359 .734 1.1
Joel Youngblood 1 1981-1981 66 65 245 57 63 11 0 16 33 4 4 29 106 .257 .407 .498 .905 3.3
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83