03/03/1980 | Drafted in the 1980 inaugural draft by the Philadelphia Stars (Round 10, Pick 11, 119th overall pick). |
07/08/1980 | Pitches a 5-hit shutout against the New York Yankees with 4 strikeouts and 3 BB allowed! |
11/24/1980 | Received a 1-year contract worth a total of $3,800 through arbitration. |
01/01/1981 | OSA scouting updated ratings (potential): Stuff: 83 (83); Movement: 20 (20); Control: 57 (61). |
04/03/1981 | Signed a 2-year contract extension worth a total of $15,000 with the Philadelphia Stars organization. |
04/13/1981 | Injured (Mild calf strain), day-to-day for 3 days. |
05/19/1981 | Pitches a 5-hit shutout against the Montreal Chiwawas with 4 strikeouts and 2 BB allowed! |
06/28/1981 | Pitches a 5-hit shutout against the Cleveland Steamers with 2 strikeouts and 2 BB allowed! |
07/12/1981 | Was selected to the 1981 Phoenix Baseball League All-Star Game. |
01/01/1982 | OSA scouting updated ratings (potential): Stuff: 78 (78); Movement: 25 (25); Control: 55 (56). |
07/01/1982 | Pitches a 3-hit shutout against the Montreal Chiwawas with 10 strikeouts and 4 BB allowed! |
07/11/1982 | Pitches a 4-hit shutout against the Montreal Chiwawas with 4 strikeouts and 1 BB allowed! |
08/06/1982 | Pitches a 3-hit shutout against the Chicago Slaughterhouse 5 with 3 strikeouts and 2 BB allowed! |
11/05/1982 | Wins the 1982 PBL AL Great Glove Award at P. |
01/01/1983 | OSA scouting updated ratings (potential): Stuff: 75 (75); Movement: 20 (20); Control: 53 (59). |
07/02/1983 | Signed a 2-year contract extension worth a total of $30,000 with the Philadelphia Stars organization. |
10/08/1983 | Pitches a 5-hit shutout against the Cleveland Steamers with 6 strikeouts and 1 BB allowed! |
10/08/1983 | Wins the 1983 PBL AL Round 2 MVP Award. |
01/01/1984 | OSA scouting updated ratings (potential): Stuff: 87 (87); Movement: 19 (22); Control: 46 (56). |
04/09/1984 | Pitches a 6-hit shutout against the San Diego Padres with 8 strikeouts and 2 BB allowed! |
01/01/1985 | OSA scouting updated ratings (potential): Stuff: 66 (66); Movement: 22 (28); Control: 44 (58). |
12/07/1985 | Became a free agent. |
01/01/1986 | OSA scouting updated ratings (potential): Stuff: 55 (60); Movement: 27 (33); Control: 59 (61). |
01/30/1986 | Signed a minor league contract with the Texas Rangers organization. |
05/14/1986 | Pitches a 8-hit shutout against the Rancho Cucamonga Headhunters with 11 strikeouts and 2 BB allowed! |
05/19/1986 | Pitches a 3-hit shutout against the Sherwood Owls with 14 strikeouts and 3 BB allowed! |
09/20/1986 | Finished 2nd in 1986 BBL PL1 Pitcher of the Year Award voting. |
11/25/1986 | Signed a 1-year contract extension worth a total of $8,000 with the Texas Rangers organization. |
01/01/1987 | OSA scouting updated ratings (potential): Stuff: 53 (53); Movement: 30 (30); Control: 67 (67). |
03/04/1987 | Was traded by the Texas Rangers to the New York Yankees, along with LF Mookie Wilson, a 2nd draft pick, in exchange for SP Pascual Perez, a 4th draft pick. |
06/22/1987 | Injured (Strained triceps), out for 5 weeks. |
07/19/1987 | Suffered setback in recovery from injury, will miss another 3 weeks. |
11/28/1987 | Became a free agent. |
12/16/1987 | Signed a 1-year contract worth a total of $7,500 with the Pittsburgh Allegheneys organization. |
01/01/1988 | OSA scouting updated ratings (potential): Stuff: 54 (54); Movement: 25 (25); Control: 60 (60). |
06/30/1988 | Injured (Oblique strain), out for 5 days. |
08/30/1988 | Released by the Pittsburgh Allegheneys. |
09/03/1988 | Signed a minor league contract ($480 bonus) with the Boston Pilgrims organization. |
11/23/1988 | Signed a 1-year contract extension worth a total of $8,000 with the Boston Pilgrims organization. |
01/01/1989 | OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 27 (27); Control: 59 (59). |
04/29/1989 | Pitches a 6-hit shutout against the San Diego Padres with 1 strikeouts and 2 BB allowed! |
06/26/1989 | Released by the Boston Pilgrims. |
07/01/1989 | Signed a 1-year minor league contract with the Franklinton Typhoon organization. |
07/07/1989 | Injured (Sore shoulder), day-to-day for one week. |
07/21/1989 | Released by the Kansas City organization. |
07/24/1989 | Signed a 1-year minor league contract with the Franklinton Typhoon organization. |
07/29/1989 | Released by the Kansas City organization. |
08/02/1989 | Signed a 1-year minor league contract with the Franklinton Typhoon organization. |
08/05/1989 | Released by the Kansas City organization. |
08/11/1989 | Signed a 1-year minor league contract with the Franklinton Typhoon organization. |
09/07/1989 | Retired from professional baseball. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1981 | 32 | 8 | 1982 | 33 | 7 | 1983 | 31 | 10 | | Year | W | Rank | 1980 | 15 | 6 | 1981 | 14 | 7 | 1982 | 14 | 7 | 1983 | 16 | 6 | | Year | L | Rank | 1981 | 12 | 9 | 1982 | 13 | 5 | 1983 | 13 | 7 | 1985 | 18 | 1 | | Year | Win. % | Rank | 1980 | .577 | 9 | 1981 | .538 | 8 | | Year | IP | Rank | 1981 | 227.0 | 9 | 1982 | 235.0 | 4 | 1983 | 225.2 | 7 | |
Year | BF | Rank | 1981 | 944 | 8 | 1982 | 1001 | 5 | 1983 | 948 | 5 | | Year | HRA | Rank | 1980 | 34 | 1 | 1981 | 16 | 10 | 1982 | 27 | 4 | 1983 | 30 | 1 | | | Year | K | Rank | 1980 | 142 | 6 | 1981 | 163 | 2 | 1982 | 172 | 2 | 1983 | 183 | 4 | | Year | WP | Rank | 1981 | 9 | 2 | 1985 | 11 | 2 | |
Year | BABIP | Rank | 1980 | .271 | 8 | | Year | K/BB | Rank | 1980 | 2.41 | 8 | 1981 | 2.26 | 6 | 1982 | 2.39 | 5 | | Year | RA/9 | Rank | 1982 | 12.18 | 8 | | Year | BB/9 | Rank | 1980 | 2.41 | 9 | 1982 | 2.76 | 6 | | Year | K/9 | Rank | 1980 | 5.81 | 6 | 1981 | 6.46 | 3 | 1982 | 6.59 | 3 | 1983 | 7.30 | 4 | |
Year | QS | Rank | 1980 | 17 | 9 | 1981 | 20 | 4 | | Year | QSP | Rank | 1981 | .625 | 8 | | Year | CG | Rank | 1981 | 8 | 3 | 1982 | 9 | 2 | 1983 | 5 | 8 | | Year | CGP | Rank | 1981 | .250 | 4 | 1982 | .273 | 2 | | Year | SHO | Rank | 1981 | 2 | 2 | 1982 | 3 | 1 | |
Year | GB% | Rank | 1981 | 0.54 | 7 | | Year | WAR | Rank | 1981 | 5.0 | 3 | 1982 | 3.8 | 5 | | | | |