03/03/1980 | Drafted in the 1980 inaugural draft by the Texas Rangers (Round 17, Pick 3, 195th overall pick). |
03/03/1980 | Named the #14 prospect in the PBL |
04/07/1980 | Named the #8 prospect in the PBL |
04/15/1980 | Injured (Back stiffness), day-to-day for 2 weeks. |
04/20/1980 | Injured (Neck stiffness), day-to-day for one week. |
04/30/1980 | Injured (Hamstring soreness), day-to-day for 6 days. |
05/29/1980 | Signed a 2-year contract extension worth a total of $7,000 with the Texas Rangers organization. |
01/01/1981 | OSA scouting updated ratings (potential): Stuff: 41 (70); Movement: 41 (41); Control: 59 (62). |
06/14/1981 | Was selected to the 1981 Bad Boyz League All-Star Game. |
07/07/1981 | Strikes out 17 against the Vancouver Manatees. |
08/12/1981 | Pitches a 3-hit shutout against the Virginia Beach Blue Claws with 9 strikeouts and 0 BB allowed! |
01/01/1982 | OSA scouting updated ratings (potential): Stuff: 42 (66); Movement: 52 (52); Control: 56 (59). |
11/20/1982 | Received a 1-year contract worth a total of $3,500 through automatic renewal. |
01/01/1983 | OSA scouting updated ratings (potential): Stuff: 45 (63); Movement: 61 (61); Control: 58 (61). |
05/03/1983 | Injured (Oblique strain), out for 2 weeks. |
05/22/1983 | Injured (Back tightness), day-to-day for 6 days. |
11/20/1983 | Received a 1-year contract worth a total of $4,000 through arbitration. |
01/01/1984 | OSA scouting updated ratings (potential): Stuff: 51 (65); Movement: 62 (62); Control: 60 (63). |
02/09/1984 | Signed a 2-year contract extension worth a total of $14,000 with the Texas Rangers organization. |
04/21/1984 | Signed a 2-year contract extension worth a total of $13,860 with the Texas Rangers organization. |
01/01/1985 | OSA scouting updated ratings (potential): Stuff: 76 (81); Movement: 56 (56); Control: 60 (61). |
04/12/1985 | Pitches a 3-hit shutout against the Pittsburgh Allegheneys with 9 strikeouts and 0 BB allowed! |
07/04/1985 | Was traded by the Texas Rangers to the Boston Pilgrims, along with SP Bob Ojeda, in exchange for a 1st draft pick, a 2nd draft pick. |
01/01/1986 | OSA scouting updated ratings (potential): Stuff: 92 (92); Movement: 58 (58); Control: 63 (65). |
03/25/1986 | Signed a 2-year contract extension worth a total of $34,840 with the Boston Pilgrims organization. |
04/11/1986 | Pitches a 3-hit shutout against the San Diego Padres with 4 strikeouts and 0 BB allowed! |
05/07/1986 | Pitches a 8-hit shutout against the New York Yankees with 2 strikeouts and 2 BB allowed! |
07/22/1986 | Pitches a 5-hit shutout against the Montreal Chiwawas with 4 strikeouts and 3 BB allowed! |
09/07/1986 | Pitches a 8-hit shutout against the Montreal Chiwawas with 3 strikeouts and 1 BB allowed! |
09/08/1986 | Wins the PBL PBL Player of the Week Award. |
09/17/1986 | Pitches a 2-hit shutout against the Seattle Cubs with 5 strikeouts and 1 BB allowed! |
10/01/1986 | Wins the PBL PBL Pitcher of the Month Award. |
10/23/1986 | Pitches a 3-hit shutout against the San Diego Padres with 2 strikeouts and 1 BB allowed! |
10/29/1986 | Wins the 1986 PBL PBL League Championship MVP Award. |
01/01/1987 | OSA scouting updated ratings (potential): Stuff: 93 (93); Movement: 61 (61); Control: 66 (66). |
04/01/1987 | Pitches a 9-hit shutout against the Cleveland Lake Monsters with 6 strikeouts and 1 BB allowed! |
01/01/1988 | OSA scouting updated ratings (potential): Stuff: 81 (81); Movement: 40 (40); Control: 64 (64). |
04/19/1988 | Pitches a 4-hit shutout against the Pittsburgh Allegheneys with 4 strikeouts and 4 BB allowed! |
05/15/1988 | Pitches a 2-hit shutout against the Houston Black Aces with 8 strikeouts and 4 BB allowed! |
05/28/1988 | Pitches a 1-hit shutout against the Seattle Cubs with 3 strikeouts and 6 BB allowed! |
06/01/1988 | Was traded by the Boston Pilgrims to the Seattle Cubs, along with SP Bob Ojeda, RP Happy Townsend, in exchange for 2B Randy Velarde, 1B Bob Hamelin, RP George Stueland, a 1st draft pick, a 2nd draft pick. |
06/08/1988 | Signed a 2-year contract extension worth a total of $48,000 with the Seattle Cubs organization. |
09/13/1988 | Injured (Strained abdominal muscle), out for 5-6 weeks. |
01/01/1989 | OSA scouting updated ratings (potential): Stuff: 75 (75); Movement: 33 (33); Control: 64 (64). |
06/14/1989 | Pitches a 5-hit shutout against the Montreal Chiwawas with 6 strikeouts and 0 BB allowed! |
06/20/1989 | Pitches a 4-hit shutout against the Kansas City Monarchs with 6 strikeouts and 3 BB allowed! |
10/08/1989 | Injured (Mild shoulder inflammation), day-to-day for 5 days. |
01/01/1990 | OSA scouting updated ratings (potential): Stuff: 66 (66); Movement: 28 (28); Control: 66 (66). |
04/12/1990 | Injured (Mild hamstring strain), day-to-day for 4 days. |
04/17/1990 | Injured (Strained abdominal muscle), day-to-day for 3 weeks. |
05/02/1990 | Injured (Strained abdominal muscle), day-to-day for 7 weeks. |
07/24/1990 | Pitches a 8-hit shutout against the San Diego Padres with 2 strikeouts and 0 BB allowed! |
07/30/1990 | Wins the PBL PBL Player of the Week Award. |
09/13/1990 | Pitches a 5-hit shutout against the Cleveland Lake Monsters with 2 strikeouts and 2 BB allowed! |
10/16/1990 | Signed a 1-year contract extension worth a total of $11,000 with the Seattle Cubs organization. |
01/01/1991 | OSA scouting updated ratings (potential): Stuff: 41 (41); Movement: 28 (28); Control: 49 (49). |
04/13/1991 | Was claimed off waivers by Tampa Bay while with Seattle. |
07/22/1991 | Injured (Back stiffness), day-to-day for 5 days. |
10/18/1991 | Retired from professional baseball. |
LEADERBOARD APPEARANCES |
| | Year | W | Rank | 1985 | 15 | 9 | 1986 | 21 | 2 | 1989 | 20 | 7 | | Year | Win. % | Rank | 1986 | .700 | 4 | 1989 | .645 | 10 | | |
Year | IP | Rank | 1985 | 262.0 | 8 | 1989 | 293.2 | 8 | | Year | BF | Rank | 1985 | 1147 | 6 | 1989 | 1226 | 8 | | | Year | K | Rank | 1985 | 136 | 2 | 1986 | 186 | 4 | 1987 | 148 | 5 | 1988 | 134 | 6 | 1989 | 157 | 4 | | |
Year | ERA | Rank | 1986 | 3.04 | 7 | | Year | BABIP | Rank | 1986 | .264 | 3 | | Year | WHIP | Rank | 1986 | 1.15 | 4 | 1989 | 1.18 | 10 | | Year | K/BB | Rank | 1985 | 1.55 | 7 | 1986 | 2.42 | 9 | 1987 | 2.28 | 2 | 1988 | 1.91 | 4 | 1989 | 2.91 | 2 | | Year | RA/9 | Rank | 1986 | 10.46 | 4 | 1989 | 10.73 | 9 | |
Year | H/9 | Rank | 1985 | 9.55 | 9 | 1986 | 7.79 | 2 | | Year | BB/9 | Rank | 1989 | 1.65 | 10 | | Year | K/9 | Rank | 1985 | 4.67 | 4 | 1986 | 6.14 | 5 | 1987 | 6.05 | 3 | 1988 | 5.50 | 2 | 1989 | 4.81 | 4 | | Year | QS | Rank | 1986 | 23 | 10 | 1989 | 24 | 6 | | Year | QSP | Rank | 1986 | .697 | 6 | 1987 | .667 | 4 | |
Year | CG | Rank | 1985 | 16 | 6 | 1986 | 22 | 5 | | Year | CGP | Rank | 1985 | .485 | 8 | 1986 | .667 | 5 | 1987 | .481 | 10 | | Year | SHO | Rank | 1985 | 1 | 8 | 1986 | 5 | 2 | 1988 | 3 | 5 | | Year | GB% | Rank | 1985 | 0.53 | 2 | 1986 | 0.55 | 2 | 1987 | 0.51 | 9 | 1989 | 0.52 | 6 | 1990 | 0.50 | 8 | | Year | WAR | Rank | 1986 | 6.6 | 7 | 1987 | 5.4 | 4 | 1989 | 6.5 | 4 | |