FIRST BASEMEN CAREER
RANGE FACTOR
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RANGE YEAR Open Season Leaderboard
1 Pedro Guerrero 9.912 1980-1992  
2 Dickie Thon 9.837 1980-1992  
3 Dick Hoblitzell 9.833 1985-1997  
4 Rod Carew 9.805 1980-1985  
5 Jason D Thompson 9.789 1980-1988  
6 Frank Torre# 9.768 1991-1999  
7 Tim Wallach 9.762 1980-1999  
8 Keith Hernandez 9.724 1980-1989  
9 Travis Hafner 9.675 1984-1999  
10 Eddie Murray* 9.658 1980-1995  
11 Del Gainer# 9.654 1993-1999  
12 Lu Blue# 9.652 1987-1999  
13 Bruce Bochte 9.586 1980-1987  
14 Max Muncy 9.584 1983-1994  
15 Mark Reynolds# 9.545 1985-1999  
16 J T Snow# 9.509 1992-1999  
17 Bill Skowron# 9.494 1995-1999  
18 Pete Runnels 9.489 1951-1994  
19 Anthony Rizzo# 9.472 1994-1999  
20 Miguel Cabrera# 9.424 1988-1999  
21 Tony Clark# 9.415 1993-1999  
22 George C Scott# 9.378 1989-1999  
23 Cecil Cooper 9.357 1980-1987  
24 Bob Horner 9.272 1980-1988  
25 Adam Dunn# 9.215 1991-1999  
26 Harmon Killebrew# 9.010 1954-1999  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83