SINGLE SEASON
INNINGS PITCHED
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player IP YEAR Open Career Leaderboard
1 Fernando Valenzuela* 344.0 1984  
2 Lefty Grove# 339.0 1989  
3 Lefty Grove# 338.0 1990  
4 Lefty Grove# 331.0 1991  
5 Masahiro Tanaka 328.0 1986  
6 Lefty Grove# 327.0 1987  
7 Masahiro Tanaka 325.0 1989  
8 Rick Rhoden 318.0 1984  
9 Bill Drake 315.0 1924  
10 Fernando Valenzuela* 314.0 1987  
11 Jack McDowell 309.0 1988  
12 Scott T Baker 308.0 1989  
13 Scott T Baker 307.0 1986  
14 Patrick Corbin 305.0 1989  
14 Moose Haas 305.0 1986  
16 Dave Stieb 303.0 1984  
17 Frank Tanana 302.0 1987  
17 Fernando Valenzuela* 302.0 1988  
19 Charlie Leibrandt 298.0 1987  
19 Pascual Perez 298.0 1985  
19 Jack McDowell 298.0 1989  
22 Bruce Hurst 297.0 1989  
22 Pedro Ramos# 297.0 1990  
22 Roger Clemens# 297.0 1987  
25 John Tudor 296.0 1984  
25 Bruce Hurst 296.0 1990  
25 Fernando Valenzuela* 296.0 1986  
28 Bruce Hurst 295.0 1986  
29 Van Mungo# 294.0 1989  
29 Roger Clemens# 294.0 1990  
29 Rick Sutcliffe 294.0 1984  
32 Mike Scott 293.0 1989  
33 Pascual Perez 292.0 1984  
34 John Tudor 291.0 1985  
35 John Denny 290.0 1988  
35 Jack Morris 290.0 1989  
37 Rick Rhoden 289.0 1986  
37 John Denny 289.0 1987  
37 Don Robinson 289.0 1984  
37 Don Robinson 289.0 1986  
41 Roger Clemens# 288.0 1984  
41 John Denny 288.0 1989  
41 Jose DeLeon 288.0 1989  
44 Charlie Leibrandt 287.0 1991  
44 Mike Boddicker 287.0 1987  
46 Pascual Perez 286.0 1988  
46 Ben Sheets# 286.0 1990  
48 Early Wynn# 285.0 1952  
49 Bruce Hurst 284.0 1987  
49 Jack McDowell 284.0 1990  
51 Fernando Valenzuela* 283.0 1982  
52 John Denny 282.0 1984  
52 Roger Clemens# 282.0 1989  
52 John Tudor 282.0 1986  
55 John Denny 281.0 1990  
55 Patrick Corbin 281.0 1988  
57 Jack McDowell 280.0 1986  
57 Dave LaPoint 280.0 1984  
59 Kevin Appier# 279.0 1992  
59 J R Richard 279.0 1985  
59 Rick Sutcliffe 279.0 1987  
59 Jack Morris 279.0 1984  
63 Charlie Leibrandt 278.0 1990  
63 Fernando Valenzuela* 278.0 1985  
65 Roger Clemens# 277.0 1986  
65 Vinegar Bend Mizell# 277.0 1990  
67 Bill Gullickson 276.0 1986  
67 Bob Ojeda 276.0 1988  
69 Mike Boddicker 275.0 1984  
69 Charlie Leibrandt 275.0 1986  
71 Fernando Valenzuela* 274.0 1983  
71 Bruce Berenyi 274.0 1984  
71 Ed Whitson 274.0 1989  
71 Bert Blyleven 274.0 1980  
71 Early Wynn# 274.0 1951  
71 J R Richard 274.0 1982  
77 Frank Tanana 273.0 1988  
77 Bob Ojeda 273.0 1986  
77 Danny Darwin 273.0 1986  
80 Mike Scott 272.0 1986  
80 Len Barker 272.0 1980  
80 Kenta Maeda 272.0 1990  
83 Bob Welch 271.0 1989  
83 Bob Welch 271.0 1984  
83 Mike Krukow 271.0 1984  
83 Bob Welch 271.0 1990  
83 Ben Sheets# 271.0 1991  
88 Jack Morris 270.0 1986  
88 Dave Stieb 270.0 1990  
88 Jack Morris 270.0 1990  
88 Nolan Ryan 270.0 1980  
88 Ed Brandt# 270.0 1990  
93 Arlie Pond# 269.0 1991  
93 Drew Pomeranz 269.0 1987  
93 Rick Sutcliffe 269.0 1986  
93 Rick Sutcliffe 269.0 1985  
97 Ben Sheets# 268.0 1989  
97 Scott McGregor 268.0 1980  
97 Rick Rhoden 268.0 1989  
100 Ed Whitson 267.0 1991  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83