PHOENIX BASEBALL LEAGUE
'N' PLAYER INDEX
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Buddy Napier 1984-1985 .000 0 0 0 0 0 4.08 6
Bill Narleski 1995-1995 .119 0 4 0 0 0 0.00 0
Josh Naylor 1991-1999 .262 49 288 0 0 0 0.00 0
Charlie Neal 1989-1999 .263 102 402 0 0 0 0.00 0
Graig Nettles 1980-1980 .256 2 4 0 0 0 0.00 0
Hal Newhouser 1994-1999 .000 0 0 60 30 0 3.42 668
Al Newman 1992-1999 .222 0 14 0 0 0 0.00 0
Reid Nichols 1982-1987 .251 17 114 0 0 0 0.00 0
Bill Nicholson 1996-1999 .260 15 61 0 0 0 0.00 0
Justin Nicolino 1988-1988 .000 0 0 1 0 0 1.47 7
Joe Niekro 1980-1984 .000 0 0 29 39 1 4.63 300
Phil Niekro 1980-1986 .000 0 0 14 22 0 5.37 127
Randy Niemann 1980-1982 .000 0 0 10 10 3 3.23 46
Brandon Nimmo 1991-1999 .293 148 709 0 0 0 0.00 0
Trot Nixon 1998-1999 .217 1 13 0 0 0 0.00 0
Ray Noble 1995-1996 1.000 0 0 0 0 0 0.00 0
Matt Nokes 1991-1999 .268 162 572 0 0 0 0.00 0
Joe Nolan 1980-1984 .276 0 9 0 0 0 0.00 0
Dickie Noles 1981-1985 .000 0 0 8 5 1 5.06 90
Eric Nolte 1983-1986 .000 0 0 0 2 0 9.35 22
Wayne Nordhagen 1980-1982 .244 0 14 0 0 0 0.00 0
Fred Norman 1980-1980 .000 0 0 0 0 1 5.50 22
Nelson Norman 1980-1987 .193 0 1 0 0 0 0.00 0
Mike Norris 1980-1982 .000 0 0 24 22 0 4.88 219
Bill North 1980-1982 .268 2 71 0 0 0 0.00 0
Renato Nunez 1993-1998 .241 17 52 0 0 0 0.00 0
Nyls Nyman 1983-1984 .000 0 0 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83