PHOENIX BASEBALL LEAGUE
'C' PLAYER INDEX
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Enos Cabell 1981-1986 .254 0 13 0 0 0 0.00 0
Jolbert Cabrera 1995-1997 .217 6 54 0 0 0 0.00 0
Miguel Cabrera 1988-1999 .309 334 1244 0 0 0 0.00 0
Mike Caldwell 1982-1982 .000 0 0 0 7 0 9.00 5
Ernie Camacho 1989-1989 .000 0 0 0 1 0 5.27 5
Rick Camp 1980-1982 .000 0 0 4 5 7 3.38 30
Archie Campbell 1987-1999 .000 0 0 10 21 3 6.68 166
Bill Campbell 1981-1986 .000 0 0 22 15 63 2.44 148
Robinson Cancel 1992-1994 .133 0 5 0 0 0 0.00 0
John Candelaria 1980-1991 .000 0 0 125 85 1 3.40 1143
Victor Caratini 1998-1999 .261 10 56 0 0 0 0.00 0
Leo Cardenas 1998-1999 .274 12 84 0 0 0 0.00 0
Rod Carew 1980-1985 .287 19 302 0 0 0 0.00 0
Max Carey 1983-1985 .231 16 122 0 0 0 0.00 0
Esmailin Caridad 1987-1988 .000 0 0 0 1 0 6.97 3
Fred Carisch 1994-1999 .230 24 207 0 0 0 0.00 0
Luke Carlin 1997-1997 .074 0 2 0 0 0 0.00 0
Steve Carlton 1980-1987 .000 0 0 96 74 0 3.81 1069
John Carney 1987-1998 .270 114 458 0 0 0 0.00 0
Hector Carrasco 1993-1999 .000 0 0 21 25 32 5.56 165
Gary Carter 1980-1991 .239 139 736 0 0 0 0.00 0
Mike Caruso 1983-1993 .275 8 121 0 0 0 0.00 0
Chuck Cary 1994-1999 .000 0 0 15 9 4 3.56 318
Raul Casanova 1991-1993 .208 3 11 0 0 0 6.75 0
Dave Cash 1980-1982 .256 0 9 0 0 0 0.00 0
Alberto T Castillo 1987-1992 .201 2 45 0 0 0 0.00 0
Bobby Castillo 1980-1980 .000 0 0 0 1 0 3.95 8
Manny Castillo 1985-1985 .222 0 1 0 0 0 0.00 0
John Castino 1980-1985 .264 31 317 0 0 0 0.00 0
Bill Castro 1980-1980 .000 0 0 2 7 31 3.48 22
Player From-To Avg HR RBI W L SV ERA K
Simon Castro 1995-1995 .000 0 0 0 0 0 2.08 1
Danny Cater 1989-1994 .293 19 111 0 0 0 0.00 0
Ted Cather 1996-1999 .204 0 4 0 0 0 0.00 0
Bill Caudill 1981-1987 .000 0 0 10 12 17 4.88 184
Cesar Cedeno 1980-1987 .268 30 255 0 0 0 22.50 0
Ronny Cedeno 1998-1998 .133 0 1 0 0 0 0.00 0
Rick Cerone 1980-1988 .230 9 89 0 0 0 4.15 2
Ron Cey 1980-1986 .217 33 214 0 0 0 0.00 0
Bob Chakales 1951-1956 .267 1 7 15 22 8 4.18 159
Dave Chalk 1980-1980 .321 1 8 0 0 0 0.00 0
Chris Chambliss 1980-1985 .243 25 145 0 0 0 0.00 0
Harry Chappas 1981-1982 .241 0 2 0 0 0 0.00 0
Joe Charboneau 1981-1985 .234 7 43 0 0 0 0.00 0
Robinson Checo 1996-1999 .000 0 0 5 2 0 3.97 41
Larry Cheney 1999-1999 .000 0 0 10 9 0 5.26 112
Lonnie Chisenhall 1998-1999 .290 33 187 0 0 0 0.00 0
Harry Chiti 1992-1999 .231 42 132 0 0 0 40.50 2
Bob Chlupsa 1995-1995 .167 0 1 0 0 0 0.00 0
Larry Christenson 1980-1985 .000 0 0 46 47 4 3.24 448
John Churry 1985-1985 .000 0 0 0 0 0 0.00 0
Archi Cianfrocco 1986-1993 .269 5 40 0 0 0 0.00 0
Adam Cimber 1992-1999 .000 0 0 19 14 1 5.15 146
Jim Clancy 1980-1991 .000 0 0 55 76 8 4.42 694
Dave Clark 1986-1990 .316 29 186 0 0 0 0.00 0
Jack Clark 1980-1992 .258 228 957 0 0 0 0.00 0
Pep Clark 1993-1999 .201 3 29 0 0 0 13.50 1
Tony Clark 1993-1999 .271 199 609 0 0 0 0.00 0
Horace Clarke 1982-1985 .287 3 46 0 0 0 0.00 0
Jay Clarke 1982-1992 .284 32 174 0 0 0 0.00 0
Josh Clarke 1989-1998 .233 24 195 0 0 0 18.00 1
Player From-To Avg HR RBI W L SV ERA K
Walter Clarkson 1992-1993 .000 0 0 2 3 0 6.28 49
Mark Clear 1980-1988 .000 0 0 22 26 33 4.00 292
Roger Clemens 1982-1999 .000 0 0 258 175 0 3.60 2963
Roberto Clemente 1983-1985 .262 10 138 0 0 0 0.00 0
Tex Clevenger 1954-1989 .188 0 0 8 11 2 4.00 107
Tyler Clippard 1986-1994 .000 0 0 5 4 1 5.53 39
David Clyde 1986-1999 .000 0 0 76 66 2 4.23 628
Todd Coffey 1993-1995 .000 0 0 2 2 0 3.14 32
Willis Cole 1984-1984 .000 0 0 0 0 0 0.00 0
Dave Collins 1980-1989 .275 13 257 0 0 0 0.00 0
Pat Combs 1996-1999 .000 0 0 13 19 5 6.06 218
Steve Comer 1980-1982 .000 0 0 2 2 1 5.47 22
Clint Conatser 1990-1999 .268 29 175 0 0 0 18.00 0
Dave Concepcion 1980-1984 .236 15 160 0 0 0 0.00 0
Onix Concepcion 1984-1987 .222 1 33 0 0 0 0.00 0
Bud Connolly 1985-1985 .167 0 1 0 0 0 0.00 0
Dusty Cooke 1987-1996 .282 11 69 0 0 0 0.00 0
Cecil Cooper 1980-1987 .289 120 584 0 0 0 0.00 0
Doug Corbett 1980-1986 .000 0 0 7 11 12 3.93 103
Patrick Corbin 1982-1997 .000 0 0 201 142 1 3.85 1787
Roy Corcoran 1997-1999 .000 0 0 1 5 2 5.87 31
Jimmy Cordero 1993-1993 .000 0 0 1 0 0 6.35 10
Red Corriden 1997-1999 .218 5 21 0 0 0 0.00 0
Clint Courtney 1951-1989 .274 27 257 0 0 0 0.00 0
Tex Covington 1990-1993 .000 0 0 6 23 4 6.72 104
Billy Cowan 1991-1991 .278 0 2 0 0 0 0.00 0
Al Cowens 1980-1988 .250 10 49 0 0 0 0.00 0
Danny Cox 1993-1998 .000 0 0 64 45 3 3.88 501
Roy Crabb 1993-1999 .000 0 0 17 10 43 3.50 105
Tim Crabtree 1996-1999 .000 0 0 16 17 49 3.83 120
Player From-To Avg HR RBI W L SV ERA K
Rod Craig 1981-1981 .143 0 0 0 0 0 0.00 0
Brandon Crawford 1984-1994 .273 66 509 0 0 0 108.00 0
Paxton Crawford 1994-1999 .000 0 0 7 8 3 4.95 121
Steve Crawford 1986-1994 .000 0 0 8 19 15 4.93 135
Creepy Crespi 1989-1998 .258 7 147 0 0 0 0.00 0
Cesar Crespo 1991-1999 .173 3 19 0 0 0 10.38 1
Felipe Crespo 1989-1999 .232 34 212 0 0 0 0.00 0
Warren Cromartie 1980-1983 .241 9 60 0 0 0 0.00 0
Bill E Crouch 1995-1997 .000 0 0 2 0 0 3.61 34
Terry Crowley 1980-1984 .240 5 29 0 0 0 0.00 0
Jose Cruz 1980-1988 .257 51 323 0 0 0 0.00 0
Julio Cruz 1980-1982 .269 3 136 0 0 0 0.00 0
Todd Cruz 1981-1982 .195 8 73 0 0 0 0.00 0
Victor Cruz 1981-1981 .000 0 0 5 2 1 3.94 81
Johnny Cueto 1992-1999 .000 0 0 77 96 0 5.03 800
Dick Culler 1986-1990 .238 1 4 0 0 0 0.00 0
Jack Curtis 1980-1982 .000 0 0 0 1 0 5.82 9
John Curtis 1980-1980 .000 0 0 0 0 0 0.00 0
Milt Cuyler 1991-1999 .231 21 209 0 0 0 13.50 1
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83