PHOENIX BASEBALL LEAGUE
'T' PLAYER INDEX
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Hisanori Takahashi 1983-1984 .000 0 0 5 3 2 4.39 55
Brian Tallet 1987-1988 .000 0 0 3 2 0 2.28 11
Masahiro Tanaka 1984-1996 .000 0 0 146 142 0 4.17 1197
Frank Tanana 1980-1990 .000 0 0 139 87 6 3.58 1112
Jack Taschner 1986-1986 .000 0 0 0 0 0 5.21 5
Walt Tauscher 1989-1991 .000 0 0 0 1 0 9.34 8
Julian Tavarez 1991-1999 .000 0 0 14 7 4 5.09 121
Frank Taveras 1980-1980 .274 0 23 0 0 0 0.00 0
Bruce Taylor 1988-1988 .000 0 0 0 1 0 3.38 0
Kent Tekulve 1980-1988 .000 0 0 33 48 121 4.15 195
Tom Tellmann 1987-1987 .000 0 0 1 0 0 2.35 5
Garry Templeton 1980-1991 .283 40 560 0 0 0 0.00 0
Gene Tenace 1980-1983 .219 31 155 0 0 0 0.00 0
Dick Tettelbach 1955-1956 .145 1 9 0 0 0 0.00 0
Tommy Thevenow 1983-1985 .299 4 34 0 0 0 0.00 0
Dan Thomas 1989-1997 .262 135 532 0 0 0 0.00 0
Derrel Thomas 1980-1981 .114 0 0 0 0 0 0.00 0
George Thomas 1957-1999 .263 100 402 0 0 0 0.00 0
Gorman Thomas 1980-1989 .209 120 391 0 0 0 0.00 0
Ira Thomas 1999-1999 .198 5 32 0 0 0 0.00 0
Roy J Thomas 1982-1986 .000 0 0 3 2 0 6.92 43
Gary Thomasson 1980-1982 .260 4 22 0 0 0 0.00 0
Gus Thompson 1996-1997 .000 0 0 4 4 0 2.44 48
Jason D Thompson 1980-1988 .236 81 303 0 0 0 0.00 0
Ryan Thompson 1997-1999 .236 46 167 0 0 0 0.00 0
Trayce Thompson 1986-1990 .239 22 150 0 0 0 0.00 0
Dickie Thon 1980-1992 .255 94 636 0 0 0 0.00 0
Luis Tiant 1980-1981 .000 0 0 15 17 0 4.21 134
Dick Tidrow 1980-1981 .000 0 0 4 4 3 4.34 24
Mike Tiernan 1987-1999 .312 191 1053 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Rusty Tillman 1987-1989 .220 1 8 0 0 0 0.00 0
Thad Tillotson 1986-1988 .000 0 0 2 2 0 5.28 13
Mike Timlin 1986-1996 .000 0 0 16 25 49 4.30 228
Jackson Todd 1982-1984 .000 0 0 7 12 0 4.45 137
Yasmany Tomas 1991-1996 .278 82 270 0 0 0 0.00 0
Dave Tomlin 1980-1980 .000 0 0 3 0 0 2.28 34
Michael Tonkin 1999-1999 .000 0 0 7 3 1 5.84 41
Frank Torre 1991-1999 .288 19 218 0 0 0 0.00 0
Felix Torres 1984-1985 .232 2 7 0 0 0 0.00 0
Mike Torrez 1980-1982 .000 0 0 3 3 0 5.15 17
Rene Tosoni 1988-1989 .357 0 3 0 0 0 0.00 0
Happy Townsend 1984-1999 .000 0 0 93 129 0 4.75 1004
Alan Trammell 1980-1994 .268 203 1162 0 0 0 0.00 0
Bill Travers 1993-1997 .000 0 0 21 15 1 4.05 136
Ted Trent 1992-1995 .000 0 0 12 18 1 4.75 203
Alex Trevino 1981-1991 .211 8 68 0 0 0 0.00 0
Manny Trillo 1980-1988 .253 1 49 0 0 0 0.00 0
Mike Trombley 1984-1994 .000 0 0 5 5 0 4.32 134
Hal Trosky Sr 1991-1999 .315 366 1119 0 0 0 0.00 0
Steve Trout 1980-1987 .000 0 0 59 86 1 5.13 516
John Tudor 1980-1994 .000 0 0 148 154 1 4.18 1226
Jerry Turner 1980-1980 .333 0 0 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83