PHOENIX BASEBALL LEAGUE
'M' PLAYER INDEX
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Kevin Maas 1983-1989 .241 45 187 0 0 0 0.00 0
Harvey MacDonald 1987-1987 .200 0 0 0 0 0 0.00 0
Frank Mack 1994-1999 .000 0 0 1 0 1 3.77 13
Elliott Maddox 1981-1983 .221 1 21 0 0 0 0.00 0
Garry Maddox 1980-1986 .242 4 49 0 0 0 0.00 0
Bill Madlock 1980-1988 .256 68 447 0 0 0 0.00 0
Kenta Maeda 1986-1995 .000 0 0 105 121 0 4.43 984
Wendell Magee 1996-1999 .228 35 169 0 0 0 0.00 0
Harl W Maggert 1994-1997 .170 7 23 0 0 0 0.00 0
Rick Mahler 1981-1990 .000 0 0 15 25 1 4.41 129
Hank Majeski 1990-1999 .253 21 143 0 0 0 5.40 2
Sheldon Mallory 1989-1989 .278 0 1 0 0 0 0.00 0
Frank Malzone 1985-1985 .217 0 4 0 0 0 0.00 0
Al Mamaux 1994-1999 .000 0 0 84 44 6 3.50 816
Sean Manaea 1997-1999 .000 0 0 9 13 0 5.95 129
Vincent Maney 1989-1989 .000 0 0 0 0 0 0.00 0
Rick Manning 1985-1987 .355 1 8 0 0 0 0.00 0
Felix Mantilla 1995-1999 .258 56 261 0 0 0 0.00 0
Mickey Mantle 1951-1999 .302 153 562 0 0 0 0.00 0
Josias Manzanillo 1985-1987 .000 0 0 6 2 7 3.99 69
Juan Marichal 1997-1999 .000 0 0 29 20 0 4.48 336
Eli Marrero 1986-1994 .212 33 173 0 0 0 0.00 0
Jefry Marte 1985-1987 .229 1 5 0 0 0 0.00 0
Jerry Martin 1980-1982 .333 0 2 0 0 0 0.00 0
John Martin 1980-1984 .000 0 0 2 5 0 5.05 30
Pepper Martin 1984-1999 .257 10 81 0 0 0 0.00 0
Alfredo Martinez 1982-1982 .000 0 0 0 7 0 7.57 6
Dennis Martinez 1980-1990 .000 0 0 69 60 2 3.95 441
Silvio Martinez 1980-1981 .000 0 0 7 5 1 4.41 58
Tippy Martinez 1980-1986 .000 0 0 16 20 35 3.34 189
Player From-To Avg HR RBI W L SV ERA K
Terry Mathews 1988-1993 .000 0 0 6 3 7 3.22 38
Christy Mathewson 1994-1999 .204 5 16 68 53 0 3.71 1064
Jon Matlack 1980-1985 .000 0 0 30 43 0 4.03 352
Kazuo Matsui 1997-1999 .195 2 8 0 0 0 0.00 0
Gary Matthews Sr 1980-1990 .244 32 182 0 0 0 0.00 0
Steven Matz 1983-1993 .000 0 0 73 74 3 4.62 708
Dal Maxvill 1996-1999 .218 2 8 0 0 0 0.00 0
Jerry May 1995-1999 .246 6 41 0 0 0 0.00 0
Milt May 1981-1981 .218 2 7 0 0 0 0.00 0
Rudy May 1980-1982 .000 0 0 34 24 0 2.98 329
Trevor May 1988-1997 .000 0 0 12 10 3 4.66 100
John Mayberry Sr 1980-1982 .232 21 53 0 0 0 0.00 0
Lee Maye 1991-1999 .262 60 302 0 0 0 0.00 2
Willie Mays 1951-1999 .290 60 216 0 0 0 0.00 0
Lee Mazzilli 1980-1989 .245 43 312 0 0 0 0.00 0
Bake McBride 1980-1984 .281 13 189 0 0 0 0.00 0
George McBride 1997-1999 .280 1 10 0 0 0 0.00 0
Steve McCatty 1980-1984 .000 0 0 2 9 1 7.14 38
Bob McClure 1986-1987 .000 0 0 3 2 0 3.45 18
Jerry McCormick 1988-1991 .311 0 25 1 1 0 7.28 24
Lance McCullers 1986-1994 .000 0 0 27 20 50 4.55 162
Danny McDevitt 1994-1996 .000 0 0 4 7 2 4.96 148
Darnell McDonald 1986-1989 .130 0 1 0 0 0 0.00 0
Jack McDowell 1983-1994 .000 0 0 134 143 0 4.21 1274
Andy McGaffigan 1993-1999 .000 0 0 23 31 80 3.47 273
Kevin McGlinchy 1997-1999 .000 0 0 14 5 18 1.75 155
Lynn McGlothen 1981-1981 .000 0 0 0 1 0 3.10 14
Tug McGraw 1980-1982 .000 0 0 9 4 10 3.06 47
Scott McGregor 1980-1982 .000 0 0 33 34 1 4.00 220
Harry McIntire 1995-1999 .000 0 0 23 27 3 6.02 258
Player From-To Avg HR RBI W L SV ERA K
Archie McKain 1985-1993 .000 0 0 9 8 8 4.98 159
Brendan McKay 1994-1999 .000 0 0 42 36 4 3.94 474
Red McKee 1999-1999 .636 1 4 0 0 0 0.00 0
Denny McLain 1998-1999 .000 0 0 8 6 0 4.95 105
Byron McLaughlin 1982-1984 .000 0 0 4 0 0 3.17 45
Joey McLaughlin 1983-1983 .000 0 0 0 1 1 3.86 1
Don McMahon 1988-1997 .000 0 0 34 58 91 5.06 322
John McMullin 1996-1999 .254 37 163 7 2 1 3.57 33
Hal McRae 1980-1986 .248 42 207 0 0 0 0.00 0
Larry McWilliams 1981-1989 .000 0 0 57 86 2 4.48 742
Doc Medich 1980-1982 .000 0 0 24 34 0 4.54 193
Adam Melhuse 1989-1989 .256 3 27 0 0 0 0.00 0
Jose Mendez 1987-1988 .000 0 0 19 27 0 5.00 117
Mike Menosky 1986-1999 .272 114 629 0 0 0 0.00 0
Orlando Merced 1991-1999 .275 126 540 0 0 0 0.00 0
Cla Meredith 1980-1989 .000 0 0 3 3 1 3.94 60
Travis Metcalf 1985-1989 .200 1 13 0 0 0 3.38 0
Alex Metzler 1995-1999 .271 23 220 0 0 0 0.00 0
Dan T Meyer 1980-1980 .234 1 22 0 0 0 0.00 0
Miles Mikolas 1993-1999 .000 0 0 24 25 1 4.46 244
Larry Milbourne 1980-1981 .230 2 39 0 0 0 0.00 0
Mike Miley 1995-1998 .167 0 0 0 0 0 0.00 0
Bob G Miller 1987-1991 .000 0 0 6 2 2 4.84 62
Dyar Miller 1980-1982 .000 0 0 2 4 0 5.25 56
Norm Miller 1989-1998 .269 56 321 0 0 0 0.00 0
Rick Miller 1980-1982 .333 0 0 0 0 0 0.00 0
John Milligan 1981-1987 .000 0 0 2 7 2 4.14 88
Alan Mills 1991-1996 .000 0 0 4 13 15 5.84 83
Eddie Milner 1987-1994 .253 11 117 0 0 0 0.00 0
John Milner 1980-1980 .128 0 2 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Greg Minton 1980-1988 .000 0 0 20 27 74 4.62 132
Paul Mitchell 1980-1980 .000 0 0 2 1 1 4.46 29
Roy Mitchell 1991-1996 .000 0 0 7 8 2 6.19 95
Vinegar Bend Mizell 1988-1999 .000 0 0 123 96 2 3.99 1263
Johnny Mokan 1998-1999 .241 14 56 0 0 0 0.00 0
Bob Molinaro 1980-1980 .000 0 0 0 0 0 0.00 0
Paul Molitor 1980-1996 .294 146 1020 0 0 0 0.00 0
Rick Monday 1980-1981 .214 18 55 0 0 0 0.00 0
Don Money 1980-1984 .236 59 271 0 0 0 0.00 0
John Montefusco 1981-1984 .000 0 0 13 13 1 4.84 148
Jordan Montgomery 1989-1996 .000 0 0 30 44 10 5.16 354
Monty Montgomery 1992-1999 .000 0 0 26 28 131 3.18 179
Bobby D Moore 1992-1992 .000 0 0 0 1 1 5.40 2
Charlie Moore 1980-1984 .275 7 76 0 0 0 0.00 0
Donnie Moore 1980-1988 .000 0 0 19 14 7 4.43 99
Jo-Jo Moore 1984-1985 .295 0 22 0 0 0 0.00 0
Marcus Moore 1987-1987 .000 0 0 0 0 0 2.55 10
Matt Moore 1994-1999 .000 0 0 42 29 0 4.95 483
Keith Moreland 1980-1991 .249 76 396 0 0 0 0.00 0
Orber Moreno 1992-1998 .000 0 0 30 29 148 3.34 266
Joe L Morgan 1980-1985 .234 49 315 0 0 0 0.00 0
Dan Morogiello 1999-1999 .000 0 0 6 3 1 4.52 40
Reyes Moronta 1987-1999 .000 0 0 47 53 118 4.38 393
Jack Morris 1980-1992 .000 0 0 175 143 0 3.93 1650
Jim Morrison 1980-1984 .234 11 59 0 0 0 0.00 0
Lloyd Moseby 1982-1995 .272 135 694 0 0 0 0.00 0
Paul Moskau 1981-1981 .000 0 0 0 0 0 9.00 4
Jason Motte 1987-1989 .000 0 0 4 8 11 3.91 36
Peter Moylan 1982-1987 .000 0 0 5 7 2 5.63 75
Rance Mulliniks 1981-1991 .261 28 293 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Jerry Mumphrey 1980-1988 .297 55 519 0 0 0 0.00 0
Bob Muncrief 1996-1999 .000 0 0 15 24 1 5.44 225
Max Muncy 1983-1994 .274 231 947 0 0 0 0.00 0
Van Mungo 1987-1999 .000 0 0 134 93 1 3.84 1401
Steve Mura 1980-1983 .000 0 0 13 12 2 4.40 212
Bobby Murcer 1980-1980 .207 0 1 0 0 0 0.00 0
Red Murff 1996-1999 .000 0 0 5 8 2 5.29 96
Dale Murphy 1980-1992 .263 225 930 0 0 0 0.00 0
Danny F Murphy 1991-1992 .202 6 33 0 0 0 0.00 0
David Murphy 1998-1998 .444 1 3 0 0 0 0.00 0
Dwayne Murphy 1980-1989 .247 67 353 0 0 0 0.00 0
Dale Murray 1981-1983 .000 0 0 10 8 6 4.39 48
Eddie Murray 1980-1995 .295 319 1597 0 0 0 0.00 0
Larry Murray 1990-1990 .200 0 1 0 0 0 0.00 0
Jeff Musselman 1984-1991 .000 0 0 5 1 5 5.98 46
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83