PHOENIX BASEBALL LEAGUE
'K' PLAYER INDEX
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Jim Kaat 1980-1981 .000 0 0 6 3 5 2.13 10
Don Kaiser 1987-1999 .000 0 0 39 23 15 4.49 424
Andy Karl 1992-1993 .000 0 0 8 3 4 4.42 92
Eric Karros 1991-1999 .262 27 122 0 0 0 0.00 0
Ray Katt 1988-1993 .224 28 97 0 0 0 5.40 2
Scott Kazmir 1987-1999 .000 0 0 97 80 12 4.05 1055
Willie Keeler 1986-1999 .326 112 816 0 0 0 0.00 0
Bill Keister 1999-1999 .302 1 11 0 0 0 0.00 0
Mike Kekich 1998-1999 .000 0 0 8 8 0 4.75 108
Win Kellum 1985-1985 .000 0 0 4 1 0 3.79 4
Mike R Kelly 1990-1994 .284 15 46 0 0 0 0.00 0
Steve Kemp 1980-1984 .258 74 349 0 0 0 0.00 0
Junior Kennedy 1980-1980 .324 0 4 0 0 0 0.00 0
Terry Kennedy 1980-1991 .264 66 500 0 0 0 0.00 0
Matt Keough 1980-1986 .000 0 0 11 21 0 4.82 126
Jim Kern 1980-1986 .000 0 0 8 7 2 4.74 83
Joe Kernan 1986-1995 .244 4 133 0 0 0 0.00 0
Clayton Kershaw 1993-1999 .000 0 0 66 70 0 4.17 1051
Yusei Kikuchi 1996-1997 .000 0 0 3 5 1 6.24 27
Harmon Killebrew 1954-1999 .267 374 1291 0 0 0 0.00 0
Bill Killefer 1988-1999 .265 13 249 0 0 0 0.00 0
Harry Kimberlin 1988-1995 .000 0 0 37 49 0 5.26 343
E Lee King 1990-1993 .193 0 7 0 0 0 0.00 0
Brian Kingman 1981-1985 .000 0 0 2 2 0 4.83 32
Dave Kingman 1980-1986 .218 73 196 0 0 0 0.00 0
Dennis Kinney 1980-1981 .000 0 0 8 1 2 2.54 26
Bruce Kison 1980-1983 .000 0 0 24 34 1 4.75 353
Chris Kitsos 1987-1989 .168 3 33 0 0 0 0.00 0
Mickey Klutts 1981-1981 .100 0 0 0 0 0 0.00 0
Frank Knauss 1992-1997 .000 0 0 19 19 18 4.37 297
Player From-To Avg HR RBI W L SV ERA K
Bob Knepper 1980-1989 .000 0 0 95 88 4 3.91 828
Alan Knicely 1988-1989 .217 0 9 0 0 0 0.00 0
Ray Knight 1980-1986 .301 2 34 0 0 0 0.00 0
Chuck Knoblauch 1987-1999 .281 118 791 0 0 0 0.00 0
Mike Knode 1989-1991 .143 0 1 0 0 0 0.00 0
Bobby Knoop 1984-1984 .000 0 0 0 0 0 0.00 0
Jimmy Knowles 1995-1997 .263 3 11 0 0 0 0.00 0
Kevin Kobel 1980-1980 .000 0 0 2 8 0 5.87 14
Dae-Sung Koo 1991-1991 .000 0 0 0 1 1 9.95 3
Cal Koonce 1992-1999 .000 0 0 18 29 8 4.71 282
Jerry Koosman 1980-1985 .000 0 0 35 37 3 3.66 321
Lew Krausse Jr 1986-1996 .000 0 0 34 57 7 6.24 370
Ray Kremer 1992-1999 .000 0 0 57 65 1 4.46 555
Wayne Krenchicki 1987-1990 .276 2 32 0 0 0 0.00 0
Bill Krieg 1992-1999 .201 7 39 0 0 0 0.00 0
Gus Krock 1983-1985 .000 0 0 26 25 0 3.54 418
Mike Krukow 1980-1988 .000 0 0 89 75 0 3.52 1077
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83