PHOENIX BASEBALL LEAGUE
'L' PLAYER INDEX
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Chet Laabs 1982-1985 .239 32 158 0 0 0 0.00 0
Frank LaCorte 1981-1982 .000 0 0 8 7 25 4.64 57
Mike LaCoss 1981-1992 .000 0 0 64 70 2 3.80 536
Lee Lacy 1980-1987 .304 22 228 0 0 0 0.00 0
Joe Lake 1985-1992 .000 0 0 56 55 0 4.31 466
Jim LaMarque 1995-1999 .000 0 0 7 13 4 5.04 196
Dennis Lamp 1980-1990 .000 0 0 41 26 20 4.13 236
Ken Landreaux 1980-1988 .261 19 164 0 0 0 0.00 0
Tito Landrum 1985-1989 .261 1 15 0 0 0 0.00 0
Rick Langford 1980-1982 .000 0 0 16 16 0 4.66 90
Carney Lansford 1980-1995 .283 101 701 0 0 0 0.00 0
Mike Lansing 1988-1999 .284 105 609 0 0 0 0.00 0
Dave LaPoint 1981-1991 .000 0 0 96 73 3 3.80 816
Pat Larkin 1998-1999 .000 0 0 3 1 0 7.52 11
Dave LaRoche 1980-1983 .000 0 0 12 4 2 5.17 107
Don Larsen 1990-1999 .000 0 0 64 80 2 4.68 754
Gary Lavelle 1980-1987 .000 0 0 18 23 55 3.42 240
Rudy Law 1980-1990 .270 16 456 0 0 0 0.00 0
Vance Law 1981-1992 .281 57 408 0 0 0 0.00 0
Brett Lawrie 1992-1999 .257 104 449 0 0 0 0.00 0
Tony Lazzeri 1926-1999 .308 47 304 0 0 0 0.00 0
Charlie Lea 1980-1992 .000 0 0 66 75 1 4.71 787
Luis Leal 1981-1984 .000 0 0 6 2 0 3.28 90
Tim Leary 1991-1999 .000 0 0 72 72 0 4.19 712
Joe Lefebvre 1980-1984 .227 10 51 0 0 0 0.00 0
Craig Lefferts 1991-1995 .000 0 0 3 8 4 5.41 103
Ron LeFlore 1980-1980 .167 1 1 0 0 0 0.00 0
Phil Leftwich 1999-1999 .000 0 0 1 5 0 4.89 18
Ken Lehman 1987-1994 .000 0 0 5 15 42 6.10 97
Charlie Leibrandt 1981-1994 .000 0 0 149 127 2 3.76 949
Player From-To Avg HR RBI W L SV ERA K
Johnnie LeMaster 1980-1980 1.000 0 0 0 0 0 0.00 0
Chet Lemon 1980-1991 .271 187 912 0 0 0 0.00 0
Jim Lemon 1950-1992 .253 78 476 0 0 0 0.00 0
Jim Lentine 1982-1984 .316 0 4 0 0 0 0.00 0
Dennis Leonard 1980-1989 .000 0 0 58 70 0 4.06 465
Dutch E Leonard 1999-1999 .000 0 0 4 5 0 4.16 56
Jeffrey Leonard 1980-1989 .243 62 221 0 0 0 0.00 0
Randy Lerch 1980-1988 .000 0 0 2 7 0 6.88 40
Dixie Leverett 1996-1999 .000 0 0 29 42 0 4.43 359
Bill Lewis 1993-1997 .123 0 6 0 0 0 0.00 0
Darren Lewis 1991-1999 .256 18 157 0 0 0 0.00 2
Johnny Lewis 1995-1998 .223 5 20 0 0 0 0.00 0
Sixto Lezcano 1980-1985 .261 72 401 0 0 0 0.00 0
Tim Lincecum 1999-1999 .000 0 0 1 7 0 7.01 45
Adam Lind 1999-1999 .220 5 18 0 0 0 33.75 1
Larry Lintz 1988-1996 .234 0 14 0 0 0 0.00 0
Johnny Lipon 1986-1998 .254 39 557 0 0 0 0.00 0
Ad Liska 1994-1998 .000 0 0 5 7 4 3.87 65
Mark Littell 1980-1981 .000 0 0 2 0 1 7.94 12
Jeff Little 1983-1984 .000 0 0 0 4 0 5.72 109
Jonathan Loaisiga 1995-1999 .000 0 0 18 13 3 4.93 265
Don Lock 1993-1999 .265 117 352 0 0 0 162.00 0
Bob Locker 1991-1999 .000 0 0 50 50 192 2.90 381
Skip Lockwood 1980-1983 .000 0 0 2 4 3 4.30 58
Billy Loes 1984-1999 .000 0 0 78 52 31 3.77 676
Kenny Lofton 1997-1999 .272 9 120 0 0 0 0.00 0
Boone Logan 1995-1999 .000 0 0 16 9 28 2.10 191
Tim Lollar 1981-1989 .000 0 0 37 47 1 5.41 551
Jim Lonborg 1981-1985 .000 0 0 32 28 0 4.51 356
Eddie Lopat 1981-1985 .000 0 0 38 55 0 4.14 473
Player From-To Avg HR RBI W L SV ERA K
Davey Lopes 1980-1981 .214 2 21 0 0 0 0.00 0
John Lowenstein 1980-1984 .271 50 176 0 0 0 0.00 0
Gary Lucas 1980-1993 .000 0 0 48 50 112 4.02 311
Johnny Lush 1987-1996 .259 15 110 84 53 1 3.94 573
Lyle Luttrell 1956-1956 .189 2 9 0 0 0 0.00 0
Greg Luzinski 1980-1984 .272 102 354 0 0 0 0.00 0
Sparky Lyle 1980-1980 .000 0 0 2 4 0 5.40 3
Ed Lynch 1985-1990 .000 0 0 8 8 3 3.68 65
Jerry Lynch 1987-1999 .270 182 708 0 0 0 13.50 3
Fred Lynn 1980-1991 .247 149 769 0 0 0 67.50 0
Rick Lysander 1983-1983 .000 0 0 0 0 0 3.24 6
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83