06/20/1989 | Drafted in the 1989 first-year player draft by the New York Yankees (Round 1, Pick 10, 10th overall pick). |
06/20/1989 | Injured (Forearm inflammation), out for 7 weeks. |
07/03/1989 | Named the #15 prospect in the PBL |
11/12/1989 | Named the #8 prospect in the PBL |
01/01/1990 | OSA scouting updated ratings (potential): Stuff: 28 (47); Movement: 41 (64); Control: 14 (48). |
03/14/1990 | Injured (Finger blister), day-to-day for 2 weeks. |
04/01/1990 | Named the #41 prospect in the PBL |
05/18/1990 | Injured (Pulled abdominal muscle), day-to-day for one week. |
05/23/1990 | Injured (Shoulder tendinitis), day-to-day for 6 days. |
05/29/1990 | Injured (Sore elbow), day-to-day for 4 days. |
06/27/1990 | Named the #82 prospect in the PBL |
07/01/1990 | Injured (Ruptured ulnar collateral ligament), out for 11 months. |
10/19/1990 | Named the #66 prospect in the PBL |
01/01/1991 | OSA scouting updated ratings (potential): Stuff: 61 (63); Movement: 41 (63); Control: 38 (57). |
04/03/1991 | Named the #21 prospect in the PBL |
04/14/1991 | Injured (Strained oblique), day-to-day for one week. |
05/02/1991 | Injured (Strained hamstring), day-to-day for 4 weeks. |
05/17/1991 | Injured (Finger blister), day-to-day for 2-3 weeks. |
06/29/1991 | Named the #41 prospect in the PBL |
09/21/1991 | Injured (Back tightness), day-to-day for 1 day. |
10/18/1991 | Named the #36 prospect in the PBL |
11/10/1991 | Received a 1-year contract worth a total of $3,968 through automatic renewal. |
01/01/1992 | OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 81 (81); Control: 36 (44). |
04/03/1992 | Named the #7 prospect in the PBL |
07/01/1992 | Wins the PBL PBL Pitcher of the Month Award. |
07/01/1992 | Wins the PBL PBL Rookie of the Month Award. |
07/20/1992 | Injured (Sore elbow), day-to-day for 5 days. |
08/06/1992 | Pitches a 2-hit shutout against the Texas Rangers with 3 strikeouts and 1 BB allowed! |
10/28/1992 | Finished 2nd in 1992 PBL PBL Topps Rookie of the Year Award voting. |
10/30/1992 | Finished 3rd in 1992 PBL PBL Golden Arm Award voting. |
11/10/1992 | Received a 1-year contract worth a total of $4,480 through automatic renewal. |
01/01/1993 | OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 71 (71); Control: 35 (46). |
11/05/1993 | Received a 1-year contract worth a total of $8,800 through automatic renewal. |
01/01/1994 | OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 63 (68); Control: 37 (48). |
11/01/1994 | Signed a 3-year contract extension worth a total of $45,930 with the New York Yankees organization. |
01/01/1995 | OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 55 (66); Control: 34 (45). |
01/01/1996 | OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 57 (65); Control: 35 (45). |
01/01/1997 | OSA scouting updated ratings (potential): Stuff: 90 (90); Movement: 53 (62); Control: 43 (48). |
11/11/1997 | Became a free agent. |
12/06/1997 | Signed a 2-year contract worth a total of $42,000 with the Tampon Bay Pussies organization. |
01/01/1998 | OSA scouting updated ratings (potential): Stuff: 75 (75); Movement: 66 (71); Control: 38 (47). |
01/01/1999 | OSA scouting updated ratings (potential): Stuff: 63 (63); Movement: 61 (67); Control: 44 (50). |
08/29/1999 | Suspended 2 games after ejection following a brawl. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1992 | 39 | 2 | 1993 | 35 | 1 | | Year | W | Rank | 1992 | 17 | 7 | 1995 | 18 | 3 | | Year | Win. % | Rank | 1995 | .720 | 4 | | Year | SV | Rank | 1997 | 20 | 8 | 1998 | 19 | 10 | | Year | HLD | Rank | 1991 | 1 | 8 | 1999 | 19 | 1 | |
Year | K | Rank | 1992 | 204 | 5 | 1993 | 183 | 2 | 1995 | 141 | 8 | | | Year | ERA | Rank | 1992 | 3.21 | 2 | 1993 | 2.82 | 4 | 1994 | 3.99 | 9 | 1996 | 2.91 | 3 | | Year | BABIP | Rank | 1996 | .243 | 9 | | Year | WHIP | Rank | 1992 | 1.23 | 6 | 1993 | 1.16 | 10 | |
Year | K/BB | Rank | 1992 | 2.79 | 7 | 1993 | 2.69 | 9 | | Year | RA/9 | Rank | 1992 | 11.11 | 4 | 1993 | 10.58 | 9 | 1996 | 10.20 | 10 | | Year | HR/9 | Rank | 1992 | 0.95 | 2 | 1993 | 0.58 | 5 | 1995 | 0.67 | 3 | 1996 | 0.74 | 6 | | Year | H/9 | Rank | 1992 | 7.94 | 3 | 1993 | 6.80 | 1 | 1994 | 8.46 | 9 | 1995 | 8.14 | 7 | 1996 | 7.71 | 10 | | Year | K/9 | Rank | 1992 | 8.86 | 3 | 1993 | 9.73 | 2 | 1994 | 7.71 | 3 | 1995 | 6.27 | 6 | |
| Year | GB% | Rank | 1992 | 0.60 | 1 | 1993 | 0.56 | 6 | | Year | WAR | Rank | 1992 | 6.9 | 5 | 1993 | 4.8 | 3 | 1995 | 5.7 | 4 | | | |