NEW YORK YANKEES
BATTING REGISTER
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | CLE | HOU | NYY | PHI | PIT | SDP | SEA | TAM | TEX
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1980 New York Yankees 4.1 661 162 5522 1404 224 28 129 483 828 60 .254 .314 .375 .689
1981 New York Yankees 4.1 668 162 5489 1366 237 30 117 613 938 71 .249 .324 .367 .691
1982 New York Yankees 4.9 788 162 5681 1513 274 45 150 627 974 55 .266 .340 .410 .749
1983 New York Yankees 4.3 641 150 5239 1304 221 59 110 472 881 105 .249 .312 .377 .688
1984 New York Yankees 4.3 687 158 5416 1261 196 40 214 544 1485 95 .233 .305 .402 .707
1985 New York Yankees 5.5 869 158 5694 1632 279 76 77 592 560 73 .287 .354 .403 .757
1986 New York Yankees 4.9 790 160 5722 1584 227 80 95 573 708 96 .277 .342 .394 .736
1987 New York Yankees 4.7 751 160 5684 1543 265 76 76 530 632 55 .271 .333 .385 .718
1988 New York Yankees 6.5 1038 160 5862 1779 304 80 113 654 592 59 .303 .373 .440 .814
1989 New York Yankees 5.5 880 160 5812 1701 309 75 87 480 558 56 .293 .346 .417 .762
1990 New York Yankees 4.3 699 162 5724 1514 234 60 50 607 541 83 .265 .335 .353 .688
1991 New York Yankees 6.4 1033 162 5814 1682 309 19 230 740 718 36 .289 .369 .468 .837
1992 New York Yankees 5.9 959 162 5621 1583 244 23 304 568 1034 94 .282 .350 .495 .846
1993 New York Yankees 4.8 784 162 5620 1500 278 24 199 483 1051 73 .267 .326 .431 .757
1994 New York Yankees 5.3 859 162 5655 1522 254 31 242 570 972 95 .269 .336 .453 .789
1995 New York Yankees 5.7 926 162 5782 1639 255 26 239 507 815 130 .283 .340 .461 .800
1996 New York Yankees 5.0 806 162 5644 1531 241 32 259 430 791 88 .271 .323 .463 .786
1997 New York Yankees 4.9 786 162 5584 1515 278 23 178 486 1141 98 .271 .334 .425 .759
1998 New York Yankees 5.0 803 162 5617 1585 289 34 175 464 1094 205 .282 .340 .439 .780
1999 New York Yankees 5.8 936 162 5714 1626 290 34 208 575 1188 153 .285 .352 .456 .809
Year Team Totals 5.1 16364 3212 112896 30784 5208 895 3252 10998 17501 1780 .273 .338 .421 .759
Seasonal Average   818 161 5645 1539 260 45 163 550 875 89
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Herb Adams 1 1996-1996 1 1 3 1 1 0 0 0 1 1 0 0 0 .333 .250 .333 .583 -0.0
Gary Alexander 3 1982-1984 31 22 83 7 16 2 1 1 9 1 0 4 17 .193 .227 .277 .504 -0.2
Luis Aparicio 2 1994-1995 213 210 804 94 212 31 12 7 84 35 17 60 93 .264 .312 .358 .670 3.3
Harold Baines 2 1987-1988 175 162 637 86 184 38 6 9 99 0 0 65 69 .289 .354 .410 .763 1.4
Emil Batch 1 1999-1999 28 5 39 9 5 0 0 1 2 2 1 1 8 .128 .150 .205 .355 -0.4
Harry Bemis 4 1996-1999 230 209 811 110 223 65 9 12 100 9 5 38 166 .275 .312 .422 .734 3.1
Juan Beniquez 4 1983-1986 224 195 811 93 220 32 12 10 101 1 1 44 92 .271 .313 .377 .690 -0.4
Lou Berberet 2 1954-1955 7 2 10 2 4 0 0 0 5 0 0 2 1 .400 .500 .400 .900 0.1
Wally Berger 8 1992-1999 1090 1059 4233 704 1227 167 27 294 859 11 6 338 908 .290 .343 .550 .894 26.2
Dale Berra 6 1980-1985 237 113 423 47 93 13 1 4 23 2 2 29 96 .220 .274 .284 .558 -0.5
Joe Birmingham 7 1990-1996 832 818 3196 441 878 150 16 122 459 81 44 159 521 .275 .310 .446 .756 11.8
Jeff Blauser 2 1995-1996 107 92 331 45 72 9 2 7 34 1 1 42 67 .218 .308 .320 .628 -0.5
Bruce Bochte 3 1980-1982 349 318 1151 150 309 51 4 26 144 7 2 130 195 .268 .342 .387 .729 5.7
Andrew M Brown 1 1999-1999 34 15 62 10 15 3 0 3 11 2 0 7 18 .242 .324 .435 .759 0.1
Dick Brown 6 1991-1996 407 390 1469 163 360 55 0 67 191 0 1 79 358 .245 .288 .419 .707 4.0
Gary Carter 2 1990-1991 244 243 907 136 220 25 1 28 114 2 3 101 71 .243 .323 .365 .688 4.1
Mike Caruso 1 1993-1993 48 44 157 17 36 3 1 0 16 0 0 7 14 .229 .269 .261 .531 -0.9
Danny Cater 6 1989-1994 287 250 982 112 288 37 3 19 111 2 3 57 70 .293 .332 .395 .727 1.1
Harry Chiti 1 1999-1999 4 3 10 0 1 0 0 0 0 0 0 1 3 .100 .182 .100 .282 -0.1
Dave Clark 3 1988-1990 145 130 509 97 154 24 8 11 76 7 2 64 66 .303 .379 .446 .825 3.1
Tony Clark 7 1993-1999 1074 1061 3954 537 1071 164 5 199 609 3 7 412 1021 .271 .340 .466 .805 14.2
Willis Cole 1 1984-1984 2 0 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Red Corriden 3 1997-1999 51 44 170 20 37 9 0 5 21 10 9 11 30 .218 .270 .359 .629 -1.5
Clint Courtney 1 1951-1951 1 1 2 0 0 0 0 0 0 0 0 0 1 .000 .333 .000 .333 -0.0
Cesar Crespo 1 1999-1999 10 2 10 2 2 0 0 0 1 2 0 1 1 .200 .273 .200 .473 -0.0
Lorenzo Davis 6 1994-1999 292 207 784 97 171 37 4 14 75 16 11 34 200 .218 .251 .329 .580 -2.2
Bo Diaz 6 1980-1985 392 368 1346 130 302 68 3 29 162 2 1 80 227 .224 .268 .344 .612 2.7
Johnny Dickshot 2 1991-1992 103 80 304 44 78 17 0 6 35 0 1 52 52 .257 .366 .372 .738 0.7
Brian Downing 1 1991-1991 93 89 334 58 75 24 1 16 60 0 0 47 92 .225 .321 .446 .767 0.5
Dan Driessen 1 1980-1980 36 19 83 8 22 4 0 2 15 1 2 8 13 .265 .319 .386 .705 0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jim Dwyer 3 1981-1983 214 205 732 94 174 31 4 19 104 2 1 95 129 .238 .323 .369 .692 0.5
Howard Earl 1 1998-1998 11 3 17 2 2 0 0 0 1 0 0 1 4 .118 .167 .118 .284 -0.2
Jim Essian 2 1980-1981 106 106 359 35 86 13 1 4 31 1 1 26 34 .240 .291 .315 .606 0.6
Darrell Evans 3 1980-1982 342 319 1103 127 262 38 8 37 161 9 3 150 190 .238 .327 .387 .714 5.4
Pedro Feliz 2 1998-1999 66 27 131 16 34 7 1 7 21 1 0 5 29 .260 .285 .489 .773 0.1
Carlton Fisk 1 1988-1988 70 50 222 32 68 12 4 10 50 0 0 17 22 .306 .351 .532 .882 1.0
Scott Fletcher 4 1996-1999 557 549 1966 240 489 90 19 17 165 36 37 150 291 .249 .309 .340 .649 -0.3
Tim Foli 1 1981-1981 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Johnny Frederick 7 1987-1993 793 774 3078 419 825 161 17 103 550 6 6 195 287 .268 .312 .432 .744 11.1
Lonny Frey 2 1998-1999 110 101 407 68 121 27 7 5 51 19 8 38 63 .297 .360 .435 .795 1.0
Jim Gantner 1 1983-1983 78 78 282 25 65 10 1 3 24 1 1 14 34 .230 .272 .305 .577 0.5
Rich Gedman 9 1980-1989 618 582 2171 232 536 84 8 40 267 1 0 111 299 .247 .283 .348 .631 2.7
Johnny Grubb 1 1986-1986 125 116 423 57 110 12 2 6 38 0 0 58 46 .260 .351 .340 .691 0.4
Alex Guerrero 1 1991-1991 14 6 25 1 6 2 0 0 4 0 0 4 6 .240 .345 .320 .665 -0.1
Mike Hargrove 1 1980-1980 157 157 561 80 149 26 4 11 61 1 3 81 68 .266 .358 .385 .743 2.6
Bryce Harper 19 1981-1999 2410 2357 8903 1667 2630 467 28 429 1613 92 58 1624 1701 .295 .402 .499 .901 90.3
Toby Harrah 1 1987-1987 95 90 340 47 97 18 3 5 50 0 2 44 41 .285 .369 .400 .769 1.4
Mickey Hatcher 7 1983-1989 349 288 1184 173 353 60 16 11 139 0 0 53 50 .298 .328 .404 .732 2.0
Larry Herndon 2 1981-1982 76 60 256 31 72 13 4 6 36 9 0 12 43 .281 .311 .434 .745 0.7
Tom Herr 3 1990-1992 350 346 1219 167 305 47 9 10 132 12 4 146 131 .250 .329 .328 .657 0.9
Jonathan Herrera 3 1984-1987 50 31 141 10 30 0 1 0 11 1 0 7 20 .213 .248 .227 .475 -1.1
Marc Hill 1 1987-1987 28 23 84 11 24 4 0 1 8 0 0 7 9 .286 .337 .369 .706 0.4
Dave Hollins 8 1982-1989 668 614 2339 314 568 101 20 56 322 8 5 289 371 .243 .329 .375 .704 3.5
Roger Holt 1 1984-1984 3 0 3 1 2 1 0 0 0 0 0 1 0 .667 .750 1.000 1.750 0.1
Art Howe 1 1980-1980 65 45 176 24 50 2 3 2 20 0 0 16 21 .284 .342 .364 .706 0.7
Reggie Jackson 3 1980-1982 398 379 1453 190 366 56 3 50 191 4 4 178 394 .252 .333 .398 .731 3.1
Charles Johnson 1 1989-1989 56 54 202 26 52 6 0 5 28 0 0 17 25 .257 .315 .361 .677 1.2
Cliff Johnson 1 1986-1986 57 48 180 17 34 5 1 4 15 0 0 22 38 .189 .276 .294 .570 -0.8
Mike R Kelly 2 1990-1991 33 4 44 15 13 2 0 2 10 2 1 11 7 .295 .439 .477 .916 0.3
Mike Lansing 8 1988-1995 1032 1013 3990 561 1143 261 16 88 524 72 59 297 382 .286 .338 .426 .764 15.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tony Lazzeri 2 1926-1927 308 306 1159 171 338 57 22 36 216 38 21 123 178 .292 .359 .472 .831 5.9
Johnnie LeMaster 1 1980-1980 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Jeffrey Leonard 1 1987-1987 6 6 22 3 8 1 0 0 1 0 0 2 2 .364 .400 .409 .809 0.1
Greg Luzinski 5 1980-1984 667 626 2380 329 648 95 1 102 354 10 5 300 656 .272 .356 .442 .798 14.6
Fred Lynn 8 1980-1987 1143 1123 4245 552 1045 204 24 120 558 17 9 499 850 .246 .326 .390 .716 20.6
Garry Maddox 3 1981-1983 57 26 123 15 36 9 0 2 20 4 2 4 12 .293 .318 .415 .732 0.5
Wendell Magee 1 1999-1999 34 33 131 11 35 7 1 3 27 2 0 5 26 .267 .288 .405 .692 0.6
Felix Mantilla 5 1995-1999 630 613 2232 285 576 83 7 56 261 37 12 123 348 .258 .300 .377 .677 4.3
Mickey Mantle 5 1951-1955 658 629 2411 510 719 114 38 121 445 33 15 412 479 .298 .398 .528 .926 20.5
Eli Marrero 3 1989-1991 114 90 342 32 62 7 2 7 34 4 0 21 46 .181 .227 .275 .502 -1.7
Gary Matthews Sr 1 1990-1990 36 33 128 13 32 3 0 0 16 0 0 15 14 .250 .329 .273 .602 -0.1
Jerry McCormick 4 1988-1991 78 36 177 24 55 10 1 0 25 2 1 3 11 .311 .321 .379 .699 -0.1
Larry Milbourne 1 1981-1981 26 8 37 3 4 0 0 0 2 1 0 2 2 .108 .154 .108 .262 -0.6
Bob Molinaro 1 1980-1980 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Rick Monday 1 1981-1981 21 16 56 8 11 0 0 1 1 1 0 14 16 .196 .357 .250 .607 0.1
Joe L Morgan 1 1984-1984 115 113 383 49 81 17 0 18 54 9 1 73 88 .211 .336 .397 .732 2.7
Rance Mulliniks 3 1987-1989 275 252 991 144 271 72 10 11 136 0 0 121 100 .273 .350 .400 .750 3.4
Max Muncy 10 1983-1992 1247 1224 4636 775 1280 172 45 205 848 10 6 799 868 .276 .382 .465 .847 29.2
Dwayne Murphy 1 1986-1986 48 43 142 19 35 8 2 2 19 0 0 20 30 .246 .345 .373 .719 0.1
Larry Murray 1 1990-1990 15 0 20 2 4 0 0 0 1 0 0 3 2 .200 .304 .200 .504 -0.1
Josh Naylor 6 1991-1997 312 252 968 137 272 55 0 31 158 5 1 120 157 .281 .359 .434 .793 3.8
Trot Nixon 2 1998-1999 33 14 67 11 15 5 0 1 13 5 0 2 13 .224 .236 .343 .579 -0.4
Renato Nunez 5 1993-1998 120 89 340 46 82 14 2 17 52 0 0 30 78 .241 .304 .444 .748 -0.4
Peter O'Brien 1 1999-1999 24 0 25 5 4 2 1 0 1 0 0 3 7 .160 .250 .320 .570 -0.1
Ken Oberkfell 6 1980-1985 705 702 2826 377 754 123 30 12 250 51 37 291 221 .267 .335 .344 .679 14.8
Tom Parrott 2 1997-1998 120 102 416 50 108 15 3 7 46 11 3 27 72 .260 .303 .361 .663 -0.6
Ben Paulsen 4 1990-1993 303 280 1191 265 386 67 11 72 222 1 2 98 236 .324 .378 .580 .958 8.9
Don Pavletich 1 1989-1989 34 30 109 13 28 6 1 4 15 0 0 6 18 .257 .296 .440 .736 0.8
Gary Peters 1 1998-1998 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jace Peterson 3 1994-1996 121 108 388 52 82 12 4 7 40 7 2 48 63 .211 .295 .317 .612 0.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ryan Raburn 1 1992-1992 8 2 15 5 5 0 0 3 5 0 0 3 2 .333 .474 .933 1.407 0.3
Mark Reynolds 1 1999-1999 80 78 282 45 64 12 0 17 48 1 0 39 102 .227 .320 .450 .770 -0.1
Mickey Rivers 2 1980-1981 100 51 225 30 62 8 1 1 19 5 3 12 11 .276 .313 .333 .646 0.1
Leon Roberts 2 1980-1982 120 102 381 35 85 13 7 5 43 2 2 23 55 .223 .268 .333 .601 0.5
Bill Russell 1 1982-1982 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Luis Salazar 4 1985-1992 138 99 403 50 104 17 1 20 65 0 2 16 45 .258 .285 .454 .739 -1.0
Steve Sax 9 1985-1993 1189 1184 5200 807 1572 213 56 41 503 177 134 409 321 .302 .354 .388 .742 22.5
Mike Scioscia 2 1992-1993 80 75 270 38 61 15 2 8 38 1 0 28 36 .226 .299 .385 .684 0.3
Andy Seminick 6 1994-1999 351 323 1204 161 282 41 6 47 178 3 6 146 294 .234 .325 .395 .721 4.5
Norm Sherry 1 1999-1999 26 23 80 12 25 2 1 1 9 0 0 5 15 .313 .353 .400 .753 0.5
Eric Soderholm 1 1981-1981 47 24 88 6 17 0 2 2 12 0 0 8 3 .193 .255 .307 .562 -0.0
Chris Speier 1 1980-1980 21 8 37 2 8 2 0 0 1 0 0 2 6 .216 .256 .270 .527 -0.4
Turkey Stearnes 2 1986-1987 27 24 85 9 20 5 4 0 12 1 0 8 11 .235 .302 .388 .690 -0.2
Champ Summers 1 1981-1981 53 45 174 16 37 8 1 6 29 0 1 19 38 .213 .294 .374 .668 -0.3
Dale Sveum 1 1992-1992 29 10 54 9 15 2 0 3 6 0 0 6 14 .278 .361 .481 .842 0.1
Evar Swanson 4 1987-1990 119 71 289 42 78 14 2 2 34 2 2 20 47 .270 .319 .353 .672 -0.1
Mark Sweeney 3 1995-1999 33 13 63 4 12 4 0 1 10 2 1 11 17 .190 .311 .302 .612 -0.2
Dick Tettelbach 1 1955-1955 2 2 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Gary Thomasson 1 1980-1980 47 28 117 16 31 3 0 4 15 1 0 6 30 .265 .304 .393 .697 -0.0
Willie Upshaw 5 1980-1984 153 115 432 47 108 21 6 10 49 6 2 50 86 .250 .327 .396 .723 0.9
Bobby Veach 6 1994-1999 798 769 3086 547 965 173 32 129 511 141 52 319 309 .313 .375 .515 .890 23.9
Ozzie Virgil Jr 8 1982-1989 338 314 1143 151 270 31 4 20 149 0 0 119 160 .236 .310 .323 .633 2.1
Claudell Washington 1 1985-1985 56 43 180 39 60 11 2 3 22 6 3 10 22 .333 .368 .467 .835 0.8
Farmer Weaver 7 1993-1999 752 692 2913 459 876 160 21 27 270 237 82 204 222 .301 .351 .398 .749 9.8
Frank White 2 1980-1981 154 135 546 55 119 23 0 5 39 22 6 23 79 .218 .248 .288 .535 -0.8
Ernie Whitt 4 1980-1983 129 119 412 35 77 17 3 5 36 4 0 32 51 .187 .243 .279 .522 -0.3
Bob Wiesler 3 1951-1955 26 15 28 2 5 1 0 0 1 0 0 0 5 .179 .172 .214 .387 -0.3
Mookie Wilson 1 1987-1987 24 24 102 14 29 6 1 1 14 1 3 5 12 .284 .324 .392 .716 0.3
Willie Wilson 8 1983-1990 1173 1168 5158 796 1508 207 165 12 504 256 134 213 651 .292 .323 .403 .726 38.8
Gary Woods 4 1981-1984 57 4 48 4 12 2 0 1 9 0 0 1 12 .250 .265 .354 .619 0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
David Wright 6 1994-1999 884 870 3480 605 1068 195 16 176 606 111 43 359 610 .307 .372 .524 .896 36.0
Ralph Young 1 1995-1995 25 22 95 6 23 4 1 0 7 0 0 10 10 .242 .314 .305 .620 -0.3
Joel Youngblood 3 1981-1983 322 280 1043 129 257 46 3 27 134 9 6 80 211 .246 .313 .374 .687 2.1
Robin Yount 13 1980-1994 1820 1800 7318 1069 2081 382 117 174 1133 140 73 643 879 .284 .340 .440 .780 67.5
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83