06/20/1990 | Drafted in the 1990 first-year player draft by the Boston Pilgrims (Round 2, Pick 1, 11th overall pick). |
06/27/1990 | Named the #11 prospect in the PBL |
07/27/1990 | Injured (Mild calf strain), day-to-day for 5 days. |
08/09/1990 | Injured (Hyperextended ankle), day-to-day for one week. |
10/19/1990 | Named the #9 prospect in the PBL |
01/01/1991 | OSA scouting updated ratings (potential): Contact: 13 (58); Power: 12 (54); Eye: 30 (53). |
04/03/1991 | Named the #6 prospect in the PBL |
04/11/1991 | Suspended 3 games after ejection following arguing a strike call. |
06/29/1991 | Named the #7 prospect in the PBL |
08/16/1991 | Wins the 1991 Bad Boyz League Round 1 with the Virginia Beach Blue Claws! |
08/20/1991 | Wins the 1991 BBL PL1 Great Glove Award at SS. |
08/23/1991 | Wins the 1991 BBL PL1 Platinum Stick Award at SS. |
10/18/1991 | Named the #4 prospect in the PBL |
11/10/1991 | Received a 1-year contract worth a total of $3,968 through automatic renewal. |
01/01/1992 | OSA scouting updated ratings (potential): Contact: 29 (56); Power: 23 (52); Eye: 45 (52). |
04/03/1992 | Named the #6 prospect in the PBL |
05/08/1992 | Injured (Hyperextended ankle), day-to-day for one week. |
06/29/1992 | Named the #15 prospect in the PBL |
08/14/1992 | Injured (Strained oblique), out for 6-7 weeks. |
09/08/1992 | Wins the 1992 BBL PL1 Great Glove Award at SS. |
09/10/1992 | Wins the 1992 BBL PL1 Platinum Stick Award at SS. |
10/18/1992 | Named the #13 prospect in the PBL |
11/10/1992 | Received a 1-year contract worth a total of $4,480 through automatic renewal. |
01/01/1993 | OSA scouting updated ratings (potential): Contact: 64 (64); Power: 37 (52); Eye: 39 (54). |
03/26/1993 | Named the #6 prospect in the PBL |
04/18/1993 | Injured (Hand soreness), day-to-day for one week. |
07/01/1993 | Wins the PBL PBL Rookie of the Month Award. |
10/23/1993 | Wins the 1993 PBL PBL Fox News Offensive Players Award at SS. |
10/24/1993 | Wins the 1993 PBL PBL Topps Rookie of the Year Award. |
10/27/1993 | Finished 2nd in 1993 PBL PBL Most Valuable Player Award voting. |
11/05/1993 | Received a 1-year contract worth a total of $8,800 through automatic renewal. |
01/01/1994 | OSA scouting updated ratings (potential): Contact: 71 (71); Power: 51 (56); Eye: 54 (58). |
04/14/1994 | Goes 0-5 against the Philadelphia Stars, ending his hitting streak at 23 games. |
09/01/1994 | Wins the PBL PBL Batter of the Month Award. |
11/06/1994 | Received a 1-year contract worth a total of $3,600 through automatic renewal. |
01/01/1995 | OSA scouting updated ratings (potential): Contact: 73 (79); Power: 52 (57); Eye: 60 (63). |
04/06/1995 | Injured (Back stiffness), day-to-day for 3 days. |
04/17/1995 | Wins the PBL PBL Player of the Week Award. |
07/15/1995 | Injured (Separated shoulder), out for 6-7 weeks. |
10/30/1995 | Received a 1-year contract worth a total of $16,250 through arbitration. |
01/01/1996 | OSA scouting updated ratings (potential): Contact: 73 (82); Power: 53 (56); Eye: 62 (62). |
10/27/1996 | Wins the 1996 PBL PBL Calgon Soft Hands Award at SS. |
10/29/1996 | Wins the 1996 PBL PBL Fox News Offensive Players Award at SS. |
11/09/1996 | Received a 1-year contract worth a total of $25,250 through arbitration. |
11/16/1996 | Signed a 3-year contract extension worth a total of $127,000 with the Boston Pilgrims organization. |
01/01/1997 | OSA scouting updated ratings (potential): Contact: 74 (79); Power: 57 (57); Eye: 60 (61). |
03/18/1997 | Injured (Foot soreness), day-to-day for 3 days. |
04/12/1997 | Injured (Ruptured medial collateral ligament), out for 10 months. |
09/25/1997 | Suffered setback in recovery from injury, will miss another 6 months. |
10/31/1997 | Suffered setback in recovery from injury, will miss another 8 months. |
01/01/1998 | OSA scouting updated ratings (potential): Contact: 72 (77); Power: 53 (53); Eye: 61 (63). |
08/10/1998 | Wins the PBL PBL Player of the Week Award. |
10/27/1998 | Wins the 1998 PBL PBL Calgon Soft Hands Award at SS. |
01/01/1999 | OSA scouting updated ratings (potential): Contact: 79 (84); Power: 59 (59); Eye: 58 (60). |
04/23/1999 | Injured (Bruised knee), day-to-day for 6 days. |
06/30/1999 | Hits for the CYCLE, going 4-5 against the Tampon Bay Pussies, with 3 RBI and 2 runs scored. |
07/12/1999 | Wins the PBL PBL Player of the Week Award. |
10/25/1999 | Wins the 1999 PBL World Series with the Boston Pilgrims. |
10/26/1999 | Declined his contract option. |
11/03/1999 | Wins the 1999 PBL PBL Calgon Soft Hands Award at SS. |
11/09/1999 | Finished 3rd in 1999 PBL PBL Most Valuable Player Award voting. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1994 | 154 | 7 | 1999 | 153 | 7 | | Year | PA | Rank | 1994 | 693 | 10 | 1996 | 690 | 5 | 1999 | 702 | 9 | | | Year | H | Rank | 1993 | 185 | 10 | 1994 | 188 | 8 | 1996 | 180 | 10 | 1999 | 201 | 6 | | Year | TB | Rank | 1993 | 305 | 6 | 1996 | 321 | 9 | |
| Year | 3B | Rank | 1993 | 14 | 1 | 1994 | 8 | 7 | 1995 | 10 | 3 | 1996 | 9 | 7 | | Year | RBI | Rank | 1993 | 100 | 8 | 1999 | 126 | 3 | | Year | R | Rank | 1993 | 105 | 6 | 1996 | 112 | 3 | | Year | SH | Rank | 1993 | 12 | 10 | 1996 | 7 | 9 | |
| Year | EBH | Rank | 1993 | 66 | 7 | 1996 | 70 | 7 | | Year | AVG | Rank | 1993 | .329 | 4 | 1994 | .308 | 9 | 1999 | .326 | 6 | | Year | SLG | Rank | 1993 | .543 | 2 | | Year | RC | Rank | 1993 | 118.14 | 6 | |
Year | RC/27 | Rank | 1993 | 7.80 | 4 | | Year | ISO | Rank | 1993 | .214 | 6 | | Year | WOBA | Rank | 1993 | .395 | 4 | | Year | OPS | Rank | 1993 | .932 | 4 | | Year | WAR | Rank | 1993 | 7.9 | 3 | 1994 | 6.6 | 4 | 1995 | 6.3 | 5 | 1996 | 8.9 | 1 | 1998 | 5.2 | 9 | 1999 | 9.2 | 1 | |