06/30/1988 | Drafted in the 1988 first-year player draft by the Philadelphia Stars (Round 1, Pick 2, 2nd overall pick). |
07/03/1988 | Named the #13 prospect in the PBL |
08/15/1988 | Injured (Strained rib cage muscle), day-to-day for 1-2 weeks. |
11/30/1988 | Received a 1-year contract worth a total of $3,152 through automatic renewal. |
01/01/1989 | OSA scouting updated ratings (potential): Contact: 32 (49); Power: 14 (51); Eye: 37 (38). |
05/22/1989 | Injured (Sprained wrist), out for 5 weeks. |
07/31/1989 | Injured (Fractured ankle), out for 3-4 months. |
11/23/1989 | Received a 1-year contract worth a total of $3,480 through automatic renewal. |
01/01/1990 | OSA scouting updated ratings (potential): Contact: 60 (60); Power: 47 (51); Eye: 38 (39). |
07/25/1990 | Injured (Neck stiffness), day-to-day for 3 days. |
11/11/1990 | Received a 1-year contract worth a total of $3,744 through automatic renewal. |
01/01/1991 | OSA scouting updated ratings (potential): Contact: 49 (78); Power: 44 (57); Eye: 42 (42). |
07/08/1991 | Goes 5-5 against the Tampa Bay Terriers, with 1 2B, 1 HR, 3 RBI and 3 R. |
10/28/1991 | Wins the 1991 PBL PBL Fox News Offensive Players Award at SS. |
11/08/1991 | Received a 1-year contract worth a total of $14,000 through arbitration. |
01/01/1992 | OSA scouting updated ratings (potential): Contact: 45 (60); Power: 39 (58); Eye: 43 (43). |
04/04/1992 | Injured (Mild hamstring strain), day-to-day for one week. |
04/15/1992 | Goes 5-5 against the Pittsburgh Allegheneys, with 1 2B, 0 RBI and 1 R. |
05/16/1992 | Injured (Strained rib cage muscle), day-to-day for 4 weeks. |
10/27/1992 | Wins the 1992 PBL PBL Fox News Offensive Players Award at SS. |
11/07/1992 | Received a 1-year contract worth a total of $17,935 through arbitration. |
11/14/1992 | Signed a 3-year contract extension worth a total of $121,000 with the Philadelphia Stars organization. |
01/01/1993 | OSA scouting updated ratings (potential): Contact: 47 (63); Power: 40 (57); Eye: 46 (46). |
03/15/1993 | Injured (Quadriceps strain), day-to-day for 3 weeks. |
01/01/1994 | OSA scouting updated ratings (potential): Contact: 64 (64); Power: 38 (55); Eye: 42 (42). |
08/08/1994 | Wins the PBL PBL Player of the Week Award. |
08/09/1994 | Injured (Back stiffness), day-to-day for 4 days. |
01/01/1995 | OSA scouting updated ratings (potential): Contact: 59 (66); Power: 50 (59); Eye: 36 (45). |
04/28/1995 | Injured (Recurring back spasms), out for 6 weeks. |
05/31/1995 | Suffered setback in recovery from injury, will miss another 3 weeks. |
11/16/1995 | Signed a 2-year contract extension worth a total of $72,000 with the Philadelphia Stars organization. |
01/01/1996 | OSA scouting updated ratings (potential): Contact: 73 (85); Power: 57 (62); Eye: 37 (40). |
10/07/1996 | Wins the 1996 PBL PBL Challenger Round MVP Award. |
10/18/1996 | Wins the 1996 PBL World Series with the Philadelphia Stars. |
01/01/1997 | OSA scouting updated ratings (potential): Contact: 67 (81); Power: 58 (61); Eye: 43 (43). |
05/29/1997 | Collects his 1500th career Phoenix Baseball League hit! |
11/15/1997 | Signed a 3-year contract extension worth a total of $122,670 with the Philadelphia Stars organization. |
01/01/1998 | OSA scouting updated ratings (potential): Contact: 49 (76); Power: 57 (61); Eye: 36 (38). |
01/01/1999 | OSA scouting updated ratings (potential): Contact: 46 (46); Power: 56 (56); Eye: 35 (35). |
04/01/1999 | Scores his 1000th career Phoenix Baseball League run! |
04/30/1999 | Injured (Fractured hand), out for 6 weeks. |
LEADERBOARD APPEARANCES |
| Year | PA | Rank | 1991 | 740 | 7 | 1992 | 733 | 1 | 1993 | 683 | 7 | 1994 | 724 | 3 | 1996 | 682 | 8 | 1997 | 726 | 1 | 1998 | 726 | 3 | | Year | AB | Rank | 1990 | 618 | 10 | 1991 | 674 | 3 | 1992 | 668 | 2 | 1993 | 625 | 4 | 1994 | 681 | 1 | 1996 | 624 | 6 | 1997 | 672 | 1 | 1998 | 673 | 1 | | Year | H | Rank | 1991 | 211 | 5 | 1992 | 220 | 1 | 1993 | 191 | 5 | 1994 | 197 | 7 | | Year | TB | Rank | 1991 | 343 | 8 | 1993 | 284 | 10 | 1996 | 319 | 10 | |
| Year | 3B | Rank | 1990 | 13 | 2 | 1991 | 14 | 1 | 1992 | 10 | 2 | 1993 | 7 | 9 | 1994 | 9 | 6 | 1996 | 11 | 4 | 1997 | 9 | 4 | | Year | SB | Rank | 1990 | 32 | 2 | 1991 | 20 | 5 | 1994 | 30 | 8 | 1995 | 32 | 7 | 1996 | 46 | 3 | 1997 | 59 | 2 | 1998 | 80 | 1 | 1999 | 31 | 6 | | Year | RBI | Rank | 1990 | 84 | 7 | 1996 | 129 | 1 | | Year | R | Rank | 1993 | 111 | 3 | 1994 | 120 | 5 | 1996 | 101 | 8 | 1997 | 104 | 3 | |
| Year | SF | Rank | 1990 | 10 | 2 | 1991 | 7 | 9 | | Year | EBH | Rank | 1990 | 45 | 8 | 1991 | 68 | 10 | 1996 | 73 | 6 | | Year | AVG | Rank | 1992 | .329 | 6 | 1993 | .306 | 10 | | Year | RC | Rank | 1996 | 111.00 | 10 | |
Year | WAR | Rank | 1993 | 5.3 | 8 | 1996 | 7.0 | 7 | | | | | |