06/20/1989 | Drafted in the 1989 first-year player draft by the Philadelphia Stars (Round 1, Pick 2, 2nd overall pick). |
07/03/1989 | Named the #7 prospect in the PBL |
07/27/1989 | Injured (Sore shoulder), day-to-day for one week. |
07/31/1989 | Suffered setback in recovery from injury, will miss another 5 days. |
08/01/1989 | Wins the PBL PBL Rookie of the Month Award. |
08/20/1989 | Injured (Sprained ankle), day-to-day for 2 weeks. |
11/23/1989 | Received a 1-year contract worth a total of $3,480 through automatic renewal. |
01/01/1990 | OSA scouting updated ratings (potential): Stuff: 31 (60); Movement: 47 (52); Control: 20 (80). |
04/28/1990 | Pitches a 8-hit shutout against the Vancouver Manatees with 8 strikeouts and 4 BB allowed! |
05/01/1990 | Injured (Viral infection), day-to-day for 3 days. |
06/24/1990 | Injured (Strained back), day-to-day for 3 days. |
09/01/1990 | Wins the BBL PL1 Pitcher of the Month Award. |
11/11/1990 | Received a 1-year contract worth a total of $3,744 through automatic renewal. |
01/01/1991 | OSA scouting updated ratings (potential): Stuff: 63 (63); Movement: 36 (47); Control: 43 (80). |
06/12/1991 | Injured (Mild abdominal strain), day-to-day for 6 days. |
06/25/1991 | Pitches a 2-hit shutout against the Staten Island Ducks with 11 strikeouts and 2 BB allowed! |
07/29/1991 | Strikes out 15 against the Wyoming T-Bones. |
08/04/1991 | Strikes out 18 against the Des Moines Sky Chiefs. |
11/10/1991 | Received a 1-year contract worth a total of $3,968 through automatic renewal. |
01/01/1992 | OSA scouting updated ratings (potential): Stuff: 74 (74); Movement: 37 (48); Control: 73 (80). |
04/11/1992 | Strikes out 16 against the Boston Pilgrims. |
05/04/1992 | Pitches a 6-hit shutout against the Seattle Cubs with 9 strikeouts and 2 BB allowed! |
11/10/1992 | Received a 1-year contract worth a total of $4,480 through automatic renewal. |
01/01/1993 | OSA scouting updated ratings (potential): Stuff: 61 (65); Movement: 44 (46); Control: 73 (78). |
03/13/1993 | Injured (Mild oblique strain), day-to-day for 1 day. |
07/24/1993 | Injured (Finger blister), day-to-day for 1 day. |
08/20/1993 | Pitches a 5-hit shutout against the Cleveland Lake Monsters with 7 strikeouts and 1 BB allowed! |
11/03/1993 | Received a 1-year contract worth a total of $26,250 through arbitration. |
01/01/1994 | OSA scouting updated ratings (potential): Stuff: 55 (56); Movement: 52 (52); Control: 73 (79). |
07/31/1994 | Pitches a 3-hit shutout against the San Diego Padres with 7 strikeouts and 1 BB allowed! |
11/04/1994 | Received a 1-year contract worth a total of $17,500 through arbitration. |
12/06/1994 | Signed a 3-year contract extension worth a total of $99,000 with the Philadelphia Stars organization. |
01/01/1995 | OSA scouting updated ratings (potential): Stuff: 69 (69); Movement: 45 (47); Control: 68 (76). |
01/01/1996 | OSA scouting updated ratings (potential): Stuff: 71 (71); Movement: 46 (49); Control: 77 (82). |
09/06/1996 | Pitches a 1-hit shutout against the Pittsburgh Ambassadors with 3 strikeouts and 0 BB allowed! |
10/18/1996 | Wins the 1996 PBL World Series with the Philadelphia Stars. |
01/01/1997 | OSA scouting updated ratings (potential): Stuff: 68 (68); Movement: 36 (39); Control: 73 (79). |
11/15/1997 | Signed a 2-year contract extension worth a total of $62,000 with the Philadelphia Stars organization. |
01/01/1998 | OSA scouting updated ratings (potential): Stuff: 67 (67); Movement: 35 (43); Control: 72 (79). |
01/01/1999 | OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 34 (34); Control: 61 (61). |
LEADERBOARD APPEARANCES |
Year | W | Rank | 1993 | 14 | 8 | 1994 | 15 | 9 | 1995 | 15 | 6 | | Year | Win. % | Rank | 1994 | .652 | 7 | 1995 | .652 | 8 | | Year | IP | Rank | 1993 | 209.2 | 5 | | | Year | HRA | Rank | 1993 | 24 | 6 | 1996 | 39 | 6 | 1997 | 25 | 6 | 1998 | 36 | 4 | 1999 | 25 | 8 | |
| Year | ERA | Rank | 1994 | 3.40 | 5 | | Year | BABIP | Rank | 1994 | .263 | 10 | 1997 | .278 | 10 | | Year | WHIP | Rank | 1994 | 1.17 | 4 | 1997 | 1.20 | 7 | | Year | K/BB | Rank | 1993 | 3.89 | 2 | 1994 | 2.69 | 6 | 1995 | 3.32 | 3 | 1996 | 3.27 | 6 | 1997 | 3.43 | 6 | |
Year | RA/9 | Rank | 1994 | 10.71 | 4 | 1997 | 11.18 | 10 | | Year | HR/9 | Rank | 1994 | 1.03 | 8 | | Year | H/9 | Rank | 1994 | 8.38 | 8 | | Year | BB/9 | Rank | 1993 | 1.59 | 1 | 1994 | 2.11 | 5 | 1995 | 1.43 | 1 | 1996 | 1.29 | 3 | 1997 | 1.83 | 6 | | Year | QS | Rank | 1993 | 21 | 4 | 1994 | 23 | 2 | 1996 | 19 | 9 | |
Year | QSP | Rank | 1993 | .656 | 7 | 1994 | .719 | 1 | | | Year | CGP | Rank | 1993 | .125 | 4 | | Year | SHO | Rank | 1993 | 1 | 5 | 1994 | 1 | 8 | | Year | WAR | Rank | 1993 | 3.9 | 7 | 1994 | 5.1 | 6 | |