06/20/1992 | Drafted in the 1992 first-year player draft by the Cleveland Lake Monsters (Round 2, Pick 5, 15th overall pick). |
06/29/1992 | Named the #19 prospect in the PBL |
10/17/1992 | Wins the 1992 Round 3 with the Cleveland Lake Monsters. |
11/10/1992 | Received a 1-year contract worth a total of $4,480 through automatic renewal. |
01/01/1993 | OSA scouting updated ratings (potential): Stuff: 29 (48); Movement: 40 (40); Control: 28 (50). |
11/05/1993 | Received a 1-year contract worth a total of $8,800 through automatic renewal. |
01/01/1994 | OSA scouting updated ratings (potential): Stuff: 62 (62); Movement: 45 (50); Control: 58 (58). |
04/15/1994 | Pitches a 3-hit shutout against the New York Yankees with 7 strikeouts and 3 BB allowed! |
11/06/1994 | Received a 1-year contract worth a total of $3,600 through automatic renewal. |
01/01/1995 | OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 53 (56); Control: 62 (68). |
04/06/1995 | Pitches a 2-hit shutout against the San Diego Padres with 4 strikeouts and 1 BB allowed! |
07/02/1995 | Injured (Shoulder subluxation), day-to-day for one week. |
07/10/1995 | Suffered setback in recovery from injury, will miss another 4 days. |
08/25/1995 | Pitches a 6-hit shutout against the Tampon Bay Pussies with 4 strikeouts and 1 BB allowed! |
10/30/1995 | Received a 1-year contract worth a total of $5,500 through arbitration. |
01/01/1996 | OSA scouting updated ratings (potential): Stuff: 74 (74); Movement: 52 (54); Control: 61 (69). |
04/16/1996 | Pitches a 4-hit shutout against the Texas Rangers with 3 strikeouts and 1 BB allowed! |
04/22/1996 | Pitches a 3-hit shutout against the Houston Black Aces with 3 strikeouts and 1 BB allowed! |
05/25/1996 | Injured (Oblique strain), out for 4 weeks. |
06/29/1996 | Pitches a 6-hit shutout against the Tampon Bay Pussies with 4 strikeouts and 1 BB allowed! |
08/12/1996 | Injured (Sore elbow), day-to-day for 4 days. |
08/27/1996 | Injured (Shoulder tendinitis), day-to-day for one week. |
09/01/1996 | Injured (Shoulder tendinitis), day-to-day for 1 day. |
10/23/1996 | Signed a 2-year contract extension worth a total of $19,250 with the Cleveland Lake Monsters organization. |
01/01/1997 | OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 58 (61); Control: 60 (65). |
03/05/1997 | Injured (Sore elbow), day-to-day for one week. |
10/05/1997 | Injured (Flu), day-to-day for 3 days. |
12/05/1997 | Signed a 2-year contract extension worth a total of $38,000 with the Cleveland Lake Monsters organization. |
01/01/1998 | OSA scouting updated ratings (potential): Stuff: 63 (63); Movement: 51 (53); Control: 62 (68). |
07/14/1998 | Injured (Sprained ankle), out for 5 weeks. |
01/01/1999 | OSA scouting updated ratings (potential): Stuff: 57 (57); Movement: 47 (50); Control: 56 (65). |
LEADERBOARD APPEARANCES |
| Year | Win. % | Rank | 1996 | .611 | 9 | | Year | WP | Rank | 1995 | 7 | 8 | 1996 | 8 | 7 | 1999 | 10 | 5 | | Year | ERA | Rank | 1995 | 3.54 | 7 | | Year | BABIP | Rank | 1995 | .249 | 7 | |
Year | WHIP | Rank | 1995 | 1.14 | 6 | 1996 | 1.11 | 8 | | Year | RA/9 | Rank | 1995 | 10.34 | 6 | 1996 | 10.17 | 9 | | Year | HR/9 | Rank | 1996 | 0.57 | 2 | | Year | H/9 | Rank | 1995 | 8.14 | 8 | | Year | BB/9 | Rank | 1996 | 2.07 | 10 | |
| Year | QSP | Rank | 1995 | .563 | 9 | | Year | SHO | Rank | 1994 | 1 | 8 | 1995 | 2 | 4 | 1996 | 3 | 4 | | Year | GB% | Rank | 1996 | 0.58 | 1 | | |