TAMPON BAY PUSSIES
PLAYER RATINGS REPORT - SCOUTED BY: OSA
11/09/1999
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Dick Allen 23 3B 72 69 67 46 40 25 79 87 77 56 66 63 43
Jeff Blauser 36 SS 24 35 43 56 12 16 58 26 44 58 24 42 55
Ellis Burks 35 RF 44 53 65 55 30 41 64 44 66 56 43 65 55
Pep Clark 26 3B 34 66 40 38 61 95 106 35 40 39 34 40 38
Von Hayes 29 LF 45 64 63 75 31 56 77 35 54 59 49 67 80
Bill Killefer 34 C 29 19 22 20 67 53 61 30 22 20 29 22 20
Chuck Knoblauch 33 2B 37 43 46 57 63 70 84 39 47 58 36 45 56
Bill Krieg 31 C 27 39 53 34 47 49 60 28 54 36 26 53 33
Mike Lansing 34 3B 34 51 44 39 43 30 63 35 45 41 34 44 39
Kenny Lofton 24 CF 48 56 35 61 47 91 99 40 33 53 51 36 64
Jerry Lynch 34 LF 37 43 71 45 19 6 4 28 59 36 40 75 48
Lee Maye 31 RF 49 66 51 34 49 32 56 42 46 29 52 52 36
Mike Menosky 33 LF 35 56 34 61 38 41 54 28 32 53 37 35 64
Johnny Mokan 28 LF 39 51 70 72 36 44 56 40 72 73 39 69 71
Charlie Neal 33 2B 39 37 48 61 19 15 34 40 49 62 38 48 61
Tom Pagnozzi 35 C 30 48 41 29 34 11 76 31 41 30 30 40 29
Ed Phelps 32 C 34 31 28 50 40 54 71 36 29 52 34 28 49
Josh Rojas 26 LF 32 46 38 56 38 59 74 24 34 44 36 39 59
Phil Roof 26 C 23 38 49 39 10 32 65 24 50 40 23 49 39
Nate Schierholtz 28 RF 39 58 60 29 24 45 61 31 53 24 41 62 32
Terry Steinbach 30 C 46 50 57 32 41 17 54 48 59 34 45 57 32
Trevor Story 28 SS 53 65 78 38 21 65 83 55 80 39 53 78 38
Hal Trosky Sr 28 1B 51 59 71 49 54 14 47 39 60 39 55 75 53
Jim Wynn 25 CF 68 62 81 57 27 56 76 62 75 69 69 83 53
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Frank Browning 36 RP 50 66 52 49 65 51 52 68 53 91-93 Mph 35
Jim Bunning 26 SP 96 28 72 93 25 67 99 29 76 97-99 Mph 95
Roy Crabb 26 CL 55 85 37 53 82 36 56 87 39 88-90 Mph 6
Paul Derringer 26 SP 93 59 59 90 56 57 95 61 62 94-96 Mph 102
Scott Elarton 23 RP 96 41 49 94 40 47 98 43 51 95-97 Mph 66
Michael Foltynewicz 33 RP 72 31 42 71 29 39 74 33 44 95-97 Mph 72
Harry C. Harper 30 RP 91 37 34 99 41 39 89 35 33 96-98 Mph 89
Don Kaiser 30 RP 67 24 70 66 23 66 68 25 73 90-92 Mph 50
Dixie Leverett 30 RP 75 42 51 73 41 48 77 44 52 94-96 Mph 95
Hal Newhouser 27 SP 100 67 18 105 72 19 98 65 17 92-94 Mph 99
Mike O'Neill 24 SP 69 54 54 66 51 51 71 56 57 95-97 Mph 110
Dave Righetti 28 RP 68 54 43 74 59 47 66 52 42 92-94 Mph 8
Marv Rotblatt 27 RP 75 27 41 80 30 47 73 26 39 94-96 Mph 18
Julian Tavarez 29 RP 44 54 49 43 52 46 44 57 51 89-91 Mph 13
Woody Williams 36 RP 69 27 64 66 25 59 71 29 68 93-95 Mph 85
Smoky Joe Wood 23 SP 88 56 58 85 54 56 90 58 60 97-99 Mph 57
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Dick Allen 3B 5 1 46 65 19 49 32 49 5
Jeff Blauser SS 1 1 61 59 84 69 2 10 5
Frank Browning RP 1 1 17 19 14 19 5 1 8
Jim Bunning SP 3 1 15 10 31 10 1 7 3
Ellis Burks RF 1 1 7 7 3 1 71 53 98
Pep Clark 3B 3 2 65 72 32 64 1 3 4
Roy Crabb CL 1 5 24 16 18 19 2 10 1
Paul Derringer SP 1 1 17 19 25 17 4 12 4
Scott Elarton RP 1 1 29 22 28 22 9 7 2
Michael Foltynewicz RP 1 1 26 17 15 23 7 8 1
Harry C. Harper RP 4 1 8 6 1 13 1 6 7
Von Hayes LF 5 2 12 19 21 20 65 55 71
Don Kaiser RP 4 1 19 17 10 19 2 4 1
Bill Killefer C 78 74 4 4 6 5 6 8 1
Chuck Knoblauch 2B 1 4 52 50 102 62 13 42 62
Bill Krieg C 57 63 18 36 3 18 59 44 28
Mike Lansing 3B 5 1 47 51 95 61 5 3 8
Dixie Leverett RP 1 1 16 13 16 15 6 3 9
Kenny Lofton CF 1 1 2 6 6 1 79 71 75
Jerry Lynch LF 1 1 2 8 9 5 31 53 38
Lee Maye RF 2 4 4 11 3 2 54 48 33
Mike Menosky LF 2 2 1 6 3 8 52 58 54
Johnny Mokan LF 1 2 3 5 9 6 42 40 33
Charlie Neal 2B 1 5 36 42 96 54 2 5 6
Hal Newhouser SP 1 1 23 24 29 28 1 4 4
Mike O'Neill SP 1 1 26 18 1 17 39 38 36
Tom Pagnozzi C 69 70 4 8 1 6 8 3 2
Ed Phelps C 47 48 1 2 5 6 1 13 10
Dave Righetti RP 2 1 11 9 2 7 1 3 8
Josh Rojas LF 1 2 73 44 44 46 62 82 51
Phil Roof C 65 66 1 12 6 8 2 6 8
Marv Rotblatt RP 1 1 19 17 22 20 3 7 10
Nate Schierholtz RF 1 2 6 9 9 9 54 59 96
Terry Steinbach C 57 62 8 7 9 1 1 6 11
Trevor Story SS 2 1 83 89 110 82 5 8 5
Julian Tavarez RP 1 1 9 17 15 18 1 10 6
Hal Trosky Sr 1B 2 1 30 37 41 30 3 1 4
Woody Williams RP 1 1 21 18 13 17 3 7 8
Smoky Joe Wood SP 1 1 27 25 36 25 40 52 26
Jim Wynn CF 2 1 1 4 10 2 94 83 78
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Dick Allen - - 22 - 39 - 6 - -
Jeff Blauser - - - 11 - 53 - - -
Frank Browning 38 - - - - - - - -
Jim Bunning 36 - - - - - - - -
Ellis Burks - - - - - - - 55 70
Pep Clark - - - - 56 - - - -
Roy Crabb 54 - - - - - - - -
Paul Derringer 46 - - - - - - - -
Scott Elarton 54 - - - - - - - -
Michael Foltynewicz 49 - - - - - - - -
Harry C. Harper 7 - - - - - - - -
Von Hayes - - 6 - - - 14 29 62
Don Kaiser 32 - - - - - - - -
Bill Killefer - 87 - - - - - - -
Chuck Knoblauch - - - 67 - - - - -
Bill Krieg - 61 14 - - - 60 26 -
Mike Lansing - - - 53 38 27 - - -
Dixie Leverett 35 - - - - - - - -
Kenny Lofton - - - - - - - 61 -
Jerry Lynch - - - - - - 31 - 10
Lee Maye - - - - - - 44 12 9
Mike Menosky - - - - - - 60 11 9
Johnny Mokan - - - - - - 42 - 21
Charlie Neal - - - 50 26 4 - - -
Hal Newhouser 63 - - - - - - - -
Mike O'Neill 36 - - - - - 30 - -
Tom Pagnozzi - 70 - - - - - - -
Ed Phelps - 41 - - - - - - -
Dave Righetti 12 - - - - - - - -
Josh Rojas - - - 54 16 - 79 26 59
Phil Roof - 74 - - - - - - -
Marv Rotblatt 37 - - - - - - - -
Nate Schierholtz - - - - - - - - 57
Terry Steinbach - 65 - - - - - - -
Trevor Story - - - - - 88 - - -
Julian Tavarez 23 - - - - - - - -
Hal Trosky Sr - - 62 - - - - - -
Woody Williams 34 - - - - - - - -
Smoky Joe Wood 64 - - - - - - - -
Jim Wynn - - - - - - 70 99 54
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83