SINGLE SEASON
WINS ABOVE REPLACEMENT
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WAR YEAR Open Career Leaderboard
1 Fernando Valenzuela* 12.27 1984  
2 Lefty Grove# 10.23 1989  
3 Fernando Valenzuela* 10.16 1982  
3 Roger Clemens# 10.16 1984  
5 Lefty Grove# 9.73 1991  
6 Lefty Grove# 9.33 1990  
7 Roger Clemens# 8.95 1990  
8 Lefty Grove# 8.87 1988  
9 Lefty Grove# 8.71 1993  
10 Roger Clemens# 8.57 1987  
11 Van Mungo# 8.39 1994  
12 Lefty Grove# 8.22 1992  
13 Patrick Corbin 8.08 1989  
14 Rick Rhoden 7.90 1984  
15 Roger Clemens# 7.85 1991  
16 Jack McDowell 7.79 1986  
17 Christy Mathewson# 7.75 1996  
18 Arlie Pond# 7.73 1991  
19 Frank Browning# 7.68 1992  
20 Bruce Berenyi 7.65 1984  
21 Fernando Valenzuela* 7.64 1986  
22 Al Orth# 7.52 1996  
23 Fernando Valenzuela* 7.50 1985  
23 Nolan Ryan 7.50 1984  
25 Fernando Valenzuela* 7.39 1983  
26 Al Orth# 7.31 1992  
27 Dave Stieb 7.22 1984  
28 Christy Mathewson# 7.19 1997  
29 Mario Soto 7.17 1982  
30 Bill Gullickson 7.15 1981  
31 Kevin Appier# 7.07 1992  
32 Clayton Kershaw# 6.98 1996  
32 Roger Clemens# 6.98 1986  
34 Dave LaPoint 6.96 1984  
35 Dave Righetti# 6.90 1992  
36 John Candelaria 6.88 1986  
37 Bill Gullickson 6.86 1980  
38 Bob Ojeda 6.80 1986  
39 Roger Clemens# 6.77 1989  
40 Larry Christenson 6.76 1982  
41 Heinie Berger# 6.72 1996  
42 Patrick Corbin 6.67 1988  
43 Lefty Grove# 6.65 1987  
44 Bob Ojeda 6.60 1988  
45 Heinie Berger# 6.58 1994  
46 Don Robinson 6.57 1984  
47 Roger Clemens# 6.54 1985  
47 Jimmy Dygert# 6.54 1998  
49 Mike Scott 6.51 1989  
50 Steve Carlton 6.50 1982  
51 Fernando Valenzuela* 6.49 1981  
52 Claude Osteen# 6.48 1994  
53 John Candelaria 6.44 1982  
54 Don Robinson 6.42 1986  
55 Lefty Grove# 6.41 1994  
56 Rick Rhoden 6.34 1983  
57 Fernando Valenzuela* 6.32 1988  
58 Marty Bystrom 6.31 1983  
59 Roger Clemens# 6.29 1992  
60 Steve Carlton 6.27 1980  
61 Mike Scott 6.25 1986  
61 Van Mungo# 6.25 1995  
63 Heinie Berger# 6.24 1998  
64 Heinie Berger# 6.23 1995  
65 Bruce Hurst 6.20 1989  
66 Fernando Valenzuela* 6.16 1987  
67 Masahiro Tanaka 6.15 1986  
68 Scott T Baker 6.13 1986  
68 Mario Soto 6.13 1981  
70 Rick Rhoden 6.10 1986  
71 Joe Lake 6.09 1991  
71 Kevin Appier# 6.09 1991  
73 Jack McDowell 6.07 1989  
74 Charlie Leibrandt 6.06 1991  
75 Pete Alexander# 6.03 1999  
76 Christy Mathewson# 5.98 1998  
77 John Denny 5.96 1988  
77 Bert Inks# 5.96 1997  
79 Jack McDowell 5.94 1990  
79 Charlie Leibrandt 5.94 1986  
81 Patrick Corbin 5.91 1990  
81 Bill Wise# 5.91 1992  
83 Bruce Berenyi 5.89 1981  
84 Dan Haren# 5.80 1995  
85 Steve Rogers 5.74 1980  
85 Felix Hernandez# 5.74 1998  
87 John Tudor 5.72 1986  
88 Nolan Ryan 5.66 1980  
88 Dave Righetti# 5.66 1995  
90 Felix Hernandez# 5.64 1996  
91 Larry McWilliams 5.63 1984  
92 Rick Reuschel 5.60 1980  
93 Masahiro Tanaka 5.58 1985  
94 Len Barker 5.52 1980  
95 Al Mamaux# 5.50 1995  
96 Roger Clemens# 5.49 1997  
96 Jim Bunning# 5.49 1998  
98 Vinegar Bend Mizell# 5.48 1991  
98 Frank Browning# 5.48 1991  
100 Bert Blyleven 5.45 1980  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83