FIRST BASEMEN SINGLE SEASON
WINS ABOVE REPLACEMENT
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WAR YEAR Open Career Leaderboard
1 Miguel Cabrera# 9.51 1994  
2 Dick Hoblitzell 6.91 1987  
3 Hal Trosky Sr# 6.88 1998  
4 Travis Hafner 6.86 1988  
5 Miguel Cabrera# 6.72 1992  
6 Travis Hafner 6.68 1989  
7 Bill Skowron# 6.54 1998  
8 Hal Trosky Sr# 6.50 1994  
9 Miguel Cabrera# 6.36 1991  
10 Miguel Cabrera# 6.34 1997  
11 Miguel Cabrera# 6.32 1993  
12 Eddie Murray* 6.27 1983  
13 Eddie Murray* 6.03 1984  
14 Eddie Murray* 5.89 1980  
15 Hal Trosky Sr# 5.85 1991  
16 Eddie Murray* 5.60 1986  
17 George C Scott# 5.57 1992  
18 Tony Clark# 5.56 1994  
19 Max Muncy 5.54 1988  
20 Travis Hafner 5.43 1987  
21 Eddie Murray* 5.34 1990  
21 Tim Wallach 5.34 1982  
23 Keith Hernandez 5.13 1981  
24 Eddie Murray* 5.06 1985  
24 Bill Skowron# 5.06 1997  
26 Harmon Killebrew# 5.04 1992  
27 Anthony Rizzo# 4.92 1998  
28 George C Scott# 4.87 1991  
28 Hal Trosky Sr# 4.87 1997  
30 Eddie Murray* 4.82 1981  
31 Harmon Killebrew# 4.70 1990  
32 Eddie Murray* 4.69 1982  
33 Max Muncy 4.67 1986  
34 Ben Paulsen 4.65 1991  
35 Greg Luzinski 4.64 1983  
36 Hal Trosky Sr# 4.62 1995  
37 Harmon Killebrew# 4.59 1997  
38 Pedro Guerrero 4.57 1986  
39 Yasmany Tomas 4.41 1994  
40 Pedro Guerrero 4.32 1989  
41 Anthony Rizzo# 4.25 1997  
42 Harmon Killebrew# 4.24 1995  
43 Max Muncy 4.22 1992  
44 Max Muncy 4.19 1989  
45 Adam Dunn# 4.18 1992  
46 Cecil Cooper 4.15 1981  
47 Keith Hernandez 4.13 1987  
48 Keith Hernandez 4.12 1980  
48 Harmon Killebrew# 4.12 1998  
50 Pedro Guerrero 4.11 1988  
51 Miguel Cabrera# 4.09 1996  
52 Max Muncy 4.08 1991  
53 Hal Trosky Sr# 4.06 1996  
54 Harmon Killebrew# 4.04 1991  
55 Adam Dunn# 4.01 1991  
56 J T Snow# 3.99 1995  
57 Anthony Rizzo# 3.92 1999  
58 George C Scott# 3.91 1995  
59 Miguel Cabrera# 3.89 1995  
60 Dick Hoblitzell 3.84 1989  
60 Pete Runnels 3.84 1989  
62 George Hendrick 3.77 1983  
63 Dick Hoblitzell 3.75 1988  
64 Al Oliver 3.74 1982  
65 Greg Luzinski 3.73 1984  
66 Tony Clark# 3.66 1995  
67 Pete Runnels 3.64 1993  
68 Keith Hernandez 3.60 1983  
69 Jason D Thompson 3.59 1980  
70 Keith Hernandez 3.54 1988  
71 Cecil Cooper 3.53 1983  
71 Pete Runnels 3.53 1992  
73 Mark Reynolds# 3.46 1989  
74 Hal Trosky Sr# 3.43 1999  
75 Ben Paulsen 3.41 1992  
75 George C Scott# 3.41 1996  
77 Rod Carew 3.38 1981  
78 Del Gainer# 3.27 1995  
79 Anthony Rizzo# 3.26 1996  
80 Dick Hoblitzell 3.16 1990  
81 Greg Luzinski 3.15 1982  
82 Dickie Thon 3.13 1988  
83 Max Muncy 3.04 1987  
84 Keith Hernandez 2.99 1985  
85 Adam Dunn# 2.98 1993  
86 Lu Blue# 2.97 1988  
87 Pedro Guerrero 2.95 1987  
88 Frank Torre# 2.94 1995  
89 Rod Carew 2.92 1982  
90 Del Gainer# 2.89 1999  
90 Miguel Cabrera# 2.89 1999  
92 Eddie Murray* 2.88 1987  
93 Cecil Cooper 2.87 1982  
94 Travis Hafner 2.86 1986  
95 Keith Hernandez 2.85 1986  
96 Del Gainer# 2.79 1998  
97 Bob Horner 2.77 1984  
98 J T Snow# 2.72 1992  
99 Cecil Cooper 2.71 1984  
100 J T Snow# 2.70 1997  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83